Team pitching -- 2026 PA Gators
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 1.4021122200025.21654123612103
Ortiz,Lsp 1.621001000016.2145311172375
Pivettasp 3.4153011110066.05827251562133274
Bednarcl 3.622201900027.1201111143421116
Kelly,Mesp 3.7151010100063.04428261250101246
Luzardo*sp 3.7416010100065.0513027187293265
Weavermr 4.321021600025.01913126307299
Cleavinger*mr 4.612322200027.119161483560117
Smith,Cadmr 4.911041900018.12011107210181
Littellsp 4.9344010101065.2683836949176269
Flahertysp 5.23010220010.111665122047
fBurrowssp 7.42150880040.05034331640123184
 Total  4.14252620515112450.139022420713345881251876

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr200000000 5.6 4.2 9.8 12.6 0.4 3.0 19.0 .607
Ortiz,Lsp001100000 7.6 5.9 14.0 9.2 1.1 1.5 28.7 .571
Pivettasp410200010 7.9 2.0 10.2 8.5 1.8 4.1 93.9 .665
Bednarcl501170010 6.6 4.6 11.5 11.2 0.7 2.4 24.3 .604
Kelly,Mesp300202110 6.3 1.7 8.3 7.1 1.4 4.2 89.3 .641
Luzardo*sp822411110 7.1 2.5 10.1 10.0 1.2 4.0102.2 .647
Weavermr000100000 6.8 2.2 9.4 10.8 2.5 5.0 22.3 .632
Cleavinger*mr202520000 6.3 2.6 10.5 11.5 2.0 4.4 18.7 .655
Smith,Cadmr000110020 9.8 3.4 13.7 10.3 0.0 3.0 16.5 .611
Littellsp900020020 9.3 1.2 10.6 6.7 2.3 5.4 92.1 .675
Flahertysp000000000 9.6 4.4 13.9 10.5 1.7 2.4 92.0 .614
fBurrowssp310110000 11.3 3.6 15.1 9.0 2.7 2.5 89.0 .593
 Total 364618143280 7.8 2.7 10.8 9.2 1.6 3.4  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .514 1.0954 .27834 .33034 .330 6.6 2.3 2.08 2.02
Ortiz,Lsp .696 1.5044 .27333 .44034 .453 7.6 4.0 3.71 4.44
Pivettasp .688 1.11182 .247121 .442123 .449 29.3 3.9 3.59 3.40
Bednarcl .612 1.2465 .27745 .38846 .397 11.1 3.6 3.28 2.92
Kelly,Mesp .593 0.89172 .19894 .38296 .390 20.4 2.9 2.63 2.18
Luzardo*sp .621 1.06162 .259101 .381105 .396 24.0 3.3 2.99 2.88
Weavermr .708 1.0055 .21847 .47548 .485 10.4 3.7 3.36 3.43
Cleavinger*mr .687 0.9963 .20651 .43656 .479 12.8 4.1 3.80 3.23
Smith,Cadmr .796 1.4752 .38539 .48140 .494 11.7 5.9 5.17 3.99
Littellsp .790 1.17194 .263139 .517139 .517 36.4 5.0 4.49 4.25
Flahertysp .817 1.5528 .32125 .53225 .532 7.3 6.3 5.68 5.36
fBurrowssp .933 1.65115 .330111 .603112 .609 34.6 7.7 7.00 7.20
 Total  .701 1.161186 .261840 .448858 .457209.8 4.2 3.77 3.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.030 .000
Ortiz,Lsp00 .00000 .0000 0.050 .000
Pivettasp110 .00007 .63643 3.951 .200
Bednarcl00 .00000 .0000 0.050 .000
Kelly,Mesp100 .00006 .60058 5.820 .000
Luzardo*sp100 .00007 .70020 2.052 .400
Weavermr00 .00000 .0000 0.030 .000
Cleavinger*mr00 .00000 .0000 0.031 .333
Smith,Cadmr00 .00000 .0000 0.030 .000
Littellsp101 .10006 .60038 3.810 .000
Flahertysp20 .00000 .0008 4.032 .667
fBurrowssp80 .00001 .12524 3.062 .333
 Total 511 .020227 .529191 3.7448 .182

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr12121.0000 .000151 .200222220
Ortiz,Lsp00 .0000 .000242 .50010104
Pivettasp00 .0000 .000000 .0001100
Bednarcl10 .00011.000771 .14319193
Kelly,Mesp00 .0000 .000000 .0001000
Luzardo*sp00 .0000 .000000 .0001000
Weavermr221.0000 .000270 .00016167
Cleavinger*mr32 .6671 .3336102 .20022229
Smith,Cadmr64 .6672 .3334112 .18219197
Littellsp00 .0000 .000000 .0001000
Flahertysp00 .0000 .000000 .000200
fBurrowssp00 .0000 .000000 .000800
 Total 2420 .8334 .16722448 .1825110850