Team pitching -- 2026 PA Gators
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Santillanmr 0.0000030003.0100130011
Weavermr 3.582253700050.13622201855102203
Ortiz,Lsp 3.592213000052.24525212447107227
Littellsp 3.73960212121140.0125615824952712558
Cleavinger*mr 3.912344400053.03727231766105218
Kelly,Mesp 3.921160212100128.210160562793152511
Luzardo*sp 4.324110212100131.1119686333154187544
Bednarcl 4.714224000049.2472626156872213
Flahertysp 4.9636013130069.0693838317798298
Smith,Cadmr 5.602043000035.1372322134101156
fBurrowssp 7.42150880040.05034331640123184
Pepiotsp 7.9401011005.2555670127
 Other  2.8613816612000176.0139605649176247714
 Total  4.0553523210510527934.2811449421274922142573864

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Santillanmr000000000 3.0 3.0 6.0 9.0 0.0 3.0 17.0 .569
Weavermr000110000 6.4 3.2 9.8 9.8 1.8 3.1 20.9 .611
Ortiz,Lsp401200000 7.7 4.1 12.1 8.0 1.7 2.0 29.0 .590
Littellsp1120220030 8.0 1.5 9.7 6.1 1.7 4.0 91.0 .662
Cleavinger*mr302620000 6.3 2.9 10.2 11.2 1.7 3.9 18.6 .641
Kelly,Mesp630303150 7.1 1.9 9.2 6.5 1.0 3.4 90.7 .635
Luzardo*sp2124712120 8.2 2.3 10.9 10.6 1.2 4.7 96.7 .658
Bednarcl801370010 8.5 2.7 11.8 12.3 1.3 4.5 21.0 .633
Flahertysp210210210 9.0 4.0 13.3 10.0 1.2 2.5 93.1 .603
Smith,Cadmr000322020 9.4 3.3 13.5 10.4 0.0 3.2 20.5 .627
fBurrowssp310110000 11.3 3.6 15.1 9.0 2.7 2.5 89.0 .593
Pepiotsp000000010 7.9 9.5 17.5 11.1 0.0 1.2102.0 .520
 Other 810310050 7.1 2.5 9.8 9.0 1.2 3.6  .642
 Total 66108331874200 7.8 2.6 10.8 8.9 1.4 3.4  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santillanmr .282 0.677 .1432 .1822 .182 0.2 0.7 0.62 0.69
Weavermr .646 1.07119 .21887 .42988 .433 19.3 3.5 3.11 3.09
Ortiz,Lsp .726 1.31144 .243107 .471109 .480 25.8 4.3 3.97 4.18
Littellsp .702 1.06410 .239252 .452254 .455 59.4 3.8 3.44 3.27
Cleavinger*mr .670 1.02119 .22794 .431100 .459 21.2 3.5 3.24 3.06
Kelly,Mesp .613 0.99373 .231196 .384199 .389 45.1 3.2 2.84 2.42
Luzardo*sp .680 1.16332 .304227 .417234 .430 59.5 4.1 3.67 3.39
Bednarcl .702 1.25120 .33392 .43295 .446 25.5 4.6 4.15 3.82
Flahertysp .768 1.45179 .335142 .477144 .483 38.1 5.0 4.48 4.69
Smith,Cadmr .782 1.4299 .37474 .47477 .494 22.1 5.7 5.06 3.79
fBurrowssp .933 1.65115 .330111 .603112 .609 34.6 7.7 7.00 7.20
Pepiotsp .807 1.9414 .35714 .51914 .519 3.7 5.9 5.34 5.23
 Other  .628 1.07462 .249286 .401289 .405 65.9 3.4 3.03 2.76
 Total  .689 1.162493 .2681684 .4361717 .444417.4 4.0 3.62 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Santillanmr00 .00000 .0000 0.020 .000
Weavermr00 .00000 .0000 0.041 .250
Ortiz,Lsp00 .00000 .0000 0.0111 .091
Littellsp212 .095114 .66785 4.031 .333
Cleavinger*mr00 .00000 .0000 0.072 .286
Kelly,Mesp210 .000014 .667101 4.8113 .273
Luzardo*sp210 .000013 .61956 2.7114 .364
Bednarcl00 .00000 .0000 0.080 .000
Flahertysp130 .00003 .23149 3.884 .500
Smith,Cadmr00 .00000 .0000 0.062 .333
fBurrowssp80 .00001 .12524 3.062 .333
Pepiotsp10 .00000 .0003 3.021 .500
 Other 200 .000014 .70084 4.2194 .211
 Total 1052 .019759 .562402 3.89825 .255

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Santillanmr00 .0000 .000010 .000331
Weavermr551.0000 .0009131 .077373716
Ortiz,Lsp111.0000 .00021910 .526303012
Littellsp00 .0000 .000000 .0002100
Cleavinger*mr64 .6672 .3339225 .227444419
Kelly,Mesp00 .0000 .000000 .0002100
Luzardo*sp00 .0000 .000000 .0002100
Bednarcl42 .5002 .5009203 .150404011
Flahertysp00 .0000 .000000 .0001300
Smith,Cadmr64 .6672 .3334122 .167303014
fBurrowssp00 .0000 .000000 .000800
Pepiotsp00 .0000 .000000 .000100
 Other 1716 .9411 .0593114 .364614130
 Total 3932 .8217 .179369825 .255105225103