Team batting -- 2026 PA Gators
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stott*2b .241 .313 .326122340821813403034612061
Alonso1b .237 .314 .4771415181233512968664912710201
Chouriocf .230 .271 .372125479110233135752251284670
Baldwin,D*c .227 .294 .387139507115224175852401199000
Troutdh .226 .354 .37711636382130145053731252000
Varsho*cf .222 .251 .411481583571715237580100
Swanson,Dss .221 .279 .3099627260606252422841021
Reynolds,B#rf .215 .276 .339992896212082531231172020
Pages,Pc .211 .260 .3114590191121566310000
Montgomery,C*ss .209 .291 .48513647098144366486521743211
Wagaman1b .199 .234 .3846915130100620187360100
Baty*3b .196 .268 .38314049697175225647421577142
Tena*3b .179 .243 .274649517710988220001
Adellcf .171 .234 .301103299516011332918857220
Winn,Mss .125 .222 .1253224300073340000
 Pitchers  .000 .000 .0001460000000000000
 Other  .273 .321 .35790308841404322721312251
 Total  .220 .289 .381146485910682052117857455543013594917298

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stott*2b10937921260 .639 37.9 3.9 .085 .586 .2002211104
Alonso1b138579022390 .791 71.7 4.6 .239 .730 .33265247011
Chouriocf113513141060 .643 47.8 3.4 .142 .565 .2093917849
Baldwin,D*c 134557018100 .681 58.6 3.9 .160 .613 .2394319609
Troutdh10344305470 .732 54.9 5.1 .152 .744 .3532713715
Varsho*cf4816702130 .663 16.6 3.6 .190 .581 .234156508
Swanson,Dss7729702920 .588 22.6 2.7 .088 .491 .173128405
Reynolds,B#rf7731501710 .615 26.9 3.1 .125 .534 .21120981010
Pages,Pc 259600200 .572 7.1 2.6 .100 .466 .16742824
Montgomery,C*ss130526013100 .776 68.8 4.9 .277 .755 .38754228110
Wagaman1b4015800230 .618 13.2 2.9 .185 .528 .232165805
Baty*3b140545008100 .651 51.0 3.4 .187 .594 .2764419007
Tena*3b1510300000 .516 6.5 2.2 .095 .430 .16882604
Adellcf7832501820 .535 20.4 2.1 .130 .457 .197179004
Winn,Mss12700200 .347 0.6 0.7 .000 .261 .1250301
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8633522150 .678 37.7 4.4 .084 .611 .16618110  
 Total 146536552290740 .669 539.7 3.7 .161 .606 .2544041849  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stott*2b3.112.79279 .283145 .383147 .388 1.8
Alonso1b4.113.67364 .258296 .511306 .528 2.6
Chouriocf4.103.83343 .283203 .396207 .404 5.1
Baldwin,D*c 4.013.65372 .263236 .424245 .440 3.0
Troutdh3.823.13229 .297210 .474212 .479 1.7
Varsho*cf3.483.2995 .29572 .43172 .431 8.3
Swanson,Dss3.092.83184 .293106 .357107 .360 3.8
Reynolds,B#rf3.182.92165 .327121 .384123 .390 5.1
Pages,Pc 2.132.0057 .29834 .35434 .354 5.2
Montgomery,C*ss3.873.46261 .238280 .532283 .538 3.3
Wagaman1b2.292.19109 .22065 .41165 .411 5.1
Baty*3b3.893.54317 .237232 .426239 .439 3.7
Tena*3b1.611.4873 .23334 .33034 .330 2.8
Adellcf3.162.90204 .196108 .332115 .354 4.7
Winn,Mss0.840.7520 .1506 .2226 .222 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.723.42277 .289131 .391133 .397 1.5
 Total 36.7533.283349 .2662279 .4252328 .434 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .242 .306 .242 .548338000137
Alonso1b .190 .258 .413 .67112123308211041
Chouriocf .311 .368 .524 .893164511027241645
Baldwin,D*c .248 .307 .416 .7231614041715840
Troutdh .148 .281 .185 .4662741005514
Varsho*cf .340 .392 .489 .88247161024415
Swanson,Dss .216 .258 .301 .5581533340314950
Reynolds,B#rf .294 .353 .483 .83514342607241158
Pages,Pc .268 .317 .321 .63856151104417
Montgomery,C*ss .222 .300 .398 .69810824405141023
Wagaman1b .226 .252 .409 .6611152690414424
Baty*3b .202 .261 .323 .5841242530412536
Tena*3b .164 .220 .255 .4755595004410
Adellcf .116 .191 .221 .41286103027724
Winn,Mss .125 .300 .125 .42581000023
 Pitchers  .000 .000 .000 .00000000000
 Other  .194 .242 .226 .4686212200433
 Total  .232 .291 .376 .667146333956449167105410

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .241 .314 .336 .649307741813293154
Alonso1b .252 .331 .496 .82739710032121453986
Chouriocf .187 .218 .292 .51031559131628983
Baldwin,D*c .217 .289 .373 .6623467518310373279
Troutdh .232 .360 .393 .75333678120144868111
Varsho*cf .171 .190 .378 .5681111961519343
Swanson,Dss .227 .306 .319 .62511927203101334
Reynolds,B#rf .137 .201 .199 .4001462060171259
Pages,Pc .118 .167 .294 .4613440022214
Montgomery,C*ss .204 .288 .511 .79936274104317242151
Wagaman1b .111 .179 .306 .4853641024312
Baty*3b .194 .270 .403 .67337272145183537121
Tena*3b .200 .273 .300 .5734082104412
Adellcf .192 .251 .333 .58421341309221161
Winn,Mss .125 .176 .125 .301162000311
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .341 .390 .731246721204231828
 Total  .215 .288 .383 .670339672914917129388325949