Team batting -- 2026 PA Gators
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Stott*2b .258 .317 .34691260671512312421442051
Baldwin,D*c .235 .299 .4131003788917414414026818000
Alonso1b .229 .311 .4521003678423119454337887201
Chouriocf .229 .275 .37584315721339343519812550
Baty*3b .226 .292 .4499935079134194239271156021
Troutdh .222 .356 .379852615811010354055872000
Swanson,Dss .222 .276 .2997622149504171716711021
Pages,Pc .208 .269 .2783472150111256270000
Montgomery,C*ss .194 .299 .4329732463102213948461213211
Reynolds,B#rf .183 .260 .2847220838605191921881010
Tena*3b .182 .259 .299497714710888150001
Adellcf .167 .233 .3177622137609262314615120
Wagaman1b .162 .202 .34342991660413115240100
Winn,Mss .150 .227 .1502520300063230000
Varsho*cf .111 .138 .2227273001231100000
 Pitchers  .000 .000 .0001050000000000000
 Other  .273 .321 .35790308841404322721312251
 Total  .220 .292 .3751053508771146171224023853259473913237

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Stott*2b8128511140 .663 30.8 4.2 .088 .605 .185189034
Baldwin,D*c 9841200770 .711 46.4 4.2 .177 .642 .2463515609
Alonso1b97411002180 .764 45.6 4.0 .223 .689 .32243166211
Chouriocf7233802740 .650 32.0 3.4 .146 .576 .2222511869
Baty*3b9938300570 .741 46.1 4.5 .223 .693 .3033615707
Troutdh7532305330 .735 40.4 5.2 .157 .757 .368219915
Swanson,Dss6423901810 .575 17.2 2.5 .077 .470 .15496615
Pages,Pc 207800000 .547 5.8 2.7 .069 .456 .15322004
Montgomery,C*ss9137401280 .732 44.7 4.6 .238 .720 .3803314015
Reynolds,B#rf5823101710 .543 15.1 2.3 .101 .463 .207115906
Tena*3b138500000 .558 6.2 2.6 .117 .484 .20882304
Adellcf5724000420 .550 16.4 2.4 .149 .484 .222157004
Wagaman1b2610400220 .545 6.4 2.0 .182 .459 .232103424
Winn,Mss12200100 .377 0.6 1.0 .000 .278 .1000301
Varsho*cf72901000 .360 0.9 1.0 .111 .292 .1481601
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8633522150 .678 37.7 4.4 .084 .611 .16618110  
 Total 105388931469520 .668 389.1 3.7 .156 .606 .2532851317  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Stott*2b3.132.86216 .301111 .389113 .396 2.1
Baldwin,D*c 4.123.78283 .265182 .442190 .461 3.1
Alonso1b4.113.67260 .250203 .494210 .511 2.4
Chouriocf4.023.75227 .278137 .405139 .411 4.3
Baty*3b3.873.54216 .278184 .480190 .496 4.3
Troutdh3.803.07169 .284154 .477156 .483 1.6
Swanson,Dss3.142.91147 .30682 .34383 .347 4.4
Pages,Pc 2.292.1244 .31826 .33326 .333 4.5
Montgomery,C*ss3.863.34183 .230186 .497189 .505 2.6
Reynolds,B#rf3.212.89116 .28480 .34681 .351 4.2
Tena*3b1.731.5762 .22631 .36531 .365 1.9
Adellcf3.162.91151 .18584 .35089 .371 4.4
Wagaman1b2.482.3671 .16939 .37539 .375 4.8
Winn,Mss0.880.8017 .1765 .2275 .227 1.5
Varsho*cf4.143.8617 .1187 .2417 .24110.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.723.42277 .289131 .391133 .397 1.5
 Total 37.0433.412456 .2641642 .4221681 .432 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .231 .310 .231 .541266000135
Baldwin,D*c .254 .325 .421 .746114292159726
Alonso1b .190 .256 .405 .661791520516724
Chouriocf .291 .363 .482 .84511032524141330
Baty*3b .239 .287 .409 .696882130411225
Troutdh .136 .296 .182 .4782231005510
Swanson,Dss .216 .250 .270 .520111243018539
Pages,Pc .273 .333 .318 .65244120104414
Montgomery,C*ss .214 .304 .357 .66170154026716
Reynolds,B#rf .244 .327 .400 .7279022204131042
Tena*3b .146 .212 .250 .462487500449
Adellcf .132 .185 .250 .43576103027421
Wagaman1b .192 .234 .384 .61773145038416
Winn,Mss .143 .250 .143 .39371000012
Varsho*cf .333 .333 .8331.16762001201
 Pitchers  .000 .000 .000 .00000000000
 Other  .194 .242 .226 .4686212200433
 Total  .219 .284 .354 .63810262253743111279283

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Stott*2b .261 .318 .359 .677234611512231839
Baldwin,D*c .227 .287 .409 .696264601539311955
Alonso1b .240 .326 .465 .7912886921114273064
Chouriocf .195 .224 .317 .5412054081521651
Baty*3b .221 .294 .462 .7562625810415282590
Troutdh .230 .361 .397 .7592395510010355077
Swanson,Dss .227 .301 .327 .6281102520391132
Pages,Pc .107 .167 .214 .3812830011213
Montgomery,C*ss .189 .298 .453 .7512544862194239105
Reynolds,B#rf .136 .208 .195 .4031181640161146
Tena*3b .241 .333 .379 .713297210446
Adellcf .186 .258 .352 .61014527307161040
Wagaman1b .077 .111 .231 .342262101318
Winn,Mss .154 .214 .154 .368132000311
Varsho*cf .048 .087 .048 .135211000119
 Pitchers  .000 .000 .000 .00000000000
 Other  .293 .341 .390 .731246721204231828
 Total  .220 .295 .384 .68024825461091391273246664