Real-life team pitching -- 2026 PA Gators
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bednar | cl | 2.30 | 6 | 5 | 27 | 64 | 0 | 0 | 0 | 62.2 | 46 | 18 | 16 | 19 | 86 | 4 | 3 | 251 |
| | Cleavinger* | mr | 2.35 | 2 | 6 | 2 | 67 | 0 | 0 | 0 | 61.1 | 40 | 17 | 16 | 18 | 82 | 9 | 3 | 243 |
| | Santillan | mr | 2.44 | 1 | 5 | 7 | 80 | 0 | 0 | 0 | 73.2 | 53 | 23 | 20 | 29 | 75 | 7 | 9 | 301 |
| | Smith,Cad | mr | 2.93 | 8 | 5 | 16 | 76 | 0 | 0 | 0 | 73.2 | 55 | 31 | 24 | 19 | 104 | 4 | 1 | 300 |
| | Kelly,Me | sp | 3.52 | 12 | 9 | 0 | 32 | 32 | 0 | 0 | 184.0 | 157 | 79 | 72 | 48 | 167 | 23 | 10 | 748 |
| | Weaver | mr | 3.62 | 4 | 4 | 8 | 64 | 0 | 0 | 0 | 64.2 | 46 | 28 | 26 | 20 | 72 | 10 | 0 | 262 |
| | Littell | sp | 3.81 | 10 | 8 | 0 | 32 | 32 | 1 | 0 | 186.2 | 174 | 81 | 79 | 32 | 130 | 36 | 15 | 759 |
| | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Luzardo* | sp | 3.92 | 15 | 7 | 0 | 32 | 32 | 0 | 0 | 183.2 | 167 | 85 | 80 | 57 | 216 | 16 | 10 | 758 |
| f | Burrows | sp | 3.94 | 2 | 4 | 0 | 23 | 19 | 0 | 0 | 96.0 | 88 | 43 | 42 | 31 | 97 | 13 | 8 | 402 |
| | Ortiz,L | sp | 4.36 | 4 | 9 | 0 | 16 | 16 | 0 | 0 | 88.2 | 80 | 44 | 43 | 42 | 96 | 12 | 9 | 382 |
| | Flaherty | sp | 4.64 | 8 | 15 | 0 | 31 | 31 | 0 | 0 | 161.0 | 147 | 85 | 83 | 59 | 188 | 23 | 11 | 681 |
|   | Total |   | 3.67 | 83 | 89 | 60 | 193 | 193 | 1 | 0 | 1403.2 | 1187 | 611 | 573 | 435 | 1480 | 183 | 92 | 5766 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Bednar | cl | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 6.6 | 2.7 | 9.5 | 12.4 | 0.6 | 4.5 | 1.04 |
| | Cleavinger* | mr | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 5.9 | 2.6 | 9.5 | 12.0 | 1.3 | 4.6 | 0.95 |
| | Santillan | mr | 1 | 3 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 6.5 | 3.5 | 10.6 | 9.2 | 0.9 | 2.6 | 1.11 |
| | Smith,Cad | mr | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 6.7 | 2.3 | 9.5 | 12.7 | 0.5 | 5.5 | 1.00 |
| | Kelly,Me | sp | 14 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7.7 | 2.3 | 10.1 | 8.2 | 1.1 | 3.5 | 1.11 |
| | Weaver | mr | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 6.4 | 2.8 | 9.3 | 10.0 | 1.4 | 3.6 | 1.02 |
| | Littell | sp | 16 | 5 | 1 | 7 | 3 | 0 | 0 | 5 | 3 | 8.4 | 1.5 | 10.3 | 6.3 | 1.7 | 4.1 | 1.10 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Luzardo* | sp | 22 | 11 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 8.2 | 2.8 | 11.1 | 10.6 | 0.8 | 3.8 | 1.22 |
| f | Burrows | sp | 8 | 2 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 11.6 | 9.1 | 1.2 | 3.1 | 1.24 |
| | Ortiz,L | sp | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8.1 | 4.3 | 12.5 | 9.7 | 1.2 | 2.3 | 1.38 |
| | Flaherty | sp | 7 | 2 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 8.2 | 3.3 | 11.8 | 10.5 | 1.3 | 3.2 | 1.28 |
|   | Total |   | 107 | 41 | 9 | 47 | 30 | 5 | 7 | 26 | 5 | 7.6 | 2.8 | 10.7 | 9.5 | 1.2 | 3.4 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bednar | cl | .567 | 141 | .298 | 89 | .355 | 90 | .359 | 19.2 | 2.7 | 2.48 | 2.13 |
| | Cleavinger* | mr | .609 | 127 | .244 | 92 | .379 | 99 | .407 | 19.9 | 2.9 | 2.63 | 2.61 |
| | Santillan | mr | .626 | 185 | .249 | 118 | .392 | 123 | .409 | 24.7 | 3.0 | 2.72 | 2.81 |
| | Smith,Cad | mr | .589 | 169 | .302 | 109 | .363 | 113 | .377 | 24.6 | 3.0 | 2.71 | 2.06 |
| | Kelly,Me | sp | .661 | 508 | .264 | 315 | .421 | 317 | .424 | 75.2 | 3.7 | 3.31 | 2.95 |
| | Weaver | mr | .622 | 159 | .226 | 106 | .405 | 107 | .408 | 23.9 | 3.3 | 2.99 | 2.54 |
| | Littell | sp | .727 | 554 | .249 | 349 | .460 | 356 | .469 | 86.2 | 4.1 | 3.74 | 3.55 |
| | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Luzardo* | sp | .656 | 466 | .324 | 305 | .402 | 308 | .406 | 75.0 | 3.7 | 3.31 | 3.24 |
| f | Burrows | sp | .701 | 256 | .293 | 173 | .430 | 178 | .443 | 44.6 | 4.2 | 3.76 | 3.77 |
| | Ortiz,L | sp | .708 | 231 | .294 | 172 | .450 | 173 | .453 | 43.8 | 4.4 | 4.00 | 4.11 |
| | Flaherty | sp | .716 | 406 | .305 | 308 | .452 | 313 | .460 | 78.7 | 4.4 | 3.96 | 3.87 |
|   | Total |   | .673 | 3621 | .277 | 2442 | .424 | 2489 | .432 | 587.3 | 3.8 | 3.39 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bednar | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Cleavinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Kelly,Me | sp | 32 | 0 | .000 | 0 | 18 | .563 | 141 | 4.4 | 21 | 3 | .143 |
| | Weaver | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Littell | sp | 32 | 1 | .031 | 0 | 17 | .531 | 159 | 5.0 | 7 | 1 | .143 |
| | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Luzardo* | sp | 32 | 0 | .000 | 0 | 18 | .563 | 180 | 5.6 | 23 | 10 | .435 |
| f | Burrows | sp | 19 | 0 | .000 | 0 | 2 | .105 | 83 | 4.4 | 8 | 4 | .500 |
| | Ortiz,L | sp | 16 | 0 | .000 | 0 | 5 | .313 | 55 | 3.4 | 8 | 2 | .250 |
| | Flaherty | sp | 31 | 0 | .000 | 0 | 10 | .323 | 131 | 4.2 | 20 | 6 | .300 |
|   | Total |   | 193 | 1 | .005 | 0 | 84 | .435 | 872 | 4.5 | 148 | 36 | .243 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bednar | cl | 30 | 27 | .900 | 3 | .100 | 4 | 6 | 1 | .167 | 64 | 64 | 51 |
| | Cleavinger* | mr | 6 | 2 | .333 | 4 | .667 | 22 | 24 | 7 | .292 | 67 | 67 | 9 |
| | Santillan | mr | 11 | 7 | .636 | 4 | .364 | 33 | 29 | 13 | .448 | 80 | 80 | 16 |
| | Smith,Cad | mr | 22 | 16 | .727 | 6 | .273 | 19 | 29 | 5 | .172 | 76 | 76 | 30 |
| | Kelly,Me | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Weaver | mr | 12 | 8 | .667 | 4 | .333 | 21 | 38 | 12 | .316 | 64 | 64 | 17 |
| | Littell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Luzardo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Burrows | sp | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 23 | 4 | 0 |
| | Ortiz,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
|   | Total |   | 81 | 60 | .741 | 21 | .259 | 101 | 126 | 38 | .302 | 193 | 355 | 123 |