Real-life team batting -- 2026 PA Gators
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Alonso1b .272 .347 .52416262417041138871266116215512
Kwan*lf .272 .330 .374156625170291118156556032215
Chouriocf .270 .308 .4631315491483542188783012131217
Stott*2b .257 .328 .391147499128223136666549111245
Winn,Mss .253 .310 .36312949112427097251341028095
Reynolds,B#rf .245 .318 .402154587144383166873571737132
Swanson,Dss .244 .300 .4171595901442432484774716821203
McNeil*2b .243 .335 .4111223999721512425449558430
Cabrera,O#3b .243 .322 .3083410726401171111252001
Adellcf .236 .293 .4851525261241813763983315110051
Hayes3b .235 .290 .306152527124163550493611151123
fTroutdh .232 .359 .4391304561061412673648717861020
DeJong3b .228 .269 .37357193441006182311701040
Lowe,N*1b .228 .307 .381153540123233186484621592210
Mullins*cf .216 .299 .391133435942311758595012040224
Heim#c .213 .271 .3321243958414011384332881030
Canhalf .212 .272 .2654611324301967243001
Frydh .171 .229 .363661462540816239582010
 Total  .243 .312 .4030780218993662927499410417251916832815239

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Alonso1b161709092390 .871 109.3 6.0 .252 .843 .34880327
Kwan*lf156693373130 .705 84.0 4.8 .102 .676 .21641234
Chouriocf1315891613100 .770 75.7 4.8 .193 .732 .27360254
Stott*2b13256024440 .719 69.8 4.9 .134 .721 .28138195
Winn,Mss127537221150 .673 54.7 3.8 .110 .598 .18736178
Reynolds,B#rf1516540315100 .720 74.6 4.4 .157 .659 .25657236
Swanson,Dss15964515980 .717 76.3 4.4 .173 .688 .28151246
McNeil*2b11346224550 .746 58.8 5.1 .168 .730 .29838164
Cabrera,O#3b3012211110 .631 11.3 3.6 .065 .554 .159533
Adellcf1445730110123 .778 73.7 4.8 .249 .734 .31956255
Hayes3b144570111240 .595 47.0 3.0 .070 .512 .15624161
fTroutdh12855606741 .797 78.1 5.8 .206 .826 .40141200
DeJong3b5420803320 .642 20.1 3.5 .145 .579 .2231672
Lowe,N*1b14360905690 .689 66.9 4.2 .154 .641 .27044206
Mullins*cf12249836240 .690 57.1 4.3 .175 .709 .33141170
Heim#c 111433141050 .602 35.5 2.9 .119 .520 .20825131
Canhalf2812502110 .537 8.6 2.5 .053 .440 .106430
Frydh3715700340 .592 11.9 2.6 .192 .524 .2601253
 Total 0870017691381104 .715 1010.0 4.4 .160 .675 .2676693145

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Alonso1b4.383.85433 .305388 .547403 .568 2.7
Kwan*lf4.444.01564 .282289 .417292 .421 1.1
Chouriocf4.504.19414 .307284 .482287 .487 4.0
Stott*2b3.813.39401 .287249 .445250 .446 1.7
Winn,Mss4.163.81384 .299212 .395220 .410 3.0
Reynolds,B#rf4.253.81401 .319293 .448300 .459 3.0
Swanson,Dss4.063.71404 .297293 .454295 .457 3.6
McNeil*2b3.793.27338 .251213 .461221 .478 1.1
Cabrera,O#3b3.593.1583 .30144 .36146 .377 2.3
Adellcf3.773.46342 .254288 .503298 .520 4.6
Hayes3b3.753.47413 .288197 .346202 .354 3.1
fTroutdh4.283.51259 .309287 .516293 .527 2.0
DeJong3b3.653.39120 .31783 .39984 .404 6.4
Lowe,N*1b3.983.53368 .285268 .440270 .443 2.6
Mullins*cf3.743.27307 .251220 .442224 .450 2.4
Heim#c 3.493.19301 .243163 .376164 .379 2.8
Canhalf2.722.4690 .25637 .29640 .320 3.4
Frydh2.382.2180 .21362 .39564 .408 6.4
 Total 0.000.005702 .2853870 .4453953 .454 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alonso1b .227 .309 .420 .72918141809231861
Kwan*lf .246 .300 .281 .58120350700121520
Chouriocf .343 .389 .584 .973137471017291133
Stott*2b .225 .287 .288 .57511125401121022
Winn,Mss .255 .313 .349 .66214938802131131
Reynolds,B#rf .257 .335 .439 .77514838906171849
Swanson,Dss .287 .333 .496 .8291293741715940
McNeil*2b .236 .352 .360 .712892142191416
Cabrera,O#3b .316 .381 .316 .697196000214
Adellcf .277 .346 .585 .9319426617181024
Hayes3b .212 .256 .257 .5131132450010725
fTroutdh .222 .314 .367 .6819020403101339
DeJong3b .185 .217 .446 .664651220511328
Lowe,N*1b .168 .240 .265 .50415526712101551
Mullins*cf .268 .354 .429 .78211230713121521
Heim#c .210 .265 .336 .60111925304101031
Canhalf .238 .290 .317 .60763152014312
Frydh .177 .225 .372 .5971132040620544
 Total  .240 .305 .383 .688209050194764237188551

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Alonso1b .291 .362 .567 .9294431293312910343101
Kwan*lf .284 .345 .419 .76442212022111444040
Chouriocf .245 .280 .422 .70341210125314491988
Stott*2b .265 .339 .420 .76038810318312544469
Winn,Mss .251 .309 .368 .678342861907382371
Reynolds,B#rf .241 .312 .390 .702439106293105639124
Swanson,Dss .232 .291 .395 .685461107202176238128
McNeil*2b .245 .330 .426 .7553107617311453539
Cabrera,O#3b .227 .310 .307 .617882040191021
Adellcf .227 .281 .463 .74443298120308023127
Hayes3b .242 .299 .319 .6184141001135392986
fTroutdh .235 .369 .456 .82536686101235474139
DeJong3b .250 .295 .336 .6311283280112842
Lowe,N*1b .252 .333 .429 .76238597162167447108
Mullins*cf .198 .279 .378 .6573236416014473599
Heim#c .214 .273 .330 .603276591107332257
Canhalf .180 .250 .200 .4505091002412
Frydh .152 .243 .333 .5773350023414
 Total  .245 .314 .410 .72557121398272222108045371365