Team status -- 2026 Honcut Hooters
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Willy Adames | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Randy Arozarena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Bart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cody Bellinger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Michael Busch | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bryan De La Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Freeman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ketel Marte | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake McCarthy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Parker Meadows | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Garrett Mitchell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeremy Pena | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal Raleigh | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose E. Ramirez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Rengifo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jesus Sanchez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Austin Wells | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| | Jason Adam | 0 | 0 |   |   |   |   |   |   |
| | Luis Gil | 0 | 0 |   |   |   |   |   |   |
| | Ryan Helsley | 0 | 0 |   |   |   |   |   |   |
| | Pablo Lopez | 0 | 0 |   |   |   |   |   |   |
| | Carlos Rodon | 0 | 0 |   |   |   |   |   |   |
| | Luis Severino | 0 | 0 |   |   |   |   |   |   |
| j | Paul Sewald | 0 | 0 |   |   |   |   |   |   |
| | Blake Snell | 0 | 0 |   |   |   |   |   |   |
| | Jesus Tinoco | 0 | 0 |   |   |   |   |   |   |
| | Alex Vesia | 0 | 0 |   |   |   |   |   |   |
| | Yoshinobu Yamamoto | 0 | 0 |   |   |   |   |   |   |