Team pitching -- 2026 Honcut Hooters
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lopez,P | sp | 2.21 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 40.2 | 21 | 10 | 10 | 11 | 31 | 1 | 2 | 157 |
| | Yamamoto | sp | 2.70 | 4 | 2 | 0 | 11 | 11 | 1 | 1 | 70.0 | 55 | 22 | 21 | 24 | 78 | 6 | 4 | 284 |
| | Snell* | sp | 2.93 | 6 | 1 | 0 | 10 | 10 | 0 | 0 | 58.1 | 54 | 20 | 19 | 15 | 69 | 1 | 3 | 240 |
| | Adam | mr | 3.24 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 25.0 | 18 | 9 | 9 | 18 | 22 | 2 | 2 | 109 |
| | Vesia* | mr | 3.32 | 1 | 4 | 6 | 19 | 0 | 0 | 0 | 19.0 | 16 | 9 | 7 | 10 | 23 | 3 | 1 | 85 |
| | Rodon* | sp | 3.68 | 5 | 5 | 0 | 11 | 11 | 0 | 0 | 63.2 | 52 | 31 | 26 | 25 | 74 | 5 | 4 | 266 |
| | Dominguez,S | mr | 4.22 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 21.1 | 18 | 10 | 10 | 14 | 20 | 4 | 4 | 95 |
| | Henriquez,R | mr | 4.40 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 28.2 | 24 | 15 | 14 | 10 | 37 | 5 | 1 | 121 |
| | Schlittler | sp | 5.40 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 28.1 | 25 | 17 | 17 | 13 | 24 | 8 | 2 | 121 |
| | Bazardo | mr | 6.17 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 23.1 | 30 | 17 | 16 | 7 | 23 | 9 | 1 | 103 |
| | Bergert | sp | 6.29 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 44.1 | 50 | 31 | 31 | 25 | 42 | 9 | 1 | 208 |
| | Helsley | cl | 8.44 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 10.2 | 18 | 11 | 10 | 6 | 12 | 1 | 0 | 57 |
| | Gil | sp | 10.64 | 0 | 3 | 0 | 9 | 4 | 0 | 0 | 22.0 | 30 | 29 | 26 | 24 | 13 | 4 | 2 | 116 |
|   | Total |   | 4.27 | 24 | 28 | 11 | 52 | 52 | 1 | 4 | 455.1 | 411 | 231 | 216 | 202 | 468 | 58 | 27 | 1962 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lopez,P | sp | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4.6 | 2.4 | 7.7 | 6.9 | 0.2 | 2.8 | 27.5 | .616 |
| | Yamamoto | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.1 | 3.1 | 10.3 | 10.0 | 0.8 | 3.3 | 100.7 | .598 |
| | Snell* | sp | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8.3 | 2.3 | 10.6 | 10.6 | 0.2 | 4.6 | 92.5 | .632 |
| | Adam | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 | 6.5 | 13.3 | 7.9 | 0.7 | 1.2 | 22.0 | .588 |
| | Vesia* | mr | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7.6 | 4.7 | 13.7 | 10.9 | 1.4 | 2.3 | 16.3 | .597 |
| | Rodon* | sp | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.4 | 3.5 | 11.3 | 10.5 | 0.7 | 3.0 | 96.0 | .613 |
| | Dominguez,S | mr | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7.6 | 5.9 | 14.3 | 8.4 | 1.7 | 1.4 | 21.5 | .563 |
| | Henriquez,R | mr | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 | 3.1 | 11.6 | 11.6 | 1.6 | 3.7 | 21.3 | .627 |
| | Schlittler | sp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.9 | 4.1 | 12.7 | 7.6 | 2.5 | 1.8 | 81.2 | .567 |
| | Bazardo | mr | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 2.7 | 14.3 | 8.9 | 3.5 | 3.3 | 21.2 | .633 |
| | Bergert | sp | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.2 | 5.1 | 15.8 | 8.5 | 1.8 | 1.7 | 82.5 | .587 |
| | Helsley | cl | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15.2 | 5.1 | 21.1 | 10.1 | 0.8 | 2.0 | 20.5 | .591 |
| | Gil | sp | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 12.3 | 9.8 | 22.1 | 5.3 | 1.6 | 0.5 | 49.9 | .501 |
|   | Total |   | 26 | 5 | 4 | 22 | 15 | 3 | 1 | 11 | 0 | 8.1 | 4.0 | 12.6 | 9.3 | 1.1 | 2.3 |   | .598 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lopez,P | sp | .447 | 0.79 | 111 | .180 | 43 | .274 | 46 | .293 | 7.9 | 1.7 | 1.57 | 1.23 |
| | Yamamoto | sp | .612 | 1.13 | 175 | .280 | 109 | .384 | 110 | .387 | 24.9 | 3.2 | 2.88 | 2.70 |
| | Snell* | sp | .578 | 1.18 | 155 | .342 | 80 | .333 | 80 | .333 | 19.7 | 3.1 | 2.73 | 2.60 |
| | Adam | mr | .643 | 1.44 | 66 | .242 | 45 | .413 | 46 | .422 | 10.8 | 3.9 | 3.49 | 3.79 |
| | Vesia* | mr | .736 | 1.37 | 46 | .283 | 38 | .447 | 41 | .482 | 10.4 | 4.9 | 4.44 | 4.60 |
| | Rodon* | sp | .616 | 1.21 | 159 | .296 | 100 | .376 | 103 | .387 | 23.9 | 3.4 | 3.04 | 3.10 |
| | Dominguez,S | mr | .823 | 1.50 | 55 | .255 | 50 | .526 | 52 | .547 | 12.9 | 5.4 | 4.91 | 5.22 |
| | Henriquez,R | mr | .745 | 1.19 | 66 | .288 | 57 | .471 | 60 | .496 | 15.3 | 4.9 | 4.32 | 3.89 |
| | Schlittler | sp | .835 | 1.34 | 74 | .230 | 66 | .545 | 68 | .562 | 18.0 | 5.8 | 5.16 | 5.31 |
| | Bazardo | mr | 1.015 | 1.59 | 64 | .328 | 70 | .680 | 70 | .680 | 22.5 | 8.9 | 7.80 | 7.59 |
| | Bergert | sp | .872 | 1.69 | 129 | .318 | 114 | .548 | 117 | .563 | 35.7 | 7.3 | 6.53 | 6.56 |
| | Helsley | cl | .979 | 2.25 | 37 | .459 | 33 | .579 | 34 | .596 | 12.6 | 10.7 | 9.60 | 9.23 |
| | Gil | sp | 1.039 | 2.45 | 75 | .347 | 75 | .647 | 75 | .647 | 25.9 | 10.7 | 9.52 | 10.24 |
|   | Total |   | .717 | 1.35 | 1212 | .291 | 880 | .449 | 902 | .460 | 232.0 | 4.6 | 4.13 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Yamamoto | sp | 11 | 1 | .091 | 1 | 7 | .636 | 42 | 3.8 | 6 | 2 | .333 |
| | Snell* | sp | 10 | 0 | .000 | 0 | 4 | .400 | 61 | 6.1 | 7 | 4 | .571 |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Rodon* | sp | 11 | 0 | .000 | 0 | 7 | .636 | 39 | 3.5 | 8 | 1 | .125 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Schlittler | sp | 6 | 0 | .000 | 0 | 2 | .333 | 38 | 6.3 | 4 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Bergert | sp | 10 | 0 | .000 | 0 | 0 | .000 | 54 | 5.4 | 5 | 1 | .200 |
| | Helsley | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Gil | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 8 | 6 | .750 |
|   | Total |   | 52 | 1 | .019 | 4 | 21 | .404 | 249 | 4.8 | 85 | 31 | .365 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lopez,P | sp | 2 | 2 | 1.000 | 0 | .000 | 5 | 16 | 3 | .188 | 22 | 22 | 5 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 5 | 13 | 4 | .308 | 21 | 21 | 4 |
| | Vesia* | mr | 10 | 6 | .600 | 4 | .400 | 0 | 13 | 9 | .692 | 19 | 19 | 15 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | .000 | 5 | 12 | 1 | .083 | 18 | 18 | 6 |
| | Henriquez,R | mr | 4 | 1 | .250 | 3 | .750 | 4 | 10 | 5 | .500 | 22 | 22 | 9 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Bazardo | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 9 | 2 | .222 | 19 | 19 | 6 |
| | Bergert | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Helsley | cl | 2 | 1 | .500 | 1 | .500 | 0 | 6 | 4 | .667 | 11 | 11 | 6 |
| | Gil | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 9 | 5 | 0 |
|   | Total |   | 20 | 11 | .550 | 9 | .450 | 21 | 85 | 31 | .365 | 52 | 137 | 51 |