Team pitching -- 2026 Honcut Hooters
Regular season -- as of 9/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 2.36 | 5 | 1 | 1 | 53 | 0 | 0 | 0 | 68.2 | 45 | 19 | 18 | 35 | 68 | 4 | 4 | 287 |
| | Vesia* | mr | 2.91 | 4 | 6 | 25 | 54 | 0 | 0 | 0 | 58.2 | 46 | 24 | 19 | 21 | 75 | 10 | 3 | 242 |
| | Yamamoto | sp | 3.48 | 9 | 4 | 0 | 29 | 29 | 1 | 1 | 173.1 | 137 | 69 | 67 | 71 | 207 | 22 | 8 | 715 |
| | Woodruff | sp | 3.53 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 66.1 | 48 | 26 | 26 | 18 | 77 | 17 | 0 | 268 |
| | Schlittler | sp | 3.73 | 10 | 5 | 0 | 26 | 26 | 0 | 0 | 147.0 | 116 | 62 | 61 | 67 | 150 | 23 | 11 | 621 |
| | Raley,B* | mr | 3.77 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 31.0 | 29 | 14 | 13 | 8 | 20 | 1 | 0 | 131 |
| | Snell* | sp | 3.78 | 10 | 4 | 0 | 22 | 22 | 0 | 0 | 121.1 | 117 | 53 | 51 | 46 | 135 | 7 | 9 | 520 |
| | Rodon* | sp | 4.06 | 12 | 9 | 0 | 35 | 25 | 0 | 0 | 166.1 | 145 | 83 | 75 | 59 | 178 | 24 | 11 | 695 |
| | Lopez,P | sp | 4.22 | 7 | 7 | 2 | 42 | 15 | 0 | 0 | 134.1 | 121 | 64 | 63 | 42 | 114 | 17 | 16 | 562 |
| | Bergert | sp | 4.44 | 5 | 5 | 2 | 39 | 15 | 0 | 0 | 101.1 | 96 | 52 | 50 | 43 | 94 | 14 | 5 | 442 |
| | Henriquez,R | mr | 4.63 | 1 | 6 | 10 | 66 | 0 | 0 | 0 | 79.2 | 77 | 44 | 41 | 29 | 107 | 15 | 2 | 348 |
| | Dominguez,S | mr | 4.64 | 8 | 6 | 1 | 58 | 0 | 0 | 0 | 66.0 | 57 | 36 | 34 | 45 | 72 | 15 | 5 | 298 |
| f | Bazardo | mr | 6.29 | 2 | 6 | 1 | 37 | 0 | 0 | 0 | 44.1 | 57 | 33 | 31 | 21 | 43 | 14 | 4 | 205 |
|   | Other |   | 10.59 | 0 | 5 | 1 | 30 | 4 | 0 | 0 | 43.1 | 70 | 59 | 51 | 35 | 31 | 8 | 3 | 235 |
|   | Total |   | 4.15 | 79 | 68 | 43 | 147 | 147 | 1 | 8 | 1301.2 | 1161 | 638 | 600 | 540 | 1371 | 191 | 81 | 5569 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adam | mr | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 5.9 | 4.6 | 11.0 | 8.9 | 0.5 | 1.9 | 21.5 | .595 |
| | Vesia* | mr | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7.1 | 3.2 | 10.9 | 11.5 | 1.5 | 3.6 | 17.2 | .619 |
| | Yamamoto | sp | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 7.1 | 3.7 | 11.0 | 10.7 | 1.1 | 2.9 | 97.7 | .604 |
| | Woodruff | sp | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.5 | 2.4 | 9.2 | 10.4 | 2.3 | 4.3 | 96.8 | .643 |
| | Schlittler | sp | 15 | 2 | 0 | 10 | 7 | 0 | 0 | 3 | 0 | 7.1 | 4.1 | 11.8 | 9.2 | 1.4 | 2.2 | 94.7 | .598 |
| | Raley,B* | mr | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | 2.3 | 11.0 | 5.8 | 0.3 | 2.5 | 21.5 | .667 |
| | Snell* | sp | 9 | 0 | 1 | 3 | 10 | 0 | 0 | 3 | 0 | 8.7 | 3.4 | 12.3 | 10.0 | 0.5 | 2.9 | 92.1 | .613 |
| | Rodon* | sp | 7 | 4 | 1 | 7 | 2 | 0 | 1 | 3 | 0 | 7.8 | 3.2 | 11.4 | 9.6 | 1.3 | 3.0 | 77.0 | .614 |
| | Lopez,P | sp | 12 | 1 | 3 | 9 | 0 | 4 | 1 | 4 | 0 | 8.1 | 2.8 | 11.5 | 7.6 | 1.1 | 2.7 | 49.0 | .636 |
| | Bergert | sp | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8.5 | 3.8 | 12.7 | 8.3 | 1.2 | 2.2 | 45.4 | .598 |
| | Henriquez,R | mr | 10 | 0 | 4 | 6 | 2 | 3 | 1 | 1 | 0 | 8.7 | 3.3 | 12.7 | 12.1 | 1.7 | 3.7 | 20.1 | .630 |
| | Dominguez,S | mr | 3 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 7.8 | 6.1 | 14.3 | 9.8 | 2.0 | 1.6 | 19.8 | .578 |
| f | Bazardo | mr | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.3 | 16.0 | 8.7 | 2.8 | 2.0 | 21.7 | .618 |
|   | Other |   | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 14.5 | 7.3 | 22.0 | 6.4 | 1.7 | 0.9 |   | .550 |
|   | Total |   | 76 | 14 | 20 | 59 | 42 | 8 | 5 | 29 | 0 | 8.0 | 3.7 | 12.2 | 9.5 | 1.3 | 2.5 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .565 | 1.17 | 176 | .233 | 102 | .355 | 106 | .369 | 22.4 | 2.9 | 2.64 | 2.58 |
| | Vesia* | mr | .689 | 1.14 | 132 | .273 | 106 | .438 | 110 | .455 | 25.8 | 4.0 | 3.56 | 3.43 |
| | Yamamoto | sp | .653 | 1.20 | 411 | .280 | 298 | .417 | 302 | .422 | 71.0 | 3.7 | 3.32 | 3.27 |
| | Woodruff | sp | .673 | 0.99 | 154 | .201 | 122 | .455 | 124 | .463 | 27.8 | 3.7 | 3.40 | 3.10 |
| | Schlittler | sp | .688 | 1.24 | 371 | .251 | 271 | .436 | 281 | .452 | 67.6 | 4.1 | 3.73 | 3.80 |
| | Raley,B* | mr | .651 | 1.19 | 101 | .277 | 52 | .397 | 53 | .405 | 13.4 | 3.9 | 3.49 | 2.66 |
| | Snell* | sp | .661 | 1.34 | 329 | .334 | 206 | .396 | 209 | .402 | 54.0 | 4.0 | 3.60 | 3.58 |
| | Rodon* | sp | .693 | 1.23 | 427 | .283 | 302 | .435 | 309 | .445 | 74.9 | 4.1 | 3.65 | 3.66 |
| | Lopez,P | sp | .710 | 1.21 | 380 | .274 | 246 | .438 | 255 | .454 | 62.1 | 4.1 | 3.75 | 3.61 |
| | Bergert | sp | .730 | 1.37 | 287 | .286 | 203 | .459 | 207 | .468 | 53.9 | 4.8 | 4.31 | 4.26 |
| | Henriquez,R | mr | .779 | 1.33 | 191 | .325 | 171 | .491 | 177 | .509 | 49.4 | 5.6 | 5.02 | 4.53 |
| | Dominguez,S | mr | .804 | 1.55 | 163 | .258 | 156 | .523 | 159 | .534 | 41.8 | 5.7 | 5.13 | 5.47 |
| f | Bazardo | mr | .979 | 1.76 | 126 | .341 | 129 | .629 | 130 | .634 | 41.7 | 8.6 | 7.62 | 7.93 |
|   | Other |   | 1.025 | 2.42 | 160 | .387 | 147 | .626 | 148 | .630 | 53.6 | 10.9 | 10.02 | 10.48 |
|   | Total |   | .716 | 1.31 | 3408 | .285 | 2511 | .451 | 2570 | .461 | 651.4 | 4.5 | 4.05 | 4.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Yamamoto | sp | 29 | 1 | .034 | 1 | 12 | .414 | 140 | 4.8 | 23 | 6 | .261 |
| | Woodruff | sp | 11 | 0 | .000 | 0 | 5 | .455 | 45 | 4.1 | 4 | 0 | .000 |
| | Schlittler | sp | 26 | 0 | .000 | 0 | 13 | .500 | 136 | 5.2 | 17 | 3 | .176 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Snell* | sp | 22 | 0 | .000 | 0 | 7 | .318 | 121 | 5.5 | 15 | 6 | .400 |
| | Rodon* | sp | 25 | 0 | .000 | 0 | 16 | .640 | 103 | 4.1 | 14 | 2 | .143 |
| | Lopez,P | sp | 15 | 0 | .000 | 0 | 7 | .467 | 60 | 4.0 | 13 | 9 | .692 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 3 | .200 | 88 | 5.9 | 13 | 2 | .154 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 7 | .412 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 9 | .321 |
| f | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 21 | 12 | .571 |
|   | Total |   | 147 | 1 | .007 | 8 | 64 | .435 | 708 | 4.8 | 207 | 64 | .309 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 15 | 26 | 5 | .192 | 53 | 53 | 12 |
| | Vesia* | mr | 30 | 25 | .833 | 5 | .167 | 1 | 29 | 13 | .448 | 54 | 54 | 45 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Raley,B* | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 3 | 2 | .667 | 22 | 22 | 9 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 3 | 7 | 4 | .571 | 35 | 10 | 0 |
| | Lopez,P | sp | 4 | 2 | .500 | 2 | .500 | 6 | 22 | 7 | .318 | 42 | 27 | 7 |
| | Bergert | sp | 3 | 2 | .667 | 1 | .333 | 7 | 13 | 1 | .077 | 39 | 24 | 8 |
| | Henriquez,R | mr | 17 | 10 | .588 | 7 | .412 | 13 | 33 | 10 | .303 | 66 | 66 | 28 |
| | Dominguez,S | mr | 5 | 1 | .200 | 1 | .200 | 17 | 38 | 12 | .316 | 58 | 58 | 18 |
| f | Bazardo | mr | 5 | 1 | .200 | 3 | .600 | 5 | 20 | 2 | .100 | 37 | 37 | 9 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 0 | 16 | 8 | .500 | 30 | 26 | 10 |
|   | Total |   | 71 | 43 | .606 | 24 | .338 | 70 | 207 | 64 | .309 | 147 | 377 | 146 |