Team pitching -- 2026 Honcut Hooters
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lopez,Psp 2.210022200040.2211010113112157
Yamamotosp 2.7042011111170.0552221247864284
Snell*sp 2.9361010100058.1542019156913240
Adammr 3.240112100025.01899182222109
Vesia*mr 3.321461900019.0169710233185
Rodon*sp 3.6855011110063.2523126257454266
Dominguez,Smr 4.222201800021.118101014204495
Henriquez,Rmr 4.401112200028.2241514103751121
Schlittlersp 5.40210660028.1251717132482121
Bazardomr 6.170301900023.130171672391103
Bergertsp 6.2934010100044.1503131254291208
Helsleycl 8.440111100010.21811106121057
Gilsp 10.64030940022.0302926241342116
 Total  4.27242811525214455.141123121620246858271962

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lopez,Psp401301000 4.6 2.4 7.7 6.9 0.2 2.8 27.5 .616
Yamamotosp100100020 7.1 3.1 10.3 10.0 0.8 3.3100.7 .598
Snell*sp400060010 8.3 2.3 10.6 10.6 0.2 4.6 92.5 .632
Adammr200100010 6.5 6.5 13.3 7.9 0.7 1.2 22.0 .588
Vesia*mr001310010 7.6 4.7 13.7 10.9 1.4 2.3 16.3 .597
Rodon*sp510320000 7.4 3.5 11.3 10.5 0.7 3.0 96.0 .613
Dominguez,Smr101220100 7.6 5.9 14.3 8.4 1.7 1.4 21.5 .563
Henriquez,Rmr100301010 7.5 3.1 11.6 11.6 1.6 3.7 21.3 .627
Schlittlersp310200010 7.9 4.1 12.7 7.6 2.5 1.8 81.2 .567
Bazardomr311000000 11.6 2.7 14.3 8.9 3.5 3.3 21.2 .633
Bergertsp210300010 10.2 5.1 15.8 8.5 1.8 1.7 82.5 .587
Helsleycl000120000 15.2 5.1 21.1 10.1 0.8 2.0 20.5 .591
Gilsp010021030 12.3 9.8 22.1 5.3 1.6 0.5 49.9 .501
 Total 2654221531110 8.1 4.0 12.6 9.3 1.1 2.3  .598

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lopez,Psp .447 0.79111 .18043 .27446 .293 7.9 1.7 1.57 1.23
Yamamotosp .612 1.13175 .280109 .384110 .387 24.9 3.2 2.88 2.70
Snell*sp .578 1.18155 .34280 .33380 .333 19.7 3.1 2.73 2.60
Adammr .643 1.4466 .24245 .41346 .422 10.8 3.9 3.49 3.79
Vesia*mr .736 1.3746 .28338 .44741 .482 10.4 4.9 4.44 4.60
Rodon*sp .616 1.21159 .296100 .376103 .387 23.9 3.4 3.04 3.10
Dominguez,Smr .823 1.5055 .25550 .52652 .547 12.9 5.4 4.91 5.22
Henriquez,Rmr .745 1.1966 .28857 .47160 .496 15.3 4.9 4.32 3.89
Schlittlersp .835 1.3474 .23066 .54568 .562 18.0 5.8 5.16 5.31
Bazardomr1.015 1.5964 .32870 .68070 .680 22.5 8.9 7.80 7.59
Bergertsp .872 1.69129 .318114 .548117 .563 35.7 7.3 6.53 6.56
Helsleycl .979 2.2537 .45933 .57934 .596 12.610.7 9.60 9.23
Gilsp1.039 2.4575 .34775 .64775 .647 25.910.7 9.52 10.24
 Total  .717 1.351212 .291880 .449902 .460232.0 4.6 4.13 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lopez,Psp00 .00000 .0000 0.043 .750
Yamamotosp111 .09117 .63642 3.862 .333
Snell*sp100 .00004 .40061 6.174 .571
Adammr00 .00000 .0000 0.092 .222
Vesia*mr00 .00000 .0000 0.041 .250
Rodon*sp110 .00007 .63639 3.581 .125
Dominguez,Smr00 .00000 .0000 0.083 .375
Henriquez,Rmr00 .00000 .0000 0.094 .444
Schlittlersp60 .00002 .33338 6.340 .000
Bazardomr00 .00000 .0000 0.071 .143
Bergertsp100 .00000 .00054 5.451 .200
Helsleycl00 .00000 .0000 0.063 .500
Gilsp40 .00001 .25015 3.886 .750
 Total 521 .019421 .404249 4.88531 .365

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lopez,Psp221.0000 .0005163 .18822225
Yamamotosp00 .0000 .000000 .0001100
Snell*sp00 .0000 .000000 .0001000
Adammr111.0000 .0005134 .30821214
Vesia*mr106 .6004 .4000139 .692191915
Rodon*sp00 .0000 .000000 .0001100
Dominguez,Smr00 .0000 .0005121 .08318186
Henriquez,Rmr41 .2503 .7504105 .50022229
Schlittlersp00 .0000 .000000 .000600
Bazardomr10 .00011.000292 .22219196
Bergertsp00 .0000 .000000 .0001000
Helsleycl21 .5001 .500064 .66711116
Gilsp00 .0000 .000063 .500950
 Total 2011 .5509 .450218531 .3655213751