Team pitching -- 2026 Honcut Hooters
Regular season -- as of 8/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Adam | mr | 2.79 | 4 | 1 | 1 | 45 | 0 | 0 | 0 | 58.0 | 39 | 19 | 18 | 31 | 59 | 4 | 4 | 244 |
| | Vesia* | mr | 2.79 | 2 | 5 | 17 | 39 | 0 | 0 | 0 | 38.2 | 34 | 14 | 12 | 17 | 43 | 6 | 3 | 165 |
| | Yamamoto | sp | 3.02 | 7 | 4 | 0 | 21 | 21 | 1 | 1 | 128.0 | 97 | 45 | 43 | 45 | 145 | 14 | 8 | 514 |
| | Rodon* | sp | 3.18 | 11 | 9 | 0 | 21 | 21 | 0 | 0 | 130.0 | 103 | 54 | 46 | 44 | 141 | 13 | 9 | 532 |
| j | Snell* | sp | 3.33 | 8 | 2 | 0 | 17 | 17 | 0 | 0 | 94.2 | 87 | 36 | 35 | 33 | 108 | 3 | 6 | 397 |
| | Lopez,P | sp | 3.57 | 4 | 3 | 2 | 34 | 7 | 0 | 0 | 85.2 | 74 | 35 | 34 | 27 | 70 | 7 | 10 | 355 |
| | Raley,B* | mr | 3.72 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 9.2 | 8 | 4 | 4 | 2 | 8 | 0 | 0 | 40 |
| | Henriquez,R | mr | 3.97 | 1 | 1 | 7 | 46 | 0 | 0 | 0 | 56.2 | 50 | 27 | 25 | 20 | 76 | 9 | 1 | 241 |
| | Dominguez,S | mr | 4.03 | 7 | 3 | 0 | 40 | 0 | 0 | 0 | 44.2 | 37 | 20 | 20 | 34 | 46 | 8 | 5 | 203 |
| | Woodruff | sp | 4.24 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 11 | 8 | 8 | 6 | 22 | 4 | 0 | 70 |
| | Bergert | sp | 4.79 | 4 | 5 | 1 | 24 | 15 | 0 | 0 | 82.2 | 84 | 46 | 44 | 34 | 75 | 12 | 4 | 366 |
| | Schlittler | sp | 5.06 | 4 | 4 | 0 | 17 | 17 | 0 | 0 | 89.0 | 85 | 50 | 50 | 48 | 87 | 18 | 7 | 396 |
| | Bazardo | mr | 6.29 | 2 | 6 | 1 | 37 | 0 | 0 | 0 | 44.1 | 57 | 33 | 31 | 21 | 43 | 14 | 4 | 205 |
|   | Other |   | 10.59 | 0 | 5 | 1 | 30 | 4 | 0 | 0 | 43.1 | 70 | 59 | 51 | 35 | 31 | 8 | 3 | 235 |
|   | Total |   | 4.11 | 56 | 49 | 30 | 105 | 105 | 1 | 6 | 922.1 | 836 | 450 | 421 | 397 | 954 | 120 | 64 | 3963 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Adam | mr | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 6.1 | 4.8 | 11.3 | 9.2 | 0.6 | 1.9 | 21.4 | .590 |
| | Vesia* | mr | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.9 | 4.0 | 12.6 | 10.0 | 1.4 | 2.5 | 16.0 | .612 |
| | Yamamoto | sp | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6.8 | 3.2 | 10.1 | 10.2 | 1.0 | 3.2 | 96.3 | .606 |
| | Rodon* | sp | 7 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7.1 | 3.0 | 10.5 | 9.8 | 0.9 | 3.2 | 98.5 | .615 |
| j | Snell* | sp | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 8.3 | 3.1 | 11.5 | 10.3 | 0.3 | 3.3 | 91.3 | .617 |
| | Lopez,P | sp | 9 | 1 | 2 | 6 | 0 | 3 | 1 | 2 | 0 | 7.8 | 2.8 | 11.2 | 7.4 | 0.7 | 2.6 | 38.8 | .622 |
| | Raley,B* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.9 | 10.2 | 7.4 | 0.0 | 4.0 | 19.0 | .671 |
| | Henriquez,R | mr | 7 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7.9 | 3.2 | 11.6 | 12.1 | 1.4 | 3.8 | 20.1 | .627 |
| | Dominguez,S | mr | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 7.5 | 6.9 | 14.9 | 9.3 | 1.6 | 1.4 | 19.7 | .558 |
| | Woodruff | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.2 | 9.5 | 11.6 | 2.1 | 3.7 | 100.7 | .619 |
| | Bergert | sp | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 9.1 | 3.7 | 13.3 | 8.2 | 1.3 | 2.2 | 60.8 | .603 |
| | Schlittler | sp | 15 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 8.6 | 4.9 | 13.9 | 8.8 | 1.8 | 1.8 | 91.1 | .594 |
| | Bazardo | mr | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 11.6 | 4.3 | 16.0 | 8.7 | 2.8 | 2.0 | 21.7 | .618 |
|   | Other |   | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 14.5 | 7.3 | 22.0 | 6.4 | 1.7 | 0.9 |   | .550 |
|   | Total |   | 61 | 10 | 12 | 38 | 34 | 5 | 2 | 20 | 0 | 8.2 | 3.9 | 12.4 | 9.3 | 1.2 | 2.4 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Adam | mr | .588 | 1.21 | 147 | .238 | 91 | .373 | 94 | .385 | 20.3 | 3.1 | 2.84 | 2.80 |
| | Vesia* | mr | .716 | 1.32 | 96 | .292 | 73 | .442 | 76 | .461 | 18.5 | 4.4 | 3.88 | 4.22 |
| | Yamamoto | sp | .616 | 1.11 | 308 | .269 | 201 | .391 | 203 | .395 | 44.9 | 3.2 | 2.84 | 2.77 |
| | Rodon* | sp | .618 | 1.13 | 329 | .274 | 204 | .383 | 209 | .393 | 46.9 | 3.2 | 2.92 | 2.89 |
| j | Snell* | sp | .615 | 1.27 | 252 | .333 | 145 | .365 | 146 | .368 | 36.5 | 3.5 | 3.12 | 3.02 |
| | Lopez,P | sp | .653 | 1.18 | 245 | .273 | 139 | .392 | 145 | .408 | 34.2 | 3.6 | 3.23 | 3.15 |
| | Raley,B* | mr | .572 | 1.03 | 29 | .276 | 13 | .325 | 14 | .350 | 3.2 | 2.9 | 2.65 | 2.01 |
| | Henriquez,R | mr | .722 | 1.24 | 133 | .308 | 111 | .461 | 114 | .473 | 30.1 | 4.8 | 4.30 | 3.75 |
| | Dominguez,S | mr | .785 | 1.59 | 112 | .259 | 103 | .507 | 106 | .522 | 26.7 | 5.3 | 4.84 | 5.35 |
| | Woodruff | sp | .638 | 1.00 | 37 | .189 | 30 | .429 | 31 | .443 | 6.8 | 3.5 | 3.23 | 2.98 |
| | Bergert | sp | .765 | 1.43 | 241 | .299 | 175 | .478 | 179 | .489 | 48.7 | 5.3 | 4.77 | 4.68 |
| | Schlittler | sp | .787 | 1.49 | 239 | .280 | 199 | .503 | 203 | .513 | 56.5 | 5.7 | 5.14 | 5.32 |
| | Bazardo | mr | .979 | 1.76 | 126 | .341 | 129 | .629 | 130 | .634 | 41.7 | 8.6 | 7.62 | 7.93 |
|   | Other |   | 1.025 | 2.42 | 160 | .387 | 147 | .626 | 148 | .630 | 53.6 | 10.9 | 10.02 | 10.48 |
|   | Total |   | .710 | 1.34 | 2454 | .292 | 1760 | .444 | 1798 | .454 | 457.9 | 4.5 | 4.02 | 4.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Adam | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Vesia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Yamamoto | sp | 21 | 1 | .048 | 1 | 10 | .476 | 88 | 4.2 | 17 | 4 | .235 |
| | Rodon* | sp | 21 | 0 | .000 | 0 | 15 | .714 | 80 | 3.8 | 9 | 1 | .111 |
| j | Snell* | sp | 17 | 0 | .000 | 0 | 5 | .294 | 96 | 5.6 | 13 | 5 | .385 |
| | Lopez,P | sp | 7 | 0 | .000 | 0 | 4 | .571 | 28 | 4.0 | 9 | 6 | .667 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Henriquez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Dominguez,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Woodruff | sp | 3 | 0 | .000 | 0 | 0 | .000 | 16 | 5.3 | 2 | 0 | .000 |
| | Bergert | sp | 15 | 0 | .000 | 0 | 3 | .200 | 88 | 5.9 | 9 | 2 | .222 |
| | Schlittler | sp | 17 | 0 | .000 | 0 | 6 | .353 | 77 | 4.5 | 10 | 0 | .000 |
| | Bazardo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 21 | 12 | .571 |
|   | Total |   | 105 | 1 | .010 | 6 | 44 | .419 | 488 | 4.6 | 159 | 48 | .302 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Adam | mr | 1 | 1 | 1.000 | 0 | .000 | 12 | 25 | 5 | .200 | 45 | 45 | 11 |
| | Vesia* | mr | 22 | 17 | .773 | 5 | .227 | 1 | 18 | 10 | .556 | 39 | 39 | 32 |
| | Yamamoto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| j | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Lopez,P | sp | 4 | 2 | .500 | 2 | .500 | 6 | 22 | 7 | .318 | 34 | 27 | 7 |
| | Raley,B* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 8 | 4 |
| | Henriquez,R | mr | 11 | 7 | .636 | 4 | .364 | 10 | 21 | 7 | .333 | 46 | 46 | 20 |
| | Dominguez,S | mr | 1 | 0 | .000 | 0 | .000 | 12 | 32 | 9 | .281 | 40 | 40 | 9 |
| | Woodruff | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bergert | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 5 | 0 | .000 | 24 | 9 | 2 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Bazardo | mr | 5 | 1 | .200 | 3 | .600 | 5 | 20 | 2 | .100 | 37 | 37 | 9 |
|   | Other |   | 4 | 1 | .250 | 3 | .750 | 0 | 16 | 8 | .500 | 30 | 26 | 10 |
|   | Total |   | 49 | 30 | .612 | 17 | .347 | 50 | 159 | 48 | .302 | 105 | 277 | 104 |