Real-life team batting -- 2026 Honcut Hooters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Penass .304 .363 .4771254931503021768623593122202
Freeman,F*1b .295 .367 .502147556164392248190601286762
Marte,K#2b .283 .376 .51712648013628028877264839642
Ramirez,J#3b .283 .360 .50315859316834330103856674822447
Bellinger*lf .272 .334 .480152588160255298998579021132
Busch*1b .261 .343 .5231555241372553478905613910240
Bartc .249 .355 .34093285711214213040937011
Raleigh#c .247 .359 .5891595961472406011012597188917144
fArozarenalf .238 .334 .42616061314632127957664191272316
Rengifo#2b .238 .287 .335147501119163955433310430107
Sanchez,J*rf .237 .304 .3951344511072141461484211021133
Adamesss .225 .318 .4211605911332223094878017952124
Wells,A*c .219 .275 .43612640188221215171301185051
Meadows*cf .215 .291 .3305819141624221621560040
Mitchell*cf .206 .286 .294256814410937251030
McCarthy*lf .204 .247 .3456720642754182010402060
fDe La Cruz,Blf .191 .240 .21316479100103180010
 Pitchers  .000 .000 .00000000000000000
 Total  .255 .333 .454071841832348373351043101676517291086219141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Penass12254312940 .840 88.6 6.7 .172 .853 .28049235
Freeman,F*1b1456270513150 .869 102.9 6.7 .207 .862 .32265279
Marte,K#2b121556031270 .893 94.4 7.1 .233 .908 .37156248
Ramirez,J#3b158673059141 .863 113.3 6.9 .219 .943 .39367298
Bellinger*lf148656098110 .813 98.3 5.9 .207 .808 .32359282
Busch*1b131592022120 .866 99.7 6.9 .261 .884 .37664274
Bartc 80332001450 .696 34.0 4.0 .091 .633 .2321797
Raleigh#c 157705036170 .948 132.0 7.7 .3421.026 .52284351
fArozarenalf16070905980 .760 94.8 5.3 .188 .795 .33360261
Rengifo#2b13354113750 .622 48.1 3.2 .098 .540 .17028168
Sanchez,J*rf115497021070 .699 54.7 4.1 .157 .658 .27339178
Adamesss160686099121 .740 84.2 4.7 .196 .735 .34554249
Wells,A*c 1124480111031 .712 48.2 3.9 .217 .664 .30244175
Meadows*cf5521301010 .621 20.7 3.7 .115 .587 .2461263
Mitchell*cf217811010 .580 7.0 3.4 .088 .574 .235520
McCarthy*lf5822231220 .591 18.6 3.0 .141 .536 .2181671
fDe La Cruz,Blf125000100 .453 2.5 1.7 .021 .359 .106110
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 081286621211243 .787 1128.2 5.5 .199 .784 .3267203259

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Penass4.343.94386 .345270 .497282 .519 2.7
Freeman,F*1b4.273.78409 .342339 .541345 .550 2.1
Marte,K#2b4.413.81372 .290312 .561321 .577 1.3
Ramirez,J#3b4.263.75495 .279364 .541372 .553 1.1
Bellinger*lf4.323.87478 .274339 .517341 .520 1.6
Busch*1b3.823.38353 .292330 .557340 .574 2.5
Bartc 3.573.06188 .356137 .413144 .434 2.3
Raleigh#c 4.433.75351 .248448 .635457 .648 1.9
fArozarenalf4.433.83400 .298325 .458352 .496 3.0
Rengifo#2b3.683.41392 .281201 .372204 .377 3.2
Sanchez,J*rf3.713.37329 .283220 .443222 .447 2.6
Adamesss4.293.69392 .263329 .480334 .487 2.2
Wells,A*c 3.563.18274 .245205 .458210 .469 3.9
Meadows*cf3.673.29132 .28084 .39484 .394 2.7
Mitchell*cf3.122.7245 .31127 .34628 .359 3.6
McCarthy*lf3.313.07166 .22981 .36583 .374 4.0
fDe La Cruz,Blf3.132.9429 .31013 .26013 .260 6.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005191 .2884024 .4954132 .508 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .278 .346 .423 .7689727204141014
Freeman,F*1b .285 .349 .506 .85515845918191442
Marte,K#2b .277 .375 .516 .891159441109232125
Ramirez,J#3b .322 .385 .511 .896174561126261818
Bellinger*lf .353 .415 .6011.016153541028361817
Busch*1b .207 .274 .368 .64287182048726
Bartc .306 .419 .472 .8917222303111426
Raleigh#c .281 .351 .6811.032185528022391861
fArozarenalf .242 .296 .457 .753186451119271151
Rengifo#2b .224 .248 .378 .625982222310320
Sanchez,J*rf .159 .227 .246 .47369113014421
Adamesss .201 .278 .428 .705159324110211854
Wells,A*c .240 .285 .448 .7331253061628835
Meadows*cf .195 .283 .220 .5024181001511
Mitchell*cf .200 .304 .200 .504204000124
McCarthy*lf .214 .214 .286 .500429110106
fDe La Cruz,Blf .154 .154 .231 .385132100004
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .328 .472 .8001838481851193269171435

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Penass .311 .368 .490 .85839612328213482579
Freeman,F*1b .299 .374 .500 .87439811930116714686
Marte,K#2b .287 .376 .517 .8933219217019494358
Ramirez,J#3b .267 .350 .499 .84941911223124594856
Bellinger*lf .244 .304 .437 .74143510615321623973
Busch*1b .272 .356 .554 .910437119235308249113
Bartc .230 .333 .296 .62921349911192667
Raleigh#c .231 .362 .547 .90941195160388679127
fArozarenalf .237 .350 .412 .762427101210184953140
Rengifo#2b .241 .296 .325 .621403971416333084
Sanchez,J*rf .251 .318 .421 .7393829618413443889
Adamesss .234 .333 .419 .752432101181206662125
Wells,A*c .210 .271 .431 .7022765816015432283
Meadows*cf .220 .293 .360 .65315033524151645
Mitchell*cf .208 .278 .333 .61148104102521
McCarthy*lf .201 .254 .360 .61416433644191034
fDe La Cruz,Blf .206 .270 .206 .4763470000314
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .335 .447 .78253461351263262427475941294