Team status -- 2026 Dodge City Chargers
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | C.J. Abrams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Patrick Bailey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Campusano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Triston Casas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jazz Chisholm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jonny Deluca | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Gelof | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Riley Greene | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vladimir Guerrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Jung | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Lewis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gavin Lux | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Angel Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Matos | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Polanco | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Luis Robert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| f | Shane Bieber | 0 | 0 |   |   |   |   |   |   |
| | Hayden Birdsong | 0 | 0 |   |   |   |   |   |   |
| | Taj Bradley | 0 | 0 |   |   |   |   |   |   |
| | Camilo Doval | 0 | 0 |   |   |   |   |   |   |
| | Chad Green | 0 | 0 |   |   |   |   |   |   |
| | Kyle Harrison | 0 | 0 |   |   |   |   |   |   |
| | Jordan Hicks | 0 | 0 |   |   |   |   |   |   |
| | Dylan Lee | 0 | 0 |   |   |   |   |   |   |
| | Matthew Liberatore | 0 | 0 |   |   |   |   |   |   |
| | Adrian Morejon | 0 | 0 |   |   |   |   |   |   |
| | Brandon Pfaadt | 0 | 0 |   |   |   |   |   |   |
| f | Kodai Senga | 0 | 0 |   |   |   |   |   |   |
| | Gavin Williams | 0 | 0 |   |   |   |   |   |   |