Team pitching (vs batter) -- 2026 Dodge City Chargers
Regular season -- as of 9/15/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bradleysp .247 .336 .424389962621316554828822
Hader*cl .247 .316 .4441784414077921617001
Leiter,Jsp .255 .344 .41849812721020208466013153
Sengasp .257 .373 .496385992551919117319331
Williams,Gsp .258 .346 .465275711011512853206110
Rogers,Tymr .260 .276 .34138410010071313705341
Clarke,Tmr .267 .296 .548281751112215421124810
Nelson,Rsp .269 .315 .508594160281528302241012412
Lee,D*mr .269 .325 .60024566902414711957002
Bellosp .271 .330 .431306831301213272104832
Ray*sp .272 .336 .47944512123321213241210163
Palenciacl .307 .395 .54319961831110852665801
Thielbar*mr .310 .326 .5244213112220101520
 Other  .202 .282 .3858781774763433814873215113
 Total  .254 .323 .45550991293246372352318534892211753921

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bradleysp .761289 .287213 .481218 .492 54.8 4.8 4.37 4.43
Hader*cl .760101 .36695 .48597 .495 25.1 4.9 4.52 4.23
Leiter,Jsp .761352 .304274 .478278 .485 75.5 5.3 4.82 5.04
Sengasp .869279 .287264 .568265 .570 74.3 6.6 5.96 6.00
Williams,Gsp .812200 .280160 .511165 .527 47.0 6.1 5.62 5.71
Rogers,Tymr .618328 .284138 .347141 .354 33.6 3.0 2.82 2.91
Clarke,Tmr .844216 .245165 .552167 .559 41.7 5.1 4.67 4.70
Nelson,Rsp .824449 .294343 .533345 .536 95.1 5.7 5.18 4.62
Lee,D*mr .925152 .276166 .624167 .628 46.7 6.8 6.20 6.15
Bellosp .762248 .286153 .455160 .476 41.4 4.7 4.26 4.64
Ray*sp .815323 .310254 .520256 .525 72.0 5.8 5.37 5.27
Palenciacl .938134 .373134 .573139 .594 41.4 7.4 6.65 7.10
Thielbar*mr .84925 .44023 .53523 .535 7.0 6.3 5.90 5.49
 Other  .667637 .224425 .431439 .445 98.0 3.6 3.32 3.00
 Total  .7783733 .2832807 .4942860 .503749.1 5.1 4.64 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradleysp .224 .327 .469 .79719644101123222824700
Hader*cl .292 .370 .569 .9396519903150802100
Leiter,Jsp .210 .307 .378 .6852916170143924007202
Sengasp .276 .407 .567 .97420356143133814615303
Williams,Gsp .171 .282 .380 .662129226072102002610
Rogers,Tymr .326 .349 .436 .78518159804212601503
Clarke,Tmr .257 .293 .581 .874148386014300822811
Nelson,Rsp .249 .305 .492 .798317791011155122506403
Lee,D*mr .275 .313 .527 .8409125207120503110
Bellosp .275 .346 .400 .746160448041521602601
Ray*sp .221 .290 .416 .70611325406102902000
Palenciacl .330 .462 .7551.218943143103112352911
Thielbar*mr .286 .286 .7861.0711441023000800
 Other  .188 .280 .344 .624430811631559748311811
 Total  .242 .324 .458 .7822432588105211263772128213558515

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bradleysp .269 .346 .378 .7241935216111432004101
Hader*cl .221 .285 .372 .65611325504122814900
Leiter,Jsp .319 .395 .473 .8682076614062922605903
Sengasp .236 .332 .418 .7491824311262502704012
Williams,Gsp .336 .405 .541 .946146494181951203500
Rogers,Tymr .202 .209 .256 .46520341203101103801
Clarke,Tmr .278 .300 .511 .81113337518222302012
Nelson,Rsp .292 .327 .527 .85427781184133901606004
Lee,D*mr .266 .331 .643 .9741544170172711453900
Bellosp .267 .312 .466 .77814639508255502201
Ray*sp .289 .352 .500 .85233296193155903228100
Palenciacl .286 .325 .352 .67710530401124312902
Thielbar*mr .321 .345 .393 .7382890102010700
 Other  .214 .285 .424 .70944896313197173909715
 Total  .264 .323 .452 .774266770514116109366322079617321