Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 9/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.527528100096.11004027753712398
Bradleysp 4.34680222200101.296514948881312443
Thielbar*mr 4.66011130009.213551152143
Bellosp 4.6926014141078.283454121481211336
Nelson,Rsp 4.907121512000148.2160878141124288644
Hader*cl 5.004434600045.0442625167072196
Lee,D*mr 5.163405800061.06638351970242266
Leiter,Jsp 5.393100272700127.0127837666131207573
Clarke,Tmr 5.472226100072.175504411482210299
Williams,Gsp 5.5935014140067.27142423261152313
Ray*sp 5.63580242300108.2121796841101216488
Sengasp 5.70590232300101.099696473931911465
Palenciacl 5.721595700050.16137322658118234
 Other  3.4312811186400239.017711291872153416987
 Total  4.68608729147147141307.0129376468048911752351085685

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr410300040 9.3 0.7 10.3 5.0 0.7 7.6 15.7 .697
Bradleysp222561010 8.5 4.2 13.2 7.8 1.2 1.8 74.8 .595
Thielbar*mr200000000 12.1 0.9 13.0 14.0 1.915.0 11.0 .727
Bellosp320710020 9.5 2.4 12.7 5.5 1.4 2.3 82.7 .619
Nelson,Rsp120200070 9.7 2.5 12.3 7.5 1.7 3.0 45.2 .632
Hader*cl011200000 8.8 3.2 12.4 14.0 1.4 4.4 17.0 .649
Lee,D*mr025131100 9.7 2.8 12.7 10.3 3.5 3.7 16.8 .660
Leiter,Jsp5304114050 9.0 4.7 14.0 9.3 1.4 2.0 83.6 .586
Clarke,Tmr102270230 9.3 1.4 10.9 6.0 2.7 4.4 17.7 .654
Williams,Gsp100522100 9.4 4.3 14.4 8.1 2.0 1.9 84.6 .583
Ray*sp632260000 10.0 3.4 13.6 8.4 1.7 2.5 78.2 .617
Sengasp311170150 8.8 6.5 15.4 8.3 1.7 1.3 82.7 .569
Palenciacl016530130 10.9 4.6 16.5 10.4 2.0 2.2 15.1 .627
 Other 11331451260 6.7 3.3 10.5 8.1 1.3 2.5  .614
 Total 392122535198360 8.9 3.4 12.6 8.1 1.6 2.4  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .618 1.11328 .284138 .347141 .354 33.6 3.0 2.82 2.91
Bradleysp .761 1.42289 .287213 .481218 .492 54.8 4.8 4.37 4.43
Thielbar*mr .849 1.4525 .44023 .53523 .535 7.0 6.3 5.90 5.49
Bellosp .762 1.32248 .286153 .455160 .476 41.4 4.7 4.26 4.64
Nelson,Rsp .824 1.35449 .294343 .533345 .536 95.1 5.7 5.18 4.62
Hader*cl .760 1.33101 .36695 .48597 .495 25.1 4.9 4.52 4.23
Lee,D*mr .925 1.39152 .276166 .624167 .628 46.7 6.8 6.20 6.15
Leiter,Jsp .761 1.52352 .304274 .478278 .485 75.5 5.3 4.82 5.04
Clarke,Tmr .844 1.19216 .245165 .552167 .559 41.7 5.1 4.67 4.70
Williams,Gsp .812 1.52200 .280160 .511165 .527 47.0 6.1 5.62 5.71
Ray*sp .815 1.49323 .310254 .520256 .525 72.0 5.8 5.37 5.27
Sengasp .869 1.70279 .287264 .568265 .570 74.3 6.6 5.96 6.00
Palenciacl .938 1.73134 .373134 .573139 .594 41.4 7.4 6.65 7.10
 Other  .667 1.10637 .224425 .431439 .445 98.0 3.6 3.32 3.00
 Total  .778 1.363733 .2832807 .4942860 .503749.1 5.1 4.64 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.03314 .424
Bradleysp220 .000010 .455109 5.0123 .250
Thielbar*mr00 .00000 .0000 0.081 .125
Bellosp141 .07108 .57162 4.462 .333
Nelson,Rsp200 .00009 .45084 4.2174 .235
Hader*cl00 .00000 .0000 0.0143 .214
Lee,D*mr00 .00000 .0000 0.0183 .167
Leiter,Jsp270 .00007 .259110 4.12612 .462
Clarke,Tmr00 .00000 .0000 0.0111 .091
Williams,Gsp140 .00004 .28651 3.652 .400
Ray*sp230 .00008 .348110 4.8177 .412
Sengasp230 .00003 .130112 4.9205 .250
Palenciacl00 .00000 .0000 0.0193 .158
 Other 40 .00001 .25023 5.85619 .339
 Total 1471 .007450 .340661 4.526279 .302

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr52 .4002 .40018296 .207818124
Bradleysp00 .0000 .000000 .0002200
Thielbar*mr21 .5001 .500271 .14313131
Bellosp00 .0000 .000000 .0001400
Nelson,Rsp111.0000 .0004228 .36451318
Hader*cl73 .4293 .4295204 .200464615
Lee,D*mr40 .00041.00014134 .308585813
Leiter,Jsp00 .0000 .000000 .0002700
Clarke,Tmr42 .5002 .50012245 .208616111
Williams,Gsp00 .0000 .000000 .0001400
Ray*sp00 .0000 .000010 .0002411
Sengasp00 .0000 .000000 .0002300
Palenciacl149 .6435 .35753211 .344575729
 Other 1511 .7333 .2003111440 .35118618244
 Total 5229 .55820 .3859126279 .302147530146