Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tymr 2.855425800066.173342153766284
Pagancl 3.352145100051.0372319185271211
Hader*cl 3.423202700026.119111093830109
Fairbankscl 3.506265500064.15434252347114268
Bellosp 3.79030660035.2331915112464154
Lee,D*mr 4.402404400043.04323211352152183
Nelson,Rsp 4.625100262000113.011662583094206485
Williams,Gsp 5.16220660029.2291717142251133
jBradleysp 5.2336013130051.2523230284266231
Leiter,Jsp 5.24370212100103.0100656052107144462
Clarke,Tmr 5.631123900048.0473530632134198
Ray*sp 5.7347021210097.111272623991186443
Sengasp 6.0045015150060.06245404958128285
Palenciacl 7.640354000033.0463228214495165
 Other  3.4245180400123.2865547461161611508
 Total  4.6044622010610604946.0909559483364856161684119

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tymr000200040 9.9 0.7 10.9 5.0 0.8 7.4 15.4 .709
Pagancl000301000 6.5 3.2 10.2 9.2 1.2 2.9 15.5 .627
Hader*cl010100000 6.5 3.1 9.9 13.0 1.0 4.2 16.4 .646
Fairbankscl712120140 7.6 3.2 10.9 6.6 1.5 2.0 17.7 .615
Bellosp100300010 8.3 2.8 11.9 6.1 1.5 2.2 91.0 .604
Lee,D*mr025121000 9.0 2.7 11.9 10.9 3.1 4.0 15.4 .664
Nelson,Rsp120200040 9.2 2.4 11.8 7.5 1.6 3.1 67.2 .630
Williams,Gsp000000000 8.8 4.2 13.0 6.7 1.5 1.6 84.0 .595
jBradleysp222141010 9.1 4.9 14.1 7.3 1.0 1.5 66.0 .587
Leiter,Jsp430493050 8.7 4.5 13.6 9.3 1.2 2.1 86.0 .593
Clarke,Tmr001260230 8.8 1.1 10.3 6.0 2.4 5.3 18.2 .655
Ray*sp632260000 10.4 3.6 14.1 8.4 1.7 2.3 81.5 .614
Sengasp001130120 9.3 7.3 16.8 8.7 1.8 1.2 79.1 .565
Palenciacl005430120 12.5 5.7 19.4 12.0 2.5 2.1 15.6 .611
 Other 4211030120 6.3 3.3 10.3 8.4 1.2 2.5  .608
 Total 251619373866280 8.6 3.5 12.5 8.1 1.5 2.4  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tymr .644 1.18234 .286104 .366106 .373 26.8 3.4 3.27 3.27
Pagancl .638 1.08131 .22987 .41290 .427 20.1 3.5 3.19 2.84
Hader*cl .599 1.0658 .27642 .38543 .394 9.1 3.0 2.81 2.55
Fairbankscl .723 1.20186 .231126 .470127 .474 31.3 4.3 3.94 3.49
Bellosp .694 1.23110 .24565 .42268 .442 16.4 4.0 3.72 4.01
Lee,D*mr .862 1.30102 .275106 .579107 .585 27.6 5.7 5.20 5.29
Nelson,Rsp .791 1.29339 .283248 .511250 .515 66.1 5.2 4.74 4.21
Williams,Gsp .760 1.4592 .26166 .49666 .496 17.6 5.2 4.80 4.58
jBradleysp .783 1.55154 .299115 .498116 .502 30.2 5.2 4.74 4.81
Leiter,Jsp .732 1.48285 .302210 .455214 .463 57.2 4.9 4.50 4.67
Clarke,Tmr .789 1.10145 .234100 .505102 .515 25.4 4.7 4.28 4.03
Ray*sp .825 1.55293 .321232 .524234 .528 67.0 6.1 5.58 5.54
Sengasp .890 1.85165 .303164 .575165 .579 47.2 7.0 6.37 6.87
Palenciacl1.068 2.0387 .425108 .655112 .679 37.510.2 9.21 9.36
 Other  .650 1.07320 .219212 .417222 .437 46.7 3.3 3.06 2.82
 Total  .759 1.352701 .2771985 .4822022 .491521.2 4.9 4.46 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tymr00 .00000 .0000 0.02812 .429
Pagancl00 .00000 .0000 0.0197 .368
Hader*cl00 .00000 .0000 0.0101 .100
Fairbankscl00 .00000 .0000 0.0143 .214
Bellosp60 .00003 .50017 2.840 .000
Lee,D*mr00 .00000 .0000 0.0163 .188
Nelson,Rsp200 .00009 .45084 4.2113 .273
Williams,Gsp60 .00002 .33323 3.821 .500
jBradleysp130 .00005 .38569 5.393 .333
Leiter,Jsp210 .00007 .33392 4.4209 .450
Clarke,Tmr00 .00000 .0000 0.0101 .100
Ray*sp210 .00007 .33395 4.5166 .375
Sengasp150 .00000 .00088 5.9123 .250
Palenciacl00 .00000 .0000 0.0143 .214
 Other 40 .00001 .25023 5.8239 .391
 Total 1060 .000434 .321491 4.620864 .308

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tymr52 .4002 .40012225 .227585817
Pagancl64 .6672 .3339257 .280515115
Hader*cl10 .0000 .0005141 .07127276
Fairbankscl661.0000 .00084918 .367555516
Bellosp00 .0000 .000000 .000600
Lee,D*mr30 .00031.00013134 .30844446
Nelson,Rsp00 .0000 .000020 .0002665
Williams,Gsp00 .0000 .000000 .000600
jBradleysp00 .0000 .000000 .0001300
Leiter,Jsp00 .0000 .000000 .0002100
Clarke,Tmr42 .5002 .5005143 .21439399
Ray*sp00 .0000 .000000 .0002100
Sengasp00 .0000 .000000 .0001500
Palenciacl95 .5564 .44432911 .379404019
 Other 31 .3331 .333144015 .375807613
 Total 3720 .54114 .3786920864 .308106396106