Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 1.78 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 25.1 | 13 | 5 | 5 | 6 | 18 | 3 | 1 | 95 |
| | Svanson | mr | 2.95 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 39.2 | 25 | 16 | 13 | 12 | 42 | 5 | 2 | 161 |
| | Rogers,Ty | mr | 3.00 | 0 | 2 | 0 | 25 | 0 | 0 | 0 | 30.0 | 35 | 15 | 10 | 3 | 15 | 4 | 5 | 128 |
| | Pagan | cl | 3.97 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 22.2 | 19 | 10 | 10 | 6 | 21 | 4 | 0 | 96 |
| | Bradley | sp | 4.46 | 3 | 4 | 0 | 8 | 8 | 0 | 0 | 34.1 | 31 | 17 | 17 | 18 | 26 | 4 | 6 | 146 |
| | Fairbanks | cl | 4.64 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 33.0 | 28 | 18 | 17 | 10 | 22 | 5 | 3 | 133 |
| | Lee,D* | mr | 4.66 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 19.1 | 18 | 11 | 10 | 8 | 23 | 6 | 0 | 84 |
| | Williams,G | sp | 5.16 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 29.2 | 29 | 17 | 17 | 14 | 22 | 5 | 1 | 133 |
| | Leiter,J | sp | 5.33 | 1 | 5 | 0 | 10 | 10 | 0 | 0 | 49.0 | 53 | 32 | 29 | 22 | 62 | 7 | 1 | 226 |
| | Ray* | sp | 5.40 | 4 | 4 | 0 | 11 | 11 | 0 | 0 | 50.0 | 58 | 34 | 30 | 11 | 52 | 8 | 3 | 219 |
| | Nelson,R | sp | 5.40 | 2 | 6 | 0 | 15 | 9 | 0 | 0 | 51.2 | 57 | 33 | 31 | 18 | 33 | 12 | 6 | 228 |
| | Palencia | cl | 8.31 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 13.0 | 19 | 15 | 12 | 11 | 16 | 2 | 2 | 68 |
| | Doval | mr | 9.00 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 15.0 | 18 | 16 | 15 | 11 | 13 | 3 | 2 | 73 |
| | Clarke,T | mr | 9.33 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 18.1 | 26 | 21 | 19 | 2 | 14 | 7 | 1 | 87 |
| | Senga | sp | 16.39 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 9.1 | 16 | 17 | 17 | 10 | 7 | 7 | 3 | 51 |
|   | Other |   | 7.36 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 14.2 | 16 | 14 | 12 | 5 | 15 | 4 | 3 | 65 |
|   | Total |   | 5.22 | 17 | 35 | 8 | 52 | 52 | 0 | 2 | 455.0 | 461 | 291 | 264 | 167 | 401 | 86 | 39 | 1993 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 2.1 | 7.1 | 6.4 | 1.1 | 3.0 | 18.4 | .636 |
| | Svanson | mr | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5.7 | 2.7 | 9.8 | 9.5 | 1.1 | 3.5 | 27.2 | .626 |
| | Rogers,Ty | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 10.5 | 0.9 | 11.7 | 4.5 | 1.2 | 5.0 | 15.6 | .720 |
| | Pagan | cl | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7.5 | 2.4 | 11.1 | 8.3 | 1.6 | 3.5 | 16.2 | .641 |
| | Bradley | sp | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8.1 | 4.7 | 13.1 | 6.8 | 1.0 | 1.4 | 70.0 | .591 |
| | Fairbanks | cl | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.6 | 2.7 | 10.6 | 6.0 | 1.4 | 2.2 | 20.6 | .624 |
| | Lee,D* | mr | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 8.4 | 3.7 | 12.6 | 10.7 | 2.8 | 2.9 | 18.6 | .638 |
| | Williams,G | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 4.2 | 13.0 | 6.7 | 1.5 | 1.6 | 84.0 | .595 |
| | Leiter,J | sp | 3 | 1 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 9.7 | 4.0 | 14.3 | 11.4 | 1.3 | 2.8 | 89.2 | .598 |
| | Ray* | sp | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.4 | 2.0 | 12.8 | 9.4 | 1.4 | 4.7 | 74.5 | .636 |
| | Nelson,R | sp | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.9 | 3.1 | 13.2 | 5.7 | 2.1 | 1.8 | 52.3 | .619 |
| | Palencia | cl | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 13.2 | 7.6 | 21.5 | 11.1 | 1.4 | 1.5 | 20.1 | .639 |
| | Doval | mr | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.8 | 6.6 | 18.0 | 7.8 | 1.8 | 1.2 | 22.5 | .573 |
| | Clarke,T | mr | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 12.8 | 1.0 | 14.7 | 6.9 | 3.4 | 7.0 | 22.5 | .654 |
| | Senga | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 15.4 | 9.6 | 25.1 | 6.8 | 6.8 | 0.7 | 50.0 | .545 |
|   | Other |   | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.8 | 3.1 | 13.5 | 9.2 | 2.5 | 3.0 |   | .599 |
|   | Total |   | 17 | 9 | 12 | 25 | 16 | 5 | 4 | 16 | 0 | 9.1 | 3.3 | 12.9 | 7.9 | 1.7 | 2.4 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .483 | 0.75 | 67 | .149 | 30 | .316 | 31 | .326 | 5.2 | 1.9 | 1.67 | 1.41 |
| | Svanson | mr | .626 | 0.93 | 96 | .208 | 63 | .391 | 69 | .429 | 14.3 | 3.2 | 2.92 | 2.48 |
| | Rogers,Ty | mr | .718 | 1.27 | 105 | .295 | 53 | .414 | 54 | .422 | 14.0 | 4.0 | 3.77 | 4.11 |
| | Pagan | cl | .717 | 1.10 | 62 | .242 | 43 | .448 | 46 | .479 | 11.5 | 4.6 | 4.10 | 3.61 |
| | Bradley | sp | .771 | 1.43 | 97 | .278 | 72 | .493 | 73 | .500 | 17.3 | 4.5 | 4.09 | 4.33 |
| | Fairbanks | cl | .729 | 1.15 | 95 | .242 | 62 | .466 | 63 | .474 | 15.1 | 4.1 | 3.69 | 3.37 |
| | Lee,D* | mr | .828 | 1.34 | 46 | .261 | 46 | .548 | 47 | .560 | 11.8 | 5.4 | 4.93 | 5.14 |
| | Williams,G | sp | .760 | 1.45 | 92 | .261 | 66 | .496 | 66 | .496 | 17.6 | 5.2 | 4.80 | 4.58 |
| | Leiter,J | sp | .774 | 1.53 | 132 | .348 | 107 | .473 | 110 | .487 | 31.8 | 5.7 | 5.26 | 5.16 |
| | Ray* | sp | .771 | 1.38 | 146 | .342 | 103 | .470 | 105 | .479 | 30.2 | 5.4 | 4.89 | 4.75 |
| | Nelson,R | sp | .867 | 1.45 | 164 | .274 | 129 | .566 | 130 | .570 | 35.4 | 6.0 | 5.55 | 5.46 |
| | Palencia | cl | 1.048 | 2.31 | 38 | .447 | 42 | .618 | 43 | .632 | 14.7 | 10.2 | 9.14 | 8.92 |
| | Doval | mr | .968 | 1.93 | 45 | .333 | 45 | .616 | 46 | .630 | 13.6 | 7.8 | 7.34 | 7.86 |
| | Clarke,T | mr | .986 | 1.53 | 62 | .306 | 53 | .609 | 55 | .632 | 17.9 | 8.3 | 7.89 | 7.63 |
| | Senga | sp | 1.520 | 2.79 | 27 | .333 | 49 | .961 | 49 | .961 | 19.2 | 18.5 | 16.69 | 19.39 |
|   | Other |   | .976 | 1.43 | 40 | .300 | 42 | .646 | 43 | .662 | 11.6 | 6.8 | 6.39 | 5.88 |
|   | Total |   | .799 | 1.38 | 1314 | .285 | 1005 | .504 | 1030 | .517 | 274.4 | 5.3 | 4.89 | 4.79 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Pagan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Bradley | sp | 8 | 0 | .000 | 0 | 4 | .500 | 33 | 4.1 | 4 | 2 | .500 |
| | Fairbanks | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Williams,G | sp | 6 | 0 | .000 | 0 | 2 | .333 | 23 | 3.8 | 2 | 1 | .500 |
| | Leiter,J | sp | 10 | 0 | .000 | 0 | 4 | .400 | 40 | 4.0 | 10 | 3 | .300 |
| | Ray* | sp | 11 | 0 | .000 | 0 | 3 | .273 | 52 | 4.7 | 8 | 4 | .500 |
| | Nelson,R | sp | 9 | 0 | .000 | 0 | 2 | .222 | 31 | 3.4 | 3 | 0 | .000 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Senga | sp | 4 | 0 | .000 | 0 | 0 | .000 | 21 | 5.3 | 1 | 0 | .000 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 1 | 0 | .000 |
|   | Total |   | 52 | 0 | .000 | 2 | 16 | .308 | 223 | 4.3 | 81 | 31 | .383 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 1 | 0 | .000 | 1 | 1.000 | 7 | 5 | 1 | .200 | 20 | 20 | 3 |
| | Svanson | mr | 0 | 0 | .000 | 0 | .000 | 4 | 18 | 5 | .278 | 24 | 24 | 2 |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | .000 | 8 | 5 | 1 | .200 | 25 | 25 | 8 |
| | Pagan | cl | 5 | 4 | .800 | 1 | .200 | 2 | 7 | 1 | .143 | 22 | 22 | 10 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Fairbanks | cl | 2 | 2 | 1.000 | 0 | .000 | 3 | 18 | 6 | .333 | 23 | 23 | 6 |
| | Lee,D* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 4 | 3 | .750 | 16 | 16 | 3 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Nelson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 15 | 6 | 5 |
| | Palencia | cl | 3 | 1 | .333 | 2 | .667 | 0 | 13 | 6 | .462 | 12 | 12 | 7 |
| | Doval | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 5 | .833 | 13 | 13 | 3 |
| | Clarke,T | mr | 2 | 1 | .500 | 1 | .500 | 0 | 3 | 3 | 1.000 | 13 | 13 | 5 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 14 | 8 | .571 | 6 | .429 | 28 | 81 | 31 | .383 | 52 | 174 | 52 |