Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 9/15/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Ty | mr | 2.52 | 7 | 5 | 2 | 81 | 0 | 0 | 0 | 96.1 | 100 | 40 | 27 | 7 | 53 | 7 | 12 | 398 |
| | Bradley | sp | 4.34 | 6 | 8 | 0 | 22 | 22 | 0 | 0 | 101.2 | 96 | 51 | 49 | 48 | 88 | 13 | 12 | 443 |
| | Thielbar* | mr | 4.66 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 9.2 | 13 | 5 | 5 | 1 | 15 | 2 | 1 | 43 |
| | Bello | sp | 4.69 | 2 | 6 | 0 | 14 | 14 | 1 | 0 | 78.2 | 83 | 45 | 41 | 21 | 48 | 12 | 11 | 336 |
| | Nelson,R | sp | 4.90 | 7 | 12 | 1 | 51 | 20 | 0 | 0 | 148.2 | 160 | 87 | 81 | 41 | 124 | 28 | 8 | 644 |
| | Hader* | cl | 5.00 | 4 | 4 | 3 | 46 | 0 | 0 | 0 | 45.0 | 44 | 26 | 25 | 16 | 70 | 7 | 2 | 196 |
| | Lee,D* | mr | 5.16 | 3 | 4 | 0 | 58 | 0 | 0 | 0 | 61.0 | 66 | 38 | 35 | 19 | 70 | 24 | 2 | 266 |
| | Leiter,J | sp | 5.39 | 3 | 10 | 0 | 27 | 27 | 0 | 0 | 127.0 | 127 | 83 | 76 | 66 | 131 | 20 | 7 | 573 |
| | Clarke,T | mr | 5.47 | 2 | 2 | 2 | 61 | 0 | 0 | 0 | 72.1 | 75 | 50 | 44 | 11 | 48 | 22 | 10 | 299 |
| | Williams,G | sp | 5.59 | 3 | 5 | 0 | 14 | 14 | 0 | 0 | 67.2 | 71 | 42 | 42 | 32 | 61 | 15 | 2 | 313 |
| | Ray* | sp | 5.63 | 5 | 8 | 0 | 24 | 23 | 0 | 0 | 108.2 | 121 | 79 | 68 | 41 | 101 | 21 | 6 | 488 |
| | Senga | sp | 5.70 | 5 | 9 | 0 | 23 | 23 | 0 | 0 | 101.0 | 99 | 69 | 64 | 73 | 93 | 19 | 11 | 465 |
| | Palencia | cl | 5.72 | 1 | 5 | 9 | 57 | 0 | 0 | 0 | 50.1 | 61 | 37 | 32 | 26 | 58 | 11 | 8 | 234 |
|   | Other |   | 3.43 | 12 | 8 | 11 | 186 | 4 | 0 | 0 | 239.0 | 177 | 112 | 91 | 87 | 215 | 34 | 16 | 987 |
|   | Total |   | 4.68 | 60 | 87 | 29 | 147 | 147 | 1 | 4 | 1307.0 | 1293 | 764 | 680 | 489 | 1175 | 235 | 108 | 5685 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Ty | mr | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 9.3 | 0.7 | 10.3 | 5.0 | 0.7 | 7.6 | 15.7 | .697 |
| | Bradley | sp | 2 | 2 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 8.5 | 4.2 | 13.2 | 7.8 | 1.2 | 1.8 | 74.8 | .595 |
| | Thielbar* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 0.9 | 13.0 | 14.0 | 1.9 | 15.0 | 11.0 | .727 |
| | Bello | sp | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 9.5 | 2.4 | 12.7 | 5.5 | 1.4 | 2.3 | 82.7 | .619 |
| | Nelson,R | sp | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 9.7 | 2.5 | 12.3 | 7.5 | 1.7 | 3.0 | 45.2 | .632 |
| | Hader* | cl | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.8 | 3.2 | 12.4 | 14.0 | 1.4 | 4.4 | 17.0 | .649 |
| | Lee,D* | mr | 0 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 9.7 | 2.8 | 12.7 | 10.3 | 3.5 | 3.7 | 16.8 | .660 |
| | Leiter,J | sp | 5 | 3 | 0 | 4 | 11 | 4 | 0 | 5 | 0 | 9.0 | 4.7 | 14.0 | 9.3 | 1.4 | 2.0 | 83.6 | .586 |
| | Clarke,T | mr | 1 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | 0 | 9.3 | 1.4 | 10.9 | 6.0 | 2.7 | 4.4 | 17.7 | .654 |
| | Williams,G | sp | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 9.4 | 4.3 | 14.4 | 8.1 | 2.0 | 1.9 | 84.6 | .583 |
| | Ray* | sp | 6 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 | 3.4 | 13.6 | 8.4 | 1.7 | 2.5 | 78.2 | .617 |
| | Senga | sp | 3 | 1 | 1 | 1 | 7 | 0 | 1 | 5 | 0 | 8.8 | 6.5 | 15.4 | 8.3 | 1.7 | 1.3 | 82.7 | .569 |
| | Palencia | cl | 0 | 1 | 6 | 5 | 3 | 0 | 1 | 3 | 0 | 10.9 | 4.6 | 16.5 | 10.4 | 2.0 | 2.2 | 15.1 | .627 |
|   | Other |   | 11 | 3 | 3 | 14 | 5 | 1 | 2 | 6 | 0 | 6.7 | 3.3 | 10.5 | 8.1 | 1.3 | 2.5 |   | .614 |
|   | Total |   | 39 | 21 | 22 | 53 | 51 | 9 | 8 | 36 | 0 | 8.9 | 3.4 | 12.6 | 8.1 | 1.6 | 2.4 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Ty | mr | .618 | 1.11 | 328 | .284 | 138 | .347 | 141 | .354 | 33.6 | 3.0 | 2.82 | 2.91 |
| | Bradley | sp | .761 | 1.42 | 289 | .287 | 213 | .481 | 218 | .492 | 54.8 | 4.8 | 4.37 | 4.43 |
| | Thielbar* | mr | .849 | 1.45 | 25 | .440 | 23 | .535 | 23 | .535 | 7.0 | 6.3 | 5.90 | 5.49 |
| | Bello | sp | .762 | 1.32 | 248 | .286 | 153 | .455 | 160 | .476 | 41.4 | 4.7 | 4.26 | 4.64 |
| | Nelson,R | sp | .824 | 1.35 | 449 | .294 | 343 | .533 | 345 | .536 | 95.1 | 5.7 | 5.18 | 4.62 |
| | Hader* | cl | .760 | 1.33 | 101 | .366 | 95 | .485 | 97 | .495 | 25.1 | 4.9 | 4.52 | 4.23 |
| | Lee,D* | mr | .925 | 1.39 | 152 | .276 | 166 | .624 | 167 | .628 | 46.7 | 6.8 | 6.20 | 6.15 |
| | Leiter,J | sp | .761 | 1.52 | 352 | .304 | 274 | .478 | 278 | .485 | 75.5 | 5.3 | 4.82 | 5.04 |
| | Clarke,T | mr | .844 | 1.19 | 216 | .245 | 165 | .552 | 167 | .559 | 41.7 | 5.1 | 4.67 | 4.70 |
| | Williams,G | sp | .812 | 1.52 | 200 | .280 | 160 | .511 | 165 | .527 | 47.0 | 6.1 | 5.62 | 5.71 |
| | Ray* | sp | .815 | 1.49 | 323 | .310 | 254 | .520 | 256 | .525 | 72.0 | 5.8 | 5.37 | 5.27 |
| | Senga | sp | .869 | 1.70 | 279 | .287 | 264 | .568 | 265 | .570 | 74.3 | 6.6 | 5.96 | 6.00 |
| | Palencia | cl | .938 | 1.73 | 134 | .373 | 134 | .573 | 139 | .594 | 41.4 | 7.4 | 6.65 | 7.10 |
|   | Other |   | .667 | 1.10 | 637 | .224 | 425 | .431 | 439 | .445 | 98.0 | 3.6 | 3.32 | 3.00 |
|   | Total |   | .778 | 1.36 | 3733 | .283 | 2807 | .494 | 2860 | .503 | 749.1 | 5.1 | 4.64 | 4.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Ty | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 14 | .424 |
| | Bradley | sp | 22 | 0 | .000 | 0 | 10 | .455 | 109 | 5.0 | 12 | 3 | .250 |
| | Thielbar* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Bello | sp | 14 | 1 | .071 | 0 | 8 | .571 | 62 | 4.4 | 6 | 2 | .333 |
| | Nelson,R | sp | 20 | 0 | .000 | 0 | 9 | .450 | 84 | 4.2 | 17 | 4 | .235 |
| | Hader* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 3 | .167 |
| | Leiter,J | sp | 27 | 0 | .000 | 0 | 7 | .259 | 110 | 4.1 | 26 | 12 | .462 |
| | Clarke,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Williams,G | sp | 14 | 0 | .000 | 0 | 4 | .286 | 51 | 3.6 | 5 | 2 | .400 |
| | Ray* | sp | 23 | 0 | .000 | 0 | 8 | .348 | 110 | 4.8 | 17 | 7 | .412 |
| | Senga | sp | 23 | 0 | .000 | 0 | 3 | .130 | 112 | 4.9 | 20 | 5 | .250 |
| | Palencia | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
|   | Other |   | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 56 | 19 | .339 |
|   | Total |   | 147 | 1 | .007 | 4 | 50 | .340 | 661 | 4.5 | 262 | 79 | .302 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Ty | mr | 5 | 2 | .400 | 2 | .400 | 18 | 29 | 6 | .207 | 81 | 81 | 24 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Thielbar* | mr | 2 | 1 | .500 | 1 | .500 | 2 | 7 | 1 | .143 | 13 | 13 | 1 |
| | Bello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Nelson,R | sp | 1 | 1 | 1.000 | 0 | .000 | 4 | 22 | 8 | .364 | 51 | 31 | 8 |
| | Hader* | cl | 7 | 3 | .429 | 3 | .429 | 5 | 20 | 4 | .200 | 46 | 46 | 15 |
| | Lee,D* | mr | 4 | 0 | .000 | 4 | 1.000 | 14 | 13 | 4 | .308 | 58 | 58 | 13 |
| | Leiter,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Clarke,T | mr | 4 | 2 | .500 | 2 | .500 | 12 | 24 | 5 | .208 | 61 | 61 | 11 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Ray* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 24 | 1 | 1 |
| | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Palencia | cl | 14 | 9 | .643 | 5 | .357 | 5 | 32 | 11 | .344 | 57 | 57 | 29 |
|   | Other |   | 15 | 11 | .733 | 3 | .200 | 31 | 114 | 40 | .351 | 186 | 182 | 44 |
|   | Total |   | 52 | 29 | .558 | 20 | .385 | 91 | 262 | 79 | .302 | 147 | 530 | 146 |