Team pitching -- 2026 Dodge City Chargers
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 1.780102000025.113556183195
Svansonmr 2.951002400039.2251613124252161
Rogers,Tymr 3.000202500030.035151031545128
Pagancl 3.971142200022.21910106214096
Bradleysp 4.46340880034.1311717182646146
Fairbankscl 4.641122300033.0281817102253133
Lee,D*mr 4.660101600019.11811108236084
Williams,Gsp 5.16220660029.2291717142251133
Leiter,Jsp 5.3315010100049.0533229226271226
Ray*sp 5.4044011110050.0583430115283219
Nelson,Rsp 5.402601590051.25733311833126228
Palenciacl 8.310211200013.019151211162268
Dovalmr 9.000101300015.018161511133273
Clarke,Tmr 9.331011300018.12621192147187
Sengasp 16.3903044009.11617171077351
 Other  7.36120440014.21614125154365
 Total  5.2217358525202455.046129126416740186391993

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr101100000 4.6 2.1 7.1 6.4 1.1 3.0 18.4 .636
Svansonmr000600010 5.7 2.7 9.8 9.5 1.1 3.5 27.2 .626
Rogers,Tymr000100030 10.5 0.9 11.7 4.5 1.2 5.0 15.6 .720
Pagancl000301000 7.5 2.4 11.1 8.3 1.6 3.5 16.2 .641
Bradleysp221111010 8.1 4.7 13.1 6.8 1.0 1.4 70.0 .591
Fairbankscl311100110 7.6 2.7 10.6 6.0 1.4 2.2 20.6 .624
Lee,D*mr023121000 8.4 3.7 12.6 10.7 2.8 2.9 18.6 .638
Williams,Gsp000000000 8.8 4.2 13.0 6.7 1.5 1.6 84.0 .595
Leiter,Jsp310342030 9.7 4.0 14.3 11.4 1.3 2.8 89.2 .598
Ray*sp401220000 10.4 2.0 12.8 9.4 1.4 4.7 74.5 .636
Nelson,Rsp110100010 9.9 3.1 13.2 5.7 2.1 1.8 52.3 .619
Palenciacl005120120 13.2 7.6 21.5 11.1 1.4 1.5 20.1 .639
Dovalmr220120000 10.8 6.6 18.0 7.8 1.8 1.2 22.5 .573
Clarke,Tmr000210120 12.8 1.0 14.7 6.9 3.4 7.0 22.5 .654
Sengasp000010110 15.4 9.6 25.1 6.8 6.8 0.7 50.0 .545
 Other 100110010 9.8 3.1 13.5 9.2 2.5 3.0  .599
 Total 17912251654160 9.1 3.3 12.9 7.9 1.7 2.4  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .483 0.7567 .14930 .31631 .326 5.2 1.9 1.67 1.41
Svansonmr .626 0.9396 .20863 .39169 .429 14.3 3.2 2.92 2.48
Rogers,Tymr .718 1.27105 .29553 .41454 .422 14.0 4.0 3.77 4.11
Pagancl .717 1.1062 .24243 .44846 .479 11.5 4.6 4.10 3.61
Bradleysp .771 1.4397 .27872 .49373 .500 17.3 4.5 4.09 4.33
Fairbankscl .729 1.1595 .24262 .46663 .474 15.1 4.1 3.69 3.37
Lee,D*mr .828 1.3446 .26146 .54847 .560 11.8 5.4 4.93 5.14
Williams,Gsp .760 1.4592 .26166 .49666 .496 17.6 5.2 4.80 4.58
Leiter,Jsp .774 1.53132 .348107 .473110 .487 31.8 5.7 5.26 5.16
Ray*sp .771 1.38146 .342103 .470105 .479 30.2 5.4 4.89 4.75
Nelson,Rsp .867 1.45164 .274129 .566130 .570 35.4 6.0 5.55 5.46
Palenciacl1.048 2.3138 .44742 .61843 .632 14.710.2 9.14 8.92
Dovalmr .968 1.9345 .33345 .61646 .630 13.6 7.8 7.34 7.86
Clarke,Tmr .986 1.5362 .30653 .60955 .632 17.9 8.3 7.89 7.63
Sengasp1.520 2.7927 .33349 .96149 .961 19.218.5 16.69 19.39
 Other  .976 1.4340 .30042 .64643 .662 11.6 6.8 6.39 5.88
 Total  .799 1.381314 .2851005 .5041030 .517274.4 5.3 4.89 4.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.030 .000
Svansonmr00 .00000 .0000 0.085 .625
Rogers,Tymr00 .00000 .0000 0.094 .444
Pagancl00 .00000 .0000 0.082 .250
Bradleysp80 .00004 .50033 4.142 .500
Fairbankscl00 .00000 .0000 0.053 .600
Lee,D*mr00 .00000 .0000 0.051 .200
Williams,Gsp60 .00002 .33323 3.821 .500
Leiter,Jsp100 .00004 .40040 4.0103 .300
Ray*sp110 .00003 .27352 4.784 .500
Nelson,Rsp90 .00002 .22231 3.430 .000
Palenciacl00 .00000 .0000 0.052 .400
Dovalmr00 .00000 .0000 0.063 .500
Clarke,Tmr00 .00000 .0000 0.031 .333
Sengasp40 .00000 .00021 5.310 .000
 Other 40 .00001 .25023 5.810 .000
 Total 520 .000216 .308223 4.38131 .383

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr10 .00011.000751 .20020203
Svansonmr00 .0000 .0004185 .27824242
Rogers,Tymr00 .0000 .000851 .20025258
Pagancl54 .8001 .200271 .143222210
Bradleysp00 .0000 .000000 .000800
Fairbankscl221.0000 .0003186 .33323236
Lee,D*mr10 .00011.000443 .75016163
Williams,Gsp00 .0000 .000000 .000600
Leiter,Jsp00 .0000 .000000 .0001000
Ray*sp00 .0000 .000000 .0001100
Nelson,Rsp00 .0000 .000020 .0001565
Palenciacl31 .3332 .6670136 .46212127
Dovalmr00 .0000 .000065 .83313133
Clarke,Tmr21 .5001 .5000331.00013135
Sengasp00 .0000 .000000 .000400
 Other 00 .0000 .000000 .000400
 Total 148 .5716 .429288131 .3835217452