Team batting -- 2026 Dodge City Chargers
Regular season -- as of 9/15/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .303 .378 .4151475711732831073736710941091
Machado3b .278 .322 .509351083040712197280010
Greene,R*lf .273 .321 .467141520142350227574391802130
Lile*rf .271 .316 .46014459116026191687763411870126
Anthony*rf .263 .339 .412121464122352106950541672581
Shaw3b .259 .312 .43168232601527283016543094
Abrams*ss .248 .291 .4281345051252232173732512770163
Alexander,B3b .235 .314 .3633510224403141310373100
Stephenson,Tc .227 .338 .382361102550481519480011
Martinez,A#cf .206 .235 .29911035573180527285839021
Carter*cf .185 .291 .34866184346363015124316052
Bailey#c .150 .212 .18172127194001159451000
Moore,C2b .138 .242 .27622294101444150000
Mayo1b .000 .250 .00013000000110000
Walker,Jorrf .000 .000 .000117000000020000
 Pitchers  .000 .000 .0001470000000000000
 Other  .242 .315 .403342119428948942150165118291128196
 Total  .251 .314 .4071475102128025141154661640420134866258525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b147646041680 .793 91.2 5.9 .112 .764 .24341237810
Machado3b2311500230 .831 17.5 5.9 .231 .788 .3061155210
Greene,R*lf13257009950 .788 79.3 5.4 .194 .742 .27557243111
Lile*rf14363714960 .776 85.1 5.1 .190 .729 .2576127208
Anthony*rf11752505950 .751 67.5 5.1 .149 .724 .280471911010
Shaw3b6425302120 .743 32.4 4.9 .172 .723 .2632410029
Abrams*ss13453902460 .719 65.0 4.5 .180 .682 .25546216113
Alexander,B3b3011803430 .676 11.7 3.7 .127 .610 .22573715
Stephenson,Tc 3513001110 .720 15.5 4.8 .155 .713 .32794207
Martinez,A#cf90370011130 .534 22.5 2.1 .093 .415 .1102310605
Carter*cf6021301230 .639 20.3 3.5 .163 .630 .245156404
Bailey#c 2513920600 .393 4.4 1.0 .031 .289 .10242302
Moore,C2b33300010 .518 2.2 2.4 .138 .480 .2762802
Mayo1b1400000 .250 0.1 0.6 .000 .333 .3330000
Walker,Jorrf1700100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 31813332723140 .718 154.3 4.4 .161 .675 .27199481  
 Total 147563253998600 .721 659.9 4.5 .156 .671 .2504462075  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.393.88456 .357304 .471308 .477 1.6
Machado3b3.293.0973 .31562 .53962 .539 4.0
Greene,R*lf4.043.69327 .367282 .495284 .498 4.6
Lile*rf4.424.10462 .312306 .480313 .491 3.5
Anthony*rf4.343.83292 .384245 .467247 .470 3.1
Shaw3b3.723.41173 .306116 .458119 .470 3.4
Abrams*ss4.023.77359 .290241 .447248 .460 5.1
Alexander,B3b3.372.9165 .32347 .39850 .424 3.7
Stephenson,Tc 3.613.0659 .35661 .46961 .469 2.5
Martinez,A#cf3.363.23268 .254111 .300120 .32416.6
Carter*cf3.232.79136 .20676 .35792 .432 3.6
Bailey#c 1.931.7684 .22632 .23033 .237 5.0
Moore,C2b1.501.3213 .23112 .36412 .364 3.8
Mayo1b4.003.002 .0001 .2501 .250 1.0
Walker,Jorrf0.640.645 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.903.49870 .284599 .449611 .458 2.5
 Total 38.3134.713644 .3092495 .4432561 .455 3.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .371 .472 .5381.01013249923262623
Machado3b .375 .375 .7501.125166002403
Greene,R*lf .255 .308 .388 .69698257028734
Lile*rf .238 .295 .427 .7211433433630641
Anthony*rf .250 .303 .307 .61014035501111060
Shaw3b .333 .417 .492 .9096321402578
Abrams*ss .266 .294 .422 .7161283423419531
Alexander,B3b .286 .409 .457 .86635103014810
Stephenson,Tc .231 .475 .423 .89826620141310
Martinez,A#cf .224 .260 .299 .5591473380111241
Carter*cf .059 .111 .059 .170171000214
Bailey#c .111 .226 .111 .3372730000413
Moore,C2b .190 .261 .381 .642214101429
Mayo1b .000 .333 .000 .33320000011
Walker,Jorrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .277 .342 .428 .770332922175433077
 Total  .266 .335 .403 .7381328353651529171122366

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .282 .346 .378 .7254391241917474186
Machado3b .261 .313 .467 .781922440515725
Greene,R*lf .277 .324 .486 .810422117280206632146
Lile*rf .281 .323 .471 .794448126231610462877
Anthony*rf .269 .354 .457 .8113248730293944107
Shaw3b .231 .271 .408 .67916939112525946
Abrams*ss .241 .290 .430 .7203779120017542096
Alexander,B3b .209 .257 .313 .57067141029227
Stephenson,Tc .226 .278 .369 .647841930311638
Martinez,A#cf .192 .218 .298 .51620840100417342
Carter*cf .198 .308 .377 .68516733636131139
Bailey#c .160 .208 .200 .408100164005532
Moore,C2b .000 .200 .000 .20080000026
Mayo1b .000 .000 .000 .00010000000
Walker,Jorrf .000 .000 .000 .00060000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .229 .304 .393 .6988621972723712288214
 Total  .246 .306 .408 .714377492718626125469298982