Team batting -- 2026 Dodge City Chargers
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Guerrero,V1b .312 .388 .4221064101282217574349754981
Lile*rf .276 .312 .451103428118181211575619855083
Anthony*rf .271 .351 .422803068326165033381191361
Greene,R*lf .271 .324 .472100369100170195959301242130
Abrams*ss .253 .299 .4519937996153185562208650141
Kirkc .238 .309 .32796324771106343931463210
Chisholm*2b .228 .313 .4591033818792255463441354295
Shaw3b .209 .273 .409291102381410178292051
Martinez,A#cf .205 .241 .3117724450110520234528020
Carter*cf .186 .287 .33854145276242210113210032
Bailey#c .160 .225 .191519415300948350000
Moore,C2b .133 .235 .3331015200122270000
Walker,Jorrf .000 .000 .00045000000010000
 Pitchers  .000 .000 .0001060000000000000
 Other  .256 .320 .409142489125287116263431105491
 Total  .252 .315 .40910636999311742911749147430793649216815

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrero,V1b106466031240 .810 68.6 6.2 .110 .793 .24630173410
Lile*rf10345613740 .763 59.5 5.0 .175 .703 .2314119316
Anthony*rf7634803340 .772 48.5 5.7 .150 .767 .2913312937
Greene,R*lf9240807640 .795 57.8 5.5 .201 .760 .29036174011
Abrams*ss9940501460 .750 53.1 5.0 .198 .729 .285361711212
Kirkc 90359011430 .636 31.2 3.2 .090 .540 .1881710608
Chisholm*2b10343313570 .772 55.9 4.9 .231 .763 .3573617519
Shaw3b2912101020 .682 13.4 4.1 .200 .682 .309134509
Martinez,A#cf6025701730 .553 17.3 2.3 .107 .448 .131167605
Carter*cf4916701120 .625 15.2 3.4 .152 .603 .234124904
Bailey#c 1910420400 .417 3.9 1.2 .032 .313 .11731802
Moore,C2b21700010 .569 1.3 2.7 .200 .538 .3331501
Walker,Jorrf1500100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 12554113440 .729 67.8 4.9 .153 .696 .25846200  
 Total 106408752768440 .725 487.0 4.6 .158 .680 .2553201514  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrero,V1b4.403.87331 .366222 .476226 .485 1.5
Lile*rf4.434.16336 .318212 .465217 .476 4.5
Anthony*rf4.353.83184 .418167 .480168 .483 3.1
Greene,R*lf4.083.69233 .348204 .500206 .505 4.1
Abrams*ss4.093.83276 .283191 .472196 .484 4.3
Kirkc 3.743.38273 .260137 .382140 .390 1.5
Chisholm*2b4.203.70225 .276219 .506223 .515 3.1
Shaw3b4.173.7978 .24453 .43855 .455 3.6
Martinez,A#cf3.343.17188 .23980 .31188 .34213.0
Carter*cf3.092.69110 .20960 .35970 .419 2.9
Bailey#c 2.041.8461 .24626 .25026 .250 4.4
Moore,C2b1.701.507 .1437 .4127 .412 3.5
Walker,Jorrf1.251.254 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.813.44372 .306243 .449248 .458 2.6
 Total 38.5634.902678 .3041821 .4461870 .458 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .430 .533 .6051.1378637712121915
Lile*rf .216 .259 .343 .6021022210419230
Anthony*rf .250 .308 .286 .59384213006641
Greene,R*lf .279 .328 .443 .77161174024417
Abrams*ss .273 .316 .455 .770882413313519
Kirkc .244 .347 .354 .7018220302131213
Chisholm*2b .222 .280 .313 .59499224118637
Shaw3b .250 .375 .450 .825205101233
Martinez,A#cf .218 .262 .287 .5491012240110225
Carter*cf .000 .071 .000 .071130000013
Bailey#c .120 .241 .120 .3612530000412
Moore,C2b .200 .200 .500 .700102001204
Walker,Jorrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .331 .380 .543 .923151501462221227
 Total  .266 .331 .397 .72892224542111911176246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrero,V1b .281 .345 .373 .719324911505313060
Lile*rf .294 .329 .485 .8133269617127371755
Anthony*rf .279 .366 .473 .839222622316273278
Greene,R*lf .269 .323 .477 .80030883130175526107
Abrams*ss .247 .294 .450 .7442917214015491567
Kirkc .236 .295 .318 .61424257804261933
Chisholm*2b .230 .323 .511 .834282655124553898
Shaw3b .200 .247 .400 .647901871315526
Martinez,A#cf .196 .227 .329 .5551432870413227
Carter*cf .205 .307 .371 .67813227624101029
Bailey#c .174 .219 .217 .43769123004423
Moore,C2b .000 .286 .000 .28650000023
Walker,Jorrf .000 .000 .000 .00050000001
 Pitchers  .000 .000 .000 .00000000000
 Other  .222 .294 .349 .643338751419413183
 Total  .247 .310 .413 .72327776861321898363231690