Real-life team pitching -- 2026 Dodge City Chargers
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 2.08 | 13 | 6 | 3 | 75 | 0 | 0 | 0 | 73.2 | 49 | 23 | 17 | 17 | 70 | 2 | 6 | 286 |
| f | Senga | sp | 3.02 | 7 | 6 | 0 | 22 | 22 | 0 | 0 | 113.1 | 94 | 44 | 38 | 55 | 109 | 12 | 11 | 482 |
| | Williams,G | sp | 3.06 | 12 | 5 | 0 | 31 | 31 | 0 | 0 | 167.2 | 130 | 62 | 57 | 83 | 173 | 23 | 8 | 704 |
| | Lee,D* | mr | 3.29 | 2 | 4 | 2 | 74 | 0 | 0 | 0 | 68.1 | 53 | 27 | 25 | 14 | 76 | 13 | 4 | 266 |
| f | Bieber | sp | 3.57 | 4 | 2 | 0 | 7 | 7 | 0 | 0 | 40.1 | 34 | 16 | 16 | 7 | 37 | 8 | 4 | 159 |
| | Doval | mr | 3.58 | 4 | 3 | 16 | 69 | 0 | 0 | 0 | 65.1 | 51 | 34 | 26 | 35 | 72 | 4 | 8 | 278 |
| | Harrison* | sp | 4.04 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 35.2 | 35 | 16 | 16 | 14 | 38 | 4 | 0 | 156 |
| | Liberatore* | sp | 4.21 | 8 | 12 | 0 | 29 | 29 | 0 | 0 | 151.2 | 158 | 79 | 71 | 40 | 122 | 19 | 8 | 648 |
| | Birdsong | mr | 4.80 | 4 | 4 | 0 | 21 | 10 | 0 | 0 | 65.2 | 61 | 42 | 35 | 37 | 68 | 10 | 4 | 298 |
| | Bradley | sp | 5.05 | 6 | 8 | 0 | 27 | 27 | 0 | 0 | 142.2 | 131 | 88 | 80 | 56 | 127 | 19 | 15 | 605 |
| | Pfaadt | sp | 5.25 | 13 | 9 | 0 | 33 | 33 | 0 | 0 | 176.2 | 198 | 107 | 103 | 37 | 147 | 26 | 10 | 767 |
| | Green | mr | 5.56 | 3 | 2 | 1 | 45 | 0 | 0 | 0 | 43.2 | 51 | 28 | 27 | 13 | 35 | 14 | 1 | 190 |
| | Hicks,J | mr | 6.95 | 2 | 7 | 2 | 34 | 9 | 0 | 0 | 67.1 | 80 | 56 | 52 | 32 | 58 | 6 | 6 | 314 |
|   | Total |   | 4.18 | 79 | 69 | 24 | 174 | 174 | 0 | 0 | 1212.0 | 1125 | 622 | 563 | 440 | 1132 | 160 | 85 | 5153 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Morejon* | mr | 9 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 0 | 6.0 | 2.1 | 8.1 | 8.6 | 0.2 | 4.1 | 0.90 |
| f | Senga | sp | 5 | 6 | 0 | 3 | 5 | 0 | 0 | 2 | 2 | 7.5 | 4.4 | 12.1 | 8.7 | 1.0 | 2.0 | 1.31 |
| | Williams,G | sp | 7 | 6 | 0 | 3 | 9 | 1 | 1 | 2 | 0 | 7.0 | 4.5 | 11.6 | 9.3 | 1.2 | 2.1 | 1.27 |
| | Lee,D* | mr | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 7.0 | 1.8 | 8.8 | 10.0 | 1.7 | 5.4 | 0.98 |
| f | Bieber | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.6 | 1.6 | 9.4 | 8.3 | 1.8 | 5.3 | 1.02 |
| | Doval | mr | 11 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 7.0 | 4.8 | 12.3 | 9.9 | 0.6 | 2.1 | 1.32 |
| | Harrison* | sp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 3.5 | 12.6 | 9.6 | 1.0 | 2.7 | 1.37 |
| | Liberatore* | sp | 22 | 4 | 0 | 4 | 6 | 0 | 3 | 8 | 0 | 9.4 | 2.4 | 12.0 | 7.2 | 1.1 | 3.0 | 1.31 |
| | Birdsong | mr | 1 | 1 | 0 | 5 | 6 | 0 | 1 | 3 | 0 | 8.4 | 5.1 | 14.1 | 9.3 | 1.4 | 1.8 | 1.49 |
| | Bradley | sp | 7 | 2 | 0 | 4 | 7 | 1 | 1 | 5 | 0 | 8.3 | 3.5 | 12.0 | 8.0 | 1.2 | 2.3 | 1.31 |
| | Pfaadt | sp | 13 | 2 | 2 | 12 | 3 | 0 | 1 | 6 | 1 | 10.1 | 1.9 | 12.6 | 7.5 | 1.3 | 4.0 | 1.33 |
| | Green | mr | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.7 | 13.6 | 7.2 | 2.9 | 2.7 | 1.47 |
| | Hicks,J | mr | 3 | 1 | 1 | 8 | 10 | 0 | 3 | 1 | 1 | 10.7 | 4.3 | 16.0 | 7.8 | 0.8 | 1.8 | 1.66 |
|   | Total |   | 87 | 32 | 11 | 46 | 56 | 9 | 18 | 30 | 4 | 8.4 | 3.3 | 12.0 | 8.4 | 1.2 | 2.6 | 1.29 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .471 | 197 | .239 | 79 | .276 | 79 | .276 | 15.2 | 1.8 | 1.67 | 1.43 |
| f | Senga | sp | .712 | 303 | .271 | 221 | .459 | 224 | .465 | 52.0 | 4.1 | 3.71 | 3.62 |
| | Williams,G | sp | .671 | 422 | .254 | 307 | .436 | 310 | .440 | 72.2 | 3.9 | 3.49 | 3.55 |
| | Lee,D* | mr | .651 | 163 | .245 | 113 | .425 | 113 | .425 | 24.5 | 3.2 | 2.90 | 2.70 |
| f | Bieber | sp | .681 | 106 | .245 | 70 | .440 | 71 | .447 | 15.6 | 3.5 | 3.12 | 3.09 |
| | Doval | mr | .624 | 164 | .287 | 107 | .385 | 110 | .396 | 25.4 | 3.5 | 3.15 | 3.30 |
| | Harrison* | sp | .725 | 99 | .313 | 71 | .455 | 72 | .462 | 19.4 | 4.9 | 4.40 | 4.03 |
| | Liberatore* | sp | .736 | 463 | .300 | 291 | .449 | 295 | .455 | 82.0 | 4.8 | 4.38 | 4.02 |
| | Birdsong | mr | .771 | 178 | .287 | 144 | .483 | 149 | .500 | 39.6 | 5.4 | 4.89 | 4.94 |
| | Bradley | sp | .719 | 399 | .281 | 273 | .451 | 277 | .458 | 68.8 | 4.3 | 3.91 | 3.95 |
| | Pfaadt | sp | .792 | 545 | .316 | 370 | .482 | 382 | .498 | 109.1 | 5.5 | 5.00 | 4.54 |
| | Green | mr | .913 | 126 | .294 | 112 | .589 | 114 | .600 | 32.6 | 6.7 | 6.05 | 6.49 |
| | Hicks,J | mr | .829 | 210 | .352 | 151 | .481 | 159 | .506 | 47.9 | 6.5 | 5.77 | 5.87 |
|   | Total |   | .719 | 3375 | .286 | 2309 | .448 | 2355 | .457 | 598.5 | 4.4 | 4.00 | 3.88 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| f | Senga | sp | 22 | 0 | .000 | 0 | 6 | .273 | 105 | 4.8 | 16 | 3 | .188 |
| | Williams,G | sp | 31 | 0 | .000 | 0 | 14 | .452 | 119 | 3.8 | 16 | 5 | .313 |
| | Lee,D* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Bieber | sp | 7 | 0 | .000 | 0 | 3 | .429 | 40 | 5.7 | 4 | 1 | .250 |
| | Doval | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| | Harrison* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 24 | 4.0 | 4 | 1 | .250 |
| | Liberatore* | sp | 29 | 0 | .000 | 0 | 11 | .379 | 125 | 4.3 | 20 | 9 | .450 |
| | Birdsong | mr | 10 | 0 | .000 | 0 | 1 | .100 | 43 | 4.3 | 15 | 8 | .533 |
| | Bradley | sp | 27 | 0 | .000 | 0 | 13 | .481 | 135 | 5.0 | 19 | 12 | .632 |
| | Pfaadt | sp | 33 | 0 | .000 | 0 | 12 | .364 | 183 | 5.5 | 16 | 5 | .313 |
| | Green | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Hicks,J | mr | 9 | 0 | .000 | 0 | 2 | .222 | 40 | 4.4 | 21 | 13 | .619 |
|   | Total |   | 174 | 0 | .000 | 0 | 63 | .362 | 814 | 4.7 | 181 | 77 | .425 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 7 | 3 | .429 | 4 | .571 | 25 | 45 | 5 | .111 | 75 | 75 | 9 |
| f | Senga | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Williams,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lee,D* | mr | 9 | 2 | .222 | 7 | .778 | 19 | 32 | 7 | .219 | 74 | 74 | 6 |
| f | Bieber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Doval | mr | 22 | 16 | .727 | 6 | .273 | 10 | 18 | 7 | .389 | 69 | 69 | 37 |
| | Harrison* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 11 | 5 | 2 |
| | Liberatore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Birdsong | mr | 0 | 0 | .000 | 0 | .000 | 3 | 2 | 2 | 1.000 | 21 | 11 | 2 |
| | Bradley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Pfaadt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Green | mr | 1 | 1 | 1.000 | 0 | .000 | 7 | 18 | 6 | .333 | 45 | 45 | 14 |
| | Hicks,J | mr | 3 | 2 | .667 | 1 | .333 | 2 | 4 | 0 | .000 | 34 | 25 | 10 |
|   | Total |   | 42 | 24 | .571 | 18 | .429 | 67 | 119 | 27 | .227 | 174 | 304 | 80 |