Real-life team pitching -- 2026 Dodge City Chargers
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 2.0813637500073.2492317177026286
fSengasp 3.02760222200113.1944438551091211482
Williams,Gsp 3.061250313100167.2130625783173238704
Lee,D*mr 3.292427400068.15327251476134266
fBiebersp 3.57420770040.134161673784159
Dovalmr 3.5843166900065.1513426357248278
Harrison*sp 4.041101160035.2351616143840156
Liberatore*sp 4.218120292900151.2158797140122198648
Birdsongmr 4.8044021100065.26142353768104298
Bradleysp 5.05680272700142.21318880561271915605
Pfaadtsp 5.251390333300176.2198107103371472610767
Greenmr 5.563214500043.25128271335141190
Hicks,Jmr 6.952723490067.1805652325866314
 Total  4.18796924174174001212.011256225634401132160855153

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Morejon*mr913020510 6.0 2.1 8.1 8.6 0.2 4.1 0.90
fSengasp560350022 7.5 4.4 12.1 8.7 1.0 2.0 1.31
Williams,Gsp760391120 7.0 4.5 11.6 9.3 1.2 2.1 1.27
Lee,D*mr211033210 7.0 1.8 8.8 10.0 1.7 5.4 0.98
fBiebersp000100000 7.6 1.6 9.4 8.3 1.8 5.3 1.02
Dovalmr1111344110 7.0 4.8 12.3 9.9 0.6 2.1 1.32
Harrison*sp211110000 8.8 3.5 12.6 9.6 1.0 2.7 1.37
Liberatore*sp2240460380 9.4 2.4 12.0 7.2 1.1 3.0 1.31
Birdsongmr110560130 8.4 5.1 14.1 9.3 1.4 1.8 1.49
Bradleysp720471150 8.3 3.5 12.0 8.0 1.2 2.3 1.31
Pfaadtsp13221230161 10.1 1.9 12.6 7.5 1.3 4.0 1.33
Greenmr562200000 10.5 2.7 13.6 7.2 2.9 2.7 1.47
Hicks,Jmr3118100311 10.7 4.3 16.0 7.8 0.8 1.8 1.66
 Total 8732114656918304 8.4 3.3 12.0 8.4 1.2 2.6 1.29

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .471197 .23979 .27679 .276 15.2 1.8 1.67 1.43
fSengasp .712303 .271221 .459224 .465 52.0 4.1 3.71 3.62
Williams,Gsp .671422 .254307 .436310 .440 72.2 3.9 3.49 3.55
Lee,D*mr .651163 .245113 .425113 .425 24.5 3.2 2.90 2.70
fBiebersp .681106 .24570 .44071 .447 15.6 3.5 3.12 3.09
Dovalmr .624164 .287107 .385110 .396 25.4 3.5 3.15 3.30
Harrison*sp .72599 .31371 .45572 .462 19.4 4.9 4.40 4.03
Liberatore*sp .736463 .300291 .449295 .455 82.0 4.8 4.38 4.02
Birdsongmr .771178 .287144 .483149 .500 39.6 5.4 4.89 4.94
Bradleysp .719399 .281273 .451277 .458 68.8 4.3 3.91 3.95
Pfaadtsp .792545 .316370 .482382 .498109.1 5.5 5.00 4.54
Greenmr .913126 .294112 .589114 .600 32.6 6.7 6.05 6.49
Hicks,Jmr .829210 .352151 .481159 .506 47.9 6.5 5.77 5.87
 Total  .7193375 .2862309 .4482355 .457598.5 4.4 4.00 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.0208 .400
fSengasp220 .00006 .273105 4.8163 .188
Williams,Gsp310 .000014 .452119 3.8165 .313
Lee,D*mr00 .00000 .0000 0.0124 .333
fBiebersp70 .00003 .42940 5.741 .250
Dovalmr00 .00000 .0000 0.0115 .455
Harrison*sp60 .00001 .16724 4.041 .250
Liberatore*sp290 .000011 .379125 4.3209 .450
Birdsongmr100 .00001 .10043 4.3158 .533
Bradleysp270 .000013 .481135 5.01912 .632
Pfaadtsp330 .000012 .364183 5.5165 .313
Greenmr00 .00000 .0000 0.073 .429
Hicks,Jmr90 .00002 .22240 4.42113 .619
 Total 1740 .000063 .362814 4.718177 .425

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr73 .4294 .57125455 .11175759
fSengasp00 .0000 .000000 .0002200
Williams,Gsp00 .0000 .000000 .0003100
Lee,D*mr92 .2227 .77819327 .21974746
fBiebersp00 .0000 .000000 .000700
Dovalmr2216 .7276 .27310187 .389696937
Harrison*sp00 .0000 .000100 .0001152
Liberatore*sp00 .0000 .000000 .0002900
Birdsongmr00 .0000 .0003221.00021112
Bradleysp00 .0000 .000000 .0002700
Pfaadtsp00 .0000 .000000 .0003300
Greenmr111.0000 .0007186 .333454514
Hicks,Jmr32 .6671 .333240 .000342510
 Total 4224 .57118 .4296711927 .22717430480