Real-life team batting -- 2026 Dodge City Chargers
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lile*rf .299 .347 .498913219615119514121564086
Guerrero,V1b .292 .381 .46715658917234023968481946863
Anthony*rf .292 .396 .46371257751818483240845041
Kirkc .282 .348 .42113045112718015457648591210
Greene,R*lf .258 .313 .4931576001553113684111462014121
Abrams*ss .257 .315 .43314458014935519926037125141313
Carter*cf .247 .336 .39263194489253125194171142
Chisholm*2b .242 .332 .4811304621121513175805814861318
Shaw3b .226 .295 .39412639389213135744389420175
Martinez,A#cf .224 .269 .359139446100232115645231106082
fCampbell,K2b .223 .319 .34567229511006242129724021
Bailey#c .222 .277 .3251354099118364755301333010
fMayo1b .217 .299 .388852635712011302827844030
Walker,Jorrf .215 .278 .30611136378131640412912631103
Moore,C2b .198 .284 .3705316232517201619621030
 Pitchers  .500 .500 .50002100011010000
 Total  .250 .321 .418057211433277312067977605451490701514135

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Lile*rf8835113561 .845 54.3 6.1 .199 .818 .27135160
Guerrero,V1b154680041780 .848 105.7 6.5 .175 .842 .31757275
Anthony*rf6630301250 .859 51.5 7.5 .171 .908 .33927119
Kirkc 1185060616100 .769 65.1 5.1 .140 .706 .24833190
Greene,R*lf1526550514120 .806 90.6 5.3 .235 .757 .31368296
Abrams*ss14263513550 .748 85.3 5.2 .176 .759 .28859251
Carter*cf5122000220 .728 28.6 5.1 .144 .773 .3041676
Chisholm*2b12553114380 .813 79.9 5.9 .238 .878 .41347222
Shaw3b11443704230 .690 49.2 4.2 .168 .682 .29537155
Martinez,A#cf11348454870 .628 43.4 3.2 .135 .553 .20036160
fCampbell,K2b6326301100 .664 27.8 4.1 .122 .633 .2531679
Bailey#c 11445246760 .602 38.1 3.1 .103 .514 .17827133
fMayo1b7729400210 .687 32.7 4.2 .171 .654 .28523102
Walker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
Moore,C2b4518411330 .655 18.1 3.6 .173 .624 .3091360
 Pitchers 02000001.000 0.513.5 .0001.000 .00001
 Total 06393134396801 .739 794.3 4.8 .167 .712 .2815142390

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lile*rf3.863.53261 .333181 .516185 .527 2.7
Guerrero,V1b4.363.78476 .313356 .524362 .532 1.2
Anthony*rf4.273.62166 .404159 .525164 .541 2.1
Kirkc 3.893.47383 .292238 .470239 .472 1.2
Greene,R*lf4.173.82368 .323342 .522346 .528 4.4
Abrams*ss4.414.03440 .295288 .454302 .476 3.4
Carter*cf3.493.08148 .29195 .432102 .464 2.2
Chisholm*2b4.083.55288 .281280 .527286 .539 2.6
Shaw3b3.473.12290 .262193 .442195 .446 2.5
Martinez,A#cf3.483.21334 .266183 .378189 .390 4.8
fCampbell,K2b3.933.42152 .296108 .411112 .426 2.5
Bailey#c 3.353.03280 .304163 .361166 .367 4.4
fMayo1b3.463.09168 .274129 .439133 .452 3.1
Walker,Jorrf3.573.27232 .310140 .354143 .361 4.3
Moore,C2b3.473.0695 .26379 .42980 .435 3.3
 Pitchers 0.000.0011.0001 .5001 .50099.0
 Total 0.000.004082 .3012935 .4593005 .470 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .254 .303 .380 .68371181124317
Guerrero,V1b .326 .428 .519 .94613544806242320
Anthony*rf .278 .337 .433 .770902520411838
Kirkc .276 .347 .417 .76512735604201519
Greene,R*lf .218 .290 .330 .62017939804281760
Abrams*ss .231 .280 .339 .6191864361413853
Carter*cf .087 .250 .087 .337232000145
Chisholm*2b .248 .322 .411 .73312932306191136
Shaw3b .250 .318 .490 .80810025416141022
Martinez,A#cf .279 .349 .442 .79214741905191334
fCampbell,K2b .207 .365 .310 .675581230161215
Bailey#c .212 .256 .310 .5661132442115736
fMayo1b .253 .330 .437 .76787224049925
Walker,Jorrf .255 .318 .347 .665982530211832
Moore,C2b .250 .286 .550 .83640103036214
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .323 .396 .719158339764552200150426

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lile*rf .312 .359 .532 .8912507814107371839
Guerrero,V1b .282 .367 .452 .81845412826017605874
Anthony*rf .299 .424 .479 .903167501614213246
Kirkc .284 .348 .423 .7713249212011563340
Greene,R*lf .276 .323 .563 .886421116231328329141
Abrams*ss .269 .332 .477 .80939410629415472972
Carter*cf .269 .349 .433 .78217146925241536
Chisholm*2b .240 .336 .508 .84333380121256147112
Shaw3b .218 .287 .362 .649293641727302872
Martinez,A#cf .197 .227 .318 .545299591426261076
fCampbell,K2b .228 .302 .357 .65817139705151757
Bailey#c .226 .284 .331 .615296671415402397
fMayo1b .199 .284 .364 .64817635807191859
Walker,Jorrf .200 .263 .291 .554265531014302194
Moore,C2b .180 .284 .311 .59512222214101748
 Pitchers  .500 .500 .5001.00021000101
 Total  .250 .320 .426 .74641381036213261545603951064