Team pitching (vs batter) -- 2026 Echo Park Bullbaiters
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gibson,C*mr .210 .282 .31410522611334702100
Detmers*mr .212 .278 .4449921506442703720
Beeks*mr .235 .316 .37685209013201011400
Holmes,Csp .239 .321 .392209509178262003912
Beck,Tmr .242 .280 .4431944710198601204311
jHolmes,Gsp .245 .347 .4461844540118232704322
Junismr .270 .347 .3718924601332901910
Warren,Wsp .281 .364 .459185528278532104140
Dollandersp .282 .420 .48739112021901001200
Mearsmr .288 .330 .54810430146571602000
Burnessp .289 .377 .467246711401011543206381
Montero,Ksp .333 .412 .533301000216041400
Myers,Tmr .360 .425 .493150548047431702822
 Total  .266 .342 .441171945782967758281822384218

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .59684 .25040 .34244 .376 9.6 3.0 2.72 2.38
Detmers*mr .72256 .26851 .47253 .491 10.1 3.2 2.85 3.20
Beeks*mr .69270 .27142 .44242 .442 9.8 3.9 3.44 3.13
Holmes,Csp .713165 .261102 .430108 .456 25.9 4.1 3.70 3.90
Beck,Tmr .723148 .25798 .46298 .462 23.2 4.0 3.56 3.30
jHolmes,Gsp .793132 .258109 .505112 .519 28.9 5.3 4.72 5.35
Junismr .71770 .32942 .41644 .436 11.7 4.6 4.18 4.31
Warren,Wsp .823138 .326106 .505109 .519 32.6 6.4 5.79 5.76
Dollandersp .90727 .33329 .56929 .569 8.8 8.0 7.41 8.17
Mearsmr .87879 .30463 .56364 .571 18.5 6.5 5.78 5.40
Burnessp .844175 .349147 .518151 .532 43.3 6.2 5.60 6.14
Montero,Ksp .94524 .33320 .58820 .588 6.9 9.3 8.00 8.83
Myers,Tmr .919123 .40791 .52094 .537 32.7 8.3 7.42 8.11
 Total  .7831291 .302940 .482968 .496260.0 5.2 4.69 4.86

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,C*mr .277 .370 .489 .86047135116160900
Detmers*mr .156 .325 .281 .60632510112601300
Beeks*mr .192 .250 .308 .5582653003020600
Holmes,Csp .250 .333 .446 .780112285152421302202
Beck,Tmr .158 .202 .347 .5499515414120602303
jHolmes,Gsp .243 .325 .459 .785111273071911302401
Junismr .229 .333 .333 .66748112014080901
Warren,Wsp .277 .377 .455 .832112317231801802010
Dollandersp .250 .348 .300 .6482051002030500
Mearsmr .259 .293 .426 .719541411270301101
Burnessp .270 .411 .450 .8621113011031932503802
Montero,Ksp .308 .438 .538 .9761340014031200
Myers,Tmr .309 .414 .444 .85981255021031302012
 Total  .247 .342 .421 .76386221348630129121191202212

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,C*mr .155 .206 .172 .37958910023101201
Detmers*mr .239 .250 .522 .7726716405110102400
Beeks*mr .254 .343 .407 .75059156014081800
Holmes,Csp .227 .306 .330 .635972240244701700
Beck,Tmr .323 .355 .535 .8909932605160602002
jHolmes,Gsp .247 .378 .425 .8027318104821401901
Junismr .317 .364 .415 .778411340072101000
Warren,Wsp .288 .342 .466 .8087321104103302100
Dollandersp .316 .481 .6841.16619610210070701
Mearsmr .320 .370 .6801.050501603416130900
Burnessp .304 .343 .481 .82413541307181702500
Montero,Ksp .353 .389 .529 .9181760013010200
Myers,Tmr .420 .440 .551 .991692930220040802
 Total  .285 .343 .461 .803857244343371291663118207