Team pitching -- 2026 Echo Park Bullbaiters
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,C*mr 2.511001700028.2228872112117
Beeks*mr 3.132272100023.0209810141395
Beck,Tmr 4.101313000052.2472724124395212
Junismr 4.371001600022.224111191913101
Detmers*mr 4.402011700028.221141473767108
Holmes,Csp 4.4534010100056.2502828203976237
jHolmes,Gsp 4.8924010100049.24527272743115216
Burnessp 5.0326011110062.271383532631011284
Warren,Wsp 5.72250990045.2523029214173210
Mearsmr 6.581021800026.030211962062112
Myers,Tmr 6.81150880035.2543027172843175
Dollandersp 7.4511032009.21112810122151
Montero,Ksp 9.0001030007.01077442034
 Total  4.91193111505002448.245726224518238467511952

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,C*mr000440010 6.9 2.2 10.4 6.6 0.3 3.0 24.0 .630
Beeks*mr001001000 7.8 3.9 11.7 5.5 0.4 1.4 16.6 .587
Beck,Tmr110031051 8.0 2.1 10.1 7.3 1.5 3.6 25.8 .644
Junismr100200010 9.5 3.6 13.9 7.5 0.4 2.1 23.5 .606
Detmers*mr200200000 6.6 2.2 9.4 11.6 1.9 5.3 25.0 .624
Holmes,Csp120620020 7.9 3.2 12.1 6.2 1.1 2.0 92.0 .597
jHolmes,Gsp220320020 8.2 4.9 13.6 7.8 2.0 1.6 87.4 .589
Burnessp810401020 10.2 4.6 15.4 9.0 1.4 2.0 99.8 .604
Warren,Wsp400311100 10.2 4.1 15.0 8.1 1.4 2.0 88.8 .583
Mearsmr000110010 10.4 2.1 12.8 6.9 2.1 3.3 20.1 .641
Myers,Tmr220305140 13.6 4.3 18.7 7.1 1.0 1.6 76.8 .616
Dollandersp000000011 10.2 9.3 19.6 11.2 1.9 1.2 62.0 .538
Montero,Ksp001000000 12.9 5.1 18.0 5.1 2.6 1.0 41.0 .585
 Total 2182281392192 9.2 3.7 13.4 7.7 1.3 2.1  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,C*mr .596 1.0184 .25040 .34244 .376 9.6 3.0 2.72 2.38
Beeks*mr .692 1.3070 .27142 .44242 .442 9.8 3.9 3.44 3.13
Beck,Tmr .723 1.12148 .25798 .46298 .462 23.2 4.0 3.56 3.30
Junismr .717 1.4670 .32942 .41644 .436 11.7 4.6 4.18 4.31
Detmers*mr .722 0.9856 .26851 .47253 .491 10.1 3.2 2.85 3.20
Holmes,Csp .713 1.24165 .261102 .430108 .456 25.9 4.1 3.70 3.90
jHolmes,Gsp .793 1.45132 .258109 .505112 .519 28.9 5.3 4.72 5.35
Burnessp .844 1.64175 .349147 .518151 .532 43.3 6.2 5.60 6.14
Warren,Wsp .823 1.60138 .326106 .505109 .519 32.6 6.4 5.79 5.76
Mearsmr .878 1.3879 .30463 .56364 .571 18.5 6.5 5.78 5.40
Myers,Tmr .919 1.99123 .40791 .52094 .537 32.7 8.3 7.42 8.11
Dollandersp .907 2.1727 .33329 .56929 .569 8.8 8.0 7.41 8.17
Montero,Ksp .945 2.0024 .33320 .58820 .588 6.9 9.3 8.00 8.83
 Total  .783 1.421291 .302940 .482968 .496260.0 5.2 4.69 4.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,C*mr00 .00000 .0000 0.050 .000
Beeks*mr00 .00000 .0000 0.061 .167
Beck,Tmr00 .00000 .0000 0.071 .143
Junismr00 .00000 .0000 0.060 .000
Detmers*mr00 .00000 .0000 0.052 .400
Holmes,Csp100 .00005 .50035 3.530 .000
jHolmes,Gsp100 .00003 .30043 4.350 .000
Burnessp110 .00004 .36423 2.151 .200
Warren,Wsp90 .00001 .11133 3.760 .000
Mearsmr00 .00000 .0000 0.072 .286
Myers,Tmr80 .00002 .25025 3.160 .000
Dollandersp20 .00001 .50011 5.500 .000
Montero,Ksp00 .00000 .0000 0.000 .000
 Total 500 .000216 .320170 3.4617 .115

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,C*mr10 .00011.000230 .00017172
Beeks*mr97 .7782 .222150 .000212117
Beck,Tmr31 .3332 .6675153 .200303017
Junismr00 .0000 .0002110 .00016161
Detmers*mr111.0000 .0001120 .00017174
Holmes,Csp00 .0000 .000000 .0001000
jHolmes,Gsp00 .0000 .000000 .0001000
Burnessp00 .0000 .000000 .0001100
Warren,Wsp00 .0000 .000000 .000900
Mearsmr32 .6671 .3334114 .36418187
Myers,Tmr00 .0000 .000000 .000800
Dollandersp00 .0000 .000010 .000310
Montero,Ksp00 .0000 .000030 .000332
 Total 1711 .6476 .35315617 .1155012350