Team batting -- 2026 Echo Park Bullbaiters
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Lindor#ss .266 .368 .46846139371006211815398112
Nimmo*lf .263 .304 .375501524080313147452000
Beck,Jlf .236 .276 .418225513103443270100
Edwards,X#2b .229 .308 .2954816638502281019360050
Bohm3b .227 .258 .319501854261315137451100
Caballeross .222 .314 .289304510300416130030
Merrill*cf .215 .287 .4174614431237122214401101
Tovarss .213 .255 .362344710102543210000
Smith,Do*1b .209 .242 .29445153327021397431100
Harris,M*cf .205 .244 .3292873153027123111010
Hernandez,Trf .203 .235 .3845017235100717166541000
Langeliersc .202 .235 .43849178361201017258420000
Harper*1b .194 .286 .29627981940210811242110
Rutschman#c .167 .177 .317376010302481150000
 Pitchers  .000 .000 .000500000000000000
 Total  .221 .274 .36250166736875451170164110455176113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lindor#ss4016411440 .836 23.8 5.8 .201 .824 .302166506
Nimmo*lf5016100100 .679 17.7 4.2 .112 .584 .158115715
Beck,Jlf105800000 .694 6.5 4.2 .182 .619 .23642317
Edwards,X#2b4018830300 .603 16.7 3.4 .066 .557 .21174916
Bohm3b50194011030 .577 12.6 2.2 .092 .438 .130105905
Caballeross105100000 .603 5.1 3.9 .067 .629 .26731312
Merrill*cf4016111310 .704 16.9 3.8 .201 .641 .292126009
Tovarss105321010 .617 4.7 3.2 .149 .541 .21331755
Smith,Do*1b4316504410 .537 10.7 2.2 .085 .424 .13194504
Harris,M*cf207911220 .572 5.7 2.5 .123 .483 .17852403
Hernandez,Trf5017900240 .618 15.2 2.9 .180 .525 .215176614
Langeliersc 4818701710 .673 15.9 2.9 .236 .577 .281227815
Harper*1b2711201200 .582 8.9 2.9 .102 .531 .22462924
Rutschman#c 126201020 .494 3.5 1.9 .150 .400 .16751912
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 50181481238190 .636 163.1 3.2 .142 .554 .212130604  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lindor#ss3.573.0296 .32380 .48888 .537 2.6
Nimmo*lf3.223.04104 .35664 .39866 .410 6.4
Beck,Jlf2.642.5025 .40026 .44826 .448 9.0
Edwards,X#2b3.923.46131 .27568 .36268 .362 1.9
Bohm3b3.883.70138 .28366 .34067 .345 6.4
Caballeross1.701.5032 .31319 .37319 .373 2.2
Merrill*cf3.503.1399 .24274 .46075 .466 2.9
Tovarss1.561.3827 .29620 .37720 .377 7.0
Smith,Do*1b3.673.40112 .26852 .31553 .321 6.1
Harris,M*cf2.822.6162 .21027 .34228 .354 3.7
Hernandez,Trf3.583.44111 .25272 .40273 .408 9.0
Langeliersc 3.823.63127 .20586 .46086 .460 5.3
Harper*1b4.153.6373 .23340 .35742 .375 2.2
Rutschman#c 1.681.6244 .18220 .32320 .32315.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.2833.341181 .268714 .394731 .403 4.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .400 .400 .400 .800104000102
Nimmo*lf .343 .343 .429 .77135120015012
Beck,Jlf .222 .271 .444 .71545101033321
Edwards,X#2b .050 .136 .050 .186201000125
Bohm3b .255 .283 .431 .7145113302827
Caballeross .162 .262 .216 .4783762001511
Merrill*cf .214 .214 .429 .643143001303
Tovarss .250 .295 .425 .72040101024317
Smith,Do*1b .143 .240 .238 .478213200134
Harris,M*cf .143 .250 .143 .39371000010
Hernandez,Trf .229 .260 .563 .82248114048210
Langeliersc .325 .341 .7001.0414013304619
Harper*1b .200 .242 .267 .509306200126
Rutschman#c .184 .205 .342 .547387301619
 Pitchers  .000 .000 .000 .00000000000
 Total  .229 .269 .401 .671436100210184825116

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lindor#ss .256 .366 .473 .839129331006171537
Nimmo*lf .239 .294 .359 .653117288029733
Beck,Jlf .300 .300 .300 .600103000106
Edwards,X#2b .253 .331 .329 .6601463750291731
Bohm3b .216 .248 .276 .524134293115538
Caballeross .500 .556 .6251.18184100012
Merrill*cf .215 .295 .415 .71013028236191437
Tovarss .000 .000 .000 .00070000004
Smith,Do*1b .220 .243 .303 .546132295028439
Harris,M*cf .212 .243 .348 .591661430212211
Hernandez,Trf .194 .225 .315 .539124246038444
Langeliersc .167 .205 .362 .5681382390619733
Harper*1b .191 .304 .309 .61368132027918
Rutschman#c .136 .130 .273 .403223001206
 Pitchers  .000 .000 .000 .00000000000
 Total  .218 .276 .348 .62412312685443311685339