Real-life team pitching -- 2026 Echo Park Bullbaiters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burnes | sp | 2.66 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 64.1 | 49 | 23 | 19 | 26 | 63 | 7 | 5 | 265 |
| | Junis | mr | 2.97 | 4 | 1 | 0 | 57 | 0 | 0 | 0 | 66.2 | 64 | 24 | 22 | 18 | 55 | 5 | 6 | 274 |
| | Clase,E | cl | 3.23 | 5 | 3 | 24 | 48 | 0 | 0 | 0 | 47.1 | 46 | 20 | 17 | 12 | 47 | 2 | 1 | 201 |
| | Holton* | mr | 3.66 | 6 | 5 | 0 | 70 | 6 | 0 | 0 | 78.2 | 65 | 34 | 32 | 17 | 64 | 15 | 8 | 312 |
| | Butto | mr | 3.90 | 5 | 3 | 1 | 55 | 0 | 0 | 0 | 67.0 | 62 | 31 | 29 | 32 | 58 | 4 | 6 | 284 |
| | Wesneski | sp | 4.50 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 32.0 | 29 | 16 | 16 | 6 | 29 | 7 | 0 | 131 |
| f | Meyer | sp | 4.73 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 64.2 | 72 | 39 | 34 | 20 | 68 | 12 | 2 | 285 |
| | Yates | mr | 5.23 | 4 | 3 | 3 | 50 | 0 | 0 | 0 | 41.1 | 38 | 26 | 24 | 17 | 52 | 9 | 0 | 178 |
| | Stanek | mr | 5.30 | 4 | 6 | 3 | 65 | 0 | 0 | 0 | 56.0 | 56 | 39 | 33 | 32 | 58 | 7 | 2 | 255 |
| f | Festa,D | sp | 5.40 | 3 | 4 | 0 | 11 | 10 | 0 | 0 | 53.1 | 49 | 35 | 32 | 19 | 53 | 10 | 1 | 229 |
| | Miller,Br | sp | 5.68 | 4 | 6 | 0 | 18 | 18 | 0 | 0 | 90.1 | 93 | 57 | 57 | 34 | 74 | 17 | 5 | 392 |
| | Morgan,E | mr | 12.27 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7.1 | 12 | 10 | 10 | 3 | 4 | 3 | 1 | 35 |
| | Otanez | mr | 13.50 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 7 | 8 | 8 | 5 | 6 | 2 | 1 | 28 |
| | Caballero | ss | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 2 | 0 | 9 |
|   | Total |   | 4.52 | 42 | 42 | 31 | 63 | 63 | 0 | 0 | 675.1 | 647 | 368 | 339 | 242 | 631 | 102 | 38 | 2878 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Burnes | sp | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 6.9 | 3.6 | 10.9 | 8.8 | 1.0 | 2.4 | 1.17 |
| | Junis | mr | 5 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8.6 | 2.4 | 11.6 | 7.4 | 0.7 | 3.1 | 1.23 |
| | Clase,E | cl | 7 | 1 | 2 | 4 | 4 | 0 | 1 | 4 | 0 | 8.7 | 2.3 | 11.8 | 8.9 | 0.4 | 3.9 | 1.23 |
| | Holton* | mr | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 7.4 | 1.9 | 9.4 | 7.3 | 1.7 | 3.8 | 1.04 |
| | Butto | mr | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 5 | 1 | 8.3 | 4.3 | 12.9 | 7.8 | 0.5 | 1.8 | 1.40 |
| | Wesneski | sp | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8.2 | 1.7 | 10.1 | 8.2 | 2.0 | 4.8 | 1.09 |
| f | Meyer | sp | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10.0 | 2.8 | 13.1 | 9.5 | 1.7 | 3.4 | 1.42 |
| | Yates | mr | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 3.7 | 12.2 | 11.3 | 2.0 | 3.1 | 1.33 |
| | Stanek | mr | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9.0 | 5.1 | 14.1 | 9.3 | 1.1 | 1.8 | 1.57 |
| f | Festa,D | sp | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8.3 | 3.2 | 12.1 | 8.9 | 1.7 | 2.8 | 1.27 |
| | Miller,Br | sp | 14 | 3 | 0 | 3 | 2 | 0 | 1 | 5 | 1 | 9.3 | 3.4 | 13.0 | 7.4 | 1.7 | 2.2 | 1.41 |
| | Morgan,E | mr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.7 | 3.7 | 18.4 | 4.9 | 3.7 | 1.3 | 2.05 |
| | Otanez | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 | 8.4 | 21.9 | 10.1 | 3.4 | 1.2 | 2.25 |
| | Caballero | ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 9.0 | 54.0 | 0.0 | 18.0 | 0.0 | 6.00 |
|   | Total |   | 58 | 16 | 9 | 25 | 20 | 4 | 14 | 28 | 2 | 8.6 | 3.2 | 12.2 | 8.4 | 1.4 | 2.6 | 1.32 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burnes | sp | .653 | 166 | .253 | 109 | .411 | 112 | .423 | 25.2 | 3.5 | 3.18 | 3.04 |
| | Junis | mr | .693 | 192 | .307 | 112 | .409 | 116 | .423 | 29.0 | 4.0 | 3.53 | 3.46 |
| | Clase,E | cl | .654 | 136 | .324 | 74 | .368 | 78 | .388 | 21.5 | 4.1 | 3.67 | 3.20 |
| | Holton* | mr | .674 | 216 | .231 | 134 | .429 | 134 | .429 | 30.1 | 3.4 | 3.10 | 2.99 |
| | Butto | mr | .730 | 188 | .309 | 126 | .444 | 128 | .451 | 33.8 | 4.7 | 4.08 | 3.84 |
| | Wesneski | sp | .758 | 88 | .250 | 64 | .489 | 65 | .496 | 16.7 | 4.7 | 4.22 | 3.57 |
| f | Meyer | sp | .790 | 183 | .328 | 140 | .491 | 142 | .498 | 41.0 | 5.7 | 5.13 | 5.04 |
| | Yates | mr | .830 | 99 | .293 | 99 | .556 | 100 | .562 | 28.2 | 6.2 | 5.53 | 4.54 |
| | Stanek | mr | .748 | 158 | .310 | 121 | .475 | 121 | .475 | 33.3 | 5.3 | 4.82 | 4.85 |
| f | Festa,D | sp | .737 | 143 | .273 | 105 | .459 | 109 | .476 | 28.4 | 4.8 | 4.31 | 4.32 |
| | Miller,Br | sp | .816 | 264 | .288 | 202 | .515 | 205 | .523 | 58.7 | 5.9 | 5.26 | 4.93 |
| | Morgan,E | mr | 1.241 | 25 | .360 | 29 | .829 | 29 | .829 | 11.0 | 14.2 | 12.18 | 10.93 |
| | Otanez | mr | 1.192 | 14 | .357 | 21 | .750 | 22 | .786 | 7.7 | 13.1 | 11.77 | 12.03 |
| | Caballero | ss | 2.417 | 6 | .500 | 15 | 1.667 | 15 | 1.667 | 9.5 | 85.6 | 77.00 | 65.63 |
|   | Total |   | .751 | 1878 | .290 | 1351 | .469 | 1376 | .478 | 367.2 | 4.9 | 4.40 | 4.16 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burnes | sp | 11 | 0 | .000 | 0 | 7 | .636 | 56 | 5.1 | 4 | 2 | .500 |
| | Junis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Clase,E | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Holton* | mr | 6 | 0 | .000 | 0 | 0 | .000 | 33 | 5.5 | 30 | 8 | .267 |
| | Butto | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Wesneski | sp | 6 | 0 | .000 | 0 | 2 | .333 | 17 | 2.8 | 2 | 1 | .500 |
| f | Meyer | sp | 12 | 0 | .000 | 0 | 5 | .417 | 53 | 4.4 | 11 | 2 | .182 |
| | Yates | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Stanek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 |
| f | Festa,D | sp | 10 | 0 | .000 | 0 | 1 | .100 | 41 | 4.1 | 13 | 3 | .231 |
| | Miller,Br | sp | 18 | 0 | .000 | 0 | 1 | .056 | 81 | 4.5 | 13 | 6 | .462 |
| | Morgan,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Otanez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Caballero | ss | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 63 | 0 | .000 | 0 | 16 | .254 | 281 | 4.5 | 136 | 45 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burnes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Junis | mr | 0 | 0 | .000 | 0 | .000 | 7 | 18 | 7 | .389 | 57 | 57 | 9 |
| | Clase,E | cl | 29 | 24 | .828 | 5 | .172 | 1 | 2 | 1 | .500 | 48 | 48 | 41 |
| | Holton* | mr | 5 | 0 | .000 | 5 | 1.000 | 21 | 41 | 9 | .220 | 70 | 64 | 6 |
| | Butto | mr | 6 | 1 | .167 | 5 | .833 | 7 | 43 | 17 | .395 | 55 | 55 | 9 |
| | Wesneski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| f | Meyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Yates | mr | 5 | 3 | .600 | 2 | .400 | 15 | 11 | 5 | .455 | 50 | 50 | 15 |
| | Stanek | mr | 9 | 3 | .333 | 6 | .667 | 11 | 15 | 5 | .333 | 65 | 65 | 17 |
| f | Festa,D | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 11 | 1 | 0 |
| | Miller,Br | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Morgan,E | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 6 | 3 | .500 | 7 | 7 | 2 |
| | Otanez | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 6 | 6 | 1 |
| | Caballero | ss | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 56 | 31 | .554 | 25 | .446 | 63 | 138 | 47 | .341 | 63 | 354 | 101 |