Real-life team batting -- 2026 Echo Park Bullbaiters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Palacios,R*2b .333 .396 .452174214201103590040
Bohm3b .287 .331 .40912046413318311535929825020
Edwards,X#2b .283 .343 .35313956115920537543498832277
Langeliersc .277 .325 .536123481133320317372361031171
Refsnyderrf .269 .354 .48470182491209293024541130
Lindor#ss .267 .346 .466160644172350311178665131162316
Merrill*cf .264 .317 .457115440116256165967331084112
Harper*1b .261 .357 .4871325011313202772757012166122
Hernandez,Trf .247 .284 .454134511126291256589261343052
Caballeross .236 .339 .34712631474181552364798304911
Ozunadh .232 .355 .400145487113190216168941443200
Grichukdh .228 .273 .401113272621819352717611101
Rutschman#c .220 .307 .36690322711629372940571000
Wisely*2b .185 .279 .3152654104015107140011
Santander#dh .175 .271 .2945419434506161825611100
Wade,L*1b .167 .271 .2548020935822191827583110
 Pitchers  .000 .000 .00000000000000000
 Total  .252 .326 .421056781432293212077787305941323511814333

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Palacios,R*2b134801300 .848 7.6 6.4 .119 .903 .333319
Bohm3b120504061690 .741 60.8 4.7 .123 .651 .19032190
Edwards,X#2b13661933640 .695 73.0 4.7 .070 .667 .19328198
Langeliersc 120523051080 .861 83.2 6.2 .260 .841 .34763258
Refsnyderrf4820902620 .838 31.5 6.0 .214 .835 .3632188
Lindor#ss159732079160 .811 110.6 6.0 .199 .846 .33966300
Merrill*cf11448315460 .774 65.1 5.2 .193 .724 .26647201
Harper*1b13258003580 .844 93.1 6.6 .226 .881 .38559244
Hernandez,Trf1325460513131 .738 62.9 4.2 .207 .665 .26455232
Caballeross8937042140 .686 45.6 4.8 .111 .825 .38224109
Ozunadh137592071181 .756 75.2 5.2 .168 .758 .36140195
Grichukdh6229303610 .674 28.6 3.5 .173 .585 .23228109
Rutschman#c 8436502840 .673 37.0 3.8 .146 .614 .27027118
Wisely*2b166320000 .594 5.2 3.0 .130 .556 .259517
Santander#dh5222101610 .565 15.6 2.5 .119 .500 .2471157
Wade,L*1b5724221210 .524 16.3 2.5 .086 .477 .2201253
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 063901253106852 .746 806.7 4.9 .168 .724 .2925212388

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Palacios,R*2b2.822.4733 .39424 .50024 .500 1.8
Bohm3b4.203.87377 .324219 .435224 .444 2.8
Edwards,X#2b4.454.04476 .328247 .399250 .404 1.8
Langeliersc 4.253.91352 .290294 .562295 .564 2.9
Refsnyderrf2.992.60121 .331112 .536113 .541 2.3
Lindor#ss4.574.03489 .288365 .499381 .520 2.0
Merrill*cf4.203.83322 .311234 .484238 .493 3.3
Harper*1b4.393.80356 .292314 .541320 .552 1.7
Hernandez,Trf4.073.81358 .282258 .473261 .478 5.2
Caballeross2.942.49217 .318156 .422159 .430 2.1
Ozunadh4.083.36330 .279289 .488292 .493 1.5
Grichukdh2.592.41205 .259126 .430127 .433 3.6
Rutschman#c 4.063.58258 .240158 .433159 .436 1.4
Wisely*2b2.422.0841 .22024 .38124 .381 2.0
Santander#dh4.093.59128 .21982 .37183 .376 2.4
Wade,L*1b3.032.61152 .21780 .33183 .343 2.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004215 .2912982 .4673033 .475 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .267 .368 .267 .635154000132
Bohm3b .295 .351 .467 .81812236904171020
Edwards,X#2b .236 .289 .275 .56418243320101431
Langeliersc .367 .374 .6671.04112044601024226
Refsnyderrf .302 .399 .560 .95911635907251932
Lindor#ss .235 .317 .365 .68220047507262030
Merrill*cf .236 .278 .369 .64815737112219934
Harper*1b .273 .336 .478 .8152095713010321950
Hernandez,Trf .250 .286 .467 .7521203080617522
Caballeross .250 .361 .452 .81310426714161736
Ozunadh .220 .383 .349 .7321092450383033
Grichukdh .227 .273 .430 .703172391217181144
Rutschman#c .258 .345 .361 .706972551141317
Wisely*2b .250 .333 .375 .70882100212
Santander#dh .146 .255 .188 .4424872003720
Wade,L*1b .083 .214 .083 .298242000146
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .325 .417 .741180345896761223184405

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palacios,R*2b .370 .414 .556 .9692710201227
Bohm3b .284 .324 .389 .71334297937421962
Edwards,X#2b .306 .368 .391 .7583791161733333557
Langeliersc .247 .310 .493 .8033618926021483477
Refsnyderrf .212 .268 .348 .61666143025522
Lindor#ss .282 .358 .511 .870444125300246045101
Merrill*cf .279 .339 .505 .8442837914414482474
Harper*1b .253 .370 .493 .8642927419017435171
Hernandez,Trf .246 .284 .450 .73439196211197221112
Caballeross .229 .328 .295 .623210481101203062
Ozunadh .235 .347 .415 .76237889140186064111
Grichukdh .230 .273 .350 .623100236029617
Rutschman#c .204 .290 .369 .659225461118252740
Wisely*2b .174 .269 .304 .5744683018612
Santander#dh .185 .277 .329 .60614627306151841
Wade,L*1b .178 .278 .276 .55418533822172352
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .326 .422 .749387597419714146507410918