Team pitching -- 2026 Austin Jackalopes
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ashby* | mr | 2.45 | 3 | 3 | 5 | 25 | 0 | 0 | 0 | 29.1 | 27 | 11 | 8 | 12 | 29 | 1 | 4 | 121 |
| | Alcantara,Sa | sp | 3.00 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 27.0 | 23 | 9 | 9 | 7 | 25 | 1 | 1 | 109 |
| | Kremer | sp | 3.20 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 45.0 | 39 | 16 | 16 | 15 | 33 | 3 | 7 | 182 |
| | Festa,M | mr | 3.57 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 22.2 | 25 | 11 | 9 | 6 | 27 | 2 | 0 | 102 |
| | Brash | mr | 3.60 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 20.0 | 18 | 10 | 8 | 9 | 22 | 2 | 4 | 85 |
| | Finnegan | cl | 3.66 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 19.2 | 14 | 8 | 8 | 5 | 19 | 4 | 1 | 77 |
| | Bubic* | sp | 3.93 | 5 | 4 | 0 | 11 | 11 | 1 | 1 | 66.1 | 55 | 31 | 29 | 23 | 74 | 6 | 4 | 274 |
| | Armstrong | mr | 4.44 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 24.1 | 22 | 15 | 12 | 12 | 12 | 4 | 2 | 107 |
| | Misiorowski | sp | 4.67 | 1 | 3 | 0 | 11 | 11 | 0 | 0 | 52.0 | 36 | 33 | 27 | 39 | 70 | 11 | 7 | 229 |
| | Little,B* | mr | 5.12 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 19.1 | 20 | 11 | 11 | 11 | 23 | 2 | 0 | 89 |
| | Leahy | mr | 5.20 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 27.2 | 24 | 16 | 16 | 12 | 27 | 6 | 3 | 120 |
| | Wheeler | sp | 5.31 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 40.2 | 44 | 24 | 24 | 10 | 45 | 10 | 4 | 174 |
| f | Soriano,J | sp | 5.51 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 32.2 | 43 | 22 | 20 | 16 | 23 | 5 | 7 | 151 |
| f | Gilbert,L | sp | 8.33 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 31.1 | 36 | 30 | 29 | 15 | 51 | 10 | 0 | 149 |
|   | Total |   | 4.44 | 25 | 27 | 13 | 52 | 52 | 1 | 4 | 458.0 | 426 | 247 | 226 | 192 | 480 | 67 | 44 | 1969 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ashby* | mr | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 8.3 | 3.7 | 12.0 | 8.9 | 0.3 | 2.4 | 19.0 | .607 |
| | Alcantara,Sa | sp | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.7 | 2.3 | 10.3 | 8.3 | 0.3 | 3.6 | 97.3 | .653 |
| | Kremer | sp | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.8 | 3.0 | 11.0 | 6.6 | 0.6 | 2.2 | 96.4 | .624 |
| | Festa,M | mr | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2.4 | 13.1 | 10.7 | 0.8 | 4.5 | 19.9 | .652 |
| | Brash | mr | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 | 4.0 | 12.6 | 9.9 | 0.9 | 2.4 | 23.2 | .601 |
| | Finnegan | cl | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.4 | 2.3 | 8.7 | 8.7 | 1.8 | 3.8 | 20.7 | .634 |
| | Bubic* | sp | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7.5 | 3.1 | 10.6 | 10.0 | 0.8 | 3.2 | 94.9 | .631 |
| | Armstrong | mr | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8.1 | 4.4 | 12.6 | 4.4 | 1.5 | 1.0 | 16.0 | .589 |
| | Misiorowski | sp | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6.2 | 6.8 | 13.3 | 12.1 | 1.9 | 1.8 | 88.3 | .560 |
| | Little,B* | mr | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.3 | 5.1 | 14.4 | 10.7 | 0.9 | 2.1 | 22.6 | .576 |
| | Leahy | mr | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 7.8 | 3.9 | 12.4 | 8.8 | 2.0 | 2.3 | 25.4 | .629 |
| | Wheeler | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 2.2 | 12.2 | 10.0 | 2.2 | 4.5 | 94.6 | .640 |
| f | Soriano,J | sp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 | 4.4 | 16.3 | 6.3 | 1.4 | 1.4 | 71.8 | .601 |
| f | Gilbert,L | sp | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.3 | 4.3 | 14.9 | 14.6 | 2.9 | 3.4 | 95.7 | .639 |
|   | Total |   | 20 | 5 | 7 | 11 | 21 | 0 | 4 | 17 | 0 | 8.4 | 3.8 | 12.4 | 9.4 | 1.3 | 2.5 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ashby* | mr | .630 | 1.33 | 79 | .329 | 44 | .364 | 44 | .364 | 10.4 | 3.2 | 2.87 | 3.27 |
| | Alcantara,Sa | sp | .631 | 1.11 | 75 | .293 | 42 | .385 | 43 | .394 | 10.3 | 3.5 | 3.08 | 2.53 |
| | Kremer | sp | .686 | 1.20 | 130 | .277 | 77 | .423 | 78 | .429 | 18.0 | 3.6 | 3.24 | 3.06 |
| | Festa,M | mr | .696 | 1.37 | 65 | .354 | 41 | .402 | 43 | .422 | 12.3 | 4.8 | 4.41 | 4.09 |
| | Brash | mr | .689 | 1.35 | 51 | .314 | 36 | .424 | 37 | .435 | 8.2 | 3.5 | 3.30 | 3.97 |
| | Finnegan | cl | .613 | 0.97 | 49 | .204 | 31 | .403 | 31 | .403 | 6.6 | 3.0 | 2.73 | 2.63 |
| | Bubic* | sp | .687 | 1.18 | 171 | .287 | 122 | .445 | 122 | .445 | 29.5 | 4.0 | 3.60 | 2.88 |
| | Armstrong | mr | .711 | 1.40 | 79 | .228 | 49 | .458 | 49 | .458 | 12.0 | 4.3 | 3.99 | 4.13 |
| | Misiorowski | sp | .731 | 1.44 | 107 | .234 | 112 | .489 | 114 | .498 | 26.2 | 4.5 | 4.08 | 4.68 |
| | Little,B* | mr | .764 | 1.60 | 53 | .340 | 43 | .483 | 43 | .483 | 12.2 | 5.7 | 5.13 | 4.76 |
| | Leahy | mr | .778 | 1.30 | 73 | .247 | 60 | .500 | 62 | .517 | 15.4 | 4.9 | 4.50 | 4.52 |
| | Wheeler | sp | .863 | 1.33 | 108 | .315 | 98 | .563 | 99 | .569 | 27.1 | 5.9 | 5.40 | 5.02 |
| f | Soriano,J | sp | .872 | 1.81 | 107 | .355 | 81 | .536 | 81 | .536 | 22.9 | 6.1 | 5.68 | 6.89 |
| f | Gilbert,L | sp | .875 | 1.63 | 72 | .361 | 85 | .570 | 86 | .577 | 26.7 | 7.4 | 6.90 | 6.76 |
|   | Total |   | .738 | 1.35 | 1219 | .295 | 921 | .468 | 932 | .473 | 236.0 | 4.6 | 4.17 | 4.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ashby* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Alcantara,Sa | sp | 4 | 0 | .000 | 0 | 3 | .750 | 18 | 4.5 | 1 | 1 | 1.000 |
| | Kremer | sp | 7 | 0 | .000 | 0 | 5 | .714 | 22 | 3.1 | 4 | 1 | .250 |
| | Festa,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Brash | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Finnegan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bubic* | sp | 11 | 1 | .091 | 1 | 7 | .636 | 53 | 4.8 | 3 | 0 | .000 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Misiorowski | sp | 11 | 0 | .000 | 0 | 2 | .182 | 54 | 4.9 | 7 | 5 | .714 |
| | Little,B* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Leahy | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wheeler | sp | 7 | 0 | .000 | 0 | 1 | .143 | 25 | 3.6 | 2 | 0 | .000 |
| f | Soriano,J | sp | 6 | 0 | .000 | 0 | 2 | .333 | 33 | 5.5 | 6 | 1 | .167 |
| f | Gilbert,L | sp | 6 | 0 | .000 | 0 | 0 | .000 | 17 | 2.8 | 2 | 2 | 1.000 |
|   | Total |   | 52 | 1 | .019 | 4 | 20 | .385 | 222 | 4.3 | 58 | 13 | .224 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ashby* | mr | 7 | 5 | .714 | 2 | .286 | 5 | 12 | 0 | .000 | 25 | 25 | 14 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Festa,M | mr | 7 | 3 | .429 | 4 | .571 | 2 | 9 | 2 | .222 | 18 | 18 | 9 |
| | Brash | mr | 2 | 1 | .500 | 1 | .500 | 1 | 4 | 0 | .000 | 15 | 15 | 4 |
| | Finnegan | cl | 2 | 1 | .500 | 1 | .500 | 0 | 7 | 1 | .143 | 14 | 14 | 9 |
| | Bubic* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Armstrong | mr | 0 | 0 | .000 | 0 | .000 | 6 | 11 | 2 | .182 | 25 | 25 | 5 |
| | Misiorowski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Little,B* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 5 | 2 | .400 | 16 | 16 | 2 |
| | Leahy | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 10 | 6 | .600 | 17 | 17 | 7 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 2 | 1 |
| f | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 22 | 13 | .591 | 9 | .409 | 18 | 58 | 13 | .224 | 52 | 132 | 51 |