Real-life team pitching -- 2026 Austin Jackalopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Castro,W | 2b | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| | Wheeler | sp | 2.71 | 10 | 5 | 0 | 24 | 24 | 1 | 0 | 149.2 | 107 | 48 | 45 | 33 | 195 | 19 | 8 | 585 |
| | Hoeing | mr | 3.38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 9 | 3 | 3 | 3 | 5 | 0 | 1 | 36 |
| | Gilbert,L | sp | 3.44 | 6 | 6 | 0 | 25 | 25 | 0 | 0 | 131.0 | 104 | 53 | 50 | 31 | 173 | 20 | 1 | 535 |
| f | Myers,T | mr | 3.55 | 1 | 2 | 0 | 22 | 6 | 0 | 0 | 50.2 | 54 | 21 | 20 | 15 | 38 | 5 | 3 | 220 |
| | Brazoban | mr | 3.57 | 5 | 2 | 2 | 52 | 3 | 0 | 0 | 63.0 | 51 | 29 | 25 | 27 | 57 | 6 | 8 | 262 |
| | Thompson,R | mr | 3.92 | 3 | 2 | 1 | 48 | 0 | 0 | 0 | 41.1 | 42 | 21 | 18 | 13 | 36 | 4 | 4 | 175 |
| | Blanco,R | sp | 4.10 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 48.1 | 37 | 22 | 22 | 20 | 48 | 7 | 1 | 199 |
| | Martinez,J | cl | 4.11 | 1 | 2 | 5 | 17 | 0 | 0 | 0 | 15.1 | 7 | 8 | 7 | 12 | 22 | 1 | 2 | 67 |
| | Kremer | sp | 4.19 | 11 | 10 | 0 | 31 | 29 | 0 | 0 | 171.2 | 163 | 83 | 80 | 45 | 142 | 22 | 13 | 708 |
| | Soriano,J | sp | 4.26 | 10 | 11 | 0 | 31 | 31 | 0 | 0 | 169.0 | 158 | 89 | 80 | 78 | 152 | 12 | 30 | 724 |
| | Kahnle | mr | 4.43 | 1 | 5 | 9 | 66 | 0 | 0 | 0 | 63.0 | 51 | 32 | 31 | 31 | 50 | 8 | 6 | 267 |
| f | Sands | mr | 4.50 | 4 | 6 | 3 | 69 | 3 | 0 | 0 | 72.0 | 65 | 41 | 36 | 19 | 64 | 7 | 5 | 299 |
| | Scott,Tan* | cl | 4.74 | 1 | 4 | 23 | 61 | 0 | 0 | 0 | 57.0 | 54 | 33 | 30 | 18 | 60 | 11 | 6 | 238 |
| | Alcantara,Sa | sp | 5.36 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 174.2 | 165 | 107 | 104 | 57 | 142 | 22 | 9 | 745 |
| | Bride | 3b | 15.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 14 | 10 | 10 | 3 | 2 | 1 | 0 | 37 |
|   | Total |   | 4.13 | 68 | 71 | 43 | 161 | 161 | 1 | 0 | 1221.2 | 1082 | 600 | 561 | 405 | 1186 | 145 | 97 | 5101 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Castro,W | 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
| | Wheeler | sp | 4 | 4 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 6.4 | 2.0 | 8.9 | 11.7 | 1.1 | 5.9 | 0.94 |
| | Hoeing | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.1 | 3.4 | 13.5 | 5.6 | 0.0 | 1.7 | 1.50 |
| | Gilbert,L | sp | 10 | 2 | 0 | 7 | 10 | 0 | 2 | 1 | 0 | 7.1 | 2.1 | 9.8 | 11.9 | 1.4 | 5.6 | 1.03 |
| f | Myers,T | mr | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 9.6 | 2.7 | 12.6 | 6.8 | 0.9 | 2.5 | 1.36 |
| | Brazoban | mr | 3 | 2 | 1 | 4 | 2 | 0 | 2 | 4 | 0 | 7.3 | 3.9 | 11.7 | 8.1 | 0.9 | 2.1 | 1.24 |
| | Thompson,R | mr | 10 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 9.1 | 2.8 | 12.4 | 7.8 | 0.9 | 2.8 | 1.33 |
| | Blanco,R | sp | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.9 | 3.7 | 10.6 | 8.9 | 1.3 | 2.4 | 1.18 |
| | Martinez,J | cl | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.1 | 7.0 | 12.9 | 12.9 | 0.6 | 1.8 | 1.24 |
| | Kremer | sp | 5 | 2 | 0 | 2 | 9 | 1 | 0 | 4 | 1 | 8.5 | 2.4 | 11.0 | 7.4 | 1.2 | 3.2 | 1.21 |
| | Soriano,J | sp | 5 | 1 | 0 | 5 | 8 | 0 | 4 | 2 | 1 | 8.4 | 4.2 | 12.8 | 8.1 | 0.6 | 1.9 | 1.40 |
| | Kahnle | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.3 | 4.4 | 11.9 | 7.1 | 1.1 | 1.6 | 1.30 |
| f | Sands | mr | 7 | 1 | 2 | 4 | 3 | 0 | 3 | 4 | 0 | 8.1 | 2.4 | 11.0 | 8.0 | 0.9 | 3.4 | 1.17 |
| | Scott,Tan* | cl | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8.5 | 2.8 | 12.0 | 9.5 | 1.7 | 3.3 | 1.26 |
| | Alcantara,Sa | sp | 35 | 1 | 0 | 9 | 8 | 2 | 0 | 9 | 1 | 8.5 | 2.9 | 11.9 | 7.3 | 1.1 | 2.5 | 1.27 |
| | Bride | 3b | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 21.0 | 4.5 | 28.5 | 3.0 | 1.5 | 0.7 | 2.83 |
|   | Total |   | 86 | 19 | 8 | 53 | 50 | 5 | 13 | 34 | 3 | 8.0 | 3.0 | 11.3 | 8.7 | 1.1 | 2.9 | 1.22 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Castro,W | 2b | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Wheeler | sp | .602 | 330 | .267 | 222 | .379 | 230 | .393 | 47.1 | 2.8 | 2.55 | 2.31 |
| | Hoeing | mr | .740 | 28 | .321 | 16 | .444 | 16 | .444 | 4.5 | 4.9 | 4.58 | 3.84 |
| | Gilbert,L | sp | .643 | 304 | .276 | 217 | .406 | 224 | .419 | 52.6 | 3.6 | 3.26 | 2.84 |
| f | Myers,T | mr | .721 | 160 | .306 | 95 | .432 | 97 | .441 | 25.6 | 4.5 | 4.10 | 4.14 |
| | Brazoban | mr | .662 | 168 | .268 | 105 | .401 | 109 | .416 | 24.9 | 3.5 | 3.20 | 3.39 |
| | Thompson,R | mr | .707 | 120 | .317 | 74 | .423 | 76 | .434 | 20.3 | 4.4 | 3.97 | 3.98 |
| | Blanco,R | sp | .669 | 124 | .242 | 87 | .437 | 87 | .437 | 21.1 | 4.0 | 3.54 | 3.15 |
| | Martinez,J | cl | .559 | 29 | .207 | 24 | .358 | 27 | .403 | 4.7 | 2.7 | 2.47 | 2.93 |
| | Kremer | sp | .704 | 497 | .284 | 312 | .441 | 314 | .444 | 78.3 | 4.1 | 3.69 | 3.52 |
| | Soriano,J | sp | .689 | 477 | .306 | 302 | .417 | 307 | .424 | 73.0 | 3.8 | 3.50 | 3.91 |
| | Kahnle | mr | .681 | 177 | .243 | 118 | .442 | 119 | .446 | 27.5 | 3.9 | 3.53 | 3.63 |
| f | Sands | mr | .688 | 205 | .283 | 124 | .415 | 128 | .428 | 32.3 | 4.0 | 3.63 | 3.17 |
| | Scott,Tan* | cl | .781 | 145 | .297 | 116 | .487 | 120 | .504 | 30.5 | 4.9 | 4.34 | 4.40 |
| | Alcantara,Sa | sp | .714 | 515 | .278 | 327 | .439 | 336 | .451 | 92.1 | 4.8 | 4.27 | 3.83 |
| | Bride | 3b | 1.126 | 29 | .448 | 22 | .595 | 24 | .649 | 10.7 | 16.0 | 14.43 | 15.52 |
|   | Total |   | .685 | 3312 | .283 | 2162 | .424 | 2215 | .434 | 542.8 | 4.0 | 3.60 | 3.48 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Castro,W | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wheeler | sp | 24 | 1 | .042 | 0 | 16 | .667 | 114 | 4.8 | 9 | 4 | .444 |
| | Hoeing | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Gilbert,L | sp | 25 | 0 | .000 | 0 | 8 | .320 | 120 | 4.8 | 11 | 3 | .273 |
| f | Myers,T | mr | 6 | 0 | .000 | 0 | 0 | .000 | 25 | 4.2 | 12 | 3 | .250 |
| | Brazoban | mr | 3 | 0 | .000 | 0 | 0 | .000 | 13 | 4.3 | 10 | 6 | .600 |
| | Thompson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Blanco,R | sp | 9 | 0 | .000 | 0 | 4 | .444 | 47 | 5.2 | 5 | 1 | .200 |
| | Martinez,J | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Kremer | sp | 29 | 0 | .000 | 0 | 9 | .310 | 131 | 4.5 | 15 | 2 | .133 |
| | Soriano,J | sp | 31 | 0 | .000 | 0 | 15 | .484 | 133 | 4.3 | 18 | 9 | .500 |
| | Kahnle | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 6 | .300 |
| f | Sands | mr | 3 | 0 | .000 | 0 | 0 | .000 | 20 | 6.7 | 4 | 1 | .250 |
| | Scott,Tan* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Alcantara,Sa | sp | 31 | 0 | .000 | 0 | 12 | .387 | 132 | 4.3 | 10 | 1 | .100 |
| | Bride | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 161 | 1 | .006 | 0 | 64 | .398 | 735 | 4.6 | 147 | 46 | .313 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Castro,W | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Hoeing | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 7 | 7 | 0 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Myers,T | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 0 | .000 | 22 | 16 | 8 |
| | Brazoban | mr | 7 | 2 | .286 | 5 | .714 | 12 | 32 | 5 | .156 | 52 | 49 | 6 |
| | Thompson,R | mr | 4 | 1 | .250 | 3 | .750 | 17 | 24 | 8 | .333 | 48 | 48 | 9 |
| | Blanco,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Martinez,J | cl | 6 | 5 | .833 | 1 | .167 | 4 | 8 | 1 | .125 | 17 | 17 | 9 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 2 | 0 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Kahnle | mr | 14 | 9 | .643 | 5 | .357 | 16 | 32 | 5 | .156 | 66 | 66 | 16 |
| f | Sands | mr | 8 | 3 | .375 | 5 | .625 | 14 | 25 | 9 | .360 | 69 | 66 | 18 |
| | Scott,Tan* | cl | 33 | 23 | .697 | 10 | .303 | 8 | 13 | 5 | .385 | 61 | 61 | 33 |
| | Alcantara,Sa | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Bride | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 72 | 43 | .597 | 29 | .403 | 72 | 146 | 34 | .233 | 161 | 337 | 104 |