Team pitching (vs batter) -- 2026 Mendocino Road Kill
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman,A*cl .138 .206 .276232323196431719330
Fishermr .144 .238 .24490131122211003400
Pivettasp .187 .256 .3851873570107211705220
Suarez,Rocl .196 .278 .26897191022601152121
Rodriguez,Rmr .221 .296 .3502405312258442317231
Sheehansp .229 .290 .47247510921826224536015711
Megill,Trcl .247 .306 .42525964171911002328770
Brown,Hsp .253 .319 .4187151812642829916550205151
Sanchez,C*sp .255 .301 .38371818342116275742220644
Nancemr .260 .318 .34829677915103719210150
Gore*sp .284 .346 .422116337034911103420
Webb,Lsp .306 .352 .47663419458712302344414032
 Other  .216 .297 .4588791904345440313905235173
 Total  .240 .302 .41249381183247301812033613982214376413

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .482130 .17781 .32184 .333 13.1 1.7 1.57 1.41
Fishermr .48254 .20432 .31733 .327 5.9 2.1 1.89 1.62
Pivettasp .641127 .19789 .43090 .435 19.8 3.4 3.12 2.74
Suarez,Rocl .54674 .23037 .34337 .343 6.4 2.0 1.84 2.07
Rodriguez,Rmr .646166 .289107 .396111 .411 25.7 3.5 3.16 2.91
Sheehansp .761294 .282260 .502265 .512 67.9 5.0 4.49 3.86
Megill,Trcl .731165 .333133 .468133 .468 35.5 4.8 4.36 3.84
Brown,Hsp .737487 .314354 .448370 .468 93.7 4.5 4.06 4.20
Sanchez,C*sp .684503 .332317 .410324 .419 76.8 3.6 3.26 3.26
Nancemr .666194 .371122 .374129 .396 29.7 3.3 3.02 3.43
Gore*sp .76981 .37060 .46261 .469 18.3 5.8 5.12 4.91
Webb,Lsp .828486 .374346 .505349 .509100.4 5.8 5.21 4.92
 Other  .755598 .227493 .498506 .511124.9 4.7 4.29 3.95
 Total  .7143359 .2982431 .4472492 .458610.8 4.2 3.79 3.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .169 .192 .268 .459711210271103100
Fishermr .140 .213 .140 .35243600020401800
Pivettasp .181 .274 .361 .63583153041011002601
Suarez,Rocl .241 .369 .296 .6665413001201151100
Rodriguez,Rmr .139 .252 .238 .489122173031441504502
Sheehansp .219 .293 .526 .81925155116183532407902
Megill,Trcl .230 .302 .341 .643135314131801414600
Brown,Hsp .246 .321 .415 .7364071001341642244013802
Sanchez,C*sp .264 .308 .377 .68515942713123704910
Nancemr .277 .347 .403 .749159446141851216720
Gore*sp .323 .353 .452 .805311010170201201
Webb,Lsp .325 .368 .512 .88136311842465712548002
 Other  .216 .309 .423 .7324681012422369758413024
 Total  .240 .313 .413 .726234656411519842932722715732514

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman,A*cl .124 .212 .280 .492161202171121616200
Fishermr .149 .259 .340 .60047711261601600
Pivettasp .192 .241 .404 .64510420406150702601
Suarez,Rocl .140 .140 .233 .37243610140001000
Rodriguez,Rmr .305 .346 .466 .81311836922150812701
Sheehansp .241 .286 .411 .6962245410282721207800
Megill,Trcl .266 .311 .516 .827124331306300914102
Brown,Hsp .263 .315 .422 .738308811301241141106703
Sanchez,C*sp .252 .299 .385 .6835591413501364435215715
Nancemr .241 .284 .285 .56813733301132713402
Gore*sp .271 .344 .412 .7568523602111902201
Webb,Lsp .280 .330 .428 .7582717616363421906002
 Other  .217 .282 .499 .781411891923179632110511
 Total  .239 .293 .410 .70325926191321197350341717705218