Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.8820112200024.012658344391
Nancemr 2.034112200031.0239783527120
jSheehansp 2.8900022009.1933380043
Sanchez,C*sp 3.2930011110065.2682424148437270
Lodolo*sp 3.295002110041.023161574071158
Rodriguez,Rmr 3.812312000026.018111192613103
Brown,Hsp 3.9551011110068.16330301991911283
Webb,Lsp 4.2223010100059.27632281659411262
Megill,Trcl 4.741412100024.221151393630107
Santillanmr 4.882301700024.020131382962100
Pepiotsp 5.0532010100057.05133321957121240
Priestersp 5.45150770036.1312322173371155
 Total  3.91302214525203467.041521520313753258471932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl001230000 4.5 3.0 8.3 12.8 1.5 4.3 15.6 .653
Nancemr102200100 6.7 2.3 9.6 10.2 0.6 4.4 20.3 .657
jSheehansp000100000 8.7 2.9 12.5 7.7 0.0 2.7 76.0 .612
Sanchez,C*sp141320100 9.3 1.9 11.6 11.5 0.4 6.0 93.5 .665
Lodolo*sp110701100 5.0 1.5 8.1 8.8 1.5 5.7 28.0 .642
Rodriguez,Rmr300200020 6.2 3.1 10.0 9.0 0.3 2.9 20.4 .625
Brown,Hsp800500010 8.3 2.5 11.5 12.0 1.2 4.8103.9 .625
Webb,Lsp211110030 11.5 2.4 14.0 8.9 0.6 3.7 95.9 .663
Megill,Trcl002010000 7.7 3.3 10.9 13.1 1.1 4.0 21.2 .634
Santillanmr202210010 7.5 3.0 11.3 10.9 2.3 3.6 21.8 .620
Pepiotsp700110010 8.1 3.0 11.2 9.0 1.9 3.0 91.9 .612
Priestersp221130020 7.7 4.2 12.1 8.2 1.7 1.9 87.3 .637
 Total 27810271213100 8.0 2.6 11.2 10.3 1.1 3.9  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .538 0.8343 .18632 .35234 .374 5.5 2.1 1.86 2.00
Nancemr .562 1.0073 .28839 .32541 .342 7.4 2.1 1.93 2.24
jSheehansp .661 1.2931 .29017 .39518 .419 4.5 4.1 3.95 3.02
Sanchez,C*sp .681 1.25166 .392106 .393109 .404 26.6 3.7 3.29 3.42
Lodolo*sp .557 0.7397 .16553 .33560 .380 11.2 2.5 2.22 2.04
Rodriguez,Rmr .582 1.0465 .26236 .35038 .369 8.2 2.9 2.55 2.24
Brown,Hsp .676 1.20159 .340114 .403119 .420 28.4 3.7 3.37 3.72
Webb,Lsp .805 1.54182 .396125 .477126 .481 35.8 5.3 4.86 4.99
Megill,Trcl .658 1.2259 .30546 .43046 .430 10.9 3.8 3.57 2.99
Santillanmr .794 1.1755 .25552 .52054 .540 13.3 5.0 4.50 4.11
Pepiotsp .766 1.23151 .258122 .508123 .512 32.8 5.2 4.66 3.99
Priestersp .768 1.3297 .24778 .50379 .510 20.0 5.0 4.47 4.24
 Total  .689 1.181178 .303820 .424847 .438201.7 3.9 3.50 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.0102 .200
jSheehansp20 .00000 .0009 4.540 .000
Sanchez,C*sp110 .00005 .45563 5.762 .333
Lodolo*sp10 .00000 .0006 6.031 .333
Rodriguez,Rmr00 .00000 .0000 0.072 .286
Brown,Hsp110 .00006 .54558 5.384 .500
Webb,Lsp100 .00005 .50047 4.710 .000
Megill,Trcl00 .00000 .0000 0.060 .000
Santillanmr00 .00000 .0000 0.000 .000
Pepiotsp100 .00004 .40056 5.670 .000
Priestersp70 .00003 .42929 4.151 .200
 Total 520 .000323 .442268 5.25712 .211

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl1211 .9171 .0830130 .000222221
Nancemr31 .3331 .333331 .33322229
jSheehansp00 .0000 .000000 .000200
Sanchez,C*sp00 .0000 .000000 .0001100
Lodolo*sp00 .0000 .0006191 .05321207
Rodriguez,Rmr51 .2004 .800451 .20020207
Brown,Hsp00 .0000 .000000 .0001100
Webb,Lsp00 .0000 .000000 .0001000
Megill,Trcl21 .5001 .500574 .57121215
Santillanmr20 .00021.0003105 .50017173
Pepiotsp00 .0000 .000000 .0001000
Priestersp00 .0000 .000000 .000700
 Total 2414 .5839 .375215712 .2115212252