Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 2.5573174300049.1231714156984185
Gore*sp 2.871001200015.211656211064
Sanchez,C*sp 3.06650222210138.1121484731160916549
Nancemr 3.094224900058.15924201673516241
Pivettasp 3.6010011005.03224101022
Brown,Hsp 3.891040222200141.01296161391651721587
Rodriguez,Rmr 3.982323700043.0372019154713180
Fishermr 4.1500020004.1322241019
Megill,Trcl 4.312545000054.1502826197182232
fLodolo*sp 4.475202810048.13226241147111194
Webb,Lsp 4.56760212100126.11416864351151119535
Sheehansp 4.9144013130069.26538382190140297
fPriestersp 6.351521570045.1443332224292198
 Other  5.07880461800142.0114858057146347598
 Total  4.1558472710510514941.08324584342931060130913901

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chapman,A*cl101250000 4.2 2.7 7.3 12.6 1.5 4.6 16.5 .665
Gore*sp200020000 6.3 3.4 9.8 12.1 0.6 3.5 22.1 .608
Sanchez,C*sp341540100 7.9 2.0 10.2 10.4 0.6 5.2 95.1 .652
Nancemr402510220 9.1 2.5 12.3 11.3 0.8 4.6 18.7 .641
Pivettasp000000000 5.4 7.2 12.6 18.0 1.8 2.5100.0 .620
Brown,Hsp10001300040 8.2 2.5 11.6 10.5 1.1 4.2103.7 .628
Rodriguez,Rmr301300030 7.7 3.1 11.5 9.8 0.2 3.1 19.2 .635
Fishermr000100000 6.2 4.2 12.5 8.3 2.1 2.0 36.5 .589
Megill,Trcl502020010 8.3 3.1 11.4 11.8 1.3 3.7 18.4 .631
fLodolo*sp112801100 6.0 2.0 9.5 8.8 2.0 4.3 25.3 .645
Webb,Lsp322110040 10.0 2.5 12.6 8.2 0.8 3.3 92.6 .656
Sheehansp010210020 8.4 2.7 11.4 11.6 1.8 4.3 87.3 .634
fPriestersp221130030 8.7 4.4 13.3 8.3 1.8 1.9 52.7 .628
 Other 1402440220 7.2 3.6 11.1 9.3 2.2 2.6  .607
 Total 481014452316210 8.0 2.8 11.2 10.1 1.2 3.6  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .502 0.7791 .16563 .34165 .351 10.3 1.9 1.68 1.60
Gore*sp .507 1.0936 .27820 .31320 .313 4.4 2.5 2.28 2.20
Sanchez,C*sp .632 1.10344 .326208 .379213 .388 47.0 3.1 2.75 2.73
Nancemr .691 1.29142 .38093 .38698 .407 22.9 3.5 3.17 3.99
Pivettasp .707 1.407 .28611 .50011 .500 2.6 4.6 4.14 4.04
Brown,Hsp .679 1.19353 .317236 .402249 .424 59.4 3.8 3.41 3.67
Rodriguez,Rmr .633 1.21114 .31667 .37270 .389 17.2 3.6 3.24 2.85
Fishermr .816 1.1511 .18210 .52611 .579 2.8 5.8 5.18 4.34
Megill,Trcl .708 1.27134 .313106 .457106 .457 27.3 4.5 4.07 3.62
fLodolo*sp .655 0.89117 .17979 .40787 .448 18.6 3.5 3.11 2.97
Webb,Lsp .779 1.39373 .349257 .480258 .482 68.4 4.9 4.38 4.23
Sheehansp .774 1.23170 .300151 .508153 .515 40.1 5.2 4.67 4.02
fPriestersp .833 1.46124 .282107 .540108 .545 29.7 5.9 5.31 5.05
 Other  .763 1.20357 .224307 .513311 .520 77.2 4.8 4.40 3.96
 Total  .703 1.202373 .2961715 .4401760 .451423.4 4.0 3.64 3.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.0331.000
Gore*sp00 .00000 .0000 0.041 .250
Sanchez,C*sp221 .045014 .63691 4.192 .222
Nancemr00 .00000 .0000 0.0193 .158
Pivettasp10 .00000 .0006 6.000 .000
Brown,Hsp220 .000013 .591113 5.1166 .375
Rodriguez,Rmr00 .00000 .0000 0.0114 .364
Fishermr00 .00000 .0000 0.010 .000
Megill,Trcl00 .00000 .0000 0.0151 .067
fLodolo*sp10 .00000 .0006 6.053 .600
Webb,Lsp210 .000011 .524107 5.1136 .462
Sheehansp130 .00004 .30868 5.294 .444
fPriestersp70 .00003 .42929 4.181 .125
 Other 180 .00009 .50085 4.7193 .158
 Total 1051 .010454 .514505 4.813237 .280

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl1817 .9441 .0560211 .048434336
Gore*sp00 .0000 .0001111 .09112123
Sanchez,C*sp00 .0000 .000000 .0002200
Nancemr52 .4002 .4006113 .273494919
Pivettasp00 .0000 .000000 .000100
Brown,Hsp00 .0000 .000000 .0002200
Rodriguez,Rmr92 .2227 .7787136 .462373713
Fishermr00 .0000 .000032 .667221
Megill,Trcl64 .6672 .333122913 .448505013
fLodolo*sp10 .00011.0007191 .053282711
Webb,Lsp00 .0000 .000000 .0002100
Sheehansp00 .0000 .000000 .0001300
fPriestersp32 .6671 .3330104 .4001585
 Other 20 .00021.0003156 .40046283
 Total 4427 .61416 .3643613237 .280105256104