Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 9/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fisher | mr | 1.07 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 25.1 | 13 | 4 | 3 | 10 | 34 | 2 | 0 | 101 |
| | Suarez,Ro | cl | 1.29 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 28.0 | 19 | 6 | 4 | 11 | 21 | 2 | 5 | 108 |
| | Chapman,A* | cl | 2.39 | 9 | 3 | 25 | 59 | 0 | 0 | 0 | 67.2 | 32 | 21 | 18 | 17 | 93 | 9 | 5 | 252 |
| | Nance | mr | 3.05 | 6 | 2 | 3 | 65 | 0 | 0 | 0 | 79.2 | 77 | 33 | 27 | 19 | 101 | 5 | 18 | 326 |
| | Sanchez,C* | sp | 3.68 | 8 | 9 | 0 | 30 | 30 | 2 | 0 | 190.2 | 183 | 82 | 78 | 42 | 206 | 16 | 25 | 774 |
| | Rodriguez,R | mr | 3.82 | 2 | 3 | 4 | 54 | 0 | 0 | 0 | 66.0 | 53 | 29 | 28 | 23 | 72 | 5 | 5 | 270 |
| | Brown,H | sp | 4.14 | 14 | 7 | 0 | 30 | 30 | 0 | 0 | 187.0 | 181 | 89 | 86 | 55 | 205 | 28 | 25 | 791 |
| | Megill,Tr | cl | 4.50 | 3 | 5 | 4 | 60 | 0 | 0 | 0 | 66.0 | 64 | 35 | 33 | 23 | 87 | 9 | 3 | 284 |
| | Pivetta | sp | 4.56 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 51.1 | 35 | 27 | 26 | 17 | 52 | 10 | 1 | 207 |
| | Sheehan | sp | 4.99 | 7 | 8 | 0 | 22 | 22 | 0 | 0 | 122.2 | 109 | 68 | 68 | 36 | 157 | 26 | 0 | 518 |
| | Gore* | sp | 5.28 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 29.0 | 33 | 18 | 17 | 11 | 34 | 3 | 1 | 130 |
| | Webb,L | sp | 5.42 | 8 | 10 | 0 | 27 | 26 | 0 | 0 | 156.0 | 194 | 98 | 94 | 44 | 140 | 12 | 22 | 685 |
|   | Other |   | 5.19 | 14 | 15 | 2 | 89 | 26 | 0 | 0 | 235.2 | 190 | 144 | 136 | 90 | 235 | 54 | 10 | 990 |
|   | Total |   | 4.26 | 77 | 69 | 39 | 146 | 146 | 2 | 4 | 1305.0 | 1183 | 654 | 618 | 398 | 1437 | 181 | 120 | 5436 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fisher | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 3.6 | 8.5 | 12.1 | 0.7 | 3.4 | 24.0 | .623 |
| | Suarez,Ro | cl | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6.1 | 3.5 | 9.6 | 6.8 | 0.6 | 1.9 | 18.8 | .644 |
| | Chapman,A* | cl | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4.3 | 2.3 | 6.9 | 12.4 | 1.2 | 5.5 | 16.5 | .667 |
| | Nance | mr | 5 | 0 | 2 | 7 | 1 | 0 | 2 | 2 | 0 | 8.7 | 2.1 | 11.6 | 11.4 | 0.6 | 5.3 | 19.2 | .653 |
| | Sanchez,C* | sp | 4 | 4 | 2 | 7 | 7 | 0 | 2 | 5 | 0 | 8.6 | 2.0 | 11.0 | 9.7 | 0.8 | 4.9 | 96.3 | .654 |
| | Rodriguez,R | mr | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 7.2 | 3.1 | 10.9 | 9.8 | 0.7 | 3.1 | 19.9 | .633 |
| | Brown,H | sp | 15 | 1 | 0 | 16 | 0 | 0 | 0 | 5 | 0 | 8.7 | 2.6 | 12.1 | 9.9 | 1.3 | 3.7 | 103.1 | .626 |
| | Megill,Tr | cl | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 8.7 | 3.1 | 11.9 | 11.9 | 1.2 | 3.8 | 18.7 | .627 |
| | Pivetta | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6.1 | 3.0 | 9.3 | 9.1 | 1.8 | 3.1 | 88.6 | .616 |
| | Sheehan | sp | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 8.0 | 2.6 | 11.0 | 11.5 | 1.9 | 4.4 | 91.0 | .632 |
| | Gore* | sp | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 10.2 | 3.4 | 14.0 | 10.6 | 0.9 | 3.1 | 33.1 | .601 |
| | Webb,L | sp | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 11.2 | 2.5 | 13.9 | 8.1 | 0.7 | 3.2 | 91.3 | .662 |
|   | Other |   | 17 | 3 | 5 | 13 | 7 | 1 | 3 | 5 | 0 | 7.3 | 3.4 | 11.2 | 9.0 | 2.1 | 2.6 |   | .619 |
|   | Total |   | 64 | 13 | 22 | 61 | 30 | 2 | 7 | 32 | 0 | 8.2 | 2.7 | 11.3 | 9.9 | 1.2 | 3.6 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fisher | mr | .482 | 0.91 | 54 | .204 | 32 | .317 | 33 | .327 | 5.9 | 2.1 | 1.89 | 1.62 |
| | Suarez,Ro | cl | .546 | 1.07 | 74 | .230 | 37 | .343 | 37 | .343 | 6.4 | 2.0 | 1.84 | 2.07 |
| | Chapman,A* | cl | .482 | 0.72 | 130 | .177 | 81 | .321 | 84 | .333 | 13.1 | 1.7 | 1.57 | 1.41 |
| | Nance | mr | .666 | 1.21 | 194 | .371 | 122 | .374 | 129 | .396 | 29.7 | 3.3 | 3.02 | 3.43 |
| | Sanchez,C* | sp | .684 | 1.18 | 503 | .332 | 317 | .410 | 324 | .419 | 76.8 | 3.6 | 3.26 | 3.26 |
| | Rodriguez,R | mr | .646 | 1.15 | 166 | .289 | 107 | .396 | 111 | .411 | 25.7 | 3.5 | 3.16 | 2.91 |
| | Brown,H | sp | .737 | 1.26 | 487 | .314 | 354 | .448 | 370 | .468 | 93.7 | 4.5 | 4.06 | 4.20 |
| | Megill,Tr | cl | .731 | 1.32 | 165 | .333 | 133 | .468 | 133 | .468 | 35.5 | 4.8 | 4.36 | 3.84 |
| | Pivetta | sp | .641 | 1.01 | 127 | .197 | 89 | .430 | 90 | .435 | 19.8 | 3.4 | 3.12 | 2.74 |
| | Sheehan | sp | .761 | 1.18 | 294 | .282 | 260 | .502 | 265 | .512 | 67.9 | 5.0 | 4.49 | 3.86 |
| | Gore* | sp | .769 | 1.52 | 81 | .370 | 60 | .462 | 61 | .469 | 18.3 | 5.8 | 5.12 | 4.91 |
| | Webb,L | sp | .828 | 1.53 | 486 | .374 | 346 | .505 | 349 | .509 | 100.4 | 5.8 | 5.21 | 4.92 |
|   | Other |   | .755 | 1.19 | 598 | .227 | 493 | .498 | 506 | .511 | 124.9 | 4.7 | 4.29 | 3.95 |
|   | Total |   | .714 | 1.21 | 3359 | .298 | 2431 | .447 | 2492 | .458 | 610.8 | 4.2 | 3.79 | 3.62 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fisher | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 |
| | Sanchez,C* | sp | 30 | 2 | .067 | 0 | 17 | .567 | 125 | 4.2 | 11 | 3 | .273 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Brown,H | sp | 30 | 0 | .000 | 0 | 16 | .533 | 144 | 4.8 | 18 | 6 | .333 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| | Pivetta | sp | 9 | 0 | .000 | 0 | 5 | .556 | 41 | 4.6 | 3 | 2 | .667 |
| | Sheehan | sp | 22 | 0 | .000 | 0 | 7 | .318 | 102 | 4.6 | 9 | 4 | .444 |
| | Gore* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 10 | 3.3 | 6 | 2 | .333 |
| | Webb,L | sp | 26 | 0 | .000 | 0 | 12 | .462 | 126 | 4.8 | 20 | 6 | .300 |
|   | Other |   | 26 | 0 | .000 | 0 | 12 | .462 | 120 | 4.6 | 32 | 7 | .219 |
|   | Total |   | 146 | 2 | .014 | 4 | 70 | .479 | 668 | 4.6 | 173 | 44 | .254 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fisher | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 10 | 4 | .400 | 17 | 17 | 6 |
| | Suarez,Ro | cl | 0 | 0 | .000 | 0 | .000 | 4 | 5 | 0 | .000 | 20 | 20 | 5 |
| | Chapman,A* | cl | 26 | 25 | .962 | 1 | .038 | 0 | 27 | 2 | .074 | 59 | 59 | 52 |
| | Nance | mr | 7 | 3 | .429 | 3 | .429 | 8 | 15 | 4 | .267 | 65 | 65 | 25 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Rodriguez,R | mr | 12 | 4 | .333 | 8 | .667 | 16 | 24 | 6 | .250 | 54 | 54 | 17 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Megill,Tr | cl | 6 | 4 | .667 | 2 | .333 | 12 | 35 | 14 | .400 | 60 | 60 | 17 |
| | Pivetta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 12 | 2 | .167 | 16 | 13 | 3 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 27 | 1 | 0 |
|   | Other |   | 6 | 2 | .333 | 4 | .667 | 10 | 44 | 11 | .250 | 89 | 63 | 19 |
|   | Total |   | 58 | 39 | .672 | 18 | .310 | 55 | 173 | 44 | .254 | 146 | 352 | 144 |