Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.88 | 2 | 0 | 11 | 22 | 0 | 0 | 0 | 24.0 | 12 | 6 | 5 | 8 | 34 | 4 | 3 | 91 |
| | Nance | mr | 2.03 | 4 | 1 | 1 | 22 | 0 | 0 | 0 | 31.0 | 23 | 9 | 7 | 8 | 35 | 2 | 7 | 120 |
| j | Sheehan | sp | 2.89 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.1 | 9 | 3 | 3 | 3 | 8 | 0 | 0 | 43 |
| | Sanchez,C* | sp | 3.29 | 3 | 0 | 0 | 11 | 11 | 0 | 0 | 65.2 | 68 | 24 | 24 | 14 | 84 | 3 | 7 | 270 |
| | Lodolo* | sp | 3.29 | 5 | 0 | 0 | 21 | 1 | 0 | 0 | 41.0 | 23 | 16 | 15 | 7 | 40 | 7 | 1 | 158 |
| | Rodriguez,R | mr | 3.81 | 2 | 3 | 1 | 20 | 0 | 0 | 0 | 26.0 | 18 | 11 | 11 | 9 | 26 | 1 | 3 | 103 |
| | Brown,H | sp | 3.95 | 5 | 1 | 0 | 11 | 11 | 0 | 0 | 68.1 | 63 | 30 | 30 | 19 | 91 | 9 | 11 | 283 |
| | Webb,L | sp | 4.22 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 59.2 | 76 | 32 | 28 | 16 | 59 | 4 | 11 | 262 |
| | Megill,Tr | cl | 4.74 | 1 | 4 | 1 | 21 | 0 | 0 | 0 | 24.2 | 21 | 15 | 13 | 9 | 36 | 3 | 0 | 107 |
| | Santillan | mr | 4.88 | 2 | 3 | 0 | 17 | 0 | 0 | 0 | 24.0 | 20 | 13 | 13 | 8 | 29 | 6 | 2 | 100 |
| | Pepiot | sp | 5.05 | 3 | 2 | 0 | 10 | 10 | 0 | 0 | 57.0 | 51 | 33 | 32 | 19 | 57 | 12 | 1 | 240 |
| | Priester | sp | 5.45 | 1 | 5 | 0 | 7 | 7 | 0 | 0 | 36.1 | 31 | 23 | 22 | 17 | 33 | 7 | 1 | 155 |
|   | Total |   | 3.91 | 30 | 22 | 14 | 52 | 52 | 0 | 3 | 467.0 | 415 | 215 | 203 | 137 | 532 | 58 | 47 | 1932 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Chapman,A* | cl | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 8.3 | 12.8 | 1.5 | 4.3 | 15.6 | .653 |
| | Nance | mr | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6.7 | 2.3 | 9.6 | 10.2 | 0.6 | 4.4 | 20.3 | .657 |
| j | Sheehan | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 | 2.9 | 12.5 | 7.7 | 0.0 | 2.7 | 76.0 | .612 |
| | Sanchez,C* | sp | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 9.3 | 1.9 | 11.6 | 11.5 | 0.4 | 6.0 | 93.5 | .665 |
| | Lodolo* | sp | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5.0 | 1.5 | 8.1 | 8.8 | 1.5 | 5.7 | 28.0 | .642 |
| | Rodriguez,R | mr | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6.2 | 3.1 | 10.0 | 9.0 | 0.3 | 2.9 | 20.4 | .625 |
| | Brown,H | sp | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 8.3 | 2.5 | 11.5 | 12.0 | 1.2 | 4.8 | 103.9 | .625 |
| | Webb,L | sp | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 11.5 | 2.4 | 14.0 | 8.9 | 0.6 | 3.7 | 95.9 | .663 |
| | Megill,Tr | cl | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 3.3 | 10.9 | 13.1 | 1.1 | 4.0 | 21.2 | .634 |
| | Santillan | mr | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7.5 | 3.0 | 11.3 | 10.9 | 2.3 | 3.6 | 21.8 | .620 |
| | Pepiot | sp | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8.1 | 3.0 | 11.2 | 9.0 | 1.9 | 3.0 | 91.9 | .612 |
| | Priester | sp | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 7.7 | 4.2 | 12.1 | 8.2 | 1.7 | 1.9 | 87.3 | .637 |
|   | Total |   | 27 | 8 | 10 | 27 | 12 | 1 | 3 | 10 | 0 | 8.0 | 2.6 | 11.2 | 10.3 | 1.1 | 3.9 |   | .639 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .538 | 0.83 | 43 | .186 | 32 | .352 | 34 | .374 | 5.5 | 2.1 | 1.86 | 2.00 |
| | Nance | mr | .562 | 1.00 | 73 | .288 | 39 | .325 | 41 | .342 | 7.4 | 2.1 | 1.93 | 2.24 |
| j | Sheehan | sp | .661 | 1.29 | 31 | .290 | 17 | .395 | 18 | .419 | 4.5 | 4.1 | 3.95 | 3.02 |
| | Sanchez,C* | sp | .681 | 1.25 | 166 | .392 | 106 | .393 | 109 | .404 | 26.6 | 3.7 | 3.29 | 3.42 |
| | Lodolo* | sp | .557 | 0.73 | 97 | .165 | 53 | .335 | 60 | .380 | 11.2 | 2.5 | 2.22 | 2.04 |
| | Rodriguez,R | mr | .582 | 1.04 | 65 | .262 | 36 | .350 | 38 | .369 | 8.2 | 2.9 | 2.55 | 2.24 |
| | Brown,H | sp | .676 | 1.20 | 159 | .340 | 114 | .403 | 119 | .420 | 28.4 | 3.7 | 3.37 | 3.72 |
| | Webb,L | sp | .805 | 1.54 | 182 | .396 | 125 | .477 | 126 | .481 | 35.8 | 5.3 | 4.86 | 4.99 |
| | Megill,Tr | cl | .658 | 1.22 | 59 | .305 | 46 | .430 | 46 | .430 | 10.9 | 3.8 | 3.57 | 2.99 |
| | Santillan | mr | .794 | 1.17 | 55 | .255 | 52 | .520 | 54 | .540 | 13.3 | 5.0 | 4.50 | 4.11 |
| | Pepiot | sp | .766 | 1.23 | 151 | .258 | 122 | .508 | 123 | .512 | 32.8 | 5.2 | 4.66 | 3.99 |
| | Priester | sp | .768 | 1.32 | 97 | .247 | 78 | .503 | 79 | .510 | 20.0 | 5.0 | 4.47 | 4.24 |
|   | Total |   | .689 | 1.18 | 1178 | .303 | 820 | .424 | 847 | .438 | 201.7 | 3.9 | 3.50 | 3.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nance | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| j | Sheehan | sp | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 4 | 0 | .000 |
| | Sanchez,C* | sp | 11 | 0 | .000 | 0 | 5 | .455 | 63 | 5.7 | 6 | 2 | .333 |
| | Lodolo* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 3 | 1 | .333 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Brown,H | sp | 11 | 0 | .000 | 0 | 6 | .545 | 58 | 5.3 | 8 | 4 | .500 |
| | Webb,L | sp | 10 | 0 | .000 | 0 | 5 | .500 | 47 | 4.7 | 1 | 0 | .000 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Santillan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Pepiot | sp | 10 | 0 | .000 | 0 | 4 | .400 | 56 | 5.6 | 7 | 0 | .000 |
| | Priester | sp | 7 | 0 | .000 | 0 | 3 | .429 | 29 | 4.1 | 5 | 1 | .200 |
|   | Total |   | 52 | 0 | .000 | 3 | 23 | .442 | 268 | 5.2 | 57 | 12 | .211 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 12 | 11 | .917 | 1 | .083 | 0 | 13 | 0 | .000 | 22 | 22 | 21 |
| | Nance | mr | 3 | 1 | .333 | 1 | .333 | 3 | 3 | 1 | .333 | 22 | 22 | 9 |
| j | Sheehan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 6 | 19 | 1 | .053 | 21 | 20 | 7 |
| | Rodriguez,R | mr | 5 | 1 | .200 | 4 | .800 | 4 | 5 | 1 | .200 | 20 | 20 | 7 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Megill,Tr | cl | 2 | 1 | .500 | 1 | .500 | 5 | 7 | 4 | .571 | 21 | 21 | 5 |
| | Santillan | mr | 2 | 0 | .000 | 2 | 1.000 | 3 | 10 | 5 | .500 | 17 | 17 | 3 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Priester | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 24 | 14 | .583 | 9 | .375 | 21 | 57 | 12 | .211 | 52 | 122 | 52 |