Team pitching -- 2026 Mendocino Road Kill
Regular season -- as of 9/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fishermr 1.070011700025.11343103420101
Suarez,Rocl 1.292202000028.01964112125108
Chapman,A*cl 2.3993255900067.2322118179395252
Nancemr 3.056236500079.277332719101518326
Sanchez,C*sp 3.68890303020190.21838278422061625774
Rodriguez,Rmr 3.822345400066.0532928237255270
Brown,Hsp 4.141470303000187.01818986552052825791
Megill,Trcl 4.503546000066.0643533238793284
Pivettasp 4.56340990051.13527261752101207
Sheehansp 4.99780222200122.2109686836157260518
Gore*sp 5.281101630029.0331817113431130
Webb,Lsp 5.428100272600156.01949894441401222685
 Other  5.1914152892600235.2190144136902355410990
 Total  4.26776939146146241305.0118365461839814371811205436

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fishermr000100000 4.6 3.6 8.5 12.1 0.7 3.4 24.0 .623
Suarez,Rocl215010000 6.1 3.5 9.6 6.8 0.6 1.9 18.8 .644
Chapman,A*cl301351000 4.3 2.3 6.9 12.4 1.2 5.5 16.5 .667
Nancemr502710220 8.7 2.1 11.6 11.4 0.6 5.3 19.2 .653
Sanchez,C*sp442770250 8.6 2.0 11.0 9.7 0.8 4.9 96.3 .654
Rodriguez,Rmr311410030 7.2 3.1 10.9 9.8 0.7 3.1 19.9 .633
Brown,Hsp15101600050 8.7 2.6 12.1 9.9 1.3 3.7103.1 .626
Megill,Trcl702020020 8.7 3.1 11.9 11.9 1.2 3.8 18.7 .627
Pivettasp200100020 6.1 3.0 9.3 9.1 1.8 3.1 88.6 .616
Sheehansp110520020 8.0 2.6 11.0 11.5 1.9 4.4 91.0 .632
Gore*sp200130020 10.2 3.4 14.0 10.6 0.9 3.1 33.1 .601
Webb,Lsp324310040 11.2 2.5 13.9 8.1 0.7 3.2 91.3 .662
 Other 17351371350 7.3 3.4 11.2 9.0 2.1 2.6  .619
 Total 641322613027320 8.2 2.7 11.3 9.9 1.2 3.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishermr .482 0.9154 .20432 .31733 .327 5.9 2.1 1.89 1.62
Suarez,Rocl .546 1.0774 .23037 .34337 .343 6.4 2.0 1.84 2.07
Chapman,A*cl .482 0.72130 .17781 .32184 .333 13.1 1.7 1.57 1.41
Nancemr .666 1.21194 .371122 .374129 .396 29.7 3.3 3.02 3.43
Sanchez,C*sp .684 1.18503 .332317 .410324 .419 76.8 3.6 3.26 3.26
Rodriguez,Rmr .646 1.15166 .289107 .396111 .411 25.7 3.5 3.16 2.91
Brown,Hsp .737 1.26487 .314354 .448370 .468 93.7 4.5 4.06 4.20
Megill,Trcl .731 1.32165 .333133 .468133 .468 35.5 4.8 4.36 3.84
Pivettasp .641 1.01127 .19789 .43090 .435 19.8 3.4 3.12 2.74
Sheehansp .761 1.18294 .282260 .502265 .512 67.9 5.0 4.49 3.86
Gore*sp .769 1.5281 .37060 .46261 .469 18.3 5.8 5.12 4.91
Webb,Lsp .828 1.53486 .374346 .505349 .509100.4 5.8 5.21 4.92
 Other  .755 1.19598 .227493 .498506 .511124.9 4.7 4.29 3.95
 Total  .714 1.213359 .2982431 .4472492 .458610.8 4.2 3.79 3.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fishermr00 .00000 .0000 0.080 .000
Suarez,Rocl00 .00000 .0000 0.010 .000
Chapman,A*cl00 .00000 .0000 0.0331.000
Nancemr00 .00000 .0000 0.0265 .192
Sanchez,C*sp302 .067017 .567125 4.2113 .273
Rodriguez,Rmr00 .00000 .0000 0.0185 .278
Brown,Hsp300 .000016 .533144 4.8186 .333
Megill,Trcl00 .00000 .0000 0.0181 .056
Pivettasp90 .00005 .55641 4.632 .667
Sheehansp220 .00007 .318102 4.694 .444
Gore*sp30 .00001 .33310 3.362 .333
Webb,Lsp260 .000012 .462126 4.8206 .300
 Other 260 .000012 .462120 4.6327 .219
 Total 1462 .014470 .479668 4.617344 .254

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fishermr111.0000 .0004104 .40017176
Suarez,Rocl00 .0000 .000450 .00020205
Chapman,A*cl2625 .9621 .0380272 .074595952
Nancemr73 .4293 .4298154 .267656525
Sanchez,C*sp00 .0000 .000000 .0003000
Rodriguez,Rmr124 .3338 .66716246 .250545417
Brown,Hsp00 .0000 .000000 .0003000
Megill,Trcl64 .6672 .333123514 .400606017
Pivettasp00 .0000 .000000 .000900
Sheehansp00 .0000 .000000 .0002200
Gore*sp00 .0000 .0001122 .16716133
Webb,Lsp00 .0000 .0000111.0002710
 Other 62 .3334 .667104411 .250896319
 Total 5839 .67218 .3105517344 .254146352144