Team batting -- 2026 Mendocino Road Kill
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wilson,Jass .302 .340 .443137539163310156767224410311
Goldschmidt1b .285 .312 .4188316547130318226431000
Simpson,C*cf .279 .308 .32814047013118115846206710136
Frelick*rf .279 .358 .36113424468913362623497112
Springerdh .270 .353 .4864114840509242316313100
jWestburg3b .266 .305 .452123467124180235679221336110
Trioloss .265 .298 .46411718148142626247412100
Collins#lf .263 .356 .38813345612029286450581169061
Aranda*1b .263 .338 .425121426112240155061451346800
Ruiz,K#c .250 .302 .3441121604060320147155000
Perdomo,G#ss .247 .340 .396136485120251157758659264112
Soderstrom*lf .240 .298 .475140455109271266772341374201
Teel*c .237 .345 .37412535083101125041551034410
Kwan*lf .211 .275 .3133912827702141212200020
Hayslf .208 .289 .3425712025404131713421500
Rosario,A3b .176 .243 .1763334600033390000
 Pitchers  .000 .000 .0001460000000000000
 Other  .204 .260 .462672254615213253113694000
 Total  .259 .323 .4081465053130925511158668646421114569303613

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wilson,Jass137579532750 .783 72.5 4.7 .141 .673 .18246239213
Goldschmidt1b3817301850 .730 19.0 4.0 .133 .603 .170166905
Simpson,C*cf140499532070 .635 43.0 3.1 .049 .515 .10620154110
Frelick*rf5527510120 .718 33.4 5.0 .082 .665 .172138817
Springerdh4116700620 .840 24.3 5.8 .216 .798 .324147236
jWestburg3b123498037130 .757 64.1 4.9 .186 .686 .2364121136
Trioloss4919101120 .763 25.4 5.1 .199 .694 .238228423
Collins#lf12052942650 .744 68.3 5.3 .125 .729 .26339177018
Aranda*1b108482051970 .763 58.2 4.6 .162 .697 .2683918128
Ruiz,K#c 3717200210 .646 16.9 3.7 .094 .549 .13895513
Perdomo,G#ss115563151061 .736 69.5 4.9 .148 .727 .3014119208
Soderstrom*lf113493001390 .773 60.8 4.6 .235 .706 .3085421646
Teel*c 10941212540 .720 49.0 4.8 .137 .702 .2972313116
Kwan*lf3814312020 .587 12.5 3.2 .102 .535 .21194035
Hayslf2713501110 .631 12.3 3.4 .133 .573 .24284104
Rosario,A3b53700200 .420 1.3 1.2 .000 .300 .0880604
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5924200140 .723 27.8 4.2 .258 .672 .31630104  
 Total 14655901828129751 .731 658.8 4.5 .149 .665 .2364242060  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wilson,Jass4.233.93488 .303261 .451271 .468 2.0
Goldschmidt1b2.081.99120 .36775 .43476 .439 7.2
Simpson,C*cf3.563.36410 .317174 .349175 .351 3.3
Frelick*rf2.051.82193 .337111 .404118 .429 2.1
Springerdh4.073.61108 .28788 .52791 .545 1.9
jWestburg3b4.053.80314 .322233 .468239 .480 6.0
Trioloss1.631.55135 .31191 .47693 .487 5.9
Collins#lf3.983.43338 .331235 .444244 .461 2.0
Aranda*1b3.983.52282 .344226 .469232 .481 3.0
Ruiz,K#c 1.541.43142 .26162 .36067 .390 2.1
Perdomo,G#ss4.143.57385 .273257 .456263 .467 1.4
Soderstrom*lf3.523.25292 .284250 .507254 .515 4.0
Teel*c 3.302.80238 .298186 .451190 .461 1.9
Kwan*lf3.673.28109 .22952 .36452 .364 1.7
Hayslf2.372.1175 .28054 .40055 .407 3.2
Rosario,A3b1.121.0325 .2409 .2439 .243 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.36143 .231117 .483121 .500 5.3
 Total 38.2934.613797 .3032481 .4442550 .456 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .328 .352 .533 .8851374540821411
Goldschmidt1b .314 .339 .432 .77111837110111528
Simpson,C*cf .244 .287 .260 .5471273120013821
Frelick*rf .313 .387 .343 .73199313008618
Springerdh .190 .261 .333 .5944280025410
jWestburg3b .167 .217 .225 .442120201029635
Trioloss .232 .269 .393 .6621122682211530
Collins#lf .288 .327 .558 .88552156126213
Aranda*1b .245 .286 .358 .64453133016220
Ruiz,K#c .263 .306 .360 .665114305021139
Perdomo,G#ss .280 .337 .400 .73715042713131325
Soderstrom*lf .182 .217 .341 .5584481023218
Teel*c .333 .500 .5241.024217210366
Kwan*lf .100 .100 .100 .200101000002
Hayslf .218 .333 .333 .6677817302101327
Rosario,A3b .174 .240 .174 .414234000226
 Pitchers  .000 .000 .000 .00000000000
 Other  .304 .385 .391 .776237200126
 Total  .259 .310 .371 .68213233425852713383285

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wilson,Jass .294 .336 .413 .7494021182707461833
Goldschmidt1b .213 .245 .383 .628471020211115
Simpson,C*cf .292 .316 .353 .6683431001611331246
Frelick*rf .255 .337 .372 .71014537613181731
Springerdh .302 .388 .547 .93610632507181221
jWestburg3b .300 .336 .530 .86634710417021701698
Trioloss .319 .347 .580 .927692260413211
Collins#lf .260 .360 .366 .72640410523164456103
Aranda*1b .265 .345 .434 .77937399210145543114
Ruiz,K#c .217 .294 .304 .5984610101346
Perdomo,G#ss .233 .342 .394 .7363357818012455267
Soderstrom*lf .246 .306 .489 .796411101261246932119
Teel*c .231 .334 .365 .699329768012384997
Kwan*lf .220 .288 .331 .61811826702121218
Hayslf .190 .190 .357 .5484281027015
Rosario,A3b .182 .250 .182 .432112000113
 Pitchers  .000 .000 .000 .00000000000
 Other  .193 .245 .470 .7162023913213301163
 Total  .259 .327 .421 .74837309671976131513338860