Team batting -- 2026 Mendocino Road Kill
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .337 .351 .4675892319011482190000
Wilson,Jass .304 .343 .4429637811519011515418306210
Aranda*1b .284 .365 .4759633595220144456431053800
Collins#lf .275 .381 .39293309852105443246768031
Westburg3b .273 .310 .454105403110160194770191114010
Simpson,C*cf .272 .305 .32899335911411463416511082
Frelick*rf .267 .329 .35010120655912252514415011
Teel*c .258 .370 .39189256661008403043764310
Ruiz,K#c .254 .309 .3258011429501139693000
Perdomo,G#ss .254 .354 .406105421107231137150618364102
Trioloss .242 .281 .48477912292316123192100
Soderstrom*lf .240 .296 .4761023348020119505425892101
Hayslf .221 .299 .3634511325404131712411500
Rosario,A3b .167 .242 .1672330500033390000
Kwan*lf .167 .323 .292724430032650000
 Pitchers  .000 .000 .0001050000000000000
 Other  .204 .260 .462672254615213253113694000
 Total  .264 .331 .415105366696619981145054873308334924257

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b199400220 .818 14.4 6.2 .130 .714 .152104314
Wilson,Jass96408331830 .785 52.3 4.9 .138 .683 .18830167513
Aranda*1b86386051750 .840 55.1 5.7 .191 .798 .3193615938
Collins#lf8436942440 .772 50.7 5.8 .117 .777 .27226121018
Westburg3b10542903790 .764 56.1 5.0 .181 .690 .2313518306
Simpson,C*cf99358421350 .633 31.6 3.2 .057 .521 .12216110210
Frelick*rf4522500020 .678 25.1 4.5 .083 .605 .150127207
Teel*c 7830502340 .761 40.8 5.6 .133 .767 .3051810006
Ruiz,K#c 2712300200 .634 11.5 3.6 .070 .529 .12363703
Perdomo,G#ss10549304851 .760 64.9 5.3 .152 .765 .3163717148
Trioloss219600020 .765 12.7 5.0 .242 .710 .275144403
Soderstrom*lf82361001090 .772 44.1 4.5 .237 .702 .3084015916
Hayslf2712701110 .662 12.7 3.8 .142 .607 .24884104
Rosario,A3b53300200 .409 1.1 1.1 .000 .296 .1000504
Kwan*lf73211010 .614 3.0 3.7 .125 .650 .3753733
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 5924200140 .723 27.8 4.2 .258 .672 .31630104  
 Total 1054081122388561 .746 504.4 4.8 .152 .689 .2473211523  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b1.621.5972 .41745 .47945 .479 9.5
Wilson,Jass4.253.94343 .303185 .453191 .468 1.7
Aranda*1b4.023.49221 .367202 .523205 .531 2.4
Collins#lf3.973.32234 .342167 .453175 .474 1.7
Westburg3b4.093.84276 .330202 .471206 .480 5.8
Simpson,C*cf3.623.38289 .311126 .352127 .355 3.2
Frelick*rf2.232.04163 .32586 .38291 .404 2.9
Teel*c 3.432.88174 .333143 .469147 .482 1.8
Ruiz,K#c 1.541.42104 .26943 .35046 .374 1.5
Perdomo,G#ss4.704.01330 .285232 .471238 .483 1.4
Trioloss1.251.1869 .27547 .49049 .510 6.3
Soderstrom*lf3.543.27226 .270184 .510186 .515 3.6
Hayslf2.822.5169 .30453 .41754 .425 3.4
Rosario,A3b1.431.3021 .2388 .2428 .242 3.0
Kwan*lf4.573.4321 .19013 .40613 .406 0.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.613.36143 .231117 .483121 .500 5.3
 Total 38.8734.912755 .3091853 .4541902 .466 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .351 .367 .494 .86177278016217
Wilson,Jass .337 .358 .565 .92392313061637
Aranda*1b .250 .283 .364 .64644112016217
Collins#lf .296 .367 .556 .922278401327
Westburg3b .180 .224 .250 .474100181028430
Simpson,C*cf .226 .267 .250 .51784192008513
Frelick*rf .297 .366 .338 .70474223008314
Teel*c .353 .522 .471 .992176200256
Ruiz,K#c .289 .333 .355 .6897622500734
Perdomo,G#ss .306 .369 .423 .79211134512101121
Trioloss .250 .287 .447 .73576198218317
Soderstrom*lf .200 .200 .433 .6333061022011
Hayslf .224 .333 .342 .6757617302101227
Rosario,A3b .190 .261 .190 .451214000226
Kwan*lf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .304 .385 .391 .776237200126
 Total  .270 .322 .387 .709930251493189759203

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .267 .267 .333 .600154100202
Wilson,Jass .294 .339 .402 .741286841605381523
Aranda*1b .289 .376 .491 .8682918420013504188
Collins#lf .273 .382 .376 .758282771704294469
Westburg3b .304 .339 .521 .8603039215017621581
Simpson,C*cf .287 .318 .355 .673251721211261138
Frelick*rf .250 .308 .356 .66413233612171127
Teel*c .251 .358 .385 .74323960808283870
Ruiz,K#c .184 .262 .263 .525387001235
Perdomo,G#ss .235 .349 .400 .7493107318011405062
Trioloss .200 .250 .667 .917153102402
Soderstrom*lf .243 .305 .480 .7853047419117522578
Hayslf .216 .216 .405 .6223781027014
Rosario,A3b .111 .200 .111 .31191000113
Kwan*lf .182 .345 .318 .663224300265
 Pitchers  .000 .000 .000 .00000000000
 Other  .193 .245 .470 .7162023913213301163
 Total  .261 .333 .425 .7592736715150596390271630