Team batting -- 2026 Mendocino Road Kill
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goldschmidt1b .391 .404 .587384618601106190000
Collins#lf .354 .465 .48844127451102221823324021
Teel*c .301 .397 .4234412337603212019342210
Perdomo,G#ss .288 .391 .45452205591416392532374280
Westburg3b .283 .303 .50052198561001125407500010
Simpson,C*cf .280 .315 .338461574471024188190072
Frelick*rf .276 .352 .3455014540701221313284011
Soderstrom*lf .273 .304 .5225116144130925286381000
Wilson,Jass .254 .275 .387431814660626284122110
Varsho*cf .250 .283 .5342588228159143281000
Hayslf .234 .298 .3772777182039137290200
Aranda*1b .229 .300 .38847170391205172418550100
Ruiz,K#c .226 .284 .27442621430076342000
Trioloss .200 .262 .383416012611107382100
Rosario,A3b .182 .280 .1821222400022350000
 Pitchers  .000 .000 .000520000000000000
 Total  .273 .334 .426521822498111453268262150388229214

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goldschmidt1b104700020 .991 11.010.6 .1961.000 .21772704
Collins#lf3815831100 .953 32.0 9.8 .1341.083 .3231362018
Teel*c 3814602310 .820 22.0 6.5 .122 .831 .28595206
Perdomo,G#ss5224402321 .845 40.5 7.2 .166 .919 .361219355
Westburg3b5220803470 .803 29.2 5.3 .217 .733 .258219926
Simpson,C*cf4616720640 .653 15.7 3.5 .057 .562 .140853110
Frelick*rf3616200010 .697 19.0 4.8 .069 .642 .15985015
Soderstrom*lf3816800570 .825 23.5 5.2 .248 .746 .286228424
Wilson,Jass4319122910 .662 16.6 3.0 .133 .535 .160127036
Varsho*cf229200010 .817 13.6 5.6 .284 .773 .318144713
Hayslf188400110 .674 8.7 3.9 .143 .600 .23452924
Aranda*1b4219002810 .688 18.4 3.5 .159 .604 .265176617
Ruiz,K#c 146700100 .558 4.9 2.7 .048 .449 .09731703
Trioloss146500010 .645 6.3 3.5 .183 .583 .23382313
Rosario,A3b52500100 .462 1.1 1.6 .000 .368 .1360404
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 52201471242291 .760 260.1 5.1 .153 .707 .244168776  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goldschmidt1b1.241.2136 .47228 .59628 .596 9.0
Collins#lf3.592.8997 .44385 .53889 .563 1.4
Teel*c 3.322.8088 .38671 .48673 .500 1.8
Perdomo,G#ss4.693.94165 .321125 .512129 .529 1.2
Westburg3b4.003.81140 .321106 .510106 .510 7.1
Simpson,C*cf3.633.41140 .31461 .36561 .365 2.4
Frelick*rf3.242.90116 .33663 .38967 .414 2.2
Soderstrom*lf3.293.16114 .30790 .53691 .542 6.3
Wilson,Jass4.444.21167 .24074 .38776 .398 3.0
Varsho*cf3.683.5255 .30950 .54351 .554 9.3
Hayslf3.112.8545 .33336 .42936 .429 4.1
Aranda*1b4.043.62112 .30484 .44284 .442 3.1
Ruiz,K#c 1.601.4858 .24120 .29922 .328 1.3
Trioloss1.591.4651 .21626 .40028 .431 2.7
Rosario,A3b2.081.8317 .2357 .2807 .280 1.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7335.041401 .318926 .460948 .471 2.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .425 .439 .6251.0644017501518
Collins#lf .300 .300 .500 .800103200204
Teel*c .375 .615 .6251.24083200242
Perdomo,G#ss .355 .444 .500 .94462224117108
Westburg3b .214 .250 .286 .53656121017314
Simpson,C*cf .306 .346 .347 .6934915200536
Frelick*rf .340 .426 .404 .8304716300737
Soderstrom*lf .067 .067 .267 .333151001108
Wilson,Jass .300 .314 .540 .85450150041013
Varsho*cf .214 .267 .214 .481143000014
Hayslf .250 .345 .396 .74148121027718
Aranda*1b .129 .182 .161 .3433141002212
Ruiz,K#c .289 .347 .356 .7024513300623
Trioloss .224 .283 .429 .7124911511637
Rosario,A3b .250 .333 .250 .583164000223
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .340 .402 .742540151292116942107

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goldschmidt1b .167 .167 .333 .50061100101
Collins#lf .359 .476 .487 .96311742902162328
Teel*c .296 .376 .409 .78511534403181532
Perdomo,G#ss .259 .368 .434 .802143371005182229
Westburg3b .310 .324 .585 .90914244901033436
Simpson,C*cf .269 .301 .333 .6341082951013513
Frelick*rf .245 .315 .316 .631982440161021
Soderstrom*lf .295 .327 .548 .87514643130827630
Wilson,Jass .237 .261 .328 .589131316021839
Varsho*cf .257 .286 .595 .880741981514224
Hayslf .207 .207 .345 .5522961016011
Aranda*1b .252 .325 .439 .764139351105221643
Ruiz,K#c .059 .111 .059 .170171000011
Trioloss .091 .167 .182 .348111100101
Rosario,A3b .000 .143 .000 .14360000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .331 .436 .767128234782242193108281