Real-life team pitching -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Trioloss 0.0000010001.032010108
Chapman,A*cl 1.1753326700061.12898158532228
Rodriguez,Rmr 1.783545000050.2341210116743198
Nancemr 1.992003000031.22511773205126
Brown,Hsp 2.431290313110185.11335550572061718729
Megill,Trcl 2.4963305000047.0361613176032192
Sanchez,C*sp 2.501350323210202.01715856442121220807
Fishermr 2.707005210050.0321515196243202
Sheehansp 2.8263015120073.1492923228971291
Pivettasp 2.871350313100181.2129635850190226721
Webb,Lsp 3.2215110343400207.02108274462241422856
fPriestersp 3.321330292400157.11456258501321818653
fLodolo*sp 3.33980292821156.2138605831156226642
Gore*sp 4.175150303000159.2152757464185208680
fStridersp 4.457140232300125.1124636251131208539
Rosario,A3b 36.0000010001.0544201010
 Total  3.031168466246246401691.0141461657048718311681226882

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Trioloss000000000 27.0 9.0 36.0 0.0 9.0 0.0 4.00
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
Nancemr600110010 7.1 2.0 9.4 9.1 0.0 4.6 1.01
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Fishermr611300120 5.8 3.4 9.7 11.2 0.7 3.3 1.02
Sheehansp030220020 6.0 2.7 9.0 10.9 0.9 4.0 0.97
Pivettasp931310260 6.4 2.5 9.0 9.4 1.1 3.8 0.99
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
fPriestersp750640220 8.3 2.9 11.5 7.6 1.0 2.6 1.24
fLodolo*sp14611321420 7.9 1.8 10.5 9.0 1.3 5.0 1.08
Gore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Rosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1295476441420381 7.5 2.6 10.5 9.7 0.9 3.8 1.12

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Trioloss1.5006 .33381.00081.000 3.624.5 29.40 28.03
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Nancemr .49386 .29134 .27035 .278 7.3 2.0 1.86 1.85
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Fishermr .551114 .24669 .34272 .356 14.9 2.6 2.41 2.20
Sheehansp .568171 .246106 .364108 .371 21.6 2.6 2.39 2.07
Pivettasp .583456 .235268 .372271 .376 57.7 2.8 2.57 2.28
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
fPriestersp .708447 .284287 .440293 .449 70.1 4.0 3.61 3.62
fLodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Rosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6414332 .2882713 .3942777 .404640.8 3.4 3.07 2.93

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Trioloss00 .00000 .0000 0.000 .000
Chapman,A*cl00 .00000 .0000 0.020 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Nancemr00 .00000 .0000 0.0115 .455
Brown,Hsp311 .032021 .677120 3.9101 .100
Megill,Trcl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Fishermr10 .00000 .0008 8.0112 .182
Sheehansp120 .00003 .25064 5.363 .500
Pivettasp310 .000019 .613131 4.294 .444
Webb,Lsp340 .000022 .647149 4.4103 .300
fPriestersp240 .00009 .375107 4.5216 .286
fLodolo*sp282 .071114 .500113 4.0151 .067
Gore*sp300 .000014 .467115 3.8146 .429
fStridersp230 .000011 .47899 4.3103 .300
Rosario,A3b00 .00000 .0000 0.000 .000
 Total 2464 .0160135 .5491058 4.313038 .292

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Trioloss00 .0000 .000000 .000111
Chapman,A*cl3432 .9412 .0594100 .000676743
Rodriguez,Rmr84 .5004 .500142710 .370505015
Nancemr00 .0000 .0007124 .33330309
Brown,Hsp00 .0000 .000000 .0003100
Megill,Trcl3630 .8336 .1670125 .417505044
Sanchez,C*sp00 .0000 .000000 .0003200
Fishermr10 .00011.0006308 .267525112
Sheehansp00 .0000 .000110 .0001530
Pivettasp00 .0000 .000000 .0003100
Webb,Lsp00 .0000 .000000 .0003400
fPriestersp00 .0000 .000121 .5002952
fLodolo*sp00 .0000 .000000 .0002910
Gore*sp00 .0000 .000000 .0003000
fStridersp00 .0000 .000000 .0002300
Rosario,A3b00 .0000 .000000 .000111
 Total 7966 .83513 .165339428 .298246259127