Real-life team pitching -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chapman,A*cl 1.1753326700061.12898158532228
Rodriguez,Rmr 1.783545000050.2341210116743198
Brown,Hsp 2.431290313110185.11335550572061718729
Megill,Trcl 2.4963305000047.0361613176032192
Sanchez,C*sp 2.501350323210202.01715856442121220807
Webb,Lsp 3.2215110343400207.02108274462241422856
Lodolo*sp 3.33980292821156.2138605831156226642
Pepiotsp 3.8611120313100167.21347772611672613679
Walker,Rmr 4.1157176800061.1603228186043266
Gore*sp 4.175150303000159.2152757464185208680
fStridersp 4.457140232300125.1124636251131208539
Ferguson,Tmr 4.664225600058.0433230345445246
Rosario,A3b 36.0000010001.0544201010
 Total  3.27959485209209401483.0126857553945116071501106072

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Chapman,A*cl400060010 4.1 2.2 6.3 12.5 0.4 5.7 0.70
Rodriguez,Rmr720420010 6.0 2.0 8.7 11.9 0.7 6.1 0.89
Brown,Hsp2081701220 6.5 2.8 9.6 10.0 0.8 3.6 1.03
Megill,Trcl903020030 6.9 3.3 10.1 11.5 0.6 3.5 1.13
Sanchez,C*sp1040661210 7.6 2.0 9.8 9.4 0.5 4.8 1.06
Webb,Lsp970620441 9.1 2.0 11.4 9.7 0.6 4.9 1.24
Lodolo*sp14611321420 7.9 1.8 10.5 9.0 1.3 5.0 1.08
Pepiotsp1680650230 7.2 3.3 10.8 9.0 1.4 2.7 1.16
Walker,Rmr012812220 8.8 2.6 12.6 8.8 0.6 3.3 1.27
Gore*sp13905120270 8.6 3.6 12.5 10.4 1.1 2.9 1.35
fStridersp1560811140 8.9 3.7 13.1 9.4 1.4 2.6 1.40
Ferguson,Tmr612410250 6.7 5.3 12.6 8.4 0.6 1.6 1.33
Rosario,A3b000000000 45.0 18.0 63.0 0.0 9.0 0.0 7.00
 Total 1235296740621351 7.7 2.7 10.8 9.8 0.9 3.6 1.16

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman,A*cl .387125 .20057 .25057 .250 8.7 1.3 1.15 0.98
Rodriguez,Rmr .533112 .26863 .31867 .338 13.3 2.3 2.13 1.91
Brown,Hsp .589442 .262267 .366274 .376 56.0 2.7 2.45 2.40
Megill,Trcl .602112 .29573 .38073 .380 17.5 3.4 3.02 2.37
Sanchez,C*sp .595533 .298286 .354292 .362 63.9 2.8 2.56 2.47
Webb,Lsp .694566 .346353 .412359 .419 89.8 3.9 3.51 3.40
Lodolo*sp .672420 .276260 .405273 .425 66.4 3.8 3.43 3.22
Pepiotsp .701419 .258306 .451312 .459 72.5 3.9 3.50 3.42
Walker,Rmr .699176 .318106 .398114 .429 29.7 4.4 3.92 3.72
Gore*sp .728406 .325306 .450311 .457 81.4 4.6 4.13 4.15
fStridersp .793329 .316266 .494274 .508 75.5 5.5 4.88 4.81
Ferguson,Tmr .660150 .260100 .407104 .423 25.0 4.0 3.50 3.42
Rosario,A3b1.7007 .571101.000101.000 6.053.7 48.31 57.07
 Total  .6593797 .2942453 .4042520 .415595.8 3.6 3.25 3.13

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chapman,A*cl00 .00000 .0000 0.020 .000
Rodriguez,Rmr00 .00000 .0000 0.000 .000
Brown,Hsp311 .032021 .677120 3.9101 .100
Megill,Trcl00 .00000 .0000 0.000 .000
Sanchez,C*sp321 .031022 .688152 4.8114 .364
Webb,Lsp340 .000022 .647149 4.4103 .300
Lodolo*sp282 .071114 .500113 4.0151 .067
Pepiotsp310 .000014 .452123 4.0102 .200
Walker,Rmr00 .00000 .0000 0.081 .125
Gore*sp300 .000014 .467115 3.8146 .429
fStridersp230 .000011 .47899 4.3103 .300
Ferguson,Tmr00 .00000 .0000 0.0205 .250
Rosario,A3b00 .00000 .0000 0.000 .000
 Total 2094 .0190118 .565871 4.211026 .236

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chapman,A*cl3432 .9412 .0594100 .000676743
Rodriguez,Rmr84 .5004 .500142710 .370505015
Brown,Hsp00 .0000 .000000 .0003100
Megill,Trcl3630 .8336 .1670125 .417505044
Sanchez,C*sp00 .0000 .000000 .0003200
Webb,Lsp00 .0000 .000000 .0003400
Lodolo*sp00 .0000 .000000 .0002910
Pepiotsp00 .0000 .000000 .0003100
Walker,Rmr2417 .7087 .2929238 .348686836
Gore*sp00 .0000 .000000 .0003000
fStridersp00 .0000 .000000 .0002300
Ferguson,Tmr52 .4003 .60013293 .103565610
Rosario,A3b00 .0000 .000000 .000111
 Total 10785 .79422 .2064010126 .257209293149