Real-life team pitching -- 2026 Mendocino Road Kill
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Chapman,A* | cl | 1.17 | 5 | 3 | 32 | 67 | 0 | 0 | 0 | 61.1 | 28 | 9 | 8 | 15 | 85 | 3 | 2 | 228 |
| | Rodriguez,R | mr | 1.78 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 50.2 | 34 | 12 | 10 | 11 | 67 | 4 | 3 | 198 |
| | Brown,H | sp | 2.43 | 12 | 9 | 0 | 31 | 31 | 1 | 0 | 185.1 | 133 | 55 | 50 | 57 | 206 | 17 | 18 | 729 |
| | Megill,Tr | cl | 2.49 | 6 | 3 | 30 | 50 | 0 | 0 | 0 | 47.0 | 36 | 16 | 13 | 17 | 60 | 3 | 2 | 192 |
| | Sanchez,C* | sp | 2.50 | 13 | 5 | 0 | 32 | 32 | 1 | 0 | 202.0 | 171 | 58 | 56 | 44 | 212 | 12 | 20 | 807 |
| | Webb,L | sp | 3.22 | 15 | 11 | 0 | 34 | 34 | 0 | 0 | 207.0 | 210 | 82 | 74 | 46 | 224 | 14 | 22 | 856 |
| | Lodolo* | sp | 3.33 | 9 | 8 | 0 | 29 | 28 | 2 | 1 | 156.2 | 138 | 60 | 58 | 31 | 156 | 22 | 6 | 642 |
| | Pepiot | sp | 3.86 | 11 | 12 | 0 | 31 | 31 | 0 | 0 | 167.2 | 134 | 77 | 72 | 61 | 167 | 26 | 13 | 679 |
| | Walker,R | mr | 4.11 | 5 | 7 | 17 | 68 | 0 | 0 | 0 | 61.1 | 60 | 32 | 28 | 18 | 60 | 4 | 3 | 266 |
| | Gore* | sp | 4.17 | 5 | 15 | 0 | 30 | 30 | 0 | 0 | 159.2 | 152 | 75 | 74 | 64 | 185 | 20 | 8 | 680 |
| f | Strider | sp | 4.45 | 7 | 14 | 0 | 23 | 23 | 0 | 0 | 125.1 | 124 | 63 | 62 | 51 | 131 | 20 | 8 | 539 |
| | Ferguson,T | mr | 4.66 | 4 | 2 | 2 | 56 | 0 | 0 | 0 | 58.0 | 43 | 32 | 30 | 34 | 54 | 4 | 5 | 246 |
| | Rosario,A | 3b | 36.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 10 |
|   | Total |   | 3.27 | 95 | 94 | 85 | 209 | 209 | 4 | 0 | 1483.0 | 1268 | 575 | 539 | 451 | 1607 | 150 | 110 | 6072 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Chapman,A* | cl | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.1 | 2.2 | 6.3 | 12.5 | 0.4 | 5.7 | 0.70 |
| | Rodriguez,R | mr | 7 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 8.7 | 11.9 | 0.7 | 6.1 | 0.89 |
| | Brown,H | sp | 20 | 8 | 1 | 7 | 0 | 1 | 2 | 2 | 0 | 6.5 | 2.8 | 9.6 | 10.0 | 0.8 | 3.6 | 1.03 |
| | Megill,Tr | cl | 9 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 6.9 | 3.3 | 10.1 | 11.5 | 0.6 | 3.5 | 1.13 |
| | Sanchez,C* | sp | 10 | 4 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 7.6 | 2.0 | 9.8 | 9.4 | 0.5 | 4.8 | 1.06 |
| | Webb,L | sp | 9 | 7 | 0 | 6 | 2 | 0 | 4 | 4 | 1 | 9.1 | 2.0 | 11.4 | 9.7 | 0.6 | 4.9 | 1.24 |
| | Lodolo* | sp | 14 | 6 | 1 | 13 | 2 | 1 | 4 | 2 | 0 | 7.9 | 1.8 | 10.5 | 9.0 | 1.3 | 5.0 | 1.08 |
| | Pepiot | sp | 16 | 8 | 0 | 6 | 5 | 0 | 2 | 3 | 0 | 7.2 | 3.3 | 10.8 | 9.0 | 1.4 | 2.7 | 1.16 |
| | Walker,R | mr | 0 | 1 | 2 | 8 | 1 | 2 | 2 | 2 | 0 | 8.8 | 2.6 | 12.6 | 8.8 | 0.6 | 3.3 | 1.27 |
| | Gore* | sp | 13 | 9 | 0 | 5 | 12 | 0 | 2 | 7 | 0 | 8.6 | 3.6 | 12.5 | 10.4 | 1.1 | 2.9 | 1.35 |
| f | Strider | sp | 15 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | 8.9 | 3.7 | 13.1 | 9.4 | 1.4 | 2.6 | 1.40 |
| | Ferguson,T | mr | 6 | 1 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 6.7 | 5.3 | 12.6 | 8.4 | 0.6 | 1.6 | 1.33 |
| | Rosario,A | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.0 | 18.0 | 63.0 | 0.0 | 9.0 | 0.0 | 7.00 |
|   | Total |   | 123 | 52 | 9 | 67 | 40 | 6 | 21 | 35 | 1 | 7.7 | 2.7 | 10.8 | 9.8 | 0.9 | 3.6 | 1.16 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chapman,A* | cl | .387 | 125 | .200 | 57 | .250 | 57 | .250 | 8.7 | 1.3 | 1.15 | 0.98 |
| | Rodriguez,R | mr | .533 | 112 | .268 | 63 | .318 | 67 | .338 | 13.3 | 2.3 | 2.13 | 1.91 |
| | Brown,H | sp | .589 | 442 | .262 | 267 | .366 | 274 | .376 | 56.0 | 2.7 | 2.45 | 2.40 |
| | Megill,Tr | cl | .602 | 112 | .295 | 73 | .380 | 73 | .380 | 17.5 | 3.4 | 3.02 | 2.37 |
| | Sanchez,C* | sp | .595 | 533 | .298 | 286 | .354 | 292 | .362 | 63.9 | 2.8 | 2.56 | 2.47 |
| | Webb,L | sp | .694 | 566 | .346 | 353 | .412 | 359 | .419 | 89.8 | 3.9 | 3.51 | 3.40 |
| | Lodolo* | sp | .672 | 420 | .276 | 260 | .405 | 273 | .425 | 66.4 | 3.8 | 3.43 | 3.22 |
| | Pepiot | sp | .701 | 419 | .258 | 306 | .451 | 312 | .459 | 72.5 | 3.9 | 3.50 | 3.42 |
| | Walker,R | mr | .699 | 176 | .318 | 106 | .398 | 114 | .429 | 29.7 | 4.4 | 3.92 | 3.72 |
| | Gore* | sp | .728 | 406 | .325 | 306 | .450 | 311 | .457 | 81.4 | 4.6 | 4.13 | 4.15 |
| f | Strider | sp | .793 | 329 | .316 | 266 | .494 | 274 | .508 | 75.5 | 5.5 | 4.88 | 4.81 |
| | Ferguson,T | mr | .660 | 150 | .260 | 100 | .407 | 104 | .423 | 25.0 | 4.0 | 3.50 | 3.42 |
| | Rosario,A | 3b | 1.700 | 7 | .571 | 10 | 1.000 | 10 | 1.000 | 6.0 | 53.7 | 48.31 | 57.07 |
|   | Total |   | .659 | 3797 | .294 | 2453 | .404 | 2520 | .415 | 595.8 | 3.6 | 3.25 | 3.13 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chapman,A* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Rodriguez,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Brown,H | sp | 31 | 1 | .032 | 0 | 21 | .677 | 120 | 3.9 | 10 | 1 | .100 |
| | Megill,Tr | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Sanchez,C* | sp | 32 | 1 | .031 | 0 | 22 | .688 | 152 | 4.8 | 11 | 4 | .364 |
| | Webb,L | sp | 34 | 0 | .000 | 0 | 22 | .647 | 149 | 4.4 | 10 | 3 | .300 |
| | Lodolo* | sp | 28 | 2 | .071 | 1 | 14 | .500 | 113 | 4.0 | 15 | 1 | .067 |
| | Pepiot | sp | 31 | 0 | .000 | 0 | 14 | .452 | 123 | 4.0 | 10 | 2 | .200 |
| | Walker,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Gore* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 115 | 3.8 | 14 | 6 | .429 |
| f | Strider | sp | 23 | 0 | .000 | 0 | 11 | .478 | 99 | 4.3 | 10 | 3 | .300 |
| | Ferguson,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Rosario,A | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 209 | 4 | .019 | 0 | 118 | .565 | 871 | 4.2 | 110 | 26 | .236 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chapman,A* | cl | 34 | 32 | .941 | 2 | .059 | 4 | 10 | 0 | .000 | 67 | 67 | 43 |
| | Rodriguez,R | mr | 8 | 4 | .500 | 4 | .500 | 14 | 27 | 10 | .370 | 50 | 50 | 15 |
| | Brown,H | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Megill,Tr | cl | 36 | 30 | .833 | 6 | .167 | 0 | 12 | 5 | .417 | 50 | 50 | 44 |
| | Sanchez,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Webb,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Lodolo* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 1 | 0 |
| | Pepiot | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Walker,R | mr | 24 | 17 | .708 | 7 | .292 | 9 | 23 | 8 | .348 | 68 | 68 | 36 |
| | Gore* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Strider | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Ferguson,T | mr | 5 | 2 | .400 | 3 | .600 | 13 | 29 | 3 | .103 | 56 | 56 | 10 |
| | Rosario,A | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 107 | 85 | .794 | 22 | .206 | 40 | 101 | 26 | .257 | 209 | 293 | 149 |