Real-life team batting -- 2026 Mendocino Road Kill
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Perdomo,G#ss .290 .389 .46216159717333520981009483101276
Frelick*rf .288 .351 .405142528152203127663478070196
Soderstrom*lf .276 .346 .474158561155341257593551416283
Rosario,A3b .276 .309 .4366218150110620237312010
Goldschmidt1b .274 .328 .403146489134311107645361004551
Hayslf .266 .315 .453103380101165156064291071270
Westburg3b .265 .313 .457853288710117594117806012
Ruiz,K#c .247 .277 .3186825563120219258263002
Cronenworth*2b .246 .367 .3771354191032011161596910715133
Happ#lf .243 .342 .420150569138320238779871512263
Torkelson1b .240 .333 .456155563135271318278721699621
Varsho*cf .238 .284 .548712485913220435517771120
Walker,C1b .238 .297 .4211545851392412772884017711121
Lee,B#ss .236 .285 .37013948711515116506431924031
Schneemann*2b .206 .283 .35413137978181124841381173193
Cowser*cf .196 .269 .38592327641401636402712861140
 Pitchers  .000 .000 .00000000000000000
 Total  .253 .325 .422068961746330232639629586741666902310932

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Perdomo,G#ss16072081111110 .851 118.0 6.9 .173 .923 .36558276
Frelick*rf13659435484 .756 80.4 5.5 .117 .744 .23135214
Soderstrom*lf145624021890 .820 89.5 5.6 .198 .785 .30560266
Rosario,A3b4219101640 .745 22.9 4.5 .160 .650 .2041779
Goldschmidt1b11553402863 .731 65.2 4.8 .129 .665 .21142197
Hayslf95416069100 .768 54.6 5.0 .187 .726 .28236172
Westburg3b8435201520 .770 45.9 5.0 .192 .702 .24128150
Ruiz,K#c 6426701400 .595 21.5 2.9 .071 .465 .0941481
Cronenworth*2b13251547491 .744 65.4 5.3 .131 .759 .29632158
Happ#lf149663058100 .762 87.1 5.3 .178 .756 .33655239
Torkelson1b1546490512130 .789 87.6 5.3 .217 .771 .34659257
Varsho*cf6427105140 .833 40.4 5.6 .310 .821 .38735136
Walker,C1b1526400410120 .717 73.3 4.3 .183 .654 .25352246
Lee,B#ss125527051170 .654 50.6 3.5 .133 .568 .20132180
Schneemann*2b10442211410 .636 39.8 3.5 .148 .597 .26431134
Cowser*cf8736000560 .655 36.2 3.6 .190 .646 .31530126
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0774516611201128 .747 975.4 4.9 .169 .714 .2786162911

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Perdomo,G#ss4.473.71513 .298370 .514380 .528 0.9
Frelick*rf4.183.72448 .313261 .439268 .451 1.7
Soderstrom*lf3.953.55397 .327321 .514327 .524 2.6
Rosario,A3b3.082.92145 .30386 .45088 .461 4.4
Goldschmidt1b3.663.35384 .323233 .436237 .444 2.8
Hayslf4.043.69264 .326201 .483202 .486 3.7
Westburg3b4.143.86232 .302167 .474173 .491 4.7
Ruiz,K#c 3.933.75228 .26889 .33392 .345 3.3
Cronenworth*2b3.813.10313 .294227 .441242 .470 1.6
Happ#lf4.423.79400 .287326 .492328 .495 1.7
Torkelson1b4.193.63368 .283329 .507338 .521 2.3
Varsho*cf3.823.49156 .250153 .565154 .568 4.5
Walker,C1b4.163.80385 .291286 .447297 .464 4.4
Lee,B#ss3.793.50384 .258211 .400215 .408 3.0
Schneemann*2b3.222.89252 .262172 .408175 .415 3.1
Cowser*cf3.913.55183 .262153 .425159 .442 4.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005052 .2943585 .4633675 .474 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .341 .416 .486 .90218563716292615
Frelick*rf .301 .357 .340 .69615647600151023
Soderstrom*lf .270 .315 .423 .7381373760520838
Rosario,A3b .302 .328 .491 .81911635100415515
Goldschmidt1b .336 .411 .570 .981149501407161719
Hayslf .319 .400 .549 .9499129932171224
Westburg3b .267 .306 .436 .7411012720513522
Ruiz,K#c .294 .333 .392 .7255115201824
Cronenworth*2b .248 .373 .353 .72613333503192132
Happ#lf .231 .319 .369 .68716037705192142
Torkelson1b .264 .368 .516 .8841594210010272842
Varsho*cf .260 .321 .380 .70150130027414
Walker,C1b .248 .301 .397 .6971213060420835
Lee,B#ss .266 .298 .379 .6761694540520637
Schneemann*2b .151 .258 .170 .4285381004722
Cowser*cf .188 .250 .388 .638851620512333
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .344 .427 .771191652791464261183417

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Perdomo,G#ss .267 .378 .451 .82941211026414716868
Frelick*rf .282 .349 .433 .78137210514312483757
Soderstrom*lf .278 .356 .491 .846424118281207347103
Rosario,A3b .231 .275 .338 .61465151028216
Goldschmidt1b .247 .289 .329 .619340841713291981
Hayslf .249 .286 .422 .708289727213471783
Westburg3b .264 .316 .467 .783227608112281258
Ruiz,K#c .235 .263 .299 .56220448100117622
Cronenworth*2b .245 .364 .388 .752286701518404875
Happ#lf .247 .351 .440 .791409101250186066109
Torkelson1b .230 .318 .433 .75140493171215144127
Varsho*cf .232 .274 .591 .8651984613218481363
Walker,C1b .235 .296 .427 .723464109181236832142
Lee,B#ss .220 .278 .365 .6433187011111442555
Schneemann*2b .215 .287 .383 .6703267017112373195
Cowser*cf .198 .276 .384 .6602424812011282495
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .318 .420 .73849801219239191996974911249