Team pitching (vs batter) -- 2026 La Jolla Leopard Sharks
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bautistacl .144 .300 .2731942811145304308510
Eovaldisp .201 .246 .345772155371242661037019342
Kinleymr .209 .294 .306278589068523227572
Rodriguez,Mmr .216 .285 .342269585199232304921
Schmidtsp .219 .305 .427621136336282657742153103
Svansonmr .226 .300 .344186422446421805020
Dovalmr .227 .370 .40966153032701502121
Megill,Tysp .239 .335 .3745911412711722114760181110
Smith,Ssp .256 .331 .43546411916519202746111933
Koleksp .262 .330 .395210558168322012921
Seymour,I*mr .263 .313 .42052413817121220732314931
fIglesias,Rcl .272 .350 .576125349197241203430
Valdez,F*sp .275 .365 .40526974151610933507031
 Other  .303 .376 .517317961101916453416031
 Total  .235 .312 .39448861149203231751923664971012685616

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bautistacl .573107 .22496 .40296 .402 19.3 3.1 2.75 2.51
Eovaldisp .591557 .235303 .369313 .381 56.9 2.3 2.11 2.05
Kinleymr .600199 .261117 .373119 .379 27.8 3.3 3.00 2.86
Rodriguez,Mmr .627211 .232115 .390118 .400 24.0 2.9 2.62 2.93
Schmidtsp .732450 .240339 .476346 .486 84.4 4.5 4.04 3.73
Svansonmr .644133 .28682 .39684 .406 18.5 3.3 2.95 3.05
Dovalmr .77942 .28642 .51942 .519 9.9 4.8 4.36 5.35
Megill,Tysp .709403 .308297 .430311 .450 82.4 4.8 4.30 4.27
Smith,Ssp .766329 .304248 .477255 .490 67.3 5.0 4.48 4.54
Koleksp .726176 .278103 .442105 .451 26.3 4.3 3.92 4.25
Seymour,I*mr .733356 .329252 .446259 .458 68.2 4.6 4.19 4.27
fIglesias,Rcl .92684 .29884 .58788 .615 27.5 8.0 7.20 6.44
Valdez,F*sp .770195 .349144 .466147 .476 38.1 4.9 4.35 4.89
 Other  .893241 .320198 .552203 .565 63.6 7.5 6.72 7.16
 Total  .7063483 .2802420 .4412486 .453605.8 4.2 3.76 3.79

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .129 .327 .176 .50485114001002502820
Eovaldisp .208 .246 .350 .596452941411633716011610
Kinleymr .209 .309 .320 .629153325041412124010
Rodriguez,Mmr .238 .313 .385 .697130312151321202500
Schmidtsp .247 .360 .521 .88133282245195245928908
Svansonmr .185 .283 .359 .64292172421121102601
Dovalmr .172 .314 .241 .55629520030601000
Megill,Tysp .223 .362 .350 .71331470160839116008624
Smith,Ssp .253 .328 .479 .8062576554153812917003
Koleksp .265 .353 .410 .764117316131201611900
Seymour,I*mr .193 .239 .368 .60817133309193804902
fIglesias,Rcl .299 .355 .612 .9676720415140701602
Valdez,F*sp .221 .302 .403 .7057717204141802210
 Other  .333 .395 .567 .9621715770114221612801
 Total  .231 .319 .408 .72724475659617101314342947624721

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bautistacl .156 .276 .349 .624109177141201805700
Eovaldisp .191 .246 .338 .5843206123082332107701
Kinleymr .208 .275 .288 .56312526402911103501
Rodriguez,Mmr .194 .258 .302 .560139273041011102400
Schmidtsp .187 .233 .318 .551289549192931506402
Svansonmr .266 .317 .330 .647942500280702400
Dovalmr .270 .413 .541 .954371010390901100
Megill,Tysp .256 .300 .401 .7012777111192831609504
Smith,Ssp .261 .335 .382 .7162075411142761704900
Koleksp .258 .300 .376 .6769324203102401001
Seymour,I*mr .297 .349 .445 .7943531051411242424310000
fIglesias,Rcl .241 .343 .534 .8785814504124501800
Valdez,F*sp .297 .389 .406 .7951925713122122704810
 Other  .267 .355 .459 .814146394082031803202
 Total  .239 .305 .379 .6842439584107674260322033644111