Team pitching -- 2026 La Jolla Leopard Sharks
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kinleymr 1.652012100027.11755152521112
Eovaldisp 2.0671011111178.25119181362610294
Bautistacl 2.3812112100022.2117619362196
Seymour,I*mr 2.507102800054.052151595955217
Rodriguez,Mmr 3.005012300027.02599121543115
Megill,Tysp 3.6733011110061.1512925286964264
Smith,Ssp 4.54131850033.2321717162543146
fLugo,Ssp 4.74010720019.015101012106184
Schmidtsp 5.4342011110058.05635352454115251
jValdez,F*sp 6.16120440019.02213137181484
Iglesias,Rcl 7.321031800019.221161610186093
Bellosp 7.48120660027.236242381764123
 Total  3.86331717505012448.038919919217340859411879

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kinleymr310110000 5.6 4.9 10.9 8.2 0.7 1.7 20.7 .590
Eovaldisp100320000 5.8 1.5 7.7 7.1 0.7 4.8 97.0 .645
Bautistacl000011100 4.4 7.5 11.9 14.3 0.8 1.9 20.7 .545
Seymour,I*mr010000000 8.7 1.5 10.2 9.8 0.8 6.6 27.5 .671
Rodriguez,Mmr100120000 8.3 4.0 12.7 5.0 1.3 1.3 16.8 .627
Megill,Tysp400510030 7.5 4.1 12.3 10.1 0.9 2.5 95.2 .585
Smith,Ssp010400000 8.6 4.3 13.9 6.7 1.1 1.6 67.3 .584
fLugo,Ssp001200000 7.1 5.7 13.7 4.7 2.8 0.8 45.3 .580
Schmidtsp611200040 8.7 3.7 12.7 8.4 1.7 2.3 86.8 .602
jValdez,F*sp000200100 10.4 3.3 14.7 8.5 0.5 2.6 81.3 .618
Iglesias,Rcl300200000 9.6 4.6 15.1 8.2 2.7 1.8 20.1 .638
Bellosp310020030 11.7 2.6 14.3 5.5 2.0 2.1 78.5 .599
 Total 215222912100 7.8 3.5 11.7 8.2 1.2 2.4  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kinleymr .576 1.1769 .21742 .37543 .384 9.1 3.0 2.68 2.63
Eovaldisp .519 0.81210 .21494 .32097 .330 16.6 1.9 1.71 1.58
Bautistacl .632 1.3239 .23143 .44843 .448 8.9 3.6 3.18 2.89
Seymour,I*mr .646 1.13144 .32685 .39285 .392 19.9 3.3 2.98 2.97
Rodriguez,Mmr .752 1.3783 .25355 .47856 .487 14.3 4.8 4.28 4.39
Megill,Tysp .673 1.29156 .288109 .413114 .432 28.2 4.1 3.73 3.65
Smith,Ssp .753 1.4397 .28966 .45270 .479 18.1 5.0 4.37 4.84
fLugo,Ssp .860 1.4254 .16748 .57150 .595 13.1 6.3 5.60 5.77
Schmidtsp .811 1.38160 .281131 .522133 .530 35.9 5.5 5.02 4.68
jValdez,F*sp .765 1.5356 .37536 .42938 .452 10.2 4.9 4.37 5.04
Iglesias,Rcl .935 1.5857 .26357 .61359 .634 18.3 8.3 7.55 6.72
Bellosp .885 1.5992 .32667 .54567 .545 20.4 6.5 5.96 6.35
 Total  .706 1.251217 .271833 .443855 .455208.3 4.2 3.77 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kinleymr00 .00000 .0000 0.070 .000
Eovaldisp111 .09119 .81851 4.631 .333
Bautistacl00 .00000 .0000 0.031 .333
Seymour,I*mr00 .00000 .0000 0.0123 .250
Rodriguez,Mmr00 .00000 .0000 0.0151 .067
Megill,Tysp110 .00005 .45552 4.762 .333
Smith,Ssp50 .00003 .60015 3.020 .000
fLugo,Ssp20 .00001 .5003 1.531 .333
Schmidtsp110 .00005 .45558 5.382 .250
jValdez,F*sp40 .00001 .25020 5.032 .667
Iglesias,Rcl00 .00000 .0000 0.084 .500
Bellosp60 .00002 .33322 3.721 .500
 Total 501 .020226 .520221 4.47218 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kinleymr21 .5001 .5009101 .10021218
Eovaldisp00 .0000 .000000 .0001100
Bautistacl1311 .8461 .0771152 .133212119
Seymour,I*mr20 .00021.0003156 .40028285
Rodriguez,Mmr41 .2503 .7507153 .20023234
Megill,Tysp00 .0000 .000000 .0001100
Smith,Ssp111.0000 .000021 .500833
fLugo,Ssp00 .0000 .000031 .333753
Schmidtsp00 .0000 .000000 .0001100
jValdez,F*sp00 .0000 .000000 .000400
Iglesias,Rcl331.0000 .0005124 .33318187
Bellosp00 .0000 .000000 .000600
 Total 2517 .6807 .280257218 .2505011949