Team batting -- 2026 La Jolla Leopard Sharks
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Donovan*2b .351 .392 .4732274266019104111111
Mastrobuoni*3b .306 .359 .417203611101553100000
Lopez,Oss .291 .347 .3734613439203171510242040
Marsh*cf .278 .328 .43247169471404261513520030
Buxtoncf .275 .312 .59850204569317304210631151
Diaz,Yandh .263 .327 .4095018649906272016462100
Judgerf .262 .403 .57250187498116392842632540
Hernandez,Hlf .261 .292 .3042023610010170000
Fermin,Fc .259 .311 .366461122941210157162011
Keith*dh .225 .260 .331491423230413197370000
Crow-Armstrong*cf .212 .259 .3654615633416201710430271
Storyss .208 .248 .35839120253059115352010
Moore,C2b .176 .176 .38213346102330120000
Schanuel*1b .171 .239 .2932641701134371000
Stephenson,Tc .146 .255 .19527416200625191000
Shaw3b .135 .238 .21622375001345150110
 Pitchers  .000 .000 .000500000000000000
 Total  .251 .313 .421501696426677692212101414601411274

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Donovan*2b187900210 .865 13.0 6.9 .122 .804 .17673507
Mastrobuoni*3b93900110 .776 5.3 5.5 .111 .692 .19421506
Lopez,Oss4114701530 .720 17.4 4.7 .082 .660 .18755029
Marsh*cf4118411310 .760 24.5 5.2 .154 .712 .249187307
Buxtoncf5021500150 .910 38.5 6.9 .324 .920 .39229122011
Diaz,Yandh5020601431 .735 24.9 4.7 .145 .667 .231157606
Judgerf5023100740 .975 44.4 8.3 .3101.069 .5562510788
Hernandez,Hlf12400200 .596 1.5 2.1 .043 .421 .0871712
Fermin,Fc 4012531610 .678 11.4 3.3 .107 .567 .17074104
Keith*dh4115001240 .591 12.2 2.9 .106 .482 .15574707
Crow-Armstrong*cf4116600030 .624 15.9 3.5 .154 .597 .256115725
Storyss3212902210 .606 10.8 2.9 .150 .526 .20084323
Moore,C2b93400010 .559 2.3 2.2 .206 .464 .20631302
Schanuel*1b84601410 .532 2.1 1.4 .122 .421 .19521202
Stephenson,Tc 104700010 .450 2.4 1.9 .049 .400 .1712803
Shaw3b94310010 .454 2.3 1.9 .081 .438 .2431801
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 5018655839311 .734 222.9 4.5 .170 .682 .267143714  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Donovan*2b3.593.3662 .40339 .49440 .506 2.8
Mastrobuoni*3b1.951.8025 .40018 .46218 .462 3.3
Lopez,Oss3.202.91108 .33360 .40862 .422 2.4
Marsh*cf3.913.60115 .37486 .46786 .467 4.0
Buxtoncf4.304.08124 .315132 .614133 .619 6.3
Diaz,Yandh4.123.72136 .31692 .44794 .456 2.9
Judgerf4.623.74108 .306149 .645151 .654 1.5
Hernandez,Hlf1.201.1516 .3758 .3338 .333 7.0
Fermin,Fc 2.722.4398 .27648 .38450 .400 2.3
Keith*dh3.062.90102 .27554 .36054 .360 5.3
Crow-Armstrong*cf3.613.39107 .25267 .40467 .404 4.3
Storyss3.313.0882 .24448 .37250 .388 7.0
Moore,C2b2.622.6220 .20013 .38213 .38299.0
Schanuel*1b1.771.5834 .17615 .32616 .348 2.3
Stephenson,Tc 1.741.5222 .27313 .27714 .298 3.8
Shaw3b1.951.6822 .18213 .30213 .302 3.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.3033.921181 .302855 .458869 .466 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Donovan*2b .200 .200 .200 .40051000102
Mastrobuoni*3b .290 .333 .419 .753319101428
Lopez,Oss .375 .375 .375 .75083000002
Marsh*cf .000 .111 .000 .11180000014
Buxtoncf .306 .390 .6111.00136112036513
Diaz,Yandh .206 .308 .382 .690347301558
Judgerf .333 .478 .6671.145361230351014
Hernandez,Hlf .154 .214 .154 .368132000014
Fermin,Fc .200 .333 .200 .53351000010
Keith*dh .167 .286 .167 .45261000112
Crow-Armstrong*cf .111 .111 .222 .33391100007
Storyss .333 .353 .567 .9203010102516
Moore,C2b .188 .188 .406 .5943261023012
Schanuel*1b .130 .167 .348 .514233011114
Stephenson,Tc .185 .290 .259 .5502752002311
Shaw3b .097 .222 .194 .4163130012514
 Pitchers  .000 .000 .000 .00000000000
 Total  .225 .302 .398 .70033475141143536111

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Donovan*2b .362 .405 .493 .8986925601949
Mastrobuoni*3b .400 .500 .400 .90052000112
Lopez,Oss .286 .345 .373 .71812636203151022
Marsh*cf .292 .339 .453 .792161471404151248
Buxtoncf .268 .293 .595 .88816845731436550
Diaz,Yandh .276 .331 .414 .74615242605151138
Judgerf .245 .384 .550 .933151375113233249
Hernandez,Hlf .400 .400 .500 .900104100003
Fermin,Fc .262 .310 .374 .6841072841215616
Keith*dh .228 .259 .338 .5971363130418635
Crow-Armstrong*cf .218 .268 .374 .64214732316171036
Storyss .167 .211 .289 .49990152036429
Moore,C2b .000 .000 .000 .00020000000
Schanuel*1b .222 .318 .222 .540184000323
Stephenson,Tc .071 .188 .071 .259141000028
Shaw3b .333 .333 .333 .66762000201
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .315 .427 .742136235153655175105349