Real-life team batting -- 2026 La Jolla Leopard Sharks
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Judgerf .331 .457 .68815254117930253137114124160736125
Diaz,Yandh .300 .366 .48215058317529125798357926431
Donovan*2b .287 .353 .42211846013232010645042677333
Marsh*cf .280 .342 .443133379106252115943381100171
Buxtoncf .264 .327 .5511264881292173597834114875240
Schanuel*1b .264 .353 .389132488129231126453597110451
Yelich*dh .264 .343 .45215057315121029881036416766166
Rookerdh .262 .335 .479162626164403309289651555461
Keith*dh .256 .333 .413137414106222136545481022111
fCrow-Armstrong*cf .247 .287 .4811575911463743191952915591358
Lopez,Oss .246 .305 .368143544134210156677448232156
Urshela3b .238 .287 .32659181431410102013400001
Stephenson,Tc .231 .316 .4218829969180134050371162101
fWalker,Jorrf .215 .278 .30611136378131640412912631103
Gimenez*2b .210 .285 .31310132969111739352566110122
Wongc .190 .262 .238631683280016716421021
Jimenez2b .069 .129 .1721829200121280000
 Pitchers  .000 .000 .00000000000000000
 Total  .261 .335 .4440705618443652529110499897331707796915141

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Judgerf15167907161701.144 173.112.0 .3571.345 .59985372
Diaz,Yandh150651051290 .848 103.9 6.6 .182 .824 .28355281
Donovan*2b11651524480 .775 71.2 5.6 .135 .734 .22642194
Marsh*cf10442534271 .785 61.5 5.9 .164 .772 .28038168
Buxtoncf126542060120 .878 96.6 7.1 .287 .950 .42063269
Schanuel*1b130564341050 .742 70.7 5.1 .125 .714 .25436190
Yelich*dh146644016110 .795 92.3 5.7 .188 .795 .31850259
Rookerdh1616990213141 .814 101.3 5.7 .217 .790 .32973300
Keith*dh11346804770 .746 58.9 5.0 .157 .703 .27337171
fCrow-Armstrong*cf1546476121130 .768 86.9 5.0 .234 .786 .32872284
Lopez,Oss139594039110 .672 61.8 3.9 .121 .616 .21936200
Urshela3b5019721630 .613 15.9 2.9 .088 .497 .1551559
Stephenson,Tc 8234204410 .737 41.5 4.7 .191 .702 .31131126
fWalker,Jorrf10139601940 .584 30.9 2.8 .091 .515 .19020111
Gimenez*2b9436913850 .598 31.1 3.1 .103 .559 .21019103
Wongc 5218812710 .500 10.3 1.9 .048 .410 .149840
Jimenez2b93210100 .301 0.6 0.5 .103 .250 .17215
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0795219631151282 .779 1083.8 5.4 .183 .763 .3026813132

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Judgerf4.473.56335 .376496 .730503 .741 1.3
Diaz,Yandh4.343.89471 .318338 .519344 .528 1.6
Donovan*2b4.363.90389 .314236 .458243 .472 1.6
Marsh*cf3.202.85266 .357206 .485206 .485 2.9
Buxtoncf4.303.87311 .302310 .572317 .585 3.6
Schanuel*1b4.273.70412 .284249 .441259 .459 1.2
Yelich*dh4.293.82378 .323323 .502329 .511 2.6
Rookerdh4.313.86444 .302365 .522370 .529 2.4
Keith*dh3.423.02303 .307219 .468221 .472 2.1
fCrow-Armstrong*cf4.123.76423 .272313 .484322 .498 5.3
Lopez,Oss4.153.80450 .264244 .411247 .416 1.9
Urshela3b3.343.07144 .29972 .36572 .365 3.1
Stephenson,Tc 3.893.40174 .322163 .477165 .482 3.1
fWalker,Jorrf3.573.27232 .310140 .354143 .361 4.3
Gimenez*2b3.653.26260 .238128 .347139 .377 2.6
Wongc 2.982.67129 .24856 .29857 .303 2.6
Jimenez2b1.781.6121 .0487 .2197 .219 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005142 .3023865 .4863944 .496 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .341 .491 .7891.279123427016303737
Diaz,Yandh .285 .365 .557 .9221584510011211916
Donovan*2b .230 .292 .322 .61415235802131129
Marsh*cf .197 .287 .289 .5777615102101032
Buxtoncf .306 .374 .6761.050108338110191324
Schanuel*1b .274 .363 .368 .73110629402121314
Yelich*dh .242 .316 .344 .66018645704321757
Rookerdh .293 .385 .500 .885140411405152126
Keith*dh .163 .217 .186 .4034371001312
fCrow-Armstrong*cf .188 .217 .376 .5941703291727555
Lopez,Oss .197 .246 .275 .52117835503121230
Urshela3b .220 .298 .317 .6154194002512
Stephenson,Tc .246 .378 .443 .821611560281216
fWalker,Jorrf .255 .318 .347 .665982530211832
Gimenez*2b .175 .233 .262 .49580144018418
Wongc .179 .283 .205 .4883971002612
Jimenez2b .105 .190 .263 .454192001126
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .321 .411 .733177843192268224198428

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Judgerf .328 .446 .6581.104418137232378487123
Diaz,Yandh .306 .366 .454 .82042513019114623876
Donovan*2b .315 .383 .471 .853308972408373138
Marsh*cf .300 .356 .482 .838303912429332878
Buxtoncf .253 .313 .516 .82838096136256428124
Schanuel*1b .262 .350 .395 .74538210019110414657
Yelich*dh .274 .356 .504 .860387106140257147110
Rookerdh .253 .320 .473 .794486123263257444129
Keith*dh .267 .346 .439 .7853719921213444590
fCrow-Armstrong*cf .271 .315 .523 .838421114283246824100
Lopez,Oss .270 .333 .413 .7453669916012653252
Urshela3b .243 .284 .329 .61214034101018828
Stephenson,Tc .227 .299 .416 .71423854120114225100
fWalker,Jorrf .200 .263 .291 .554265531014302194
Gimenez*2b .221 .301 .329 .63124955716272148
Wongc .194 .255 .248 .5031292570051030
Jimenez2b .000 .000 .000 .000100000002
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .339 .455 .79452781413273232237655351279