Team roster -- 2026 Lihue Kahunas
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gabriel Arias | ss | Rp | 26 | .211 | Vg | .224 | Fr | Av | Fr | Vg | Av | Av | Prone | Normal |
| | Luis Arraez | 1b | Lsp | 29 | .262 | Fr | .304 | Fr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Elly De La Cruz | ss | Ssp | 24 | .236 | Fr | .277 | Vg | Pr | Pr | Ex | Ex | Ex | Iron | Normal |
| | Elias Diaz | c | Rsp | 35 | .200 | Fr | .206 | Av | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Freddy Fermin | c | Rsp | 31 | .212 | Fr | .268 | Fr | Ex | Vg | Fr | Pr | Fr | Normal | Normal |
| | Jake Fraley | rf | Lp | 31 | .222 | Pr | .242 | Av | Pr | Pr | Av | Fr | Av | Very prone | Normal |
| | Nick Gonzales | 2b | Rsp | 27 | .242 | Av | .266 | Fr | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Romy Gonzalez | 1b | Rsp | 29 | .331 | Ex | .286 | Fr | Fr | Pr | Av | Fr | Av | Prone | Normal |
| | Michael Harris | cf | Lsp | 25 | .240 | Av | .252 | Av | Ex | Pr | Av | Vg | Vg | Iron | Normal |
| | Ramon Laureano | lf | Rp | 31 | .282 | Ex | .281 | Ex | Fr | Pr | Fr | Av | Av | Prone | Normal |
| | Matt McLain | 2b | Rsp | 26 | .228 | Av | .217 | Av | Ex | Pr | Vg | Ex | Av | Normal | Normal |
| | Ben Rice | dh | Lp | 27 | .208 | Ex | .269 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Corey Seager | ss | Lsp | 32 | .222 | Vg | .298 | Vg | Pr | Pr | Pr | Ex | Pr | Very prone | Normal |
| | Donovan Solano | 1b | Rsp | 38 | .177 | Fr | .343 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.4 | .239 |   | .264 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Spencer Arrighetti | sp | R | 26 | .265 | .190 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 10 | 48 | 44 | Normal | Very prone |
| | Tanner Bibee | sp | R | 27 | .237 | .255 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 9 | 119 | 49 | Normal | Normal |
| | Walker Buehler | sp | R | 31 | .300 | .221 | Pr | Pr | Pr | Pr | Pr | Av | | Pr | 0 | 0 | 48 | Normal | Prone |
| | Jeremiah Estrada | mr | R | 27 | .170 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 22 | 0 | 38 | Tough | Iron |
| | Griffin Jax | mr | R | 31 | .293 | .202 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 6 | 51 | Normal | Iron |
| | Michael King | sp | R | 31 | .237 | .207 | Pr | Pr | Pr | Pr | Pr | Fr | | Ex | 14 | 0 | 41 | Normal | Very prone |
| | Michael Lorenzen | sp | R | 34 | .268 | .267 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 44 | 0 | 45 | Normal | Prone |
| | Dustin May | sp | R | 28 | .261 | .256 | Pr | Pr | Pr | Pr | Pr | Vg | | Pr | 4 | 0 | 48 | Normal | Prone |
| | Reese Olson | sp | R | 26 | .207 | .246 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 16 | 5 | 47 | Normal | Very prone |
| | A.J. Puk | cl | L | 31 | .231 | .263 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 63 | 88 | 42 | Normal | Very prone |
| | Dennis Santana | mr | R | 30 | .143 | .203 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 2 | 10 | 40 | Normal | Iron |
| | Tarik Skubal | sp | L | 29 | .215 | .196 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 9 | 242 | 48 | Normal | Normal |
| | Michael Wacha | sp | R | 34 | .245 | .260 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 6 | 0 | 40 | Normal | Normal |
| f | Devin Williams | cl | R | 31 | .198 | .197 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 34 | 14 | 51 | Normal | Iron |
| | Danny Young | mr | L | 32 | .267 | .294 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 18 | 88 | 80 | Normal | Very prone |
|   | Total |   |   | 29.9 | .244 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Arias,G | ss |   |   |   | Vg/66 | Av/111 | Av/140 |   |   |   | | |   |
| | Arraez | 1b |   |   | Av/22 | Pr/84 |   |   |   |   |   | | |   |
| | Arrighetti | sp | Av/76 |   |   |   |   |   |   |   |   | | |   |
| | Bibee | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Buehler | sp | Av/82 |   |   |   |   |   |   |   |   | | |   |
| | De La Cruz,E | ss |   |   |   |   |   | Av/187 |   |   |   | | |   |
| | Diaz,El | c |   | Vg/164 |   |   |   |   |   |   |   | | Vg | 1 |
| | Estrada,J | mr | Fr/289 |   |   |   |   |   |   |   |   | | |   |
| | Fermin,F | c |   | Vg/83 |   |   |   |   |   |   |   | | Ex | 3 |
| | Fraley | rf |   |   |   |   |   |   | Av/182 |   | Av/182 | Fr | |   |
| | Gonzales,N | 2b |   |   |   | Av/163 |   | Fr/111 |   |   |   | | |   |
| | Gonzalez,R | 1b |   |   | Av/170 | Fr/123 | Fr/164 |   |   |   |   | | |   |
| | Harris,M | cf |   |   |   |   |   |   |   | Av/21 |   | Ex | |   |
| | Jax | mr | Av/164 |   |   |   |   |   |   |   |   | | |   |
| | King,M | sp | Av/51 |   |   |   |   |   |   |   |   | | |   |
| | Laureano | lf |   |   |   |   |   |   | Fr/218 | Fr/218 | Fr/218 | Vg | |   |
| | Lorenzen | sp | Av/6 |   |   |   |   |   |   |   |   | | |   |
| | May | sp | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | McLain | 2b |   |   |   | Av/78 |   | Av/115 |   |   |   | | |   |
| | Olson,R | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Puk | cl | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Rice | dh |   | Pr/111 | Fr/138 |   |   |   |   |   |   | | Av | 8 |
| | Santana,D | mr | Av/168 |   |   |   |   |   |   |   |   | | |   |
| | Seager | ss |   |   |   |   |   | Vg/49 |   |   |   | | |   |
| | Skubal | sp | Vg/93 |   |   |   |   |   |   |   |   | | |   |
| | Solano | 1b |   |   | Av/25 | Pr/98 | Fr/100 |   |   |   |   | | |   |
| | Wacha | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Williams,D | cl | Av/59 |   |   |   |   |   |   |   |   | | |   |
| | Young,D | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Gabriel Arias | ss | Rp | R | 26 | 88 | 12 | 700 | 0 |
| | Luis Arraez | 1b | Lsp | R | 29 | 96 | 0 | 555 | 0 |
| | Spencer Arrighetti | sp | Rsp | R | 26 | 19 | 81 | 740 | 0 |
| | Tanner Bibee | sp | Rsp | R | 27 | 100 | 0 | 720 | 0 |
| | Walker Buehler | sp | Rsp | R | 31 | 81 | 12 | 8025 | 0 |
| | Elly De La Cruz | ss | Ssp | R | 24 | 100 | 0 | 720 | 0 |
| | Elias Diaz | c | Rsp | R | 35 | 100 | 0 | 535 | 0 |
| | Jeremiah Estrada | mr | Ssp | R | 27 | 100 | 0 | 700 | 0 |
| | Freddy Fermin | c | Rsp | R | 31 | 100 | 0 | 700 | 0 |
| | Jake Fraley | rf | Lp | L | 31 | 66 | 32 | 555 | 0 |
| | Nick Gonzales | 2b | Rsp | R | 27 | 64 | 36 | 720 | 0 |
| | Romy Gonzalez | 1b | Rsp | R | 29 | 86 | 14 | 570 | 0 |
| | Michael Harris | cf | Lsp | L | 25 | 100 | 0 | 700 | 0 |
| | Griffin Jax | mr | Rsp | R | 31 | 99 | 0 | 570 | 0 |
| | Michael King | sp | Rsp | R | 31 | 41 | 59 | 555 | 0 |
| | Ramon Laureano | lf | Rp | R | 31 | 90 | 10 | 545 | 0 |
| | Michael Lorenzen | sp | Rsp | R | 34 | 83 | 17 | 555 | 0 |
| | Dustin May | sp | Rsp | R | 28 | 85 | 12 | 2135 | 0 |
| | Matt McLain | 2b | Rsp | R | 26 | 95 | 5 | 770 | 0 |
| | Reese Olson | sp | Rsp | R | 26 | 40 | 60 | 720 | 0 |
| | A.J. Puk | cl | Lsp | L | 31 | 12 | 88 | 570 | 0 |
| | Ben Rice | dh | Lp | R | 27 | 100 | 0 | 740 | 0 |
| | Dennis Santana | mr | Rsp | R | 30 | 95 | 0 | 545 | 0 |
| | Corey Seager | ss | Lsp | R | 32 | 69 | 31 | 575 | 0 |
| | Tarik Skubal | sp | Rsp | L | 29 | 98 | 0 | 563 | 0 |
| | Donovan Solano | 1b | Rsp | R | 38 | 87 | 0 | 555 | 0 |
| | Michael Wacha | sp | Rsp | R | 34 | 94 | 0 | 2775 | 0 |
| f | Devin Williams | cl | Rsp | R | 31 | 98 | 0 | 555 | 0 |
| | Danny Young | mr | Lsp | L | 32 | 17 | 83 | 700 | 0 |
|   | Total |   |   |   | 29.6 |   |   | 29368 |   |