Team pitching (vs batter) -- 2026 Lihue Kahunas
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Santana,Dmr .181 .272 .251199368025052103910
Bernardino*mr .183 .253 .246224418025502224470
Skubal*sp .203 .244 .33752310621215176326117844
O'Brienmr .213 .326 .264197424025252904851
Williams,Dcl .220 .329 .354209468167462917711
Mahlesp .234 .297 .293167393214901603520
Waldrepsp .251 .327 .359462116170111665482130170
fSorokasp .252 .359 .505214549313108122404612
Wachasp .257 .307 .38030077171611402205340
Olson,Rsp .272 .353 .4344491222501619514460112103
Gibson,C*mr .303 .361 .4706620502311501600
Keller,Bmr .308 .388 .48620864701010162406310
 Other  .246 .316 .441281691301412472407910
 Total  .238 .313 .3703499832145910012956433669205411

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Santana,Dmr .523161 .21171 .31176 .333 15.7 2.5 2.30 2.08
Bernardino*mr .499181 .21577 .30977 .309 15.2 2.2 1.95 1.67
Skubal*sp .580332 .274202 .365205 .370 40.7 2.5 2.30 2.05
O'Brienmr .590149 .26881 .34886 .369 18.0 2.9 2.65 3.22
Williams,Dcl .683130 .308103 .415109 .440 26.9 4.3 3.86 3.88
Mahlesp .591133 .28665 .35165 .351 14.6 2.9 2.63 2.71
Waldrepsp .686323 .325214 .414219 .424 55.2 4.1 3.66 3.89
fSorokasp .863156 .263132 .526144 .574 38.7 6.2 5.46 5.76
Wachasp .687241 .295136 .422136 .422 34.4 4.0 3.62 3.50
Olson,Rsp .787329 .322241 .466255 .493 71.9 5.6 5.02 5.15
Gibson,C*mr .83148 .37536 .50037 .514 10.9 6.1 5.38 5.53
Keller,Bmr .874139 .388125 .517131 .541 39.1 6.7 6.02 6.92
 Other  .758192 .286148 .468155 .491 39.6 4.8 4.30 4.35
 Total  .6842514 .2911631 .4151695 .431413.6 4.0 3.58 3.64

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .167 .289 .235 .525102174011301802001
Bernardino*mr .125 .186 .159 .345881130030712302
Skubal*sp .203 .210 .252 .4621232530170103300
O'Brienmr .184 .281 .276 .55698183021331103502
Williams,Dcl .193 .341 .385 .726109214151461914301
Mahlesp .177 .226 .215 .441791411020502300
Waldrepsp .240 .296 .358 .6542546112062131727800
fSorokasp .266 .389 .548 .938124335381781702800
Wachasp .273 .327 .393 .7201504113111501203000
Olson,Rsp .226 .311 .379 .69024856801030122106415
Gibson,C*mr .444 .516 .6671.18327123016040400
Keller,Bmr .331 .380 .548 .928124416072111002602
 Other  .275 .343 .500 .8431604412082521604903
 Total  .234 .310 .375 .685168639477650187351584456116

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Santana,Dmr .196 .252 .268 .520971940195301902
Bernardino*mr .221 .296 .301 .598136305021501512101
Skubal*sp .203 .253 .363 .616400811821434325114502
O'Brienmr .242 .370 .253 .6229924100721801300
Williams,Dcl .250 .315 .320 .635100254011501003421
Mahlesp .284 .356 .364 .7208825211901101202
Waldrepsp .264 .362 .361 .723208555052323105202
fSorokasp .233 .314 .444 .7589021405124701801
Wachasp .240 .287 .367 .654150364052001002300
Olson,Rsp .328 .404 .502 .9072016617063122504802
Gibson,C*mr .205 .244 .333 .57739820141101200
Keller,Bmr .274 .400 .393 .79384231031051403702
 Other  .207 .281 .364 .64512125106145803001
 Total  .242 .317 .365 .682181343868350203291782464216