Team pitching (vs batter) -- 2026 Lihue Kahunas
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
O'Brienmr .187 .315 .2252624940259104006361
Bernardino*mr .202 .291 .2773076211048504025970
Santana,Dmr .204 .288 .3232855813359282705830
Williams,Dcl .208 .308 .356289601229103638110621
Skubal*sp .209 .255 .35570214726224249540123756
jMahlesp .230 .297 .287209485216012004230
Waldrepsp .250 .329 .362629157260152287682175241
Gibson,C*mr .250 .321 .389144368045631302510
Sorokasp .250 .356 .4773007511317143163406822
Wachasp .268 .313 .4025031352911220223108650
Olson,Rsp .271 .354 .4326321713902127318690151115
Keller,Bmr .303 .378 .485297901201414473107610
 Other  .246 .316 .441281691301412472407910
 Total  .239 .316 .3764840115720913142181890475612257116

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
O'Brienmr .540199 .23699 .315109 .347 21.1 2.5 2.30 2.78
Bernardino*mr .567248 .234125 .356125 .356 27.5 2.9 2.61 2.51
Santana,Dmr .611225 .236119 .368127 .393 29.4 3.4 3.12 2.72
Williams,Dcl .664181 .282141 .415147 .432 34.3 3.8 3.45 3.32
Skubal*sp .610447 .275289 .384294 .390 60.1 2.8 2.52 2.38
jMahlesp .584168 .28080 .34581 .349 18.5 3.0 2.67 2.68
Waldrepsp .691441 .322296 .419303 .429 75.3 4.0 3.64 3.90
Gibson,C*mr .710117 .27469 .42672 .444 18.3 4.3 3.86 3.88
Sorokasp .833217 .267177 .503193 .548 51.6 5.9 5.25 5.59
Wachasp .714406 .303233 .434235 .438 61.3 4.3 3.89 3.82
Olson,Rsp .786470 .319342 .469360 .494100.9 5.6 5.03 5.14
Keller,Bmr .862211 .360175 .516182 .537 52.6 6.3 5.66 6.48
 Other  .758192 .286148 .468155 .491 39.6 4.8 4.30 4.35
 Total  .6923522 .2882293 .4202383 .437584.2 4.1 3.66 3.73

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Brienmr .152 .265 .220 .484132203021561504602
Bernardino*mr .158 .243 .233 .47612019601901412902
Santana,Dmr .190 .298 .279 .577147287021602303201
Williams,Dcl .197 .337 .422 .759147295282162615102
Skubal*sp .211 .215 .269 .48317537402100105001
jMahlesp .193 .254 .239 .4931092131031802700
Waldrepsp .246 .308 .387 .695349861901033427210900
Gibson,C*mr .294 .400 .471 .871511530210090800
Sorokasp .267 .382 .541 .9231724653122692304100
Wachasp .288 .332 .412 .7442607521132501704500
Olson,Rsp .233 .322 .392 .714344801301444163208916
Keller,Bmr .333 .376 .544 .920171579093311203202
 Other  .275 .343 .500 .8431604412082521604903
 Total  .238 .314 .385 .7002337557110773270452234608119

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
O'Brienmr .223 .365 .231 .596130291001142501700
Bernardino*mr .230 .321 .305 .626187435032102613002
Santana,Dmr .217 .276 .370 .64613830633198402602
Williams,Dcl .218 .274 .289 .563142317011801205523
Skubal*sp .209 .268 .383 .6515271102222254539118714
jMahlesp .270 .342 .340 .682100272111001201502
Waldrepsp .254 .353 .332 .685280717052934106602
Gibson,C*mr .226 .275 .344 .619932150293401702
Sorokasp .227 .320 .391 .710128296051571102711
Wachasp .247 .292 .391 .683243608093321404101
Olson,Rsp .316 .394 .479 .8732889126074523706203
Keller,Bmr .262 .379 .405 .784126333051661904402
 Other  .207 .281 .364 .64512125106145803001
 Total  .240 .318 .367 .684250360099669294452522617425