Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernardino*mr 0.852002300031.21643132304119
Santana,Dmr 1.820062000029.2209682100121
fEstrada,Jmr 2.1610160008.12222132028
Wachasp 2.290001300019.227656121488
Skubal*sp 2.9243011111074.0562624149594289
O'Brienmr 3.102102500029.0241010161826124
Waldrepsp 3.3661010100059.05722222348312248
Olson,Rsp 4.2344010100055.1532726215244240
King,Msp 5.1834010100048.24728281649103210
Williams,Dcl 5.471462200026.1231816153731120
Sorokasp 6.4923010100043.04832311740112196
Keller,Bmr 8.061502200025.2382623123174128
 Total  3.92262513515116450.141121019616343952441911

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernardino*mr401041010 4.5 3.7 8.2 6.5 0.0 1.8 19.9 .589
Santana,Dmr000200010 6.1 2.4 9.1 6.4 0.0 2.6 21.2 .649
fEstrada,Jmr000000000 2.2 2.2 4.3 14.0 2.2 6.5 19.0 .640
Wachasp100000000 12.4 2.7 15.1 5.5 0.5 2.0 26.7 .605
Skubal*sp341201010 6.8 1.7 8.8 11.6 1.1 6.8 99.5 .658
O'Brienmr310210010 7.4 5.0 13.0 5.6 0.6 1.1 18.9 .560
Waldrepsp801300000 8.7 3.5 12.7 7.3 0.5 2.1 90.8 .611
Olson,Rsp220420040 8.6 3.4 12.7 8.5 0.7 2.5 88.1 .615
King,Msp100420010 8.7 3.0 12.4 9.1 1.8 3.1 80.0 .600
Williams,Dcl100330110 7.9 5.1 14.0 12.6 1.0 2.5 22.5 .605
Sorokasp120820010 10.0 3.6 15.3 8.4 2.3 2.4 72.5 .607
Keller,Bmr000420040 13.3 4.2 18.9 10.9 2.5 2.6 22.6 .584
 Total 2493321621150 8.2 3.3 12.1 8.8 1.0 2.7  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .415 0.9283 .19331 .26131 .261 5.0 1.4 1.27 1.28
Santana,Dmr .484 0.9490 .22234 .28136 .298 7.2 2.1 1.97 1.58
fEstrada,Jmr .451 0.4811 .00010 .35710 .357 1.2 1.4 1.18 0.95
Wachasp .826 1.6869 .37743 .48943 .489 12.9 5.9 5.30 5.61
Skubal*sp .609 0.95169 .278112 .388114 .394 23.0 2.8 2.52 2.26
O'Brienmr .643 1.3886 .25648 .38750 .403 10.9 3.3 3.06 3.83
Waldrepsp .664 1.36171 .31696 .38799 .399 24.0 3.7 3.29 3.78
Olson,Rsp .709 1.34159 .308102 .425106 .442 27.2 4.4 3.98 3.83
King,Msp .779 1.29131 .282103 .490107 .510 28.4 5.3 4.73 4.64
Williams,Dcl .695 1.4462 .32350 .41753 .442 13.7 4.6 4.23 4.47
Sorokasp .931 1.51120 .308112 .571120 .612 36.1 7.7 6.80 6.81
Keller,Bmr .977 1.9574 .41972 .56376 .594 25.9 9.0 8.17 9.57
 Total  .700 1.271225 .293813 .425845 .442208.6 4.1 3.75 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bernardino*mr00 .00000 .0000 0.050 .000
Santana,Dmr00 .00000 .0000 0.061 .167
fEstrada,Jmr00 .00000 .0000 0.000 .000
Wachasp00 .00000 .0000 0.050 .000
Skubal*sp111 .09109 .81848 4.431 .333
O'Brienmr00 .00000 .0000 0.020 .000
Waldrepsp100 .00005 .50047 4.760 .000
Olson,Rsp100 .00004 .40045 4.583 .375
King,Msp100 .00003 .30040 4.082 .250
Williams,Dcl00 .00000 .0000 0.093 .333
Sorokasp100 .00001 .10034 3.484 .500
Keller,Bmr00 .00000 .0000 0.094 .444
 Total 511 .020622 .431214 4.26918 .261

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bernardino*mr10 .00011.0008225 .22723234
Santana,Dmr661.0000 .000373 .429202015
fEstrada,Jmr111.0000 .000030 .000664
Wachasp00 .0000 .000031 .33313138
Skubal*sp00 .0000 .000000 .0001100
O'Brienmr10 .00011.0008183 .16725254
Waldrepsp00 .0000 .000000 .0001000
Olson,Rsp00 .0000 .000000 .0001000
King,Msp00 .0000 .000000 .0001000
Williams,Dcl106 .6004 .4006112 .182222210
Sorokasp00 .0000 .000000 .0001000
Keller,Bmr20 .0001 .500654 .80022225
 Total 2113 .6197 .333316918 .2615113150