Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 8/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bernardino* | mr | 1.56 | 3 | 4 | 2 | 48 | 0 | 0 | 0 | 63.1 | 41 | 13 | 11 | 22 | 44 | 2 | 5 | 249 |
| | Mahle | sp | 2.40 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 45.0 | 39 | 13 | 12 | 16 | 35 | 1 | 6 | 185 |
| | O'Brien | mr | 2.45 | 4 | 2 | 1 | 47 | 0 | 0 | 0 | 55.0 | 42 | 18 | 15 | 29 | 48 | 2 | 10 | 233 |
| | Skubal* | sp | 2.51 | 10 | 5 | 0 | 22 | 22 | 2 | 1 | 143.2 | 106 | 43 | 40 | 26 | 178 | 15 | 10 | 554 |
| | Santana,D | mr | 2.77 | 1 | 2 | 11 | 40 | 0 | 0 | 0 | 55.1 | 36 | 21 | 17 | 21 | 39 | 2 | 1 | 228 |
| | Waldrep | sp | 3.31 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 122.1 | 116 | 47 | 45 | 48 | 130 | 11 | 18 | 517 |
| | Wacha | sp | 3.51 | 4 | 3 | 1 | 26 | 8 | 0 | 0 | 77.0 | 77 | 33 | 30 | 22 | 53 | 6 | 8 | 322 |
| | Olson,R | sp | 4.81 | 7 | 9 | 0 | 21 | 21 | 0 | 0 | 116.0 | 122 | 64 | 62 | 46 | 112 | 16 | 10 | 517 |
| | Williams,D | cl | 4.95 | 3 | 5 | 8 | 40 | 0 | 0 | 0 | 56.1 | 46 | 33 | 31 | 29 | 77 | 6 | 2 | 248 |
| | Keller,B | mr | 5.30 | 3 | 7 | 3 | 46 | 0 | 0 | 0 | 52.2 | 64 | 34 | 31 | 24 | 63 | 10 | 9 | 242 |
| f | Soroka | sp | 5.34 | 3 | 3 | 1 | 14 | 12 | 0 | 0 | 57.1 | 54 | 35 | 34 | 24 | 46 | 13 | 6 | 251 |
| | Gibson,C* | mr | 6.06 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 16.1 | 20 | 11 | 11 | 5 | 16 | 2 | 2 | 72 |
|   | Other |   | 4.94 | 5 | 4 | 1 | 19 | 13 | 0 | 0 | 74.2 | 69 | 42 | 41 | 24 | 79 | 14 | 7 | 316 |
|   | Total |   | 3.66 | 55 | 50 | 28 | 105 | 105 | 2 | 11 | 935.0 | 832 | 407 | 380 | 336 | 920 | 100 | 94 | 3934 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bernardino* | mr | 7 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 5.8 | 3.1 | 9.0 | 6.3 | 0.3 | 2.0 | 19.1 | .623 |
| | Mahle | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.8 | 3.2 | 11.0 | 7.0 | 0.2 | 2.2 | 90.1 | .599 |
| | O'Brien | mr | 5 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 6.9 | 4.7 | 12.4 | 7.9 | 0.3 | 1.7 | 19.7 | .572 |
| | Skubal* | sp | 4 | 4 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 6.6 | 1.6 | 8.5 | 11.2 | 0.9 | 6.8 | 94.8 | .667 |
| | Santana,D | mr | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 5.9 | 3.4 | 10.1 | 6.3 | 0.3 | 1.9 | 21.3 | .621 |
| | Waldrep | sp | 17 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8.5 | 3.5 | 12.4 | 9.6 | 0.8 | 2.7 | 93.9 | .617 |
| | Wacha | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.6 | 11.6 | 6.2 | 0.7 | 2.4 | 44.3 | .626 |
| | Olson,R | sp | 10 | 3 | 0 | 14 | 2 | 0 | 1 | 7 | 0 | 9.5 | 3.6 | 14.1 | 8.7 | 1.2 | 2.4 | 93.2 | .614 |
| | Williams,D | cl | 1 | 1 | 1 | 6 | 4 | 0 | 2 | 2 | 0 | 7.3 | 4.6 | 12.9 | 12.3 | 1.0 | 2.7 | 24.4 | .619 |
| | Keller,B | mr | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 10.9 | 4.1 | 16.1 | 10.8 | 1.7 | 2.6 | 20.6 | .590 |
| f | Soroka | sp | 1 | 2 | 0 | 12 | 2 | 2 | 0 | 1 | 0 | 8.5 | 3.8 | 14.1 | 7.2 | 2.0 | 1.9 | 66.8 | .600 |
| | Gibson,C* | mr | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 | 2.8 | 14.3 | 8.8 | 1.1 | 3.2 | 19.5 | .636 |
|   | Other |   | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 12.1 | 9.5 | 1.7 | 3.3 |   | .607 |
|   | Total |   | 54 | 11 | 6 | 64 | 27 | 7 | 3 | 32 | 0 | 8.0 | 3.2 | 11.9 | 8.9 | 1.0 | 2.7 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bernardino* | mr | .499 | 0.99 | 181 | .215 | 77 | .309 | 77 | .309 | 15.2 | 2.2 | 1.95 | 1.67 |
| | Mahle | sp | .591 | 1.22 | 133 | .286 | 65 | .351 | 65 | .351 | 14.6 | 2.9 | 2.63 | 2.71 |
| | O'Brien | mr | .590 | 1.29 | 149 | .268 | 81 | .348 | 86 | .369 | 18.0 | 2.9 | 2.65 | 3.22 |
| | Skubal* | sp | .580 | 0.92 | 332 | .274 | 202 | .365 | 205 | .370 | 40.7 | 2.5 | 2.30 | 2.05 |
| | Santana,D | mr | .523 | 1.03 | 161 | .211 | 71 | .311 | 76 | .333 | 15.7 | 2.5 | 2.30 | 2.08 |
| | Waldrep | sp | .686 | 1.34 | 323 | .325 | 214 | .414 | 219 | .424 | 55.2 | 4.1 | 3.66 | 3.89 |
| | Wacha | sp | .687 | 1.29 | 241 | .295 | 136 | .422 | 136 | .422 | 34.4 | 4.0 | 3.62 | 3.50 |
| | Olson,R | sp | .787 | 1.45 | 329 | .322 | 241 | .466 | 255 | .493 | 71.9 | 5.6 | 5.02 | 5.15 |
| | Williams,D | cl | .683 | 1.33 | 130 | .308 | 103 | .415 | 109 | .440 | 26.9 | 4.3 | 3.86 | 3.88 |
| | Keller,B | mr | .874 | 1.67 | 139 | .388 | 125 | .517 | 131 | .541 | 39.1 | 6.7 | 6.02 | 6.92 |
| f | Soroka | sp | .863 | 1.36 | 156 | .263 | 132 | .526 | 144 | .574 | 38.7 | 6.2 | 5.46 | 5.76 |
| | Gibson,C* | mr | .831 | 1.53 | 48 | .375 | 36 | .500 | 37 | .514 | 10.9 | 6.1 | 5.38 | 5.53 |
|   | Other |   | .758 | 1.25 | 192 | .286 | 148 | .468 | 155 | .491 | 39.6 | 4.8 | 4.30 | 4.35 |
|   | Total |   | .684 | 1.25 | 2514 | .291 | 1631 | .415 | 1695 | .431 | 413.6 | 4.0 | 3.58 | 3.64 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Mahle | sp | 8 | 0 | .000 | 0 | 3 | .375 | 22 | 2.8 | 5 | 1 | .200 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Skubal* | sp | 22 | 2 | .091 | 1 | 18 | .818 | 97 | 4.4 | 6 | 2 | .333 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Waldrep | sp | 21 | 0 | .000 | 0 | 11 | .524 | 87 | 4.1 | 9 | 0 | .000 |
| | Wacha | sp | 8 | 0 | .000 | 0 | 5 | .625 | 47 | 5.9 | 5 | 0 | .000 |
| | Olson,R | sp | 21 | 0 | .000 | 0 | 9 | .429 | 99 | 4.7 | 14 | 3 | .214 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 |
| f | Soroka | sp | 12 | 0 | .000 | 0 | 2 | .167 | 45 | 3.8 | 8 | 4 | .500 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
|   | Other |   | 13 | 0 | .000 | 0 | 4 | .308 | 68 | 5.2 | 9 | 3 | .333 |
|   | Total |   | 105 | 2 | .019 | 11 | 52 | .495 | 465 | 4.4 | 132 | 30 | .227 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bernardino* | mr | 3 | 2 | .667 | 1 | .333 | 14 | 33 | 8 | .242 | 48 | 48 | 12 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | O'Brien | mr | 4 | 1 | .250 | 3 | .750 | 13 | 28 | 4 | .143 | 47 | 47 | 12 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Santana,D | mr | 13 | 11 | .846 | 2 | .154 | 5 | 14 | 4 | .286 | 40 | 40 | 29 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Wacha | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 26 | 18 | 13 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Williams,D | cl | 13 | 8 | .615 | 5 | .385 | 9 | 23 | 3 | .130 | 40 | 40 | 14 |
| | Keller,B | mr | 6 | 3 | .500 | 2 | .333 | 16 | 14 | 6 | .429 | 46 | 46 | 12 |
| f | Soroka | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 14 | 2 | 2 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | .000 | 2 | 7 | 1 | .143 | 13 | 13 | 5 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 19 | 6 | 4 |
|   | Total |   | 42 | 28 | .667 | 13 | .310 | 59 | 132 | 30 | .227 | 105 | 260 | 103 |