Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bernardino*mr 1.563424800063.1411311224425249
Mahlesp 2.40220880045.0391312163516185
O'Brienmr 2.454214700055.04218152948210233
Skubal*sp 2.511050222221143.21064340261781510554
Santana,Dmr 2.7712114000055.1362117213921228
Waldrepsp 3.31940212100122.11164745481301118517
Wachasp 3.514312680077.0773330225368322
Olson,Rsp 4.81790212100116.01226462461121610517
Williams,Dcl 4.953584000056.1463331297762248
Keller,Bmr 5.303734600052.26434312463109242
fSorokasp 5.3433114120057.15435342446136251
Gibson,C*mr 6.061001300016.12011115162272
 Other  4.9454119130074.26942412479147316
 Total  3.66555028105105211935.0832407380336920100943934

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bernardino*mr702051030 5.8 3.1 9.0 6.3 0.3 2.0 19.1 .623
Mahlesp200000020 7.8 3.2 11.0 7.0 0.2 2.2 90.1 .599
O'Brienmr510520020 6.9 4.7 12.4 7.9 0.3 1.7 19.7 .572
Skubal*sp441314020 6.6 1.6 8.5 11.2 0.9 6.8 94.8 .667
Santana,Dmr100500030 5.9 3.4 10.1 6.3 0.3 1.9 21.3 .621
Waldrepsp1702500020 8.5 3.5 12.4 9.6 0.8 2.7 93.9 .617
Wachasp400000000 9.0 2.6 11.6 6.2 0.7 2.4 44.3 .626
Olson,Rsp10301420170 9.5 3.6 14.1 8.7 1.2 2.4 93.2 .614
Williams,Dcl111640220 7.3 4.6 12.9 12.3 1.0 2.7 24.4 .619
Keller,Bmr100630040 10.9 4.1 16.1 10.8 1.7 2.6 20.6 .590
fSorokasp1201222010 8.5 3.8 14.1 7.2 2.0 1.9 66.8 .600
Gibson,C*mr000160000 11.0 2.8 14.3 8.8 1.1 3.2 19.5 .636
 Other 100720040 8.3 2.9 12.1 9.5 1.7 3.3  .607
 Total 54116642773320 8.0 3.2 11.9 8.9 1.0 2.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bernardino*mr .499 0.99181 .21577 .30977 .309 15.2 2.2 1.95 1.67
Mahlesp .591 1.22133 .28665 .35165 .351 14.6 2.9 2.63 2.71
O'Brienmr .590 1.29149 .26881 .34886 .369 18.0 2.9 2.65 3.22
Skubal*sp .580 0.92332 .274202 .365205 .370 40.7 2.5 2.30 2.05
Santana,Dmr .523 1.03161 .21171 .31176 .333 15.7 2.5 2.30 2.08
Waldrepsp .686 1.34323 .325214 .414219 .424 55.2 4.1 3.66 3.89
Wachasp .687 1.29241 .295136 .422136 .422 34.4 4.0 3.62 3.50
Olson,Rsp .787 1.45329 .322241 .466255 .493 71.9 5.6 5.02 5.15
Williams,Dcl .683 1.33130 .308103 .415109 .440 26.9 4.3 3.86 3.88
Keller,Bmr .874 1.67139 .388125 .517131 .541 39.1 6.7 6.02 6.92
fSorokasp .863 1.36156 .263132 .526144 .574 38.7 6.2 5.46 5.76
Gibson,C*mr .831 1.5348 .37536 .50037 .514 10.9 6.1 5.38 5.53
 Other  .758 1.25192 .286148 .468155 .491 39.6 4.8 4.30 4.35
 Total  .684 1.252514 .2911631 .4151695 .431413.6 4.0 3.58 3.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bernardino*mr00 .00000 .0000 0.0121 .083
Mahlesp80 .00003 .37522 2.851 .200
O'Brienmr00 .00000 .0000 0.0101 .100
Skubal*sp222 .091118 .81897 4.462 .333
Santana,Dmr00 .00000 .0000 0.0163 .188
Waldrepsp210 .000011 .52487 4.190 .000
Wachasp80 .00005 .62547 5.950 .000
Olson,Rsp210 .00009 .42999 4.7143 .214
Williams,Dcl00 .00000 .0000 0.0167 .438
Keller,Bmr00 .00000 .0000 0.0165 .313
fSorokasp120 .00002 .16745 3.884 .500
Gibson,C*mr00 .00000 .0000 0.060 .000
 Other 130 .00004 .30868 5.293 .333
 Total 1052 .0191152 .495465 4.413230 .227

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bernardino*mr32 .6671 .33314338 .242484812
Mahlesp00 .0000 .000000 .000800
O'Brienmr41 .2503 .75013284 .143474712
Skubal*sp00 .0000 .000000 .0002200
Santana,Dmr1311 .8462 .1545144 .286404029
Waldrepsp00 .0000 .000000 .0002100
Wachasp111.0000 .000074 .571261813
Olson,Rsp00 .0000 .000000 .0002100
Williams,Dcl138 .6155 .3859233 .130404014
Keller,Bmr63 .5002 .33316146 .429464612
fSorokasp111.0000 .000030 .0001422
Gibson,C*mr00 .0000 .000271 .14313135
 Other 111.0000 .000030 .0001964
 Total 4228 .66713 .3105913230 .227105260103