Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 9/16/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Mahle | sp | 2.41 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 56.0 | 48 | 16 | 15 | 20 | 42 | 1 | 6 | 232 |
| | O'Brien | mr | 2.42 | 5 | 3 | 2 | 64 | 0 | 0 | 0 | 74.1 | 49 | 25 | 20 | 40 | 63 | 2 | 11 | 314 |
| | Bernardino* | mr | 2.64 | 3 | 8 | 3 | 67 | 0 | 0 | 0 | 85.1 | 62 | 27 | 25 | 40 | 59 | 4 | 6 | 351 |
| | Skubal* | sp | 2.84 | 15 | 8 | 0 | 30 | 30 | 2 | 1 | 193.1 | 147 | 66 | 61 | 40 | 237 | 24 | 16 | 753 |
| | Waldrep | sp | 3.49 | 13 | 7 | 0 | 29 | 29 | 0 | 0 | 167.2 | 157 | 67 | 65 | 68 | 175 | 15 | 27 | 706 |
| | Santana,D | mr | 3.54 | 1 | 4 | 14 | 57 | 0 | 0 | 0 | 76.1 | 58 | 34 | 30 | 27 | 58 | 5 | 2 | 323 |
| | Wacha | sp | 3.81 | 5 | 7 | 1 | 35 | 17 | 0 | 0 | 127.2 | 135 | 57 | 54 | 31 | 86 | 12 | 14 | 537 |
| | Williams,D | cl | 4.26 | 4 | 6 | 11 | 60 | 0 | 0 | 0 | 80.1 | 60 | 41 | 38 | 38 | 106 | 9 | 5 | 340 |
| | Gibson,C* | mr | 4.46 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 38.1 | 36 | 19 | 19 | 13 | 25 | 4 | 4 | 162 |
| | Olson,R | sp | 4.92 | 10 | 11 | 0 | 29 | 29 | 0 | 0 | 162.2 | 171 | 94 | 89 | 69 | 151 | 21 | 13 | 729 |
| | Soroka | sp | 5.31 | 6 | 5 | 1 | 19 | 17 | 0 | 0 | 79.2 | 75 | 49 | 47 | 34 | 68 | 17 | 8 | 352 |
| | Keller,B | mr | 5.38 | 3 | 7 | 6 | 67 | 0 | 0 | 0 | 75.1 | 90 | 49 | 45 | 31 | 76 | 14 | 14 | 339 |
|   | Other |   | 4.94 | 5 | 4 | 1 | 19 | 13 | 0 | 0 | 74.2 | 69 | 42 | 41 | 24 | 79 | 14 | 7 | 316 |
|   | Total |   | 3.83 | 74 | 72 | 41 | 146 | 146 | 2 | 14 | 1291.2 | 1157 | 586 | 549 | 475 | 1225 | 142 | 133 | 5454 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Mahle | sp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7.7 | 3.2 | 11.1 | 6.8 | 0.2 | 2.1 | 81.8 | .599 |
| | O'Brien | mr | 6 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 5.9 | 4.8 | 12.0 | 7.6 | 0.2 | 1.6 | 19.4 | .564 |
| | Bernardino* | mr | 7 | 0 | 2 | 0 | 8 | 1 | 0 | 4 | 0 | 6.5 | 4.2 | 10.8 | 6.2 | 0.4 | 1.5 | 19.4 | .604 |
| | Skubal* | sp | 5 | 6 | 1 | 5 | 2 | 6 | 1 | 5 | 0 | 6.8 | 1.9 | 8.9 | 11.0 | 1.1 | 5.9 | 95.8 | .658 |
| | Waldrep | sp | 24 | 1 | 2 | 7 | 3 | 0 | 0 | 2 | 0 | 8.4 | 3.7 | 12.5 | 9.4 | 0.8 | 2.6 | 92.4 | .609 |
| | Santana,D | mr | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 6.8 | 3.2 | 11.0 | 6.8 | 0.6 | 2.1 | 21.0 | .616 |
| | Wacha | sp | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.5 | 2.2 | 11.8 | 6.1 | 0.8 | 2.8 | 56.0 | .630 |
| | Williams,D | cl | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 5 | 0 | 6.7 | 4.3 | 11.7 | 11.9 | 1.0 | 2.8 | 22.9 | .616 |
| | Gibson,C* | mr | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 8.5 | 3.1 | 12.2 | 5.9 | 0.9 | 1.9 | 19.3 | .631 |
| | Olson,R | sp | 11 | 5 | 0 | 18 | 2 | 0 | 1 | 9 | 0 | 9.5 | 3.8 | 14.3 | 8.4 | 1.2 | 2.2 | 96.0 | .606 |
| | Soroka | sp | 2 | 2 | 0 | 16 | 2 | 3 | 1 | 1 | 0 | 8.5 | 3.8 | 14.1 | 7.7 | 1.9 | 2.0 | 69.7 | .598 |
| | Keller,B | mr | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 10.8 | 3.7 | 15.3 | 9.1 | 1.7 | 2.5 | 19.2 | .603 |
|   | Other |   | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 8.3 | 2.9 | 12.1 | 9.5 | 1.7 | 3.3 |   | .607 |
|   | Total |   | 71 | 16 | 6 | 90 | 35 | 10 | 5 | 44 | 0 | 8.1 | 3.3 | 12.0 | 8.5 | 1.0 | 2.6 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Mahle | sp | .584 | 1.21 | 168 | .280 | 80 | .345 | 81 | .349 | 18.5 | 3.0 | 2.67 | 2.68 |
| | O'Brien | mr | .540 | 1.20 | 199 | .236 | 99 | .315 | 109 | .347 | 21.1 | 2.5 | 2.30 | 2.78 |
| | Bernardino* | mr | .567 | 1.20 | 248 | .234 | 125 | .356 | 125 | .356 | 27.5 | 2.9 | 2.61 | 2.51 |
| | Skubal* | sp | .610 | 0.97 | 447 | .275 | 289 | .384 | 294 | .390 | 60.1 | 2.8 | 2.52 | 2.38 |
| | Waldrep | sp | .691 | 1.34 | 441 | .322 | 296 | .419 | 303 | .429 | 75.3 | 4.0 | 3.64 | 3.90 |
| | Santana,D | mr | .611 | 1.11 | 225 | .236 | 119 | .368 | 127 | .393 | 29.4 | 3.4 | 3.12 | 2.72 |
| | Wacha | sp | .714 | 1.30 | 406 | .303 | 233 | .434 | 235 | .438 | 61.3 | 4.3 | 3.89 | 3.82 |
| | Williams,D | cl | .664 | 1.22 | 181 | .282 | 141 | .415 | 147 | .432 | 34.3 | 3.8 | 3.45 | 3.32 |
| | Gibson,C* | mr | .710 | 1.28 | 117 | .274 | 69 | .426 | 72 | .444 | 18.3 | 4.3 | 3.86 | 3.88 |
| | Olson,R | sp | .786 | 1.48 | 470 | .319 | 342 | .469 | 360 | .494 | 100.9 | 5.6 | 5.03 | 5.14 |
| | Soroka | sp | .833 | 1.37 | 217 | .267 | 177 | .503 | 193 | .548 | 51.6 | 5.9 | 5.25 | 5.59 |
| | Keller,B | mr | .862 | 1.61 | 211 | .360 | 175 | .516 | 182 | .537 | 52.6 | 6.3 | 5.66 | 6.48 |
|   | Other |   | .758 | 1.25 | 192 | .286 | 148 | .468 | 155 | .491 | 39.6 | 4.8 | 4.30 | 4.35 |
|   | Total |   | .692 | 1.26 | 3522 | .288 | 2293 | .420 | 2383 | .437 | 584.2 | 4.1 | 3.66 | 3.73 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Mahle | sp | 11 | 0 | .000 | 0 | 4 | .364 | 30 | 2.7 | 7 | 1 | .143 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 4 | .167 |
| | Skubal* | sp | 30 | 2 | .067 | 1 | 22 | .733 | 144 | 4.8 | 8 | 2 | .250 |
| | Waldrep | sp | 29 | 0 | .000 | 0 | 16 | .552 | 121 | 4.2 | 13 | 2 | .154 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| | Wacha | sp | 17 | 0 | .000 | 0 | 9 | .529 | 71 | 4.2 | 10 | 1 | .100 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 10 | .455 |
| | Gibson,C* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 1 | .143 |
| | Olson,R | sp | 29 | 0 | .000 | 0 | 12 | .414 | 138 | 4.8 | 19 | 3 | .158 |
| | Soroka | sp | 17 | 0 | .000 | 0 | 3 | .176 | 69 | 4.1 | 12 | 6 | .500 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
|   | Other |   | 13 | 0 | .000 | 0 | 4 | .308 | 68 | 5.2 | 9 | 3 | .333 |
|   | Total |   | 146 | 2 | .014 | 14 | 70 | .479 | 641 | 4.4 | 193 | 46 | .238 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | O'Brien | mr | 6 | 2 | .333 | 4 | .667 | 20 | 35 | 5 | .143 | 64 | 64 | 16 |
| | Bernardino* | mr | 5 | 3 | .600 | 2 | .400 | 22 | 42 | 9 | .214 | 67 | 67 | 16 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Santana,D | mr | 16 | 14 | .875 | 2 | .125 | 6 | 22 | 8 | .364 | 57 | 57 | 40 |
| | Wacha | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 35 | 18 | 13 |
| | Williams,D | cl | 16 | 11 | .688 | 5 | .313 | 13 | 37 | 8 | .216 | 60 | 60 | 20 |
| | Gibson,C* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 18 | 3 | .167 | 30 | 30 | 12 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Soroka | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 19 | 2 | 2 |
| | Keller,B | mr | 10 | 6 | .600 | 2 | .200 | 21 | 26 | 9 | .346 | 67 | 67 | 21 |
|   | Other |   | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 19 | 6 | 4 |
|   | Total |   | 58 | 41 | .707 | 15 | .259 | 86 | 193 | 46 | .238 | 146 | 371 | 144 |