Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Bernardino* | mr | 0.85 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 31.2 | 16 | 4 | 3 | 13 | 23 | 0 | 4 | 119 |
| | Santana,D | mr | 1.82 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 29.2 | 20 | 9 | 6 | 8 | 21 | 0 | 0 | 121 |
| f | Estrada,J | mr | 2.16 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8.1 | 2 | 2 | 2 | 2 | 13 | 2 | 0 | 28 |
| | Wacha | sp | 2.29 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 19.2 | 27 | 6 | 5 | 6 | 12 | 1 | 4 | 88 |
| | Skubal* | sp | 2.92 | 4 | 3 | 0 | 11 | 11 | 1 | 0 | 74.0 | 56 | 26 | 24 | 14 | 95 | 9 | 4 | 289 |
| | O'Brien | mr | 3.10 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 29.0 | 24 | 10 | 10 | 16 | 18 | 2 | 6 | 124 |
| | Waldrep | sp | 3.36 | 6 | 1 | 0 | 10 | 10 | 0 | 0 | 59.0 | 57 | 22 | 22 | 23 | 48 | 3 | 12 | 248 |
| | Olson,R | sp | 4.23 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 55.1 | 53 | 27 | 26 | 21 | 52 | 4 | 4 | 240 |
| | King,M | sp | 5.18 | 3 | 4 | 0 | 10 | 10 | 0 | 0 | 48.2 | 47 | 28 | 28 | 16 | 49 | 10 | 3 | 210 |
| | Williams,D | cl | 5.47 | 1 | 4 | 6 | 22 | 0 | 0 | 0 | 26.1 | 23 | 18 | 16 | 15 | 37 | 3 | 1 | 120 |
| | Soroka | sp | 6.49 | 2 | 3 | 0 | 10 | 10 | 0 | 0 | 43.0 | 48 | 32 | 31 | 17 | 40 | 11 | 2 | 196 |
| | Keller,B | mr | 8.06 | 1 | 5 | 0 | 22 | 0 | 0 | 0 | 25.2 | 38 | 26 | 23 | 12 | 31 | 7 | 4 | 128 |
|   | Total |   | 3.92 | 26 | 25 | 13 | 51 | 51 | 1 | 6 | 450.1 | 411 | 210 | 196 | 163 | 439 | 52 | 44 | 1911 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bernardino* | mr | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 4.5 | 3.7 | 8.2 | 6.5 | 0.0 | 1.8 | 19.9 | .589 |
| | Santana,D | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.1 | 2.4 | 9.1 | 6.4 | 0.0 | 2.6 | 21.2 | .649 |
| f | Estrada,J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 | 4.3 | 14.0 | 2.2 | 6.5 | 19.0 | .640 |
| | Wacha | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 | 2.7 | 15.1 | 5.5 | 0.5 | 2.0 | 26.7 | .605 |
| | Skubal* | sp | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6.8 | 1.7 | 8.8 | 11.6 | 1.1 | 6.8 | 99.5 | .658 |
| | O'Brien | mr | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7.4 | 5.0 | 13.0 | 5.6 | 0.6 | 1.1 | 18.9 | .560 |
| | Waldrep | sp | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3.5 | 12.7 | 7.3 | 0.5 | 2.1 | 90.8 | .611 |
| | Olson,R | sp | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 8.6 | 3.4 | 12.7 | 8.5 | 0.7 | 2.5 | 88.1 | .615 |
| | King,M | sp | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 8.7 | 3.0 | 12.4 | 9.1 | 1.8 | 3.1 | 80.0 | .600 |
| | Williams,D | cl | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 7.9 | 5.1 | 14.0 | 12.6 | 1.0 | 2.5 | 22.5 | .605 |
| | Soroka | sp | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 10.0 | 3.6 | 15.3 | 8.4 | 2.3 | 2.4 | 72.5 | .607 |
| | Keller,B | mr | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 13.3 | 4.2 | 18.9 | 10.9 | 2.5 | 2.6 | 22.6 | .584 |
|   | Total |   | 24 | 9 | 3 | 32 | 16 | 2 | 1 | 15 | 0 | 8.2 | 3.3 | 12.1 | 8.8 | 1.0 | 2.7 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bernardino* | mr | .415 | 0.92 | 83 | .193 | 31 | .261 | 31 | .261 | 5.0 | 1.4 | 1.27 | 1.28 |
| | Santana,D | mr | .484 | 0.94 | 90 | .222 | 34 | .281 | 36 | .298 | 7.2 | 2.1 | 1.97 | 1.58 |
| f | Estrada,J | mr | .451 | 0.48 | 11 | .000 | 10 | .357 | 10 | .357 | 1.2 | 1.4 | 1.18 | 0.95 |
| | Wacha | sp | .826 | 1.68 | 69 | .377 | 43 | .489 | 43 | .489 | 12.9 | 5.9 | 5.30 | 5.61 |
| | Skubal* | sp | .609 | 0.95 | 169 | .278 | 112 | .388 | 114 | .394 | 23.0 | 2.8 | 2.52 | 2.26 |
| | O'Brien | mr | .643 | 1.38 | 86 | .256 | 48 | .387 | 50 | .403 | 10.9 | 3.3 | 3.06 | 3.83 |
| | Waldrep | sp | .664 | 1.36 | 171 | .316 | 96 | .387 | 99 | .399 | 24.0 | 3.7 | 3.29 | 3.78 |
| | Olson,R | sp | .709 | 1.34 | 159 | .308 | 102 | .425 | 106 | .442 | 27.2 | 4.4 | 3.98 | 3.83 |
| | King,M | sp | .779 | 1.29 | 131 | .282 | 103 | .490 | 107 | .510 | 28.4 | 5.3 | 4.73 | 4.64 |
| | Williams,D | cl | .695 | 1.44 | 62 | .323 | 50 | .417 | 53 | .442 | 13.7 | 4.6 | 4.23 | 4.47 |
| | Soroka | sp | .931 | 1.51 | 120 | .308 | 112 | .571 | 120 | .612 | 36.1 | 7.7 | 6.80 | 6.81 |
| | Keller,B | mr | .977 | 1.95 | 74 | .419 | 72 | .563 | 76 | .594 | 25.9 | 9.0 | 8.17 | 9.57 |
|   | Total |   | .700 | 1.27 | 1225 | .293 | 813 | .425 | 845 | .442 | 208.6 | 4.1 | 3.75 | 3.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Estrada,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Wacha | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Skubal* | sp | 11 | 1 | .091 | 0 | 9 | .818 | 48 | 4.4 | 3 | 1 | .333 |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Waldrep | sp | 10 | 0 | .000 | 0 | 5 | .500 | 47 | 4.7 | 6 | 0 | .000 |
| | Olson,R | sp | 10 | 0 | .000 | 0 | 4 | .400 | 45 | 4.5 | 8 | 3 | .375 |
| | King,M | sp | 10 | 0 | .000 | 0 | 3 | .300 | 40 | 4.0 | 8 | 2 | .250 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Soroka | sp | 10 | 0 | .000 | 0 | 1 | .100 | 34 | 3.4 | 8 | 4 | .500 |
| | Keller,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 51 | 1 | .020 | 6 | 22 | .431 | 214 | 4.2 | 69 | 18 | .261 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Bernardino* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 22 | 5 | .227 | 23 | 23 | 4 |
| | Santana,D | mr | 6 | 6 | 1.000 | 0 | .000 | 3 | 7 | 3 | .429 | 20 | 20 | 15 |
| f | Estrada,J | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 6 | 6 | 4 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 13 | 13 | 8 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | O'Brien | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 18 | 3 | .167 | 25 | 25 | 4 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | King,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Williams,D | cl | 10 | 6 | .600 | 4 | .400 | 6 | 11 | 2 | .182 | 22 | 22 | 10 |
| | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Keller,B | mr | 2 | 0 | .000 | 1 | .500 | 6 | 5 | 4 | .800 | 22 | 22 | 5 |
|   | Total |   | 21 | 13 | .619 | 7 | .333 | 31 | 69 | 18 | .261 | 51 | 131 | 50 |