Team pitching -- 2026 Lihue Kahunas
Regular season -- as of 9/16/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jMahlesp 2.4122011110056.0481615204216232
O'Brienmr 2.425326400074.14925204063211314
Bernardino*mr 2.643836700085.1622725405946351
Skubal*sp 2.841580303021193.11476661402372416753
Waldrepsp 3.491370292900167.21576765681751527706
Santana,Dmr 3.5414145700076.1583430275852323
Wachasp 3.81571351700127.2135575431861214537
Williams,Dcl 4.2646116000080.16041383810695340
Gibson,C*mr 4.462023000038.1361919132544162
Olson,Rsp 4.9210110292900162.21719489691512113729
Sorokasp 5.3165119170079.27549473468178352
Keller,Bmr 5.383766700075.190494531761414339
 Other  4.9454119130074.26942412479147316
 Total  3.837472411461462141291.2115758654947512251421335454

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jMahlesp300100020 7.7 3.2 11.1 6.8 0.2 2.1 81.8 .599
O'Brienmr6101020020 5.9 4.8 12.0 7.6 0.2 1.6 19.4 .564
Bernardino*mr702081040 6.5 4.2 10.8 6.2 0.4 1.5 19.4 .604
Skubal*sp561526150 6.8 1.9 8.9 11.0 1.1 5.9 95.8 .658
Waldrepsp2412730020 8.4 3.7 12.5 9.4 0.8 2.6 92.4 .609
Santana,Dmr300800030 6.8 3.2 11.0 6.8 0.6 2.1 21.0 .616
Wachasp500200010 9.5 2.2 11.8 6.1 0.8 2.8 56.0 .630
Williams,Dcl211650250 6.7 4.3 11.7 11.9 1.0 2.8 22.9 .616
Gibson,C*mr100360020 8.5 3.1 12.2 5.9 0.9 1.9 19.3 .631
Olson,Rsp11501820190 9.5 3.8 14.3 8.4 1.2 2.2 96.0 .606
Sorokasp2201623110 8.5 3.8 14.1 7.7 1.9 2.0 69.7 .598
Keller,Bmr100730040 10.8 3.7 15.3 9.1 1.7 2.5 19.2 .603
 Other 100720040 8.3 2.9 12.1 9.5 1.7 3.3  .607
 Total 711669035105440 8.1 3.3 12.0 8.5 1.0 2.6  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jMahlesp .584 1.21168 .28080 .34581 .349 18.5 3.0 2.67 2.68
O'Brienmr .540 1.20199 .23699 .315109 .347 21.1 2.5 2.30 2.78
Bernardino*mr .567 1.20248 .234125 .356125 .356 27.5 2.9 2.61 2.51
Skubal*sp .610 0.97447 .275289 .384294 .390 60.1 2.8 2.52 2.38
Waldrepsp .691 1.34441 .322296 .419303 .429 75.3 4.0 3.64 3.90
Santana,Dmr .611 1.11225 .236119 .368127 .393 29.4 3.4 3.12 2.72
Wachasp .714 1.30406 .303233 .434235 .438 61.3 4.3 3.89 3.82
Williams,Dcl .664 1.22181 .282141 .415147 .432 34.3 3.8 3.45 3.32
Gibson,C*mr .710 1.28117 .27469 .42672 .444 18.3 4.3 3.86 3.88
Olson,Rsp .786 1.48470 .319342 .469360 .494100.9 5.6 5.03 5.14
Sorokasp .833 1.37217 .267177 .503193 .548 51.6 5.9 5.25 5.59
Keller,Bmr .862 1.61211 .360175 .516182 .537 52.6 6.3 5.66 6.48
 Other  .758 1.25192 .286148 .468155 .491 39.6 4.8 4.30 4.35
 Total  .692 1.263522 .2882293 .4202383 .437584.2 4.1 3.66 3.73

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jMahlesp110 .00004 .36430 2.771 .143
O'Brienmr00 .00000 .0000 0.0193 .158
Bernardino*mr00 .00000 .0000 0.0244 .167
Skubal*sp302 .067122 .733144 4.882 .250
Waldrepsp290 .000016 .552121 4.2132 .154
Santana,Dmr00 .00000 .0000 0.0215 .238
Wachasp170 .00009 .52971 4.2101 .100
Williams,Dcl00 .00000 .0000 0.02210 .455
Gibson,C*mr00 .00000 .0000 0.071 .143
Olson,Rsp290 .000012 .414138 4.8193 .158
Sorokasp170 .00003 .17669 4.1126 .500
Keller,Bmr00 .00000 .0000 0.0225 .227
 Other 130 .00004 .30868 5.293 .333
 Total 1462 .0141470 .479641 4.419346 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jMahlesp00 .0000 .000000 .0001100
O'Brienmr62 .3334 .66720355 .143646416
Bernardino*mr53 .6002 .40022429 .214676716
Skubal*sp00 .0000 .000000 .0003000
Waldrepsp00 .0000 .000000 .0002900
Santana,Dmr1614 .8752 .1256228 .364575740
Wachasp111.0000 .000074 .571351813
Williams,Dcl1611 .6885 .31313378 .216606020
Gibson,C*mr221.0000 .0004183 .167303012
Olson,Rsp00 .0000 .000000 .0002900
Sorokasp111.0000 .000030 .0001922
Keller,Bmr106 .6002 .20021269 .346676721
 Other 111.0000 .000030 .0001964
 Total 5841 .70715 .2598619346 .238146371144