Team batting -- 2026 Lihue Kahunas
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gonzalez,R1b .345 .376 .582311103872514153283000
Canzone*rf .287 .348 .4814716046708212415432220
Arraez*1b .278 .313 .36729792240155351000
Martin,Alf .277 .373 .3852565181021139111060
Marsee*cf .274 .336 .43251190521642222515544282
Laureanolf .272 .331 .50337147401117182510393000
Garcia,M3b .265 .327 .42951196521244271818400051
Quero#c .261 .329 .362276918401986171000
Seager*ss .258 .394 .4064812833704331827233120
Solano1b .250 .360 .2674311629200131113267000
Vaughn1b .243 .293 .300257017400554151010
De La Cruz,E#ss .219 .281 .39445155341205201914460182
Rice*dh .214 .283 .31637982121272011210011
Callrf .205 .305 .2293383172005112220000
Bogaertsss .194 .194 .269266713500260170000
 Pitchers  .000 .000 .000510000000000000
 Other  .261 .346 .391823630024360000
 Total  .260 .329 .400511756456991241214207163413266336

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gonzalez,R1b3111701410 .958 22.6 7.9 .236 .921 .2641464110
Canzone*rf4218104540 .829 26.9 5.9 .194 .807 .300157709
Arraez*1b178410000 .680 9.5 4.4 .089 .579 .12752924
Martin,Alf167500200 .758 10.6 5.9 .108 .837 .33832504
Marsee*cf5121212130 .768 29.6 5.5 .158 .773 .2682282110
Laureanolf3716000330 .835 24.2 5.9 .231 .791 .2991974014
Garcia,M3b5121400430 .756 27.7 5.0 .163 .718 .2762084010
Quero#c 177600310 .691 7.8 3.9 .101 .593 .18852503
Seager*ss3616002540 .800 22.3 5.9 .148 .840 .375115215
Solano1b3313600220 .628 12.5 3.8 .017 .573 .12923105
Vaughn1b157500200 .593 6.1 3.0 .057 .491 .12942103
De La Cruz,E#ss3917102120 .674 18.3 3.9 .174 .669 .303176108
Rice*dh2711304510 .600 8.4 2.6 .102 .518 .21453102
Callrf259610010 .534 6.8 2.8 .024 .470 .16921905
Bogaertsss156700100 .463 3.2 1.6 .075 .327 .07551822
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 72600000 .737 3.4 5.4 .130 .706 .26139  
 Total 51196331538250 .729 237.6 4.7 .140 .688 .248152702  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gonzalez,R1b3.773.5578 .42367 .57370 .598 9.3
Canzone*rf3.853.40113 .33692 .50894 .519 2.9
Arraez*1b2.902.7274 .28432 .38133 .393 1.7
Martin,Alf3.002.6052 .30834 .45335 .467 1.2
Marsee*cf4.163.73137 .36597 .458101 .476 3.6
Laureanolf4.323.97101 .32784 .52587 .544 3.9
Garcia,M3b4.203.84152 .316102 .477102 .477 2.2
Quero#c 2.812.5651 .33331 .40832 .421 2.8
Seager*ss3.332.67103 .28279 .49482 .512 0.9
Solano1b3.162.7090 .32244 .32451 .375 2.0
Vaughn1b3.002.8055 .30925 .33326 .347 3.8
De La Cruz,E#ss3.803.44106 .27475 .43975 .439 3.3
Rice*dh3.052.6579 .24142 .37242 .372 1.9
Callrf2.912.5262 .27431 .32331 .323 1.8
Bogaertsss2.582.5850 .26018 .26918 .26999.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.252.8817 .35312 .46212 .462 2.0
 Total 38.4934.431320 .314865 .441891 .454 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .303 .303 .576 .87933100035011
Canzone*rf .259 .375 .370 .745277001249
Arraez*1b .000 .000 .000 .00050000000
Martin,Alf .302 .373 .434 .8075316102358
Marsee*cf .270 .277 .476 .75363177025119
Laureanolf .250 .283 .477 .760441110311210
Garcia,M3b .407 .475 .7221.1985422532878
Quero#c .315 .362 .389 .75154174006411
Seager*ss .143 .143 .143 .28671000001
Solano1b .167 .231 .167 .397122000012
Vaughn1b .237 .286 .288 .57459143004313
De La Cruz,E#ss .105 .105 .105 .211192000108
Rice*dh .000 .200 .000 .20040000012
Callrf .156 .255 .178 .4334571001615
Bogaertsss .170 .170 .226 .3965393004012
 Pitchers  .000 .000 .000 .00000000000
 Other  .000 .000 .000 .00010000000
 Total  .253 .301 .385 .686533135253135034129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gonzalez,R1b .364 .405 .584 .989772872210317
Canzone*rf .293 .342 .504 .84613339707221134
Arraez*1b .297 .333 .392 .7257422401535
Martin,Alf .167 .375 .167 .542122000043
Marsee*cf .276 .363 .409 .77212735940201435
Laureanolf .282 .351 .515 .86510329101414829
Garcia,M3b .211 .268 .317 .58514230712101132
Quero#c .067 .222 .267 .489151001226
Seager*ss .264 .405 .421 .82712132704182722
Solano1b .260 .374 .279 .65310427200111224
Vaughn1b .273 .333 .364 .697113100112
De La Cruz,E#ss .235 .303 .434 .736136321205181438
Rice*dh .223 .287 .330 .6179421212201019
Callrf .263 .364 .289 .6533810100067
Bogaertsss .286 .286 .429 .714144200205
 Pitchers  .000 .000 .000 .00000000000
 Other  .273 .360 .409 .769226300436
 Total  .262 .341 .406 .747122332174928157129284