Real-life team pitching -- 2026 Lihue Kahunas
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | O'Brien | mr | 2.06 | 3 | 1 | 6 | 42 | 0 | 0 | 0 | 48.0 | 33 | 13 | 11 | 22 | 45 | 2 | 6 | 199 |
| | Keller,B | mr | 2.07 | 4 | 2 | 3 | 68 | 1 | 0 | 0 | 69.2 | 45 | 18 | 16 | 22 | 75 | 4 | 8 | 276 |
| | Santana,D | mr | 2.18 | 4 | 5 | 16 | 70 | 0 | 0 | 0 | 70.1 | 44 | 18 | 17 | 17 | 60 | 5 | 2 | 270 |
| | Mahle | sp | 2.18 | 6 | 4 | 0 | 16 | 16 | 0 | 0 | 86.2 | 69 | 21 | 21 | 29 | 66 | 5 | 8 | 346 |
| | Skubal* | sp | 2.21 | 13 | 6 | 0 | 31 | 31 | 1 | 1 | 195.1 | 141 | 55 | 48 | 33 | 241 | 18 | 10 | 748 |
| | Gibson,C* | mr | 2.63 | 4 | 5 | 0 | 44 | 1 | 0 | 0 | 54.2 | 44 | 18 | 16 | 21 | 43 | 3 | 3 | 230 |
| | Waldrep | sp | 2.88 | 6 | 1 | 0 | 10 | 9 | 0 | 0 | 56.1 | 45 | 18 | 18 | 22 | 55 | 3 | 6 | 229 |
| | Bernardino* | mr | 3.14 | 4 | 3 | 1 | 55 | 3 | 0 | 0 | 51.2 | 39 | 23 | 18 | 26 | 43 | 1 | 0 | 224 |
| | Olson,R | sp | 3.15 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 68.2 | 58 | 24 | 24 | 25 | 65 | 5 | 7 | 285 |
| | Wacha | sp | 3.86 | 10 | 13 | 0 | 31 | 31 | 0 | 0 | 172.2 | 166 | 74 | 74 | 45 | 126 | 15 | 18 | 716 |
| f | Bibee | sp | 4.24 | 12 | 11 | 0 | 31 | 31 | 2 | 1 | 182.1 | 170 | 93 | 86 | 54 | 162 | 27 | 15 | 762 |
| f | Soroka | sp | 4.52 | 3 | 8 | 0 | 22 | 17 | 0 | 0 | 89.2 | 72 | 49 | 45 | 29 | 95 | 12 | 4 | 379 |
| | Williams,D | cl | 4.79 | 4 | 6 | 18 | 67 | 0 | 0 | 0 | 62.0 | 45 | 37 | 33 | 25 | 90 | 5 | 2 | 259 |
|   | Total |   | 3.18 | 77 | 69 | 44 | 153 | 153 | 3 | 0 | 1208.0 | 971 | 461 | 427 | 370 | 1166 | 105 | 89 | 4923 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | O'Brien | mr | 2 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 6.2 | 4.1 | 11.6 | 8.4 | 0.4 | 2.0 | 1.15 |
| | Keller,B | mr | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.8 | 9.4 | 9.7 | 0.5 | 3.4 | 0.96 |
| | Santana,D | mr | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 5.6 | 2.2 | 8.2 | 7.7 | 0.6 | 3.5 | 0.87 |
| | Mahle | sp | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 | 3.0 | 10.2 | 6.9 | 0.5 | 2.3 | 1.13 |
| | Skubal* | sp | 3 | 4 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 6.5 | 1.5 | 8.2 | 11.1 | 0.8 | 7.3 | 0.89 |
| | Gibson,C* | mr | 2 | 1 | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 7.2 | 3.5 | 11.7 | 7.1 | 0.5 | 2.0 | 1.19 |
| | Waldrep | sp | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.2 | 3.5 | 11.2 | 8.8 | 0.5 | 2.5 | 1.19 |
| | Bernardino* | mr | 4 | 1 | 5 | 3 | 3 | 0 | 1 | 3 | 1 | 6.8 | 4.5 | 11.8 | 7.5 | 0.2 | 1.7 | 1.26 |
| | Olson,R | sp | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7.6 | 3.3 | 11.5 | 8.5 | 0.7 | 2.6 | 1.21 |
| | Wacha | sp | 2 | 0 | 0 | 4 | 2 | 0 | 4 | 4 | 1 | 8.7 | 2.3 | 11.2 | 6.6 | 0.8 | 2.8 | 1.22 |
| f | Bibee | sp | 17 | 4 | 1 | 10 | 3 | 1 | 3 | 3 | 0 | 8.4 | 2.7 | 11.6 | 8.0 | 1.3 | 3.0 | 1.23 |
| f | Soroka | sp | 8 | 4 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 7.2 | 2.9 | 11.6 | 9.5 | 1.2 | 3.3 | 1.13 |
| | Williams,D | cl | 12 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 6.5 | 3.6 | 10.7 | 13.1 | 0.7 | 3.6 | 1.13 |
|   | Total |   | 67 | 25 | 15 | 71 | 29 | 5 | 15 | 22 | 2 | 7.2 | 2.8 | 10.5 | 8.7 | 0.8 | 3.2 | 1.11 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | O'Brien | mr | .587 | 123 | .252 | 68 | .342 | 75 | .377 | 15.2 | 2.9 | 2.57 | 2.76 |
| | Keller,B | mr | .512 | 169 | .243 | 83 | .301 | 89 | .322 | 16.2 | 2.1 | 1.88 | 2.03 |
| | Santana,D | mr | .534 | 185 | .211 | 90 | .333 | 93 | .344 | 17.9 | 2.3 | 2.06 | 1.65 |
| | Mahle | sp | .593 | 246 | .260 | 127 | .367 | 127 | .367 | 27.5 | 2.9 | 2.57 | 2.54 |
| | Skubal* | sp | .559 | 451 | .273 | 258 | .345 | 263 | .352 | 52.6 | 2.4 | 2.18 | 1.90 |
| | Gibson,C* | mr | .628 | 157 | .261 | 85 | .370 | 91 | .396 | 21.1 | 3.5 | 3.12 | 2.99 |
| | Waldrep | sp | .611 | 146 | .288 | 84 | .367 | 87 | .380 | 19.4 | 3.1 | 2.79 | 2.91 |
| | Bernardino* | mr | .569 | 151 | .252 | 76 | .339 | 79 | .353 | 18.1 | 3.1 | 2.84 | 2.58 |
| | Olson,R | sp | .645 | 185 | .286 | 110 | .386 | 115 | .404 | 26.3 | 3.4 | 3.10 | 3.19 |
| | Wacha | sp | .685 | 526 | .287 | 297 | .415 | 301 | .420 | 74.4 | 3.9 | 3.49 | 3.35 |
| f | Bibee | sp | .720 | 509 | .281 | 339 | .445 | 349 | .458 | 88.4 | 4.4 | 3.93 | 3.85 |
| f | Soroka | sp | .680 | 228 | .263 | 154 | .406 | 169 | .446 | 40.2 | 4.0 | 3.63 | 3.57 |
| | Williams,D | cl | .607 | 135 | .296 | 98 | .378 | 102 | .394 | 24.0 | 3.4 | 3.14 | 2.68 |
|   | Total |   | .625 | 3211 | .270 | 1869 | .380 | 1940 | .394 | 438.9 | 3.3 | 2.94 | 2.82 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | O'Brien | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Keller,B | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 7 | 3 | .429 |
| | Santana,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Mahle | sp | 16 | 0 | .000 | 0 | 7 | .438 | 54 | 3.4 | 10 | 3 | .300 |
| | Skubal* | sp | 31 | 1 | .032 | 1 | 21 | .677 | 137 | 4.4 | 12 | 4 | .333 |
| | Gibson,C* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 2 | .154 |
| | Waldrep | sp | 9 | 0 | .000 | 0 | 4 | .444 | 41 | 4.6 | 5 | 2 | .400 |
| | Bernardino* | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 20 | 6 | .300 |
| | Olson,R | sp | 13 | 0 | .000 | 0 | 3 | .231 | 57 | 4.4 | 12 | 4 | .333 |
| | Wacha | sp | 31 | 0 | .000 | 0 | 13 | .419 | 97 | 3.1 | 20 | 11 | .550 |
| f | Bibee | sp | 31 | 2 | .065 | 1 | 12 | .387 | 134 | 4.3 | 13 | 3 | .231 |
| f | Soroka | sp | 17 | 0 | .000 | 0 | 4 | .235 | 64 | 3.8 | 13 | 10 | .769 |
| | Williams,D | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 7 | .700 |
|   | Total |   | 153 | 3 | .020 | 0 | 64 | .418 | 603 | 3.9 | 156 | 59 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | O'Brien | mr | 9 | 6 | .667 | 3 | .333 | 6 | 10 | 3 | .300 | 42 | 42 | 15 |
| | Keller,B | mr | 6 | 3 | .500 | 3 | .500 | 26 | 13 | 3 | .231 | 68 | 67 | 12 |
| | Santana,D | mr | 19 | 16 | .842 | 3 | .158 | 13 | 18 | 4 | .222 | 70 | 70 | 34 |
| | Mahle | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Skubal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Gibson,C* | mr | 2 | 0 | .000 | 2 | 1.000 | 7 | 14 | 3 | .214 | 44 | 43 | 10 |
| | Waldrep | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 10 | 1 | 0 |
| | Bernardino* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 36 | 13 | .361 | 55 | 52 | 12 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Wacha | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Bibee | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Soroka | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 22 | 5 | 1 |
| | Williams,D | cl | 22 | 18 | .818 | 4 | .182 | 15 | 6 | 0 | .000 | 67 | 67 | 29 |
|   | Total |   | 60 | 44 | .733 | 16 | .267 | 71 | 99 | 26 | .263 | 153 | 347 | 113 |