Team status -- 2026 Pasadena Gold Monkeys
Regular season -- as of 6/2/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | 5/25 | Cum |
| j | Ronald Acuna | 30 | 51 | 44 | 33 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 65 | 28 | 37 | 0 | 45 |   | 3 |   | 32 | 42 | 43 | 42 |   | 207 |
| f | Yordan Alvarez | 61 | 7 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harrison Bader | 11 | 42 | 32 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 39 | 34 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 47 | 33 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kerry Carpenter | 13 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 27 | 5 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willson Contreras | 32 | 3 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 6 | 24 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 15 | 54 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Machado | 6 | 7 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ronny Mauricio | 13 | 22 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 5 | 31 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Agustin Ramirez | 1 | 4 | 3 | 0 |   |   | 29 | 43 |   |   |   |   | 30 | 102 |
| | Rob Refsnyder | 39 | 23 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Will Smith | 12 | 27 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Ward | 42 | 2 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 10 | 24 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/2 | 6/1 | 5/31 | 5/30 | Cum |
| | Jacob deGrom | 44 | 0 | 6/2/2026 | 92s |   |   |   | 92 |
| | Edwin Diaz | 36 | 0 | 6/2/2026 | 37r |   |   |   | 37 |
| | Jack Dreyer | 39 | 0 | 5/31/2026 |   |   | 23r | 23r | 46 |
| | Max Fried | 33 | 0 | 5/29/2026 |   |   |   |   |   |
| | Kevin Gausman | 35 | 0 | 5/30/2026 |   |   |   | 94s | 94 |
| | Josh Hader | 52 | 0 | 6/2/2026 | 33r |   |   |   | 33 |
| | Andrew Kittredge | 51 | 0 | 5/30/2026 |   |   |   | 34r | 34 |
| | Andres Munoz | 44 | 0 | 6/2/2026 | 4r |   |   |   | 4 |
| | Eury Perez | 55 | 0 | 5/27/2026 |   |   |   |   |   |
| | Garrett Whitlock | 43 | 0 | 6/2/2026 | 35r |   |   |   | 35 |
| | Bryan Woo | 43 | 0 | 5/31/2026 |   |   | 95s |   | 95 |