Team status -- 2026 Pasadena Gold Monkeys
Regular season -- as of 8/1/2026
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/1 | 7/31 | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | 7/24 | Cum |
| j | Ronald Acuna | 34 | 63 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Francisco Alvarez | 112 | 40 | 57 | 0 |   | 3 | 3 | 50 | 37 | 5 | 5 | 10 |   | 113 |
| f | Yordan Alvarez | 100 | 10 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harrison Bader | 14 | 88 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Bichette | 74 | 73 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Bregman | 84 | 73 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kerry Carpenter | 19 | 38 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ernie Clement | 52 | 11 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willson Contreras | 57 | 6 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackson Holliday | 9 | 55 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Kurtz | 24 | 110 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Manny Machado | 13 | 16 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vinnie Pasquantino | 11 | 62 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Refsnyder | 78 | 49 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Smith | 35 | 84 | 71 | 0 | 31 | 34 | 28 |   |   | 32 | 36 | 23 | 34 | 218 |
| | Taylor Ward | 84 | 15 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | James Wood | 28 | 64 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/1 | 7/31 | 7/30 | 7/29 | Cum |
| | Jacob deGrom | 77 | 0 | 7/28/2026 |   |   |   |   |   |
| | Edwin Diaz | 76 | 0 | 7/29/2026 |   |   |   | 13r | 13 |
| | Jack Dreyer | 79 | 0 | 7/30/2026 |   |   | 18r | 21r | 39 |
| | Max Fried | 61 | 0 | 7/29/2026 |   |   |   | 75s | 75 |
| | Kevin Gausman | 68 | 0 | 8/1/2026 | 108s |   |   |   | 108 |
| | Andrew Kittredge | 80 | 0 | 7/31/2026 |   | 35r |   | 10r | 45 |
| | Adrian Morejon | 78 | 0 | 8/1/2026 | 23r |   | 11r |   | 34 |
| | Andres Munoz | 85 | 0 | 7/29/2026 |   |   |   | 34r | 34 |
| | Eury Perez | 121 | 0 | 7/30/2026 |   |   | 97s |   | 97 |
| | Bennett Sousa | 94 | 0 | 7/31/2026 |   | 17r |   |   | 17 |
| | Garrett Whitlock | 84 | 0 | 7/29/2026 |   |   |   | 18r | 18 |
| | Bryan Woo | 84 | 0 | 7/31/2026 |   | 102s |   |   | 102 |