Team roster -- 2026 Pasadena Gold Monkeys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Ronald Acuna | rf | Rsp | 28 | .253 | Vg | .305 | Ex | Pr | Pr | Vg | Ex | Fr | Very prone | Normal |
| | Ozzie Albies | 2b | Ssp | 29 | .277 | Av | .225 | Fr | Fr | Pr | Vg | Ex | Av | Iron | Normal |
| | Francisco Alvarez | c | Rsp | 24 | .268 | Ex | .253 | Av | Pr | Pr | Pr | Pr | Pr | Prone | Normal |
| | Yordan Alvarez | dh | Lsp | 29 | .344 | Ex | .256 | Fr | Pr | Pr | Fr | Pr | Pr | Very prone | Normal |
| | Bo Bichette | ss | Rsp | 28 | .308 | Ex | .312 | Av | Pr | Pr | Av | Fr | Fr | Prone | Terror |
| | Alex Bregman | 3b | Rp | 32 | .319 | Fr | .256 | Vg | Pr | Pr | Fr | Fr | Pr | Very prone | Normal |
| | Kerry Carpenter | rf | Lp | 28 | .217 | Vg | .257 | Ex | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Ernie Clement | 3b | Rp | 30 | .326 | Vg | .254 | Fr | Av | Pr | Vg | Fr | Fr | Iron | Terror |
| | Jackson Holliday | 2b | Lsp | 22 | .200 | Fr | .259 | Av | Pr | Pr | Av | Av | Vg | Normal | Normal |
| | Manny Machado | 3b | Rsp | 33 | .250 | Ex | .284 | Av | Fr | Pr | Fr | Ex | Av | Iron | Terror |
| | Vinnie Pasquantino | 1b | Lsp | 28 | .212 | Av | .281 | Ex | Fr | Pr | Pr | Fr | Pr | Iron | Normal |
| | Will Smith | c | Rsp | 31 | .258 | Vg | .309 | Vg | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Ezequiel Tovar | ss | Rp | 24 | .275 | Av | .246 | Av | Av | Pr | Ex | Av | Av | Very prone | Normal |
| | Taylor Ward | lf | Rsp | 32 | .262 | Ex | .221 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| | James Wood | lf | Lsp | 23 | .278 | Vg | .244 | Vg | Pr | Pr | Av | Av | Av | Iron | Terror |
|   | Total |   |   | 28.1 | .267 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Jacob deGrom | sp | R | 38 | .186 | .205 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 10 | 0 | 43 | Normal | Normal |
| | Edwin Diaz | cl | R | 32 | .158 | .171 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 60 | 14 | 49 | Normal | Normal |
| | Max Fried | sp | L | 32 | .209 | .226 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 22 | 113 | 58 | Normal | Iron |
| | Kevin Gausman | sp | R | 35 | .193 | .238 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 3 | 234 | 40 | Normal | Iron |
| | Josh Hader | cl | L | 32 | .186 | .149 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 22 | 31 | 23 | Normal | Very prone |
| | Tim Herrin | mr | L | 29 | .200 | .267 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 35 | 47 | Normal | Normal |
| | Grant Holmes | sp | R | 30 | .237 | .232 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 52 | Normal | Very prone |
| | Ben Joyce | mr | R | 25 | .250 | .286 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 93 | 54 | Normal | Very prone |
| | Andres Munoz | cl | R | 27 | .150 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 61 | 15 | 55 | Normal | Iron |
| | Eury Perez | sp | R | 23 | .188 | .204 | Pr | Pr | Pr | Pr | Pr | Fr | | Pr | 52 | 500 | 34 | Normal | Very prone |
| | Spencer Turnbull | mr | R | 33 | .462 | .375 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 18 | 89 | 54 | Normal | Normal |
| | Trevor Williams | sp | R | 34 | .386 | .216 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 0 | 37 | Normal | Very prone |
| | Bryan Woo | sp | R | 26 | .197 | .203 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 9 | 0 | 46 | Normal | Normal |
|   | Total |   |   | 30.5 | .213 | .215 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Acuna,R | rf |   |   |   |   |   |   |   |   | Pr/99 | Vg | |   |
| | Albies | 2b |   |   |   | Av/22 |   |   |   |   |   | | |   |
| | Alvarez,F | c |   | Av/171 |   |   |   |   |   |   |   | | Av | 5 |
| | Alvarez,Y | dh |   |   |   |   |   |   | Pr/152 |   |   | Av | |   |
| | Bichette | ss |   |   |   |   |   | Fr/118 |   |   |   | | |   |
| | Bregman | 3b |   |   |   |   | Av/86 |   |   |   |   | | |   |
| | Carpenter | rf |   |   |   |   |   |   | Av/180 |   | Av/180 | Av | |   |
| | Clement | 3b |   |   | Ex/129 | Ex/121 | Vg/57 | Vg/106 |   |   |   | | |   |
| f | deGrom | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Diaz,Ed | cl | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Fried | sp | Ex/148 |   |   |   |   |   |   |   |   | | |   |
| | Gausman | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Hader | cl | Ex/65 |   |   |   |   |   |   |   |   | | |   |
| | Herrin | mr | Vg/72 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | 2b |   |   |   | Fr/120 |   | Fr/89 |   |   |   | | |   |
| | Holmes,G | sp | Av/73 |   |   |   |   |   |   |   |   | | |   |
| | Joyce | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Machado | 3b |   |   |   |   | Av/121 |   |   |   |   | | |   |
| | Munoz,A | cl | Fr/58 |   |   |   |   |   |   |   |   | | |   |
| | Pasquantino | 1b |   |   | Av/67 |   |   |   |   |   |   | | |   |
| | Perez,E | sp | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Smith,W | c |   | Av/63 |   |   |   |   |   |   |   | | Av | 1 |
| | Tovar | ss |   |   |   |   |   | Vg/96 |   |   |   | | |   |
| | Turnbull | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Ward | lf |   |   |   |   |   |   | Vg/109 |   |   | Pr | |   |
| | Williams,T | sp | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Woo | sp | Av/61 |   |   |   |   |   |   |   |   | | |   |
| | Wood | lf |   |   |   |   |   |   | Av/106 |   |   | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Ronald Acuna | rf | Rsp | R | 28 | 60 | 40 | 545 | 0 |
| | Ozzie Albies | 2b | Ssp | R | 29 | 97 | 3 | 535 | 0 |
| | Francisco Alvarez | c | Rsp | R | 24 | 59 | 25 | 700 | 0 |
| | Yordan Alvarez | dh | Lsp | R | 29 | 31 | 69 | 555 | 0 |
| | Bo Bichette | ss | Rsp | R | 28 | 86 | 14 | 555 | 0 |
| | Alex Bregman | 3b | Rp | R | 32 | 73 | 27 | 539 | 0 |
| | Kerry Carpenter | rf | Lp | R | 28 | 87 | 13 | 700 | 0 |
| | Ernie Clement | 3b | Rp | R | 30 | 100 | 0 | 570 | 0 |
| f | Jacob deGrom | sp | Lsp | R | 38 | 100 | 0 | 4050 | 0 |
| | Edwin Diaz | cl | Rsp | R | 32 | 100 | 0 | 18256 | 0 |
| | Max Fried | sp | Lsp | L | 32 | 100 | 0 | 535 | 0 |
| | Kevin Gausman | sp | Lsp | R | 35 | 100 | 0 | 3450 | 0 |
| | Josh Hader | cl | Lsp | L | 32 | 73 | 27 | 535 | 0 |
| | Tim Herrin | mr | Lsp | L | 29 | 83 | 0 | 720 | 0 |
| | Jackson Holliday | 2b | Lsp | R | 22 | 100 | 0 | 740 | 0 |
| | Grant Holmes | sp | Lsp | R | 30 | 64 | 36 | 740 | 0 |
| | Ben Joyce | mr | Rsp | R | 25 | 6 | 94 | 720 | 0 |
| | Manny Machado | 3b | Rsp | R | 33 | 100 | 0 | 11500 | 0 |
| | Andres Munoz | cl | Rsp | R | 27 | 100 | 0 | 575 | 0 |
| | Vinnie Pasquantino | 1b | Lsp | L | 28 | 100 | 0 | 700 | 0 |
| | Eury Perez | sp | Rsp | R | 23 | 61 | 39 | 769 | 0 |
| | Will Smith | c | Rsp | R | 31 | 90 | 10 | 555 | 0 |
| | Ezequiel Tovar | ss | Rp | R | 24 | 62 | 38 | 700 | 0 |
| | Spencer Turnbull | mr | Rsp | R | 33 | 8 | 0 | 2150 | 0 |
| | Taylor Ward | lf | Rsp | R | 32 | 100 | 0 | 545 | 0 |
| | Trevor Williams | sp | Rsp | R | 34 | 54 | 46 | 544 | 0 |
| | Bryan Woo | sp | Rsp | R | 26 | 95 | 5 | 720 | 0 |
| | James Wood | lf | Lsp | R | 23 | 100 | 0 | 740 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 53943 |   |