Team pitching (vs batter) -- 2026 Pasadena Gold Monkeys
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Munoz,Acl .198 .298 .267187374035052215941
Perez,Esp .200 .273 .36141683201151501430120170
Morejon*mr .207 .252 .29311624402340833030
Sousa*mr .217 .293 .3738318702311862710
Dreyer*mr .226 .253 .391230521626900935810
Woosp .236 .277 .45057313519134258430015120
Whitlockmr .247 .321 .3562195413137812425610
Gausmansp .249 .301 .42248612128118205235112581
deGromsp .252 .313 .44947211921024212736011962
Diaz,Edcl .260 .351 .4621694440107832115821
Kittredgemr .275 .299 .444160441015710605521
Fried*sp .279 .332 .4754481252071821363109031
 Other  .260 .336 .656962511096311013300
 Total  .241 .299 .41936558811771414915333128318981507

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Munoz,Acl .565126 .27072 .33577 .358 16.6 2.9 2.58 2.70
Perez,Esp .634287 .237193 .414194 .416 46.5 3.7 3.31 2.76
Morejon*mr .54587 .25342 .33142 .331 8.8 2.4 2.22 1.88
Sousa*mr .66754 .29639 .42440 .435 8.8 3.5 3.28 2.69
Dreyer*mr .644168 .27499 .41199 .411 23.2 3.5 3.15 2.35
Woosp .727393 .257288 .471292 .477 71.2 4.3 3.88 3.67
Whitlockmr .677162 .315102 .415103 .419 27.1 4.4 3.95 3.62
Gausmansp .723345 .299240 .457242 .461 63.1 4.6 4.16 3.83
deGromsp .762332 .286248 .479255 .492 69.1 5.2 4.65 4.48
Diaz,Edcl .812103 .33099 .508102 .523 28.2 5.9 5.44 5.90
Kittredgemr .743101 .38677 .46177 .461 20.0 4.4 4.11 3.87
Fried*sp .807343 .312244 .500250 .512 71.2 5.8 5.23 4.97
 Other  .99354 .29673 .68274 .692 20.8 7.7 6.85 6.25
 Total  .7192555 .2861816 .4541847 .462472.0 4.5 4.05 3.76

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .158 .267 .178 .44510116200801513600
Perez,Esp .181 .268 .330 .599215396182402705514
Morejon*mr .200 .200 .200 .4003060001000600
Sousa*mr .130 .167 .217 .3842332002010900
Dreyer*mr .274 .280 .438 .7187320412130111601
Woosp .230 .283 .410 .6933057081152722208013
Whitlockmr .275 .357 .339 .697109305101201522402
Gausmansp .211 .268 .365 .6332856015193122117402
deGromsp .254 .317 .432 .74926467140113762007203
Diaz,Edcl .198 .305 .358 .66381161041511203101
Kittredgemr .294 .294 .447 .741852551280003000
Fried*sp .239 .289 .504 .79411327228194403000
 Other  .357 .419 .7141.13428107015030500
 Total  .227 .289 .383 .672171238971860202151415468216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Munoz,Acl .244 .333 .372 .7058621203135702301
Perez,Esp .219 .279 .393 .6722014414072311606501
Morejon*mr .209 .268 .326 .5948618402130832403
Sousa*mr .250 .338 .433 .772601550291761800
Dreyer*mr .204 .241 .369 .610157321214150824201
Woosp .243 .270 .496 .7662686511019392807110
Whitlockmr .218 .283 .373 .65611024803101903200
Gausmansp .303 .349 .502 .8512016113093201405100
deGromsp .250 .307 .471 .7782085270133611604700
Diaz,Edcl .318 .394 .557 .9518828306192912700
Kittredgemr .253 .305 .440 .7457519503100602501
Fried*sp .293 .346 .466 .81233598185104522706003
 Other  .221 .303 .632 .9356815408131712800
 Total  .253 .308 .451 .75919434921066892771614213513110