Team pitching -- 2026 Pasadena Gold Monkeys
Regular season -- as of 8/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Morejon* | mr | 3.09 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 32.0 | 24 | 13 | 11 | 8 | 30 | 2 | 3 | 127 |
| | Kittredge | mr | 3.20 | 4 | 3 | 1 | 29 | 0 | 0 | 0 | 39.1 | 44 | 17 | 14 | 6 | 55 | 5 | 4 | 167 |
| | Whitlock | mr | 3.23 | 2 | 3 | 0 | 38 | 0 | 0 | 0 | 55.2 | 54 | 23 | 20 | 24 | 56 | 3 | 1 | 246 |
| | Munoz,A | cl | 3.29 | 4 | 2 | 7 | 43 | 0 | 0 | 0 | 52.0 | 37 | 22 | 19 | 22 | 59 | 3 | 3 | 215 |
| | Dreyer* | mr | 3.92 | 3 | 1 | 4 | 45 | 0 | 0 | 0 | 59.2 | 52 | 29 | 26 | 9 | 58 | 6 | 1 | 241 |
| | Woo | sp | 3.93 | 10 | 8 | 0 | 24 | 24 | 1 | 1 | 148.2 | 135 | 70 | 65 | 30 | 151 | 34 | 8 | 612 |
| | Perez,E | sp | 3.96 | 9 | 4 | 0 | 21 | 21 | 0 | 0 | 113.2 | 83 | 52 | 50 | 43 | 120 | 15 | 2 | 466 |
| | Diaz,Ed | cl | 4.29 | 1 | 5 | 9 | 33 | 0 | 0 | 0 | 42.0 | 44 | 27 | 20 | 21 | 58 | 10 | 3 | 195 |
| | Gausman | sp | 4.39 | 9 | 7 | 0 | 20 | 20 | 1 | 0 | 123.0 | 121 | 66 | 60 | 35 | 125 | 18 | 6 | 525 |
| | Sousa* | mr | 4.57 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 21.2 | 18 | 11 | 11 | 8 | 27 | 2 | 2 | 92 |
| | Fried* | sp | 5.14 | 5 | 7 | 0 | 20 | 19 | 0 | 0 | 110.1 | 125 | 74 | 63 | 31 | 90 | 18 | 7 | 488 |
| | deGrom | sp | 5.31 | 5 | 6 | 0 | 22 | 22 | 0 | 0 | 120.1 | 119 | 76 | 71 | 36 | 119 | 24 | 3 | 518 |
|   | Other |   | 5.47 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 24.2 | 25 | 16 | 15 | 10 | 33 | 9 | 2 | 107 |
|   | Total |   | 4.25 | 56 | 50 | 23 | 106 | 106 | 2 | 9 | 943.0 | 881 | 496 | 445 | 283 | 981 | 149 | 45 | 3999 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Morejon* | mr | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6.8 | 2.3 | 9.0 | 8.4 | 0.6 | 3.8 | 18.8 | .669 |
| | Kittredge | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.1 | 1.4 | 11.4 | 12.6 | 1.1 | 9.2 | 21.1 | .681 |
| | Whitlock | mr | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 2 | 0 | 8.7 | 3.9 | 12.8 | 9.1 | 0.5 | 2.3 | 24.3 | .625 |
| | Munoz,A | cl | 4 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 6.4 | 3.8 | 11.1 | 10.2 | 0.5 | 2.7 | 19.7 | .593 |
| | Dreyer* | mr | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7.8 | 1.4 | 9.2 | 8.7 | 0.9 | 6.4 | 19.0 | .694 |
| | Woo | sp | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 8.2 | 1.8 | 10.2 | 9.1 | 2.1 | 5.0 | 95.4 | .653 |
| | Perez,E | sp | 17 | 0 | 0 | 1 | 10 | 3 | 1 | 5 | 0 | 6.6 | 3.4 | 10.1 | 9.5 | 1.2 | 2.8 | 84.6 | .617 |
| | Diaz,Ed | cl | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 1 | 9.4 | 4.5 | 14.6 | 12.4 | 2.1 | 2.8 | 24.0 | .606 |
| | Gausman | sp | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 8.9 | 2.6 | 11.6 | 9.1 | 1.3 | 3.6 | 99.1 | .646 |
| | Sousa* | mr | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 7.5 | 3.3 | 11.2 | 11.2 | 0.8 | 3.4 | 19.7 | .615 |
| | Fried* | sp | 3 | 1 | 0 | 6 | 5 | 0 | 0 | 3 | 0 | 10.2 | 2.5 | 13.2 | 7.3 | 1.5 | 2.9 | 89.4 | .658 |
| | deGrom | sp | 6 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 8.9 | 2.7 | 12.1 | 8.9 | 1.8 | 3.3 | 90.9 | .636 |
|   | Other |   | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 3.6 | 13.1 | 12.0 | 3.3 | 3.3 |   | .670 |
|   | Total |   | 50 | 7 | 18 | 31 | 42 | 4 | 3 | 26 | 1 | 8.4 | 2.7 | 11.4 | 9.4 | 1.4 | 3.5 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Morejon* | mr | .545 | 1.00 | 87 | .253 | 42 | .331 | 42 | .331 | 8.8 | 2.4 | 2.22 | 1.88 |
| | Kittredge | mr | .743 | 1.27 | 101 | .386 | 77 | .461 | 77 | .461 | 20.0 | 4.4 | 4.11 | 3.87 |
| | Whitlock | mr | .677 | 1.40 | 162 | .315 | 102 | .415 | 103 | .419 | 27.1 | 4.4 | 3.95 | 3.62 |
| | Munoz,A | cl | .565 | 1.13 | 126 | .270 | 72 | .335 | 77 | .358 | 16.6 | 2.9 | 2.58 | 2.70 |
| | Dreyer* | mr | .644 | 1.02 | 168 | .274 | 99 | .411 | 99 | .411 | 23.2 | 3.5 | 3.15 | 2.35 |
| | Woo | sp | .727 | 1.11 | 393 | .257 | 288 | .471 | 292 | .477 | 71.2 | 4.3 | 3.88 | 3.67 |
| | Perez,E | sp | .634 | 1.11 | 287 | .237 | 193 | .414 | 194 | .416 | 46.5 | 3.7 | 3.31 | 2.76 |
| | Diaz,Ed | cl | .812 | 1.55 | 103 | .330 | 99 | .508 | 102 | .523 | 28.2 | 5.9 | 5.44 | 5.90 |
| | Gausman | sp | .723 | 1.27 | 345 | .299 | 240 | .457 | 242 | .461 | 63.1 | 4.6 | 4.16 | 3.83 |
| | Sousa* | mr | .667 | 1.20 | 54 | .296 | 39 | .424 | 40 | .435 | 8.8 | 3.5 | 3.28 | 2.69 |
| | Fried* | sp | .807 | 1.41 | 343 | .312 | 244 | .500 | 250 | .512 | 71.2 | 5.8 | 5.23 | 4.97 |
| | deGrom | sp | .762 | 1.29 | 332 | .286 | 248 | .479 | 255 | .492 | 69.1 | 5.2 | 4.65 | 4.48 |
|   | Other |   | .993 | 1.42 | 54 | .296 | 73 | .682 | 74 | .692 | 20.8 | 7.7 | 6.85 | 6.25 |
|   | Total |   | .719 | 1.23 | 2555 | .286 | 1816 | .454 | 1847 | .462 | 472.0 | 4.5 | 4.05 | 3.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Morejon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Kittredge | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Whitlock | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 3 | .188 |
| | Munoz,A | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| | Dreyer* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Woo | sp | 24 | 1 | .042 | 1 | 15 | .625 | 137 | 5.7 | 8 | 3 | .375 |
| | Perez,E | sp | 21 | 0 | .000 | 0 | 9 | .429 | 91 | 4.3 | 10 | 2 | .200 |
| | Diaz,Ed | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Gausman | sp | 20 | 1 | .050 | 0 | 12 | .600 | 130 | 6.5 | 7 | 2 | .286 |
| | Sousa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Fried* | sp | 19 | 0 | .000 | 0 | 7 | .368 | 128 | 6.7 | 19 | 5 | .263 |
| | deGrom | sp | 22 | 0 | .000 | 0 | 9 | .409 | 130 | 5.9 | 13 | 2 | .154 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
|   | Total |   | 106 | 2 | .019 | 9 | 52 | .491 | 616 | 5.8 | 131 | 27 | .206 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Morejon* | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 13 | 3 | .231 | 23 | 23 | 7 |
| | Kittredge | mr | 4 | 1 | .250 | 2 | .500 | 7 | 20 | 2 | .100 | 29 | 29 | 7 |
| | Whitlock | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 12 | 2 | .167 | 38 | 38 | 13 |
| | Munoz,A | cl | 9 | 7 | .778 | 2 | .222 | 8 | 21 | 4 | .190 | 43 | 43 | 25 |
| | Dreyer* | mr | 5 | 4 | .800 | 1 | .200 | 7 | 30 | 3 | .100 | 45 | 45 | 17 |
| | Woo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| | Perez,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Diaz,Ed | cl | 12 | 9 | .750 | 3 | .250 | 3 | 18 | 9 | .500 | 33 | 33 | 19 |
| | Gausman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sousa* | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 8 | 2 | .250 | 19 | 19 | 7 |
| | Fried* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 0 |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Other |   | 3 | 1 | .333 | 2 | .667 | 1 | 9 | 2 | .222 | 18 | 18 | 9 |
|   | Total |   | 36 | 23 | .639 | 12 | .333 | 48 | 131 | 27 | .206 | 106 | 249 | 104 |