Team pitching -- 2026 Pasadena Gold Monkeys
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dreyer*mr 2.972112400030.124131043330120
Munoz,Acl 3.421201900026.1181110123400111
Fried*sp 3.7152010100063.0623226134854264
Perez,Esp 3.81420990052.0372322195571211
Kittredgemr 4.134311900024.029141133342106
Woosp 4.4236012120073.17239361979134312
Gausmansp 4.6953010101063.16437332062113273
deGromsp 5.0203012120066.16640372469102293
Whitlockmr 5.060201700026.2311615133220125
Diaz,Edcl 5.090351500017.223161013265194
Hader*cl 5.472011800024.2251615103392107
 Total  4.3326278535314467.245125722515050469192016

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dreyer*mr101000010 7.1 1.2 8.3 9.8 0.9 8.3 17.9 .688
Munoz,Acl401350000 6.2 4.1 11.3 11.6 0.0 2.8 23.1 .596
Fried*sp000220020 8.9 1.9 11.0 6.9 0.7 3.7 97.1 .659
Perez,Esp600133120 6.4 3.3 9.9 9.5 1.2 2.9 87.9 .617
Kittredgemr200000000 10.9 1.1 12.0 12.4 1.511.0 21.3 .671
Woosp200300130 8.8 2.3 11.5 9.7 1.6 4.2 96.6 .654
Gausmansp701010000 9.1 2.8 11.9 8.8 1.6 3.1 96.0 .643
deGromsp300500020 9.0 3.3 12.9 9.4 1.4 2.9 93.8 .640
Whitlockmr000040020 10.5 4.4 14.8 10.8 0.7 2.5 28.7 .623
Diaz,Edcl100240011 11.7 6.6 19.4 13.2 2.5 2.0 25.6 .589
Hader*cl001100000 9.1 3.6 13.1 12.0 3.3 3.3 22.4 .670
 Total 2604171932131 8.7 2.9 11.9 9.7 1.3 3.4  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dreyer*mr .616 0.9280 .26248 .40048 .400 10.7 3.1 2.85 1.92
Munoz,Acl .516 1.1462 .29033 .29736 .324 7.9 2.7 2.44 2.28
Fried*sp .701 1.19196 .291114 .432116 .439 29.3 4.1 3.77 3.18
Perez,Esp .617 1.08129 .23384 .39885 .403 19.9 3.5 3.10 2.70
Kittredgemr .787 1.3366 .37953 .50053 .500 14.7 5.2 4.95 4.40
Woosp .732 1.24198 .298142 .455145 .465 38.0 4.6 4.20 4.04
Gausmansp .742 1.33180 .294130 .476130 .476 35.2 4.9 4.50 4.21
deGromsp .740 1.36185 .303133 .454138 .471 37.8 5.1 4.62 4.47
Whitlockmr .761 1.6578 .37258 .46458 .464 17.4 5.8 5.28 5.00
Diaz,Edcl .928 2.0448 .37553 .56455 .585 17.9 8.6 8.20 8.98
Hader*cl .993 1.4254 .29673 .68274 .692 20.8 7.7 6.85 6.25
 Total  .728 1.291276 .299921 .457938 .465248.1 4.7 4.30 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dreyer*mr00 .00000 .0000 0.031 .333
Munoz,Acl00 .00000 .0000 0.0103 .300
Fried*sp100 .00005 .50071 7.192 .222
Perez,Esp90 .00002 .22240 4.441 .250
Kittredgemr00 .00000 .0000 0.051 .200
Woosp120 .00007 .58366 5.552 .400
Gausmansp101 .10005 .50065 6.552 .400
deGromsp120 .00005 .41759 4.971 .143
Whitlockmr00 .00000 .0000 0.083 .375
Diaz,Edcl00 .00000 .0000 0.050 .000
Hader*cl00 .00000 .0000 0.060 .000
 Total 531 .019424 .453301 5.76716 .239

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dreyer*mr111.0000 .0004192 .105242411
Munoz,Acl00 .0000 .0003112 .18219198
Fried*sp00 .0000 .000000 .0001000
Perez,Esp00 .0000 .000000 .000900
Kittredgemr41 .2502 .5005121 .08319195
Woosp00 .0000 .000000 .0001200
Gausmansp00 .0000 .000000 .0001000
deGromsp00 .0000 .000000 .0001200
Whitlockmr10 .00011.000162 .33317178
Diaz,Edcl75 .7142 .2861107 .700151511
Hader*cl31 .3332 .667192 .22218189
 Total 168 .5007 .438156716 .2395311252