Team pitching -- 2026 Pasadena Gold Monkeys
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morejon*mr 3.092212300032.024131183023127
Kittredgemr 3.204312900039.144171465554167
Whitlockmr 3.232303800055.2542320245631246
Munoz,Acl 3.294274300052.0372219225933215
Dreyer*mr 3.923144500059.252292695861241
Woosp 3.931080242411148.2135706530151348612
Perez,Esp 3.96940212100113.283525043120152466
Diaz,Edcl 4.291593300042.04427202158103195
Gausmansp 4.39970202010123.0121666035125186525
Sousa*mr 4.570201900021.21811118272292
Fried*sp 5.14570201900110.112574633190187488
deGromsp 5.31560222200120.1119767136119243518
 Other  5.472011800024.2251615103392107
 Total  4.2556502310610629943.0881496445283981149453999

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morejon*mr303000030 6.8 2.3 9.0 8.4 0.6 3.8 18.8 .669
Kittredgemr210000010 10.1 1.4 11.4 12.6 1.1 9.2 21.1 .681
Whitlockmr102160020 8.7 3.9 12.8 9.1 0.5 2.3 24.3 .625
Munoz,Acl411580010 6.4 3.8 11.1 10.2 0.5 2.7 19.7 .593
Dreyer*mr103010020 7.8 1.4 9.2 8.7 0.9 6.4 19.0 .694
Woosp200410230 8.2 1.8 10.2 9.1 2.1 5.0 95.4 .653
Perez,Esp17001103150 6.6 3.4 10.1 9.5 1.2 2.8 84.6 .617
Diaz,Edcl211360011 9.4 4.5 14.6 12.4 2.1 2.8 24.0 .606
Gausmansp811211020 8.9 2.6 11.6 9.1 1.3 3.6 99.1 .646
Sousa*mr106130000 7.5 3.3 11.2 11.2 0.8 3.4 19.7 .615
Fried*sp310650030 10.2 2.5 13.2 7.3 1.5 2.9 89.4 .658
deGromsp620710030 8.9 2.7 12.1 8.9 1.8 3.3 90.9 .636
 Other 001100000 9.1 3.6 13.1 12.0 3.3 3.3  .670
 Total 50718314243261 8.4 2.7 11.4 9.4 1.4 3.5  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morejon*mr .545 1.0087 .25342 .33142 .331 8.8 2.4 2.22 1.88
Kittredgemr .743 1.27101 .38677 .46177 .461 20.0 4.4 4.11 3.87
Whitlockmr .677 1.40162 .315102 .415103 .419 27.1 4.4 3.95 3.62
Munoz,Acl .565 1.13126 .27072 .33577 .358 16.6 2.9 2.58 2.70
Dreyer*mr .644 1.02168 .27499 .41199 .411 23.2 3.5 3.15 2.35
Woosp .727 1.11393 .257288 .471292 .477 71.2 4.3 3.88 3.67
Perez,Esp .634 1.11287 .237193 .414194 .416 46.5 3.7 3.31 2.76
Diaz,Edcl .812 1.55103 .33099 .508102 .523 28.2 5.9 5.44 5.90
Gausmansp .723 1.27345 .299240 .457242 .461 63.1 4.6 4.16 3.83
Sousa*mr .667 1.2054 .29639 .42440 .435 8.8 3.5 3.28 2.69
Fried*sp .807 1.41343 .312244 .500250 .512 71.2 5.8 5.23 4.97
deGromsp .762 1.29332 .286248 .479255 .492 69.1 5.2 4.65 4.48
 Other  .993 1.4254 .29673 .68274 .692 20.8 7.7 6.85 6.25
 Total  .719 1.232555 .2861816 .4541847 .462472.0 4.5 4.05 3.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morejon*mr00 .00000 .0000 0.092 .222
Kittredgemr00 .00000 .0000 0.081 .125
Whitlockmr00 .00000 .0000 0.0163 .188
Munoz,Acl00 .00000 .0000 0.0173 .176
Dreyer*mr00 .00000 .0000 0.062 .333
Woosp241 .042115 .625137 5.783 .375
Perez,Esp210 .00009 .42991 4.3102 .200
Diaz,Edcl00 .00000 .0000 0.080 .000
Gausmansp201 .050012 .600130 6.572 .286
Sousa*mr00 .00000 .0000 0.042 .500
Fried*sp190 .00007 .368128 6.7195 .263
deGromsp220 .00009 .409130 5.9132 .154
 Other 00 .00000 .0000 0.060 .000
 Total 1062 .019952 .491616 5.813127 .206

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morejon*mr111.0000 .0008133 .23123237
Kittredgemr41 .2502 .5007202 .10029297
Whitlockmr10 .00011.0009122 .167383813
Munoz,Acl97 .7782 .2228214 .190434325
Dreyer*mr54 .8001 .2007303 .100454517
Woosp00 .0000 .000000 .0002400
Perez,Esp00 .0000 .000000 .0002100
Diaz,Edcl129 .7503 .2503189 .500333319
Gausmansp00 .0000 .000000 .0002000
Sousa*mr10 .00011.000582 .25019197
Fried*sp00 .0000 .000000 .0002010
deGromsp00 .0000 .000000 .0002200
 Other 31 .3332 .667192 .22218189
 Total 3623 .63912 .3334813127 .206106249104