Team batting -- 2026 Pasadena Gold Monkeys
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
jAcuna,Rrf .359 .497 .70442142517014323837293110
Bichettess .335 .369 .50751203681815303713231201
jSmith,Wc .329 .430 .537228227314151613213210
Holliday*2b .299 .400 .4774010732433181917201003
Wood*lf .281 .388 .5093711432806251219441010
Kurtz*1b .279 .389 .581531724810014422731730200
Refsnyderrf .266 .329 .469336417702996210010
Badercf .253 .304 .393481503890417237494011
Wardlf .241 .279 .6553858146068123270000
Alvarez,Fc .232 .275 .42134952260418195361000
Pasquantino*1b .223 .293 .3854914833715192815321100
fAlvarez,Y*dh .206 .229 .2651534720051190000
Bregman3b .201 .279 .33546164331004241615283000
Clement3b .197 .271 .377446112421797130100
Carpenter*rf .192 .253 .4112573141051184212000
Contreras,WE1b .189 .279 .4722953103041084183000
Ramirez,Ac .176 .263 .176917300021250000
fMauricio#3b .147 .216 .20620345200623110000
Machado3b .146 .217 .22014416001363121000
 Pitchers  .000 .000 .000530000000000000
 Total  .260 .341 .46453181247210788230129120549224955

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
jAcuna,Rrf42183014201.201 52.914.9 .3451.484 .6132110038
Bichettess51222051030 .877 34.8 6.2 .172 .801 .23224103011
jSmith,Wc 2110002320 .967 19.7 8.9 .2071.052 .37884466
Holliday*2b3312500230 .877 20.0 6.8 .178 .863 .308105103
Wood*lf3213400200 .897 23.8 7.6 .228 .940 .404145804
Kurtz*1b4220300020 .971 41.9 9.1 .3021.056 .4832410006
Refsnyderrf137000210 .797 9.6 5.3 .203 .755 .31393015
Badercf4016100220 .698 17.8 4.2 .140 .617 .187135903
Wardlf116100420 .934 8.3 4.6 .414 .854 .466123814
Alvarez,Fc 2610201110 .696 11.1 4.0 .189 .622 .242104017
Pasquantino*1b4116703550 .679 16.5 3.6 .162 .608 .264135716
fAlvarez,Y*dh93500110 .493 1.9 1.8 .059 .357 .0882904
Bregman3b4118301400 .614 15.5 3.1 .134 .541 .226145505
Clement3b137112100 .648 6.6 3.4 .180 .600 .29572312
Carpenter*rf217900000 .664 8.0 3.7 .219 .610 .27463004
Contreras,WE1b116101110 .750 7.2 4.3 .283 .727 .35872501
Ramirez,Ac 61900000 .440 0.9 1.8 .000 .357 .1180311
fMauricio#3b123700400 .422 0.8 0.7 .059 .303 .1472703
Machado3b124601300 .437 1.6 1.1 .073 .342 .1461911
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 53205911749250 .805 286.0 5.5 .204 .771 .317197841  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
jAcuna,Rrf4.363.38100 .370137 .749140 .765 0.8
Bichettess4.353.98180 .350116 .523117 .527 1.8
jSmith,Wc 4.553.7359 .39057 .57060 .600 1.6
Holliday*2b3.132.6784 .34568 .54469 .552 1.2
Wood*lf3.623.0864 .40677 .57578 .582 2.3
Kurtz*1b3.833.2585 .400131 .645131 .645 2.4
Refsnyderrf2.121.9441 .36636 .51436 .514 3.5
Badercf3.353.1397 .35166 .41070 .435 7.0
Wardlf1.611.5325 .32041 .67241 .672 9.0
Alvarez,Fc 3.002.7956 .32145 .44146 .451 7.2
Pasquantino*1b3.413.02114 .24672 .43173 .437 2.1
fAlvarez,Y*dh2.332.2725 .28010 .28610 .286 9.0
Bregman3b3.983.57133 .21870 .38373 .399 1.9
Clement3b1.611.3950 .22030 .42330 .423 1.9
Carpenter*rf3.162.9247 .19134 .43036 .456 5.3
Contreras,WE1b2.101.8332 .18829 .47532 .525 4.5
Ramirez,Ac 2.111.8912 .2505 .2635 .263 2.5
fMauricio#3b1.851.7023 .21710 .27010 .270 3.7
Machado3b3.292.9329 .17212 .26113 .283 4.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8534.191256 .3111046 .5081070 .520 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jAcuna,Rrf .320 .541 .5601.1012583014126
Bichettess .313 .370 .521 .8914815511745
jSmith,Wc .600 .615 .9001.515106001223
Holliday*2b .222 .300 .222 .52292000113
Wood*lf .190 .227 .381 .608214101105
Kurtz*1b .000 .174 .000 .174190000046
Refsnyderrf .313 .389 .500 .88948156016614
Badercf .125 .176 .125 .3011620002110
Wardlf .239 .286 .609 .89446115049326
Alvarez,Fc .146 .186 .341 .5284162028218
Pasquantino*1b .000 .111 .000 .11180000004
fAlvarez,Y*dh .182 .217 .227 .445224100014
Bregman3b .231 .339 .327 .6665212201787
Clement3b .214 .300 .429 .729429221868
Carpenter*rf .250 .250 .250 .50082000002
Contreras,WE1b .175 .298 .475 .7734073036413
Ramirez,Ac .000 .000 .000 .00010000000
fMauricio#3b .000 .000 .000 .00050000002
Machado3b .182 .250 .182 .432112000114
 Pitchers  .000 .000 .000 .00000000000
 Total  .222 .310 .400 .710472105303166255140

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
jAcuna,Rrf .368 .486 .7351.221117434013342523
Bichettess .342 .369 .503 .87215553130430918
jSmith,Wc .292 .402 .486 .8887221313141118
Holliday*2b .306 .409 .500 .9099830433181617
Wood*lf .301 .420 .538 .9579328705111939
Kurtz*1b .314 .417 .6541.0701534810014272767
Refsnyderrf .125 .125 .375 .500162101307
Badercf .269 .319 .425 .7451343690421639
Wardlf .250 .250 .8331.083123102301
Alvarez,Fc .296 .339 .481 .820541640211318
Pasquantino*1b .236 .304 .407 .71114033715281528
fAlvarez,Y*dh .250 .250 .333 .583123100105
Bregman3b .188 .248 .339 .587112218039721
Clement3b .158 .200 .263 .463193200115
Carpenter*rf .185 .254 .431 .68465121058419
Contreras,WE1b .231 .214 .462 .676133001205
Ramirez,Ac .188 .278 .188 .465163000125
fMauricio#3b .172 .250 .241 .491295200239
Machado3b .133 .206 .233 .439304001528
 Pitchers  .000 .000 .000 .00000000000
 Total  .274 .352 .487 .838134036777566229150352