Team pitching (vs batter) -- 2026 Lawton Chickenhawks
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Skenessp .197 .255 .3352695313089002108501
Rasmussensp .209 .260 .302258549057821616230
Coulombe*mr .212 .361 .27366144001811521600
Mahlesp .220 .290 .286245548127012404721
Cruz,Fmr .224 .318 .39576171043001103500
Sousa*mr .256 .358 .415822110013401342411
Slatenmr .256 .294 .3977820203310501300
Koleksp .257 .322 .40428072121911381914511
Boyd*sp .265 .324 .431306811531013232507000
Gaddismr .333 .381 .525120408056301112532
 Total  .239 .306 .370178042682547659151609422106

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Skenessp .590176 .256111 .383111 .383 23.4 2.9 2.69 2.40
Rasmussensp .562192 .25594 .33996 .347 18.3 2.3 2.06 2.11
Coulombe*mr .63451 .27533 .39834 .410 8.0 4.1 3.60 3.68
Mahlesp .576198 .26394 .34695 .349 21.4 2.9 2.61 2.56
Cruz,Fmr .71339 .33341 .46141 .461 10.7 4.7 4.25 4.30
Sousa*mr .77357 .35147 .49547 .495 12.0 5.1 4.64 4.19
Slatenmr .69265 .26236 .41936 .419 9.4 4.1 3.70 3.55
Koleksp .726227 .278132 .429140 .455 32.2 3.8 3.49 3.97
Boyd*sp .756228 .311157 .467160 .476 43.0 5.0 4.54 4.41
Gaddismr .90693 .37674 .55274 .552 25.1 8.0 7.54 7.37
 Total  .6761326 .286819 .416834 .423200.4 3.8 3.48 3.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Skenessp .167 .238 .313 .5511502510041501405700
Rasmussensp .204 .244 .257 .5001523150161714400
Coulombe*mr .150 .190 .150 .3402030002010400
Mahlesp .230 .271 .295 .5661222850191602700
Cruz,Fmr .235 .357 .412 .76934800280701111
Sousa*mr .211 .286 .263 .5491941001020600
Slatenmr .205 .283 .359 .6423980029050812
Koleksp .275 .345 .489 .8331313611151321212500
Boyd*sp .254 .296 .388 .684671711241301800
Gaddismr .236 .333 .400 .733551330270911502
 Total  .219 .282 .342 .6247891733621974566321525

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Skenessp .235 .278 .361 .6391192830490702800
Rasmussensp .217 .282 .368 .65010623404111901801
Coulombe*mr .239 .419 .326 .74546114001011421201
Mahlesp .211 .308 .276 .584123263111301802002
Cruz,Fmr .214 .283 .381 .66442910260402400
Sousa*mr .270 .378 .460 .83963179011201141800
Slatenmr .308 .308 .436 .74439122015000500
Koleksp .242 .302 .329 .63114936104166702010
Boyd*sp .268 .332 .444 .7762396414283322205202
Gaddismr .415 .426 .6311.0576527503150201001
 Total  .255 .324 .393 .716991253463281301094620717