Team pitching -- 2026 Lawton Chickenhawks
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rasmussensp 2.6353012110072.05421211662512277
Cruz,Fmr 2.660042000020.1176611354089
Mahlesp 2.98420991066.1542222244724272
Skenessp 3.2052013110070.1532925218582290
Koleksp 3.3845011103174.27233281945916308
Slatenmr 3.480231700020.2201185133186
Coulombe*mr 4.000571700018.01412815160083
Boyd*sp 4.3435013110076.28143372570106336
Sousa*mr 5.141101400021.021131213241295
Gaddismr 6.001422400027.0402318112550134
 Total  3.57232916525245467.042621318516042247431970

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rasmussensp301210010 6.8 2.0 9.0 7.8 0.6 3.9 81.1 .643
Cruz,Fmr000030110 7.5 4.9 12.4 15.5 1.8 3.2 18.6 .589
Mahlesp210100020 7.3 3.3 10.7 6.4 0.3 2.0105.8 .610
Skenessp010020000 6.8 2.7 9.5 10.9 1.0 4.0 84.2 .637
Koleksp111800100 8.7 2.3 11.9 5.4 1.1 2.4100.3 .622
Slatenmr000010120 8.7 2.2 10.9 5.7 1.3 2.6 18.1 .648
Coulombe*mr002100010 7.0 7.5 15.0 8.0 0.0 1.1 20.0 .576
Boyd*sp000310020 9.5 2.9 12.8 8.2 1.2 2.8 92.8 .625
Sousa*mr114040000 9.0 5.6 14.6 10.3 0.4 1.8 24.1 .624
Gaddismr321030030 13.3 3.7 17.0 8.3 1.7 2.3 19.8 .622
 Total 1069151503120 8.2 3.1 11.6 8.1 0.9 2.6  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussensp .562 0.97192 .25594 .33996 .347 18.3 2.3 2.06 2.11
Cruz,Fmr .713 1.3839 .33341 .46141 .461 10.7 4.7 4.25 4.30
Mahlesp .576 1.18198 .26394 .34695 .349 21.4 2.9 2.61 2.56
Skenessp .590 1.05176 .256111 .383111 .383 23.4 2.9 2.69 2.40
Koleksp .726 1.22227 .278132 .429140 .455 32.2 3.8 3.49 3.97
Slatenmr .692 1.2165 .26236 .41936 .419 9.4 4.1 3.70 3.55
Coulombe*mr .634 1.6151 .27533 .39834 .410 8.0 4.1 3.60 3.68
Boyd*sp .756 1.38228 .311157 .467160 .476 43.0 5.0 4.54 4.41
Sousa*mr .773 1.6257 .35147 .49547 .495 12.0 5.1 4.64 4.19
Gaddismr .906 1.8993 .37674 .55274 .552 25.1 8.0 7.54 7.37
 Total  .676 1.251326 .286819 .416834 .423200.4 3.8 3.48 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rasmussensp110 .00009 .81842 3.8104 .400
Cruz,Fmr00 .00000 .0000 0.060 .000
Mahlesp91 .11107 .77826 2.930 .000
Skenessp110 .00008 .72736 3.3126 .500
Koleksp103 .30017 .70038 3.843 .750
Slatenmr00 .00000 .0000 0.040 .000
Coulombe*mr00 .00000 .0000 0.021 .500
Boyd*sp110 .00007 .63641 3.7113 .273
Sousa*mr00 .00000 .0000 0.061 .167
Gaddismr00 .00000 .0000 0.0145 .357
 Total 524 .077538 .731183 3.57223 .319

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rasmussensp00 .0000 .000020 .0001211
Cruz,Fmr441.0000 .0004178 .471202012
Mahlesp00 .0000 .000000 .000900
Skenessp00 .0000 .0000441.0001320
Koleksp00 .0000 .000010 .0001110
Slatenmr53 .6002 .4003143 .21417179
Coulombe*mr107 .7003 .3001121 .083171714
Boyd*sp00 .0000 .000100 .0001320
Sousa*mr10 .00011.000392 .22214148
Gaddismr62 .3333 .5006135 .38524244
 Total 2616 .6159 .346187223 .319529848