Team pitching -- 2026 Lawton Chickenhawks
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rasmussensp 2.40950222100131.0106353538104922520
Cruz,Fmr 3.064274200053.03818182679103220
Koleksp 3.54780201941129.2127585134881725540
Skenessp 3.60960232100132.1105605339149119542
Slatenmr 3.882394500053.1432823194054221
Coulombe*mr 4.432694200044.2452722273840207
Rouppsp 5.04111930030.1341817132130133
Boyd*sp 5.895110242100131.11599686431172410593
Gaddismr 6.271535100060.17247422866170284
King,Msp 6.35230870039.25028281537101182
Bazsp 7.401302030041.1553734245486200
 Other  3.39640251110101.0904038418567426
 Total  4.2449572910610659948.0924492447347878124874068

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rasmussensp613520110 7.3 2.6 10.2 7.1 0.6 2.7 84.8 .633
Cruz,Fmr001160110 6.5 4.4 11.0 13.4 1.7 3.0 22.3 .592
Koleksp1111200120 8.8 2.4 12.0 6.1 1.2 2.6 98.2 .623
Skenessp113140020 7.1 2.7 9.9 10.1 0.7 3.8 91.1 .641
Slatenmr001320130 7.3 3.2 11.0 6.8 0.8 2.1 18.6 .628
Coulombe*mr103311010 9.1 5.4 15.1 7.7 0.8 1.4 19.3 .587
Rouppsp003030000 10.1 3.9 13.9 6.2 0.9 1.6 54.8 .609
Boyd*sp000410030 10.9 2.9 14.1 8.0 1.6 2.7 88.7 .633
Gaddismr531130040 10.7 4.2 15.1 9.8 2.5 2.4 20.8 .617
King,Msp110210010 11.3 3.4 15.2 8.4 2.3 2.5 87.5 .621
Bazsp000010000 12.0 5.2 17.2 11.8 1.7 2.3 38.8 .589
 Other 524140020 8.0 3.7 11.8 7.6 0.5 2.1  .620
 Total 20920332814200 8.8 3.3 12.4 8.3 1.2 2.5  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rasmussensp .609 1.10364 .266191 .367196 .377 40.6 2.8 2.51 2.64
Cruz,Fmr .663 1.21104 .26996 .43697 .441 21.9 3.7 3.35 3.53
Koleksp .724 1.24389 .283232 .430244 .452 57.7 4.0 3.60 4.08
Skenessp .608 1.09342 .275209 .386210 .387 45.1 3.0 2.76 2.44
Slatenmr .644 1.16154 .24787 .39490 .407 20.9 3.5 3.17 3.01
Coulombe*mr .737 1.61135 .30493 .44996 .464 26.8 5.5 4.87 4.93
Rouppsp .795 1.5596 .32366 .49666 .496 19.6 6.2 5.25 4.78
Boyd*sp .846 1.54405 .333314 .530318 .536 94.1 6.4 5.81 5.69
Gaddismr .893 1.66172 .320163 .574164 .577 50.7 7.4 6.81 6.74
King,Msp .941 1.64118 .339109 .599111 .610 35.5 8.2 7.25 6.94
Bazsp .946 1.91114 .412121 .605121 .605 37.7 8.0 7.38 7.56
 Other  .653 1.30293 .287172 .404173 .406 41.7 3.7 3.35 3.21
 Total  .732 1.342686 .2981853 .4561886 .464481.8 4.5 4.12 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rasmussensp210 .000015 .71486 4.1196 .316
Cruz,Fmr00 .00000 .0000 0.091 .111
Koleksp194 .211112 .63284 4.4104 .400
Skenessp210 .000014 .66775 3.6166 .375
Slatenmr00 .00000 .0000 0.0143 .214
Coulombe*mr00 .00000 .0000 0.0142 .143
Rouppsp30 .00002 .66712 4.050 .000
Boyd*sp210 .000010 .47689 4.22210 .455
Gaddismr00 .00000 .0000 0.0279 .333
King,Msp70 .00002 .28628 4.051 .200
Bazsp30 .00000 .00010 3.362 .333
 Other 111 .09108 .72728 2.5121 .083
 Total 1065 .047963 .594412 3.915945 .283

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rasmussensp00 .0000 .000020 .0002211
Cruz,Fmr97 .7782 .22253512 .343424224
Koleksp00 .0000 .000010 .0002010
Skenessp00 .0000 .0000441.0002320
Slatenmr149 .6434 .2866326 .188454525
Coulombe*mr139 .6924 .3083287 .250424229
Rouppsp111.0000 .000082 .250964
Boyd*sp00 .0000 .000100 .0002431
Gaddismr83 .3754 .50013297 .24151517
King,Msp00 .0000 .000000 .000810
Bazsp10 .00011.0003115 .45520172
 Other 10 .00011.000392 .22225148
 Total 4729 .61716 .3403415945 .283106225101