Real-life team pitching -- 2026 Lawton Chickenhawks
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Skenes | sp | 1.97 | 10 | 10 | 0 | 32 | 32 | 1 | 0 | 187.2 | 136 | 45 | 41 | 42 | 216 | 11 | 13 | 733 |
| | Coulombe* | mr | 2.30 | 2 | 1 | 2 | 55 | 1 | 0 | 0 | 43.0 | 32 | 11 | 11 | 18 | 43 | 3 | 2 | 176 |
| | Gaddis | mr | 3.11 | 2 | 2 | 3 | 73 | 0 | 0 | 0 | 66.2 | 58 | 24 | 23 | 21 | 73 | 8 | 2 | 274 |
| f | Cruz,F | mr | 3.56 | 3 | 4 | 2 | 49 | 0 | 0 | 0 | 48.0 | 33 | 21 | 19 | 24 | 72 | 5 | 4 | 200 |
| | Uceta | mr | 3.79 | 10 | 3 | 1 | 70 | 0 | 0 | 0 | 76.0 | 62 | 33 | 32 | 27 | 103 | 11 | 2 | 321 |
| | Roupp | sp | 3.80 | 7 | 7 | 0 | 22 | 22 | 0 | 0 | 106.2 | 113 | 55 | 45 | 45 | 102 | 11 | 6 | 476 |
| | Slaten | mr | 4.24 | 2 | 4 | 3 | 36 | 0 | 0 | 0 | 34.0 | 27 | 19 | 16 | 10 | 25 | 3 | 3 | 137 |
| | Baz | sp | 4.87 | 10 | 12 | 0 | 31 | 31 | 0 | 0 | 166.1 | 158 | 91 | 90 | 64 | 176 | 26 | 19 | 711 |
| | Brown,B | sp | 5.92 | 5 | 8 | 1 | 25 | 15 | 0 | 0 | 106.1 | 121 | 73 | 70 | 32 | 121 | 18 | 6 | 472 |
| | Rojas,M | 2b | 12.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 11 | 7 | 7 | 2 | 0 | 3 | 1 | 28 |
|   | Total |   | 3.79 | 51 | 51 | 12 | 101 | 101 | 1 | 0 | 839.2 | 751 | 379 | 354 | 285 | 931 | 99 | 58 | 3528 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Skenes | sp | 4 | 2 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 6.5 | 2.0 | 8.8 | 10.4 | 0.5 | 5.1 | 0.95 |
| | Coulombe* | mr | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.7 | 3.8 | 10.5 | 9.0 | 0.6 | 2.4 | 1.16 |
| | Gaddis | mr | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 7.8 | 2.8 | 10.8 | 9.9 | 1.1 | 3.5 | 1.18 |
| f | Cruz,F | mr | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 6.2 | 4.5 | 11.3 | 13.5 | 0.9 | 3.0 | 1.19 |
| | Uceta | mr | 10 | 2 | 3 | 8 | 0 | 3 | 1 | 3 | 0 | 7.3 | 3.2 | 11.5 | 12.2 | 1.3 | 3.8 | 1.17 |
| | Roupp | sp | 6 | 2 | 1 | 3 | 7 | 1 | 2 | 4 | 0 | 9.5 | 3.8 | 13.6 | 8.6 | 0.9 | 2.3 | 1.48 |
| | Slaten | mr | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7.1 | 2.6 | 9.8 | 6.6 | 0.8 | 2.5 | 1.09 |
| | Baz | sp | 20 | 2 | 0 | 9 | 3 | 0 | 1 | 4 | 0 | 8.5 | 3.5 | 12.5 | 9.5 | 1.4 | 2.8 | 1.33 |
| | Brown,B | sp | 8 | 0 | 0 | 4 | 5 | 0 | 1 | 2 | 0 | 10.2 | 2.7 | 13.3 | 10.2 | 1.5 | 3.8 | 1.44 |
| | Rojas,M | 2b | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 3.6 | 25.2 | 0.0 | 5.4 | 0.0 | 2.60 |
|   | Total |   | 65 | 11 | 8 | 35 | 26 | 4 | 8 | 19 | 0 | 8.0 | 3.1 | 11.5 | 10.0 | 1.1 | 3.3 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Skenes | sp | .558 | 458 | .273 | 252 | .344 | 258 | .352 | 51.9 | 2.5 | 2.24 | 1.92 |
| | Coulombe* | mr | .574 | 112 | .259 | 63 | .358 | 63 | .358 | 14.2 | 3.0 | 2.68 | 2.60 |
| | Gaddis | mr | .677 | 171 | .292 | 116 | .423 | 117 | .427 | 29.6 | 4.1 | 3.60 | 3.21 |
| f | Cruz,F | mr | .620 | 96 | .292 | 79 | .395 | 82 | .410 | 17.8 | 3.3 | 3.00 | 3.05 |
| | Uceta | mr | .693 | 172 | .297 | 137 | .427 | 145 | .452 | 36.4 | 4.3 | 3.88 | 3.52 |
| | Roupp | sp | .740 | 315 | .324 | 214 | .450 | 217 | .456 | 60.3 | 5.0 | 4.58 | 4.56 |
| | Slaten | mr | .580 | 99 | .242 | 49 | .358 | 49 | .358 | 10.6 | 2.8 | 2.52 | 2.44 |
| | Baz | sp | .758 | 436 | .303 | 338 | .475 | 347 | .488 | 90.4 | 4.9 | 4.40 | 4.38 |
| | Brown,B | sp | .800 | 297 | .347 | 234 | .496 | 238 | .504 | 69.4 | 5.8 | 5.29 | 5.05 |
| | Rojas,M | 2b | 1.420 | 22 | .364 | 25 | .893 | 26 | .929 | 11.0 | 19.9 | 17.89 | 18.61 |
|   | Total |   | .688 | 2178 | .299 | 1507 | .427 | 1542 | .437 | 383.7 | 4.1 | 3.70 | 3.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Skenes | sp | 32 | 1 | .031 | 0 | 20 | .625 | 108 | 3.4 | 5 | 2 | .400 |
| | Coulombe* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 13 | 3 | .231 |
| | Gaddis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Cruz,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Uceta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Roupp | sp | 22 | 0 | .000 | 0 | 8 | .364 | 87 | 4.0 | 21 | 10 | .476 |
| | Slaten | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Baz | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 21 | 10 | .476 |
| | Brown,B | sp | 15 | 0 | .000 | 0 | 3 | .200 | 100 | 6.7 | 11 | 3 | .273 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 101 | 1 | .010 | 0 | 42 | .416 | 454 | 4.5 | 115 | 43 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Skenes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Coulombe* | mr | 2 | 2 | 1.000 | 0 | .000 | 12 | 32 | 6 | .188 | 55 | 54 | 10 |
| | Gaddis | mr | 7 | 3 | .429 | 4 | .571 | 35 | 35 | 15 | .429 | 73 | 73 | 8 |
| f | Cruz,F | mr | 3 | 2 | .667 | 1 | .333 | 17 | 27 | 2 | .074 | 49 | 49 | 4 |
| | Uceta | mr | 6 | 1 | .167 | 5 | .833 | 23 | 29 | 8 | .276 | 70 | 70 | 11 |
| | Roupp | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Slaten | mr | 6 | 3 | .500 | 3 | .500 | 8 | 15 | 2 | .133 | 36 | 36 | 8 |
| | Baz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Brown,B | sp | 3 | 1 | .333 | 2 | .667 | 1 | 0 | 0 | .000 | 25 | 10 | 3 |
| | Rojas,M | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
|   | Total |   | 27 | 12 | .444 | 15 | .556 | 96 | 138 | 33 | .239 | 101 | 296 | 48 |