Team pitching -- 2026 Carbondale Dark Souls
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Uribemr 1.612252100028.0185572716103
Abreu,Bmr 2.010111900022.1175510252292
Sale*sp 2.7965013130067.2522421238393281
Cameron,N*sp 3.4542010100057.16222221448136250
Mizesp 3.664021100019.2201084213184
Wrobleski*mr 4.12100800019.218995203181
Phillips,Tmr 4.310042400031.1311615101547126
Crochet*sp 4.5233012120069.26538352881107299
Miller,Mcl 4.812432100024.1161313143753102
Ceasesp 5.4332012100053.0553232266883235
Patricksp 5.65250770036.2422523144076161
fRagans*sp 7.0001060009.015772182046
Speier*mr 7.410021400017.02416143206178
 Total  4.13272517525202455.243522220916050373461938

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Uribemr000002100 5.8 2.3 8.0 8.7 0.3 3.9 17.8 .642
Abreu,Bmr101110010 6.9 4.0 11.3 10.1 0.8 2.5 19.4 .596
Sale*sp103510100 6.9 3.1 10.6 11.0 1.2 3.6 82.2 .640
Cameron,N*sp102500000 9.7 2.2 12.7 7.5 2.0 3.4 84.9 .649
Mizesp000000000 9.2 1.8 11.0 9.6 1.4 5.3 28.5 .649
Wrobleski*mr001000000 8.2 2.3 10.5 9.2 1.4 4.0 39.8 .638
Phillips,Tmr001120010 8.9 2.9 12.1 4.3 1.1 1.5 18.8 .628
Crochet*sp211321020 8.4 3.6 12.4 10.5 1.3 2.9 95.8 .645
Miller,Mcl101200000 5.9 5.2 11.8 13.7 1.8 2.6 19.6 .606
Ceasesp100040010 9.3 4.4 13.8 11.5 1.4 2.6 81.5 .598
Patricksp100110010 10.3 3.4 14.0 9.8 1.7 2.9 86.6 .604
fRagans*sp000210000 15.0 2.0 19.0 18.0 2.0 9.0 28.7 .651
Speier*mr100200000 12.7 1.6 15.4 10.6 3.2 6.7 19.7 .667
 Total 911022123260 8.6 3.2 12.2 9.9 1.4 3.1  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Uribemr .466 0.8968 .25028 .27228 .272 4.3 1.4 1.25 1.55
Abreu,Bmr .617 1.2154 .27835 .38036 .391 8.1 3.3 2.94 3.05
Sale*sp .655 1.11161 .267116 .413121 .431 27.6 3.6 3.30 3.00
Cameron,N*sp .835 1.33170 .288132 .528137 .548 36.9 5.7 5.21 5.06
Mizesp .711 1.2256 .30438 .45238 .452 9.6 4.2 3.95 3.61
Wrobleski*mr .692 1.1753 .28336 .44436 .444 8.7 4.0 3.58 3.30
Phillips,Tmr .772 1.3196 .28160 .47661 .484 14.8 4.4 3.81 4.23
Crochet*sp .753 1.33177 .311143 .478146 .488 36.8 4.7 4.27 4.16
Miller,Mcl .744 1.2344 .25051 .50053 .520 11.8 4.4 3.92 3.91
Ceasesp .792 1.53133 .353119 .506119 .506 33.5 5.8 5.11 5.03
Patricksp .844 1.5399 .35485 .52886 .534 24.1 5.9 5.31 5.73
fRagans*sp .961 1.8922 .59125 .54327 .587 9.9 9.9 8.94 9.30
Speier*mr1.029 1.5947 .38351 .65453 .679 17.9 9.7 8.52 8.15
 Total  .753 1.311180 .307919 .474941 .486239.0 4.7 4.25 4.22

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Uribemr00 .00000 .0000 0.010 .000
Abreu,Bmr00 .00000 .0000 0.0101 .100
Sale*sp130 .00008 .61569 5.3101 .100
Cameron,N*sp100 .00006 .60038 3.890 .000
Mizesp00 .00000 .0000 0.041 .250
Wrobleski*mr00 .00000 .0000 0.040 .000
Phillips,Tmr00 .00000 .0000 0.074 .571
Crochet*sp120 .00005 .41763 5.375 .714
Miller,Mcl00 .00000 .0000 0.051 .200
Ceasesp100 .00003 .30069 6.9128 .667
Patricksp70 .00003 .42935 5.063 .500
fRagans*sp00 .00000 .0000 0.030 .000
Speier*mr00 .00000 .0000 0.041 .250
 Total 520 .000225 .481274 5.38225 .305

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Uribemr65 .8331 .167472 .286212113
Abreu,Bmr111.0000 .0008144 .28619194
Sale*sp00 .0000 .000000 .0001300
Cameron,N*sp00 .0000 .000000 .0001000
Mizesp221.0000 .0001113 .27311112
Wrobleski*mr10 .00011.000020 .000884
Phillips,Tmr64 .6672 .3330309 .300242414
Crochet*sp00 .0000 .000000 .0001200
Miller,Mcl63 .5003 .500472 .286212111
Ceasesp10 .0000 .000100 .0001220
Patricksp00 .0000 .000000 .000700
fRagans*sp00 .0000 .000143 .750660
Speier*mr42 .5002 .500372 .28614144
 Total 2717 .6309 .333228225 .3055212652