Team batting -- 2026 Carbondale Dark Souls
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .331 .364 .439761484981221238202081
jDinglerc .287 .339 .4856416748131624238445200
Muncy,MP3b .286 .286 .357314410013040000
Ohtani*dh .281 .389 .668105391110234407898681253963
Wittss .280 .314 .4921054391233002166671910071281
Paredes3b .267 .341 .441993298815014543732645010
Turang*2b .261 .352 .3738326870907373235833246
Olson,M*1b .256 .353 .45810536794222165365541074300
Tatisrf .244 .324 .374105390951501261454310360141
Langfordlf .237 .360 .3958311427713171621411061
Stowers*lf .226 .283 .49175212488016353217780110
Contreras,WJc .198 .324 .2678120240503301133595120
Yastrzemski*rf .198 .330 .29647811650114716131020
fDubon2b .195 .277 .31760418201412461000
Schwarber*dh .192 .308 .48310537572160316167611403031
fCaglianone*rf .000 .000 .00013000000010000
 Pitchers  .000 .000 .0001050000000000000
 Total  .252 .336 .4541053541892179917355653841998846197514

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b3316204210 .803 25.5 6.5 .108 .814 .209116524
jDinglerc 4818000130 .824 28.0 6.3 .198 .783 .246208105
Muncy,MP3b31400010 .643 1.4 3.9 .071 .500 .0711522
Ohtani*dh1054650341301.057 105.4 9.8 .3861.174 .56867261211
Wittss10547409570 .806 72.9 5.9 .212 .839 .31751216411
Paredes3b93367011220 .781 47.9 5.1 .173 .723 .27429145010
Turang*2b7230921250 .725 36.6 4.7 .112 .689 .2351610007
Olson,M*1b10543106480 .810 63.7 6.1 .202 .816 .3494016877
Tatisrf10444405830 .699 51.3 4.5 .131 .688 .2742714607
Langfordlf3313600320 .755 17.8 5.3 .158 .802 .386114503
Stowers*lf5423111130 .773 30.4 4.9 .264 .739 .3492410404
Contreras,WJc 57241011020 .591 18.4 2.9 .069 .547 .24385415
Yastrzemski*rf1810002100 .626 9.8 3.9 .099 .652 .32162402
fDubon2b94701130 .594 3.8 2.9 .122 .529 .22031312
Schwarber*dh10544203250 .790 60.4 5.3 .291 .810 .4594718108
fCaglianone*rf1300200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 105404633758580 .790 566.5 5.5 .202 .789 .3383611608  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b2.131.95130 .36273 .45175 .463 2.5
jDinglerc 2.812.61117 .35989 .49494 .522 5.5
Muncy,MP3b4.674.6710 .4005 .3575 .35799.0
Ohtani*dh4.433.72229 .306329 .708332 .714 1.8
Wittss4.514.18327 .312235 .496242 .511 5.3
Paredes3b3.713.32252 .294177 .482182 .496 2.0
Turang*2b3.723.23181 .348135 .437138 .447 2.4
Olson,M*1b4.103.50250 .312222 .515226 .524 2.0
Tatisrf4.233.71280 .296189 .426195 .439 2.4
Langfordlf1.641.3770 .34366 .48567 .493 2.0
Stowers*lf3.082.83120 .267121 .524121 .524 4.6
Contreras,WJc 2.982.49141 .26287 .36192 .382 1.8
Yastrzemski*rf2.131.7269 .21740 .40041 .410 0.8
fDubon2b0.780.6835 .20017 .36218 .383 1.5
Schwarber*dh4.213.57207 .198242 .548245 .554 2.3
fCaglianone*rf3.003.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5333.722420 .2972027 .5012073 .512 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .339 .361 .500 .86156191121227
jDinglerc .387 .415 .7581.173622491411315
Muncy,MP3b .000 .000 .000 .00000000000
Ohtani*dh .267 .330 .523 .853862340615524
Wittss .268 .310 .354 .66482224016422
Paredes3b .250 .345 .333 .6794812101268
Turang*2b .250 .273 .250 .523328000119
Olson,M*1b .296 .352 .383 .735812470010629
Tatisrf .225 .273 .310 .58371163016528
Langfordlf .250 .365 .523 .888441141212815
Stowers*lf .037 .071 .037 .108271000019
Contreras,WJc .189 .362 .216 .5783771000911
Yastrzemski*rf .250 .250 .250 .50082000001
fDubon2b .207 .250 .379 .629296201916
Schwarber*dh .200 .344 .373 .717751510491532
fCaglianone*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .256 .324 .404 .728741190373229366217

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .326 .366 .402 .769923070011613
jDinglerc .229 .296 .324 .6191052440212529
Muncy,MP3b .286 .286 .357 .643144100304
Ohtani*dh .285 .404 .7081.11330587194348363101
Wittss .283 .315 .524 .83935710126020611578
Paredes3b .270 .340 .459 .7992817614013352656
Turang*2b .263 .361 .390 .75123662907313474
Olson,M*1b .245 .353 .479 .8322867015216554878
Tatisrf .248 .335 .389 .7243197912011393875
Langfordlf .229 .357 .314 .671701630141326
Stowers*lf .254 .312 .557 .869185478016321669
Contreras,WJc .200 .314 .279 .59316533403112448
Yastrzemski*rf .192 .337 .301 .638731450171612
fDubon2b .167 .333 .167 .500122000330
Schwarber*dh .190 .298 .510 .80830057150275846108
fCaglianone*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .251 .339 .468 .80628007021426151445353771