Team batting -- 2026 Carbondale Dark Souls
Regular season -- as of 9/16/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hoerner2b .335 .385 .4559416756913262510246191
Dinglerc .292 .335 .4938921964181830308656200
fMuncy,MP3b .286 .286 .357314410013040000
Wittss .275 .311 .51614761016844233951022814291392
Paredes3b .270 .345 .45314146612622021725949907010
Ohtani*dh .260 .366 .636147549143266561041319118631083
Olson,M*1b .248 .339 .434147516128292217378701585300
Turang*2b .246 .337 .3721254221041401356465412742612
Tatisrf .235 .309 .3701475401271901881585214080192
Stowers*lf .234 .296 .49911635583190255948291293110
Langfordlf .233 .346 .36811713331713191622481061
Contreras,WJc .203 .315 .30111829660916412444855120
Yastrzemski*rf .200 .327 .28961901850114917151020
Schwarber*dh .200 .313 .488147520104210438393841823041
Dubon2b .161 .226 .26891569301414481000
fCaglianone*rf .000 .000 .00013000000010000
 Pitchers  .000 .000 .0001470000000000000
 Total  .247 .329 .4551474956122524614252758736562140462219722

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hoerner2b3618704210 .840 32.0 7.3 .120 .886 .228137614
Dinglerc 6123300240 .828 36.2 6.2 .201 .777 .2372710827
fMuncy,MP3b31400010 .643 1.4 3.9 .071 .500 .0711522
Wittss1476590126100 .827 104.9 6.1 .241 .869 .34879315311
Paredes3b134527051550 .798 72.5 5.4 .182 .755 .29043211010
Ohtani*dh1476480562101.001 132.9 8.5 .3751.087 .55088349011
Olson,M*1b147598075110 .774 81.6 5.5 .186 .761 .3225222409
Turang*2b11148321350 .709 53.6 4.3 .126 .664 .2392715707
Tatisrf14560606940 .679 66.4 4.2 .135 .658 .2633720007
Stowers*lf9439021340 .795 53.7 5.2 .265 .764 .34944177011
Langfordlf3615600320 .715 18.6 4.7 .135 .736 .338114913
Contreras,WJc 86346011140 .616 29.2 3.2 .098 .567 .253168905
Yastrzemski*rf1811002100 .616 10.4 3.8 .089 .630 .30062602
Schwarber*dh14561003360 .802 85.9 5.5 .288 .821 .4566425418
Dubon2b126201130 .494 3.5 1.9 .107 .417 .17941502
fCaglianone*rf1300200 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 147563244872810 .784 775.7 5.4 .208 .778 .3365122255  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hoerner2b1.991.78144 .36886 .46092 .492 2.4
Dinglerc 2.622.46146 .384116 .498122 .524 8.1
fMuncy,MP3b4.674.6710 .4005 .3575 .35799.0
Wittss4.484.15447 .302343 .520352 .534 5.1
Paredes3b3.743.30360 .292260 .493267 .507 1.8
Ohtani*dh4.413.73312 .279440 .679443 .684 2.0
Olson,M*1b4.073.51344 .311294 .492299 .500 2.3
Turang*2b3.863.38285 .319211 .437215 .445 2.4
Tatisrf4.123.67388 .281252 .416260 .429 2.7
Stowers*lf3.363.06204 .284206 .528209 .536 4.4
Langfordlf1.331.1482 .34171 .45572 .462 2.2
Contreras,WJc 2.932.51206 .262133 .384138 .399 1.9
Yastrzemski*rf1.801.4876 .22443 .39144 .400 0.9
Schwarber*dh4.153.54298 .205338 .554341 .559 2.2
Dubon2b0.680.6248 .16719 .30620 .323 2.0
fCaglianone*rf3.003.002 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.3133.713352 .2902817 .5002879 .511 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .347 .407 .520 .927752621314411
Dinglerc .398 .418 .7501.1688835141515324
fMuncy,MP3b .000 .000 .000 .00000000000
Wittss .254 .294 .398 .6921183061313635
Paredes3b .200 .321 .314 .636701420251213
Ohtani*dh .256 .316 .576 .89212532511125840
Olson,M*1b .303 .346 .412 .75811936100114746
Turang*2b .245 .344 .245 .59053130002815
Tatisrf .250 .293 .343 .636108274029737
Stowers*lf .156 .208 .200 .4084572001313
Langfordlf .259 .358 .466 .824581541212921
Contreras,WJc .180 .317 .200 .5175091000915
Yastrzemski*rf .200 .200 .200 .400102000002
Schwarber*dh .223 .357 .447 .80410323207142042
Dubon2b .163 .196 .302 .4984373011117
fCaglianone*rf .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .327 .423 .75010682765553713597322

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hoerner2b .326 .366 .402 .769923070011613
Dinglerc .221 .282 .321 .6021312940315541
fMuncy,MP3b .286 .286 .357 .643144100304
Wittss .280 .315 .545 .860492138381308922107
Paredes3b .283 .350 .477 .82739611220019543777
Ohtani*dh .262 .379 .6531.0324241112154510683146
Olson,M*1b .232 .338 .441 .77839792192206463112
Turang*2b .247 .336 .390 .72636991140134446112
Tatisrf .231 .312 .377 .690432100150164945103
Stowers*lf .245 .309 .542 .85131076170254726116
Langfordlf .213 .337 .293 .630751630141327
Contreras,WJc .207 .315 .321 .63624651816243570
Yastrzemski*rf .200 .340 .300 .640801650191713
Schwarber*dh .194 .302 .499 .80041781190367964140
Dubon2b .154 .313 .154 .466132000331
fCaglianone*rf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .244 .329 .464 .793388894919192156014651082