Team pitching (vs batter) -- 2026 St. Louis Browns
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
jRogers,Tr*sp .157 .250 .212274438215823217200
jImanaga*sp .176 .176 .1761730003000300
Varlandmr .193 .264 .339109211053701113530
Strahm*mr .204 .253 .337181379056121024701
Herget,Jmr .205 .287 .367210438187722335810
Estevezcl .215 .269 .3311723712125711244010
Ryansp .216 .260 .39651011021123202526113860
Schwellenbachsp .219 .258 .37748810730115184522113712
Romero*mr .255 .306 .339192494046511414611
Springs*sp .257 .328 .445362932001616123938033
Abbott*sp .274 .326 .4443761032531116742618842
Martinez,Nsp .277 .367 .481343953701116574407030
Cantillo*mr .289 .355 .43922866130710002316321
Jaxmr .313 .343 .4489630403431403401
fTaylor,Gmr .412 .524 .64717710111042300
 Total  .236 .297 .38935758441939112139132290219142511

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jRogers,Tr*sp .462201 .20990 .29292 .299 14.3 1.6 1.44 1.45
jImanaga*sp .35314 .2143 .1763 .176 0.5 1.0 0.92 0.86
Varlandmr .60470 .22948 .39748 .397 10.0 2.9 2.64 2.64
Strahm*mr .590130 .24671 .36673 .376 15.9 2.9 2.60 2.17
Herget,Jmr .654146 .240100 .422102 .430 23.5 3.7 3.32 3.04
Estevezcl .600131 .26769 .37170 .376 15.6 3.0 2.80 2.20
Ryansp .656352 .247228 .419233 .428 54.0 3.6 3.22 2.81
Schwellenbachsp .635340 .271206 .397211 .407 46.2 3.2 2.84 2.45
Romero*mr .645145 .31079 .37680 .381 19.9 3.6 3.31 3.52
Springs*sp .773271 .284200 .490202 .495 54.5 5.2 4.75 4.66
Abbott*sp .770279 .330193 .473197 .483 55.7 5.4 4.89 4.47
Martinez,Nsp .848266 .316209 .525216 .543 65.4 6.9 6.28 5.76
Cantillo*mr .793159 .371123 .488123 .488 35.8 5.7 5.23 5.36
Jaxmr .79160 .45047 .46148 .471 14.1 5.4 4.95 5.30
fTaylor,Gmr1.17113 .46215 .71415 .714 6.016.3 14.66 15.54
 Total  .6862577 .2841681 .4281713 .436421.4 4.0 3.65 3.40

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
jRogers,Tr*sp .176 .237 .284 .521741331121502400
jImanaga*sp .000 .000 .000 .000500000000000
Varlandmr .203 .242 .458 .700591200590311500
Strahm*mr .161 .190 .196 .38656920020201200
Herget,Jmr .171 .254 .295 .549105185121301232701
Estevezcl .227 .286 .330 .6169722511110841600
Ryansp .216 .252 .383 .63528762161102111316811
Schwellenbachsp .202 .244 .383 .62727756121122611516502
Romero*mr .224 .283 .224 .508491100011301700
Springs*sp .307 .365 .465 .831101317031011002003
Abbott*sp .320 .371 .423 .794973170172602300
Martinez,Nsp .275 .381 .473 .8531825015073133004303
Cantillo*mr .347 .436 .484 .92195334031801502300
Jaxmr .339 .365 .508 .874592040260302101
fTaylor,Gmr .417 .417 .7501.1671251012000100
 Total  .240 .299 .391 .6901555373815481591012510375111

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
jRogers,Tr*sp .150 .254 .185 .43920030510412714800
jImanaga*sp .250 .250 .250 .5001230000000300
Varlandmr .180 .288 .200 .48850910030802001
Strahm*mr .224 .279 .400 .67912528705142823501
Herget,Jmr .238 .319 .438 .757105253061421103101
Estevezcl .200 .247 .333 .5807515701101402401
Ryansp .215 .270 .413 .6822234850132541307001
Schwellenbachsp .242 .277 .370 .646211511803174707202
Romero*mr .266 .314 .378 .692143384041801112912
Springs*sp .238 .314 .437 .75126162130133512936002
Abbott*sp .258 .310 .452 .76227972183103522016502
Martinez,Nsp .280 .350 .491 .8411614522042441402701
Cantillo*mr .248 .291 .406 .69713333904160814010
Jaxmr .270 .308 .351 .659371000131101300
fTaylor,Gmr .400 .667 .4001.067520000042200
 Total  .233 .296 .388 .68420204711124642182216511539214