Team pitching -- 2026 St. Louis Browns
Regular season -- as of 8/1/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Imanaga* | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| j | Rogers,Tr* | sp | 1.01 | 6 | 0 | 0 | 13 | 13 | 0 | 0 | 80.0 | 43 | 10 | 9 | 32 | 72 | 1 | 11 | 308 |
| | Varland | mr | 1.76 | 4 | 0 | 1 | 28 | 0 | 0 | 0 | 30.2 | 21 | 6 | 6 | 11 | 35 | 5 | 3 | 121 |
| | Estevez | cl | 2.20 | 5 | 4 | 22 | 37 | 0 | 0 | 0 | 45.0 | 37 | 19 | 11 | 12 | 40 | 2 | 2 | 186 |
| | Romero* | mr | 2.40 | 3 | 4 | 3 | 46 | 0 | 0 | 0 | 48.2 | 49 | 17 | 13 | 14 | 46 | 4 | 4 | 210 |
| | Strahm* | mr | 2.55 | 3 | 0 | 4 | 39 | 0 | 0 | 0 | 49.1 | 37 | 14 | 14 | 10 | 47 | 5 | 0 | 194 |
| | Ryan | sp | 3.05 | 10 | 4 | 0 | 21 | 21 | 0 | 0 | 135.2 | 110 | 52 | 46 | 26 | 138 | 23 | 4 | 544 |
| | Schwellenbach | sp | 3.08 | 6 | 9 | 0 | 20 | 20 | 0 | 0 | 131.2 | 107 | 46 | 45 | 22 | 137 | 15 | 8 | 519 |
| | Herget,J | mr | 3.14 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 57.1 | 43 | 20 | 20 | 23 | 58 | 8 | 2 | 237 |
| | Cantillo* | mr | 4.07 | 3 | 1 | 2 | 37 | 0 | 0 | 0 | 55.1 | 66 | 28 | 25 | 23 | 63 | 7 | 4 | 252 |
| | Springs* | sp | 4.35 | 8 | 3 | 0 | 17 | 17 | 0 | 0 | 93.0 | 93 | 48 | 45 | 39 | 80 | 16 | 4 | 408 |
| | Abbott* | sp | 4.78 | 4 | 10 | 0 | 17 | 17 | 2 | 1 | 92.1 | 103 | 51 | 49 | 26 | 88 | 11 | 3 | 408 |
| | Jax | mr | 5.48 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 23.0 | 30 | 14 | 14 | 4 | 34 | 3 | 2 | 102 |
| | Martinez,N | sp | 5.98 | 3 | 7 | 0 | 16 | 16 | 0 | 0 | 84.1 | 95 | 58 | 56 | 44 | 70 | 11 | 3 | 398 |
| f | Taylor,G | mr | 10.80 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3.1 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 21 |
|   | Total |   | 3.44 | 58 | 47 | 33 | 105 | 105 | 2 | 8 | 934.1 | 844 | 389 | 357 | 290 | 914 | 112 | 50 | 3925 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Imanaga* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 5.8 | 5.8 | 0.0 | 99.0 | 58.0 | .759 |
| j | Rogers,Tr* | sp | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.8 | 3.6 | 8.7 | 8.1 | 0.1 | 2.3 | 90.0 | .616 |
| | Varland | mr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 3.2 | 9.4 | 10.3 | 1.5 | 3.2 | 17.6 | .643 |
| | Estevez | cl | 1 | 0 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 7.4 | 2.4 | 10.0 | 8.0 | 0.4 | 3.3 | 18.0 | .639 |
| | Romero* | mr | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 9.1 | 2.6 | 11.8 | 8.5 | 0.7 | 3.3 | 17.1 | .638 |
| | Strahm* | mr | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6.8 | 1.8 | 8.9 | 8.6 | 0.9 | 4.7 | 18.1 | .657 |
| | Ryan | sp | 6 | 0 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | 7.3 | 1.7 | 9.4 | 9.2 | 1.5 | 5.3 | 95.0 | .663 |
| | Schwellenbach | sp | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 7.3 | 1.5 | 9.2 | 9.4 | 1.0 | 6.2 | 97.3 | .661 |
| | Herget,J | mr | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 6.8 | 3.6 | 10.7 | 9.1 | 1.3 | 2.5 | 26.3 | .629 |
| | Cantillo* | mr | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.7 | 3.7 | 14.5 | 10.2 | 1.1 | 2.7 | 26.9 | .609 |
| | Springs* | sp | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 9.0 | 3.8 | 13.0 | 7.7 | 1.5 | 2.1 | 89.1 | .623 |
| | Abbott* | sp | 4 | 2 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 10.0 | 2.5 | 13.0 | 8.6 | 1.1 | 3.4 | 87.4 | .633 |
| | Jax | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11.7 | 1.6 | 13.7 | 13.3 | 1.2 | 8.5 | 17.0 | .657 |
| | Martinez,N | sp | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 4 | 0 | 10.1 | 4.7 | 15.6 | 7.5 | 1.2 | 1.6 | 90.8 | .593 |
| f | Taylor,G | mr | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.9 | 10.8 | 29.7 | 8.1 | 2.7 | 0.8 | 11.8 | .662 |
|   | Total |   | 25 | 11 | 21 | 32 | 13 | 12 | 3 | 25 | 0 | 8.1 | 2.8 | 11.2 | 8.8 | 1.1 | 3.2 |   | .636 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Imanaga* | sp | .353 | 0.64 | 14 | .214 | 3 | .176 | 3 | .176 | 0.5 | 1.0 | 0.92 | 0.86 |
| j | Rogers,Tr* | sp | .462 | 0.94 | 201 | .209 | 90 | .292 | 92 | .299 | 14.3 | 1.6 | 1.44 | 1.45 |
| | Varland | mr | .604 | 1.04 | 70 | .229 | 48 | .397 | 48 | .397 | 10.0 | 2.9 | 2.64 | 2.64 |
| | Estevez | cl | .600 | 1.09 | 131 | .267 | 69 | .371 | 70 | .376 | 15.6 | 3.0 | 2.80 | 2.20 |
| | Romero* | mr | .645 | 1.29 | 145 | .310 | 79 | .376 | 80 | .381 | 19.9 | 3.6 | 3.31 | 3.52 |
| | Strahm* | mr | .590 | 0.95 | 130 | .246 | 71 | .366 | 73 | .376 | 15.9 | 2.9 | 2.60 | 2.17 |
| | Ryan | sp | .656 | 1.00 | 352 | .247 | 228 | .419 | 233 | .428 | 54.0 | 3.6 | 3.22 | 2.81 |
| | Schwellenbach | sp | .635 | 0.98 | 340 | .271 | 206 | .397 | 211 | .407 | 46.2 | 3.2 | 2.84 | 2.45 |
| | Herget,J | mr | .654 | 1.15 | 146 | .240 | 100 | .422 | 102 | .430 | 23.5 | 3.7 | 3.32 | 3.04 |
| | Cantillo* | mr | .793 | 1.61 | 159 | .371 | 123 | .488 | 123 | .488 | 35.8 | 5.7 | 5.23 | 5.36 |
| | Springs* | sp | .773 | 1.42 | 271 | .284 | 200 | .490 | 202 | .495 | 54.5 | 5.2 | 4.75 | 4.66 |
| | Abbott* | sp | .770 | 1.40 | 279 | .330 | 193 | .473 | 197 | .483 | 55.7 | 5.4 | 4.89 | 4.47 |
| | Jax | mr | .791 | 1.48 | 60 | .450 | 47 | .461 | 48 | .471 | 14.1 | 5.4 | 4.95 | 5.30 |
| | Martinez,N | sp | .848 | 1.65 | 266 | .316 | 209 | .525 | 216 | .543 | 65.4 | 6.9 | 6.28 | 5.76 |
| f | Taylor,G | mr | 1.171 | 3.30 | 13 | .462 | 15 | .714 | 15 | .714 | 6.0 | 16.3 | 14.66 | 15.54 |
|   | Total |   | .686 | 1.21 | 2577 | .284 | 1681 | .428 | 1713 | .436 | 421.4 | 4.0 | 3.65 | 3.40 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Imanaga* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
| j | Rogers,Tr* | sp | 13 | 0 | .000 | 0 | 10 | .769 | 55 | 4.2 | 9 | 4 | .444 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Ryan | sp | 21 | 0 | .000 | 0 | 16 | .762 | 95 | 4.5 | 12 | 2 | .167 |
| | Schwellenbach | sp | 20 | 0 | .000 | 0 | 14 | .700 | 64 | 3.2 | 11 | 3 | .273 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 2 | .167 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Springs* | sp | 17 | 0 | .000 | 0 | 8 | .471 | 90 | 5.3 | 8 | 3 | .375 |
| | Abbott* | sp | 17 | 2 | .118 | 1 | 7 | .412 | 55 | 3.2 | 15 | 8 | .533 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Martinez,N | sp | 16 | 0 | .000 | 0 | 3 | .188 | 76 | 4.8 | 16 | 1 | .063 |
| f | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 105 | 2 | .019 | 8 | 58 | .552 | 440 | 4.2 | 158 | 41 | .259 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| j | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Varland | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 20 | 6 | .300 | 28 | 28 | 10 |
| | Estevez | cl | 25 | 22 | .880 | 3 | .120 | 2 | 16 | 3 | .188 | 37 | 37 | 35 |
| | Romero* | mr | 4 | 3 | .750 | 1 | .250 | 18 | 29 | 6 | .207 | 46 | 46 | 13 |
| | Strahm* | mr | 5 | 4 | .800 | 1 | .200 | 12 | 21 | 4 | .190 | 39 | 39 | 10 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Herget,J | mr | 3 | 1 | .333 | 0 | .000 | 5 | 33 | 9 | .273 | 35 | 35 | 7 |
| | Cantillo* | mr | 4 | 2 | .500 | 2 | .500 | 5 | 29 | 13 | .448 | 37 | 37 | 13 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Jax | mr | 0 | 0 | .000 | 0 | .000 | 4 | 10 | 0 | .000 | 23 | 23 | 14 |
| | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Taylor,G | mr | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 6 | 1 |
|   | Total |   | 43 | 33 | .767 | 7 | .163 | 53 | 158 | 41 | .259 | 105 | 251 | 103 |