Team pitching -- 2026 St. Louis Browns
Regular season -- as of 6/2/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jImanaga*sp 0.0000011004.2300030017
Romero*mr 1.113122300024.1204382302102
Rogers,Tr*sp 1.1350011110072.040993261111280
Varlandmr 1.293011300014.09223132153
Herget,Jmr 2.510001800032.12099113522126
Estevezcl 2.5933112000024.12114752011100
Schwellenbachsp 2.8033010100064.1482120127552253
Ryansp 3.3151010100065.15126241065101258
Cantillo*mr 3.643112000029.2361312103332132
Strahm*mr 3.862011800023.11610103234091
Abbott*sp 5.45050660033.0422120103111154
Springs*sp 5.60320770035.1382422123581158
fMartinez,Nsp 6.55030770034.1422525142772161
Jaxmr 8.1000070006.21366061133
fTaylor,Gmr 10.8003060003.1764431021
 Total  3.33302216525205467.040619017313445346271939

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jImanaga*sp000000000 5.8 0.0 5.8 5.8 0.099.0 58.0 .759
Romero*mr100100010 7.4 3.0 10.7 8.5 0.0 2.9 17.9 .623
Rogers,Tr*sp001200000 5.0 4.0 9.3 7.6 0.1 1.9 96.0 .609
Varlandmr200000010 5.8 1.9 7.7 8.4 1.3 4.3 15.4 .640
Herget,Jmr102101020 5.6 3.1 8.9 9.7 0.6 3.2 26.7 .647
Estevezcl003023010 7.8 1.8 9.6 7.4 0.4 4.0 17.3 .661
Schwellenbachsp100200010 6.7 1.7 8.7 10.5 0.7 6.3 96.0 .657
Ryansp100202010 7.0 1.4 8.7 9.0 1.4 6.5 94.8 .674
Cantillo*mr210010100 10.9 3.0 14.0 10.0 0.9 3.3 26.0 .619
Strahm*mr000200010 6.2 1.2 8.1 8.9 1.5 7.7 18.2 .661
Abbott*sp100410000 11.5 2.7 15.3 8.5 0.3 3.1 95.3 .628
Springs*sp010100020 9.7 3.1 13.0 8.9 2.0 2.9 88.4 .632
fMartinez,Nsp100420000 11.0 3.7 15.7 7.1 1.8 1.9 83.9 .603
Jaxmr000000010 17.5 0.0 17.5 8.1 1.399.0 16.9 .703
fTaylor,Gmr002020000 18.9 10.8 29.7 8.1 2.7 0.8 11.8 .662
 Total 102819861110 7.8 2.6 10.8 8.7 0.9 3.4  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jImanaga*sp .353 0.6414 .2143 .1763 .176 0.5 1.0 0.92 0.86
Romero*mr .523 1.1570 .28630 .29431 .304 6.7 2.4 2.24 2.32
Rogers,Tr*sp .488 1.00184 .21287 .31189 .318 14.3 1.8 1.61 1.63
Varlandmr .533 0.8635 .20018 .34018 .340 3.6 2.3 2.08 1.86
Herget,Jmr .549 0.9677 .23444 .34945 .357 8.8 2.5 2.22 1.76
Estevezcl .590 1.0774 .27036 .36036 .360 8.0 2.9 2.67 2.04
Schwellenbachsp .594 0.93159 .27095 .37597 .383 20.8 2.9 2.62 1.97
Ryansp .632 0.93171 .240105 .407107 .415 23.8 3.3 2.95 2.40
Cantillo*mr .789 1.5586 .38463 .47763 .477 18.6 5.6 5.08 5.06
Strahm*mr .595 0.8159 .20334 .37436 .396 7.6 2.9 2.63 2.15
Abbott*sp .764 1.58108 .38066 .42970 .455 21.5 5.9 5.27 5.11
Springs*sp .812 1.42102 .29482 .51983 .525 23.1 5.7 5.29 5.14
fMartinez,Nsp .932 1.63109 .32194 .58498 .609 30.7 8.0 7.24 6.68
Jaxmr .988 1.9526 .46219 .57619 .576 7.1 9.1 8.62 8.46
fTaylor,Gmr1.171 3.3013 .46215 .71415 .714 6.016.3 14.66 15.54
 Total  .659 1.161287 .280791 .408810 .418193.0 3.7 3.35 3.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jImanaga*sp10 .00000 .0005 5.010 .000
Romero*mr00 .00000 .0000 0.040 .000
Rogers,Tr*sp110 .00009 .81850 4.594 .444
Varlandmr00 .00000 .0000 0.010 .000
Herget,Jmr00 .00000 .0000 0.062 .333
Estevezcl00 .00000 .0000 0.030 .000
Schwellenbachsp100 .00007 .70034 3.4102 .200
Ryansp100 .00007 .70047 4.740 .000
Cantillo*mr00 .00000 .0000 0.0124 .333
Strahm*mr00 .00000 .0000 0.062 .333
Abbott*sp60 .00003 .50010 1.775 .714
Springs*sp70 .00002 .28637 5.331 .333
fMartinez,Nsp70 .00001 .14327 3.960 .000
Jaxmr00 .00000 .0000 0.000 .000
fTaylor,Gmr00 .00000 .0000 0.094 .444
 Total 520 .000529 .558210 4.08124 .296

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jImanaga*sp00 .0000 .000000 .000100
Romero*mr32 .6671 .3337204 .20023238
Rogers,Tr*sp00 .0000 .000000 .0001100
Varlandmr111.0000 .0003114 .36413134
Herget,Jmr10 .0000 .0003166 .37518185
Estevezcl1311 .8462 .154170 .000202019
Schwellenbachsp00 .0000 .000000 .0001000
Ryansp00 .0000 .000000 .0001000
Cantillo*mr31 .3332 .66712010 .50020206
Strahm*mr111.0000 .000650 .00018183
Abbott*sp00 .0000 .000000 .000600
Springs*sp00 .0000 .000000 .000700
fMartinez,Nsp00 .0000 .000000 .000700
Jaxmr00 .0000 .000120 .000776
fTaylor,Gmr10 .0000 .000100 .000661
 Total 2316 .6965 .217238124 .2965212552