Team pitching -- 2026 St. Louis Browns
Regular season -- as of 9/15/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.32910212100129.181211947116517501
Estevezcl 2.3165325200062.1522516145842259
Strahm*mr 2.594075300066.0491919126850258
Romero*mr 2.945536700067.1602722216446282
Ryansp 3.021470292900184.2151696234186326741
Schwellenbachsp 3.0710130282800190.21536665341882014751
Herget,Jmr 3.251114700080.16429293076115332
Varlandmr 3.355123900043.0371616154584178
Cantillo*mr 3.753124700069.2793229308095314
Springs*sp 3.981260252500140.1142666248116238603
Abbott*sp 4.78410017172192.110351492688113408
Jaxmr 4.782102600026.133141474232118
Imanaga*sp 5.3325010100054.0543232544182222
Martinez,Nsp 5.9537017160084.29658564470113400
Taylor,Gmr 10.1303180005.11086551031
 Total  3.448066481461462101296.111645334963721246165775398

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rogers,Tr*sp111201000 5.6 3.3 9.0 8.1 0.3 2.5 90.9 .624
Estevezcl104245120 7.5 2.0 9.8 8.4 0.6 4.1 17.6 .638
Strahm*mr022300020 6.7 1.6 8.7 9.3 0.7 5.7 18.0 .651
Romero*mr111110130 8.0 2.8 11.0 8.6 0.5 3.0 16.1 .630
Ryansp911904130 7.4 1.7 9.5 9.1 1.6 5.5 94.6 .659
Schwellenbachsp233800050 7.2 1.6 9.2 8.9 0.9 5.5 97.4 .663
Herget,Jmr105211030 7.2 3.4 10.8 8.5 1.2 2.5 26.8 .631
Varlandmr401100110 7.7 3.1 11.1 9.4 1.7 3.0 18.5 .639
Cantillo*mr211020100 10.2 3.9 14.1 10.3 1.2 2.7 26.8 .608
Springs*sp554301150 9.1 3.1 12.4 7.4 1.5 2.4 88.2 .627
Abbott*sp421420020 10.0 2.5 13.0 8.6 1.1 3.4 87.4 .633
Jaxmr011100010 11.3 2.4 14.0 14.4 1.0 6.0 17.9 .660
Imanaga*sp010400010 9.0 0.8 10.5 7.3 3.0 8.8 73.8 .702
Martinez,Nsp300731040 10.2 4.7 15.6 7.4 1.2 1.6 85.7 .594
Taylor,Gmr002030000 16.9 8.4 25.3 8.4 1.7 1.0 14.3 .649
 Total 3318274716136320 8.1 2.6 11.0 8.7 1.1 3.3  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .518 0.99331 .230164 .327166 .331 29.1 2.0 1.82 1.78
Estevezcl .601 1.06181 .26595 .36797 .375 22.0 3.1 2.85 2.27
Strahm*mr .568 0.92170 .25989 .34592 .357 19.6 2.7 2.40 1.95
Romero*mr .612 1.20192 .292103 .365104 .369 24.0 3.1 2.88 2.88
Ryansp .661 1.00480 .248311 .420320 .432 74.4 3.6 3.26 2.89
Schwellenbachsp .622 0.98501 .265289 .385297 .395 63.7 3.0 2.71 2.40
Herget,Jmr .670 1.17213 .249143 .431145 .437 33.5 3.7 3.37 3.12
Varlandmr .718 1.21109 .26682 .46183 .466 20.4 4.3 3.84 3.76
Cantillo*mr .779 1.56195 .359152 .484152 .484 43.0 5.5 5.00 5.11
Springs*sp .762 1.35413 .288289 .479292 .484 77.3 4.9 4.46 4.39
Abbott*sp .770 1.40279 .330193 .473197 .483 55.7 5.4 4.89 4.47
Jaxmr .779 1.5265 .46254 .45855 .466 15.9 5.4 4.89 5.15
Imanaga*sp .836 1.09151 .238122 .550126 .568 32.4 5.4 4.86 4.61
Martinez,Nsp .852 1.65268 .317211 .527218 .545 66.2 7.0 6.33 5.79
Taylor,Gmr1.061 2.8120 .45020 .64520 .645 7.612.9 11.60 11.93
 Total  .687 1.183568 .2802317 .4292364 .438574.4 4.0 3.59 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp210 .000016 .76287 4.1137 .538
Estevezcl00 .00000 .0000 0.060 .000
Strahm*mr00 .00000 .0000 0.0174 .235
Romero*mr00 .00000 .0000 0.0218 .381
Ryansp290 .000021 .724130 4.5143 .214
Schwellenbachsp280 .000020 .71495 3.4215 .238
Herget,Jmr00 .00000 .0000 0.0163 .188
Varlandmr00 .00000 .0000 0.081 .125
Cantillo*mr00 .00000 .0000 0.0254 .160
Springs*sp250 .000012 .480114 4.6133 .231
Abbott*sp172 .11817 .41255 3.2158 .533
Jaxmr00 .00000 .0000 0.095 .556
Imanaga*sp100 .00003 .30034 3.431 .333
Martinez,Nsp160 .00003 .18876 4.8161 .063
Taylor,Gmr00 .00000 .0000 0.0104 .400
 Total 1462 .0141082 .562591 4.020757 .275

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0002100
Estevezcl3732 .8655 .1352184 .222525249
Strahm*mr87 .8751 .12515267 .269535317
Romero*mr43 .7501 .25025376 .162676719
Ryansp00 .0000 .000000 .0002900
Schwellenbachsp00 .0000 .000000 .0002800
Herget,Jmr41 .2501 .25054211 .262474711
Varlandmr32 .6671 .333102810 .357393913
Cantillo*mr42 .5002 .50063817 .447474716
Springs*sp00 .0000 .000000 .0002500
Abbott*sp00 .0000 .000000 .0001700
Jaxmr00 .0000 .0004130 .000262616
Imanaga*sp00 .0000 .000000 .0001000
Martinez,Nsp00 .0000 .0000111.0001711
Taylor,Gmr21 .5000 .000141 .250882
 Total 6248 .77411 .1776820757 .275146340144