Team pitching -- 2026 St. Louis Browns
Regular season -- as of 8/1/2026

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
jImanaga*sp 0.0000011004.2300030017
jRogers,Tr*sp 1.0160013130080.0431093272111308
Varlandmr 1.764012800030.22166113553121
Estevezcl 2.2054223700045.0371911124022186
Romero*mr 2.403434600048.2491713144644210
Strahm*mr 2.553043900049.1371414104750194
Ryansp 3.051040212100135.2110524626138234544
Schwellenbachsp 3.08690202000131.2107464522137158519
Herget,Jmr 3.141113500057.1432020235882237
Cantillo*mr 4.073123700055.1662825236374252
Springs*sp 4.3583017170093.09348453980164408
Abbott*sp 4.78410017172192.110351492688113408
Jaxmr 5.482102300023.030141443432102
Martinez,Nsp 5.9837016160084.19558564470113398
fTaylor,Gmr 10.8003060003.1764431021
 Total  3.4458473310510528934.1844389357290914112503925

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
jImanaga*sp000000000 5.8 0.0 5.8 5.8 0.099.0 58.0 .759
jRogers,Tr*sp001201000 4.8 3.6 8.7 8.1 0.1 2.3 90.0 .616
Varlandmr301000010 6.2 3.2 9.4 10.3 1.5 3.2 17.6 .643
Estevezcl104145010 7.4 2.4 10.0 8.0 0.4 3.3 18.0 .639
Romero*mr111100120 9.1 2.6 11.8 8.5 0.7 3.3 17.1 .638
Strahm*mr012200010 6.8 1.8 8.9 8.6 0.9 4.7 18.1 .657
Ryansp601503120 7.3 1.7 9.4 9.2 1.5 5.3 95.0 .663
Schwellenbachsp121500040 7.3 1.5 9.2 9.4 1.0 6.2 97.3 .661
Herget,Jmr103201020 6.8 3.6 10.7 9.1 1.3 2.5 26.3 .629
Cantillo*mr211020100 10.7 3.7 14.5 10.2 1.1 2.7 26.9 .609
Springs*sp333201050 9.0 3.8 13.0 7.7 1.5 2.1 89.1 .623
Abbott*sp421420020 10.0 2.5 13.0 8.6 1.1 3.4 87.4 .633
Jaxmr010100010 11.7 1.6 13.7 13.3 1.2 8.5 17.0 .657
Martinez,Nsp300731040 10.1 4.7 15.6 7.5 1.2 1.6 90.8 .593
fTaylor,Gmr002020000 18.9 10.8 29.7 8.1 2.7 0.8 11.8 .662
 Total 2511213213123250 8.1 2.8 11.2 8.8 1.1 3.2  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
jImanaga*sp .353 0.6414 .2143 .1763 .176 0.5 1.0 0.92 0.86
jRogers,Tr*sp .462 0.94201 .20990 .29292 .299 14.3 1.6 1.44 1.45
Varlandmr .604 1.0470 .22948 .39748 .397 10.0 2.9 2.64 2.64
Estevezcl .600 1.09131 .26769 .37170 .376 15.6 3.0 2.80 2.20
Romero*mr .645 1.29145 .31079 .37680 .381 19.9 3.6 3.31 3.52
Strahm*mr .590 0.95130 .24671 .36673 .376 15.9 2.9 2.60 2.17
Ryansp .656 1.00352 .247228 .419233 .428 54.0 3.6 3.22 2.81
Schwellenbachsp .635 0.98340 .271206 .397211 .407 46.2 3.2 2.84 2.45
Herget,Jmr .654 1.15146 .240100 .422102 .430 23.5 3.7 3.32 3.04
Cantillo*mr .793 1.61159 .371123 .488123 .488 35.8 5.7 5.23 5.36
Springs*sp .773 1.42271 .284200 .490202 .495 54.5 5.2 4.75 4.66
Abbott*sp .770 1.40279 .330193 .473197 .483 55.7 5.4 4.89 4.47
Jaxmr .791 1.4860 .45047 .46148 .471 14.1 5.4 4.95 5.30
Martinez,Nsp .848 1.65266 .316209 .525216 .543 65.4 6.9 6.28 5.76
fTaylor,Gmr1.171 3.3013 .46215 .71415 .714 6.016.3 14.66 15.54
 Total  .686 1.212577 .2841681 .4281713 .436421.4 4.0 3.65 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
jImanaga*sp10 .00000 .0005 5.010 .000
jRogers,Tr*sp130 .000010 .76955 4.294 .444
Varlandmr00 .00000 .0000 0.050 .000
Estevezcl00 .00000 .0000 0.050 .000
Romero*mr00 .00000 .0000 0.0153 .200
Strahm*mr00 .00000 .0000 0.0132 .154
Ryansp210 .000016 .76295 4.5122 .167
Schwellenbachsp200 .000014 .70064 3.2113 .273
Herget,Jmr00 .00000 .0000 0.0122 .167
Cantillo*mr00 .00000 .0000 0.0194 .211
Springs*sp170 .00008 .47190 5.383 .375
Abbott*sp172 .11817 .41255 3.2158 .533
Jaxmr00 .00000 .0000 0.085 .625
Martinez,Nsp160 .00003 .18876 4.8161 .063
fTaylor,Gmr00 .00000 .0000 0.094 .444
 Total 1052 .019858 .552440 4.215841 .259

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
jImanaga*sp00 .0000 .000000 .000100
jRogers,Tr*sp00 .0000 .000000 .0001300
Varlandmr111.0000 .0006206 .300282810
Estevezcl2522 .8803 .1202163 .188373735
Romero*mr43 .7501 .25018296 .207464613
Strahm*mr54 .8001 .20012214 .190393910
Ryansp00 .0000 .000000 .0002100
Schwellenbachsp00 .0000 .000000 .0002000
Herget,Jmr31 .3330 .0005339 .27335357
Cantillo*mr42 .5002 .50052913 .448373713
Springs*sp00 .0000 .000000 .0001700
Abbott*sp00 .0000 .000000 .0001700
Jaxmr00 .0000 .0004100 .000232314
Martinez,Nsp00 .0000 .000000 .0001600
fTaylor,Gmr10 .0000 .000100 .000661
 Total 4333 .7677 .1635315841 .259105251103