Team pitching -- 2026 St. Louis Browns
Regular season -- as of 6/2/2026
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| j | Imanaga* | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| | Romero* | mr | 1.11 | 3 | 1 | 2 | 23 | 0 | 0 | 0 | 24.1 | 20 | 4 | 3 | 8 | 23 | 0 | 2 | 102 |
| | Rogers,Tr* | sp | 1.13 | 5 | 0 | 0 | 11 | 11 | 0 | 0 | 72.0 | 40 | 9 | 9 | 32 | 61 | 1 | 11 | 280 |
| | Varland | mr | 1.29 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 14.0 | 9 | 2 | 2 | 3 | 13 | 2 | 1 | 53 |
| | Herget,J | mr | 2.51 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 32.1 | 20 | 9 | 9 | 11 | 35 | 2 | 2 | 126 |
| | Estevez | cl | 2.59 | 3 | 3 | 11 | 20 | 0 | 0 | 0 | 24.1 | 21 | 14 | 7 | 5 | 20 | 1 | 1 | 100 |
| | Schwellenbach | sp | 2.80 | 3 | 3 | 0 | 10 | 10 | 0 | 0 | 64.1 | 48 | 21 | 20 | 12 | 75 | 5 | 2 | 253 |
| | Ryan | sp | 3.31 | 5 | 1 | 0 | 10 | 10 | 0 | 0 | 65.1 | 51 | 26 | 24 | 10 | 65 | 10 | 1 | 258 |
| | Cantillo* | mr | 3.64 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 29.2 | 36 | 13 | 12 | 10 | 33 | 3 | 2 | 132 |
| | Strahm* | mr | 3.86 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 23.1 | 16 | 10 | 10 | 3 | 23 | 4 | 0 | 91 |
| | Abbott* | sp | 5.45 | 0 | 5 | 0 | 6 | 6 | 0 | 0 | 33.0 | 42 | 21 | 20 | 10 | 31 | 1 | 1 | 154 |
| | Springs* | sp | 5.60 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 35.1 | 38 | 24 | 22 | 12 | 35 | 8 | 1 | 158 |
| f | Martinez,N | sp | 6.55 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 34.1 | 42 | 25 | 25 | 14 | 27 | 7 | 2 | 161 |
| | Jax | mr | 8.10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 13 | 6 | 6 | 0 | 6 | 1 | 1 | 33 |
| f | Taylor,G | mr | 10.80 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3.1 | 7 | 6 | 4 | 4 | 3 | 1 | 0 | 21 |
|   | Total |   | 3.33 | 30 | 22 | 16 | 52 | 52 | 0 | 5 | 467.0 | 406 | 190 | 173 | 134 | 453 | 46 | 27 | 1939 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| j | Imanaga* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 5.8 | 5.8 | 0.0 | 99.0 | 58.0 | .759 |
| | Romero* | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 3.0 | 10.7 | 8.5 | 0.0 | 2.9 | 17.9 | .623 |
| | Rogers,Tr* | sp | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.0 | 9.3 | 7.6 | 0.1 | 1.9 | 96.0 | .609 |
| | Varland | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.8 | 1.9 | 7.7 | 8.4 | 1.3 | 4.3 | 15.4 | .640 |
| | Herget,J | mr | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 5.6 | 3.1 | 8.9 | 9.7 | 0.6 | 3.2 | 26.7 | .647 |
| | Estevez | cl | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 7.8 | 1.8 | 9.6 | 7.4 | 0.4 | 4.0 | 17.3 | .661 |
| | Schwellenbach | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.7 | 1.7 | 8.7 | 10.5 | 0.7 | 6.3 | 96.0 | .657 |
| | Ryan | sp | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7.0 | 1.4 | 8.7 | 9.0 | 1.4 | 6.5 | 94.8 | .674 |
| | Cantillo* | mr | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.9 | 3.0 | 14.0 | 10.0 | 0.9 | 3.3 | 26.0 | .619 |
| | Strahm* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.2 | 1.2 | 8.1 | 8.9 | 1.5 | 7.7 | 18.2 | .661 |
| | Abbott* | sp | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11.5 | 2.7 | 15.3 | 8.5 | 0.3 | 3.1 | 95.3 | .628 |
| | Springs* | sp | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9.7 | 3.1 | 13.0 | 8.9 | 2.0 | 2.9 | 88.4 | .632 |
| f | Martinez,N | sp | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11.0 | 3.7 | 15.7 | 7.1 | 1.8 | 1.9 | 83.9 | .603 |
| | Jax | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.5 | 0.0 | 17.5 | 8.1 | 1.3 | 99.0 | 16.9 | .703 |
| f | Taylor,G | mr | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18.9 | 10.8 | 29.7 | 8.1 | 2.7 | 0.8 | 11.8 | .662 |
|   | Total |   | 10 | 2 | 8 | 19 | 8 | 6 | 1 | 11 | 0 | 7.8 | 2.6 | 10.8 | 8.7 | 0.9 | 3.4 |   | .640 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| j | Imanaga* | sp | .353 | 0.64 | 14 | .214 | 3 | .176 | 3 | .176 | 0.5 | 1.0 | 0.92 | 0.86 |
| | Romero* | mr | .523 | 1.15 | 70 | .286 | 30 | .294 | 31 | .304 | 6.7 | 2.4 | 2.24 | 2.32 |
| | Rogers,Tr* | sp | .488 | 1.00 | 184 | .212 | 87 | .311 | 89 | .318 | 14.3 | 1.8 | 1.61 | 1.63 |
| | Varland | mr | .533 | 0.86 | 35 | .200 | 18 | .340 | 18 | .340 | 3.6 | 2.3 | 2.08 | 1.86 |
| | Herget,J | mr | .549 | 0.96 | 77 | .234 | 44 | .349 | 45 | .357 | 8.8 | 2.5 | 2.22 | 1.76 |
| | Estevez | cl | .590 | 1.07 | 74 | .270 | 36 | .360 | 36 | .360 | 8.0 | 2.9 | 2.67 | 2.04 |
| | Schwellenbach | sp | .594 | 0.93 | 159 | .270 | 95 | .375 | 97 | .383 | 20.8 | 2.9 | 2.62 | 1.97 |
| | Ryan | sp | .632 | 0.93 | 171 | .240 | 105 | .407 | 107 | .415 | 23.8 | 3.3 | 2.95 | 2.40 |
| | Cantillo* | mr | .789 | 1.55 | 86 | .384 | 63 | .477 | 63 | .477 | 18.6 | 5.6 | 5.08 | 5.06 |
| | Strahm* | mr | .595 | 0.81 | 59 | .203 | 34 | .374 | 36 | .396 | 7.6 | 2.9 | 2.63 | 2.15 |
| | Abbott* | sp | .764 | 1.58 | 108 | .380 | 66 | .429 | 70 | .455 | 21.5 | 5.9 | 5.27 | 5.11 |
| | Springs* | sp | .812 | 1.42 | 102 | .294 | 82 | .519 | 83 | .525 | 23.1 | 5.7 | 5.29 | 5.14 |
| f | Martinez,N | sp | .932 | 1.63 | 109 | .321 | 94 | .584 | 98 | .609 | 30.7 | 8.0 | 7.24 | 6.68 |
| | Jax | mr | .988 | 1.95 | 26 | .462 | 19 | .576 | 19 | .576 | 7.1 | 9.1 | 8.62 | 8.46 |
| f | Taylor,G | mr | 1.171 | 3.30 | 13 | .462 | 15 | .714 | 15 | .714 | 6.0 | 16.3 | 14.66 | 15.54 |
|   | Total |   | .659 | 1.16 | 1287 | .280 | 791 | .408 | 810 | .418 | 193.0 | 3.7 | 3.35 | 3.04 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| j | Imanaga* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 0 | .000 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Rogers,Tr* | sp | 11 | 0 | .000 | 0 | 9 | .818 | 50 | 4.5 | 9 | 4 | .444 |
| | Varland | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Schwellenbach | sp | 10 | 0 | .000 | 0 | 7 | .700 | 34 | 3.4 | 10 | 2 | .200 |
| | Ryan | sp | 10 | 0 | .000 | 0 | 7 | .700 | 47 | 4.7 | 4 | 0 | .000 |
| | Cantillo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Abbott* | sp | 6 | 0 | .000 | 0 | 3 | .500 | 10 | 1.7 | 7 | 5 | .714 |
| | Springs* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 37 | 5.3 | 3 | 1 | .333 |
| f | Martinez,N | sp | 7 | 0 | .000 | 0 | 1 | .143 | 27 | 3.9 | 6 | 0 | .000 |
| | Jax | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Taylor,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
|   | Total |   | 52 | 0 | .000 | 5 | 29 | .558 | 210 | 4.0 | 81 | 24 | .296 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| j | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Romero* | mr | 3 | 2 | .667 | 1 | .333 | 7 | 20 | 4 | .200 | 23 | 23 | 8 |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Varland | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 11 | 4 | .364 | 13 | 13 | 4 |
| | Herget,J | mr | 1 | 0 | .000 | 0 | .000 | 3 | 16 | 6 | .375 | 18 | 18 | 5 |
| | Estevez | cl | 13 | 11 | .846 | 2 | .154 | 1 | 7 | 0 | .000 | 20 | 20 | 19 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Cantillo* | mr | 3 | 1 | .333 | 2 | .667 | 1 | 20 | 10 | .500 | 20 | 20 | 6 |
| | Strahm* | mr | 1 | 1 | 1.000 | 0 | .000 | 6 | 5 | 0 | .000 | 18 | 18 | 3 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Martinez,N | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Jax | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 7 | 7 | 6 |
| f | Taylor,G | mr | 1 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 6 | 6 | 1 |
|   | Total |   | 23 | 16 | .696 | 5 | .217 | 23 | 81 | 24 | .296 | 52 | 125 | 52 |