Team batting -- 2026 St. Louis Browns
Regular season -- as of 6/2/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smith,Camrf .350 .381 .500720730023170000
Riley3b .313 .357 .52441147461306182110390000
Morenoc .277 .330 .41638101282049149290100
Smith,J*ss .277 .339 .330441123141013138273021
Albies#2b .270 .333 .3935016344804191816240041
Turner,Tss .254 .299 .3334618948631281510412240
Naylor,J*1b .245 .333 .363291022590113177217020
Rafaelacf .244 .280 .3675218044100422216424040
Duran,Ja*lf .244 .340 .40949164401233261821554061
Realmutoc .243 .270 .2713010726300684360000
Caminero3b .232 .300 .4165019044809253016473010
Andujar3b .216 .240 .276381162540112104170101
Sanoja3b .214 .298 .3104142910145362000
Ramos,Hlf .179 .268 .2434414025302131113504000
 Pitchers  .000 .000 .000520000000000000
 Total  .249 .308 .36752177344286736210204128441294234

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smith,Camrf42100100 .881 3.4 6.6 .150 .786 .20031044
Riley3b3915700460 .880 26.4 6.8 .211 .829 .279197745
Morenoc 2311202820 .746 11.7 3.8 .139 .630 .22864245
Smith,J*ss2912511010 .669 13.8 4.4 .054 .610 .13453756
Albies#2b4518001240 .726 22.4 4.9 .123 .689 .239126409
Turner,Tss4520100230 .632 19.5 3.7 .079 .552 .153106308
Naylor,J*1b2811701350 .696 13.0 4.3 .118 .663 .206103703
Rafaelacf5219413510 .646 18.4 3.4 .122 .567 .178146607
Duran,Ja*lf4519102020 .749 26.0 5.5 .165 .784 .323186708
Realmutoc 2911100300 .541 7.3 2.3 .028 .393 .06532907
Caminero3b50210011140 .716 21.0 3.6 .184 .631 .274177907
Andujar3b2612101510 .516 6.3 1.7 .060 .371 .08653206
Sanoja3b104810100 .607 4.0 3.1 .095 .529 .16721303
Ramos,Hlf4315700600 .510 8.8 2.0 .064 .421 .15753424
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 52194531251290 .675 198.5 3.8 .117 .599 .200129650  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smith,Camrf3.002.8613 .53811 .52411 .524 7.0
Riley3b3.833.59102 .39287 .55487 .554 3.9
Morenoc 2.952.6670 .34351 .45551 .455 3.2
Smith,J*ss2.842.5587 .35645 .36048 .384 3.4
Albies#2b3.603.26136 .29480 .44480 .444 1.5
Turner,Tss4.374.11147 .32073 .36375 .373 4.1
Naylor,J*1b4.033.5281 .29644 .37651 .436 3.0
Rafaelacf3.733.46138 .29072 .37176 .392 7.0
Duran,Ja*lf3.903.35108 .34388 .46192 .482 2.6
Realmutoc 3.703.5771 .36633 .29733 .297 9.0
Caminero3b4.203.80135 .25995 .45298 .467 2.9
Andujar3b3.183.0599 .24236 .29836 .298 4.3
Sanoja3b1.171.0236 .22216 .33318 .375 2.0
Ramos,Hlf3.573.1888 .26147 .29951 .325 3.8
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.4034.101311 .310778 .400807 .415 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Camrf .308 .357 .462 .819134200116
Riley3b .233 .250 .326 .5764310101619
Morenoc .280 .400 .280 .680257000259
Smith,J*ss .333 .412 .400 .812155100107
Albies#2b .262 .311 .310 .6214211200133
Turner,Tss .367 .392 .490 .8824918220726
Naylor,J*1b .263 .391 .368 .760195200113
Rafaelacf .159 .196 .250 .4464471013117
Duran,Ja*lf .167 .200 .167 .3672440000012
Realmutoc .286 .286 .381 .667216200205
Caminero3b .222 .286 .244 .53045101002310
Andujar3b .188 .206 .219 .425326100318
Sanoja3b .133 .278 .333 .611152001124
Ramos,Hlf .140 .213 .233 .4454361012420
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .289 .309 .59843010116243224119

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smith,Camrf .429 .429 .5711.00073100201
Riley3b .346 .398 .6061.00410436120515930
Morenoc .276 .305 .461 .765762120412420
Smith,J*ss .268 .327 .320 .647972631012820
Albies#2b .273 .341 .421 .76212133604171321
Turner,Tss .214 .267 .279 .545140304118835
Naylor,J*1b .241 .319 .361 .681832070116618
Rafaelacf .272 .306 .404 .7111363790318525
Duran,Ja*lf .257 .361 .450 .811140361233182143
Realmutoc .233 .267 .244 .51186201006431
Caminero3b .234 .304 .469 .77314534709281337
Andujar3b .226 .253 .298 .5508419301739
Sanoja3b .259 .310 .296 .607277100412
Ramos,Hlf .196 .291 .247 .53897192019930
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .315 .385 .700134334170532172104322