Team batting -- 2026 St. Louis Browns
Regular season -- as of 8/1/2026

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riley3b .290 .326 .497812908418014334015771000
Morenoc .283 .328 .4077522664707242815501100
Duran,Ja*lf .272 .366 .480993278926610554540106100151
Naylor,J*1b .272 .335 .37479294802402273920519150
Smith,Camrf .270 .343 .397286317800856251010
Turner,Tss .268 .313 .3809538410320455935228433130
Realmutoc .255 .290 .380561844780517168541000
Smith,J*ss .252 .336 .3428020251713252422564051
Albies#2b .251 .314 .365103334841408393130622061
Sanoja3b .250 .300 .393808421303711482000
Andujar3b .238 .287 .2806516840401171311251401
Rafaelacf .237 .272 .359105359852008483711888060
Caminero3b .211 .275 .3871033938313118506929906011
Ramos,Hlf .205 .272 .3188325853807313120734000
 Pitchers  .000 .000 .0001050000000000000
 Total  .253 .310 .38610535669011801291440424253849539525

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Riley3b7630701670 .822 45.5 5.8 .207 .755 .25932144312
Morenoc 57244021430 .735 26.2 4.0 .124 .614 .190149238
Duran,Ja*lf8838003340 .846 63.7 7.0 .208 .917 .3734215768
Naylor,J*1b75325021770 .710 34.2 4.0 .102 .623 .1872611047
Smith,Camrf147000100 .740 9.0 5.2 .127 .702 .23882504
Turner,Tss9240900590 .693 47.7 4.5 .112 .643 .2032914638
Realmutoc 4819300600 .671 18.7 3.5 .125 .552 .168137047
Smith,J*ss5423011020 .678 26.2 4.6 .089 .658 .218116906
Albies#2b9836903440 .680 40.6 4.2 .114 .627 .2192212209
Sanoja3b209110100 .693 10.0 4.2 .143 .609 .19063304
Andujar3b3718101610 .567 12.3 2.4 .042 .437 .10154746
Rafaelacf10538314830 .632 35.0 3.3 .123 .546 .1702812927
Caminero3b1024290127100 .662 34.0 2.7 .176 .556 .2493215237
Ramos,Hlf79283011450 .590 19.8 2.4 .112 .484 .190158225
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1053894319112550 .697 418.1 4.0 .134 .624 .2182831378  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riley3b3.793.58200 .350159 .518160 .521 5.1
Morenoc 3.253.01171 .333107 .439108 .443 3.3
Duran,Ja*lf3.843.30214 .369197 .518207 .545 2.7
Naylor,J*1b4.113.72243 .321130 .400139 .428 2.5
Smith,Camrf2.502.2538 .44731 .44332 .457 4.2
Turner,Tss4.314.04295 .332168 .411171 .418 3.8
Realmutoc 3.453.29125 .33678 .40479 .409 6.8
Smith,J*ss2.882.53145 .33191 .39695 .413 2.5
Albies#2b3.583.24267 .285152 .412154 .417 2.1
Sanoja3b1.141.0574 .24337 .40739 .429 2.0
Andujar3b2.782.58143 .27358 .32059 .326 2.3
Rafaelacf3.653.42268 .287140 .366148 .386 8.0
Caminero3b4.173.82286 .227181 .422187 .436 3.1
Ramos,Hlf3.413.11179 .257102 .360106 .375 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.0933.962648 .3061631 .4191684 .432 3.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .256 .287 .390 .678822120312417
Morenoc .294 .390 .333 .72351152006814
Duran,Ja*lf .147 .171 .147 .3183450002016
Naylor,J*1b .200 .302 .236 .53855112002412
Smith,Camrf .224 .321 .347 .66849116002621
Turner,Tss .315 .358 .404 .762892842010611
Realmutoc .257 .278 .457 .7353594013111
Smith,J*ss .261 .346 .304 .6512361001113
Albies#2b .268 .302 .329 .6328222500348
Sanoja3b .115 .207 .231 .438263001126
Andujar3b .218 .279 .236 .51555121005514
Rafaelacf .143 .185 .208 .39377112014229
Caminero3b .221 .260 .347 .60795211139317
Ramos,Hlf .197 .274 .348 .62266134028724
 Pitchers  .000 .000 .000 .00000000000
 Total  .230 .286 .319 .605819188343116853213

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley3b .303 .341 .538 .8792086316011281160
Morenoc .280 .308 .429 .7371754950722736
Duran,Ja*lf .287 .386 .519 .9042938426610434090
Naylor,J*1b .289 .344 .406 .749239692202371639
Smith,Camrf .429 .429 .5711.000146200304
Turner,Tss .254 .299 .373 .672295751625251673
Realmutoc .255 .293 .362 .6551493840413743
Smith,J*ss .251 .335 .346 .68117945613232143
Albies#2b .246 .318 .377 .69525262908282654
Sanoja3b .310 .344 .466 .81058183021022
Andujar3b .248 .292 .301 .593113283018611
Rafaelacf .262 .296 .401 .69628274180733959
Caminero3b .208 .280 .399 .6792986212015602673
Ramos,Hlf .208 .271 .307 .57919240405231349
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .317 .407 .7242747713146980356200636