Real-life team pitching -- 2026 St. Louis Browns
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 1.81 | 9 | 3 | 0 | 18 | 18 | 1 | 0 | 109.2 | 70 | 23 | 22 | 29 | 103 | 6 | 9 | 423 |
| | Romero* | mr | 2.07 | 4 | 6 | 8 | 65 | 0 | 0 | 0 | 61.0 | 47 | 21 | 14 | 29 | 55 | 2 | 6 | 255 |
| | Estevez | cl | 2.45 | 4 | 5 | 42 | 67 | 0 | 0 | 0 | 66.0 | 48 | 22 | 18 | 22 | 54 | 5 | 1 | 269 |
| | Herget,J | mr | 2.48 | 1 | 2 | 0 | 59 | 0 | 0 | 0 | 83.1 | 72 | 24 | 23 | 26 | 81 | 6 | 6 | 347 |
| | Strahm* | mr | 2.74 | 2 | 3 | 6 | 66 | 0 | 0 | 0 | 62.1 | 47 | 22 | 19 | 20 | 70 | 5 | 1 | 256 |
| | Abbott* | sp | 2.87 | 10 | 7 | 0 | 29 | 29 | 1 | 1 | 166.1 | 148 | 60 | 53 | 43 | 149 | 19 | 10 | 684 |
| | Varland | mr | 2.97 | 4 | 3 | 0 | 74 | 1 | 0 | 0 | 72.2 | 65 | 27 | 24 | 22 | 75 | 6 | 6 | 296 |
| | Schwellenbach | sp | 3.09 | 7 | 4 | 0 | 17 | 17 | 1 | 0 | 110.2 | 89 | 44 | 38 | 18 | 108 | 13 | 5 | 434 |
| | Cantillo* | mr | 3.21 | 5 | 3 | 1 | 34 | 13 | 0 | 0 | 95.1 | 78 | 39 | 34 | 42 | 108 | 10 | 5 | 401 |
| | Ryan | sp | 3.42 | 13 | 10 | 0 | 31 | 30 | 0 | 0 | 171.0 | 138 | 69 | 65 | 39 | 194 | 26 | 6 | 689 |
| j | Imanaga* | sp | 3.73 | 9 | 8 | 0 | 25 | 25 | 0 | 0 | 144.2 | 117 | 62 | 60 | 26 | 117 | 31 | 6 | 567 |
| | Springs* | sp | 4.11 | 11 | 11 | 0 | 32 | 30 | 0 | 0 | 171.0 | 153 | 90 | 78 | 54 | 138 | 28 | 8 | 713 |
| | Jax | mr | 4.23 | 1 | 7 | 0 | 73 | 2 | 0 | 0 | 66.0 | 64 | 33 | 31 | 21 | 99 | 7 | 4 | 283 |
| f | Martinez,N | sp | 4.45 | 11 | 14 | 0 | 40 | 26 | 0 | 0 | 165.2 | 158 | 86 | 82 | 42 | 116 | 22 | 10 | 683 |
| f | Taylor,G | mr | 4.91 | 2 | 4 | 6 | 36 | 2 | 0 | 0 | 36.2 | 37 | 20 | 20 | 15 | 54 | 0 | 4 | 157 |
| | Sanoja | 3b | 16.39 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9.1 | 24 | 17 | 17 | 5 | 1 | 4 | 2 | 54 |
|   | Total |   | 3.38 | 93 | 90 | 63 | 193 | 193 | 3 | 0 | 1591.2 | 1355 | 659 | 598 | 453 | 1522 | 190 | 89 | 6511 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Rogers,Tr* | sp | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 5.7 | 2.4 | 8.3 | 8.5 | 0.5 | 3.6 | 0.90 |
| | Romero* | mr | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 1 | 6.9 | 4.3 | 11.5 | 8.1 | 0.3 | 1.9 | 1.25 |
| | Estevez | cl | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 6.5 | 3.0 | 10.1 | 7.4 | 0.7 | 2.5 | 1.06 |
| | Herget,J | mr | 6 | 3 | 1 | 7 | 2 | 2 | 1 | 4 | 0 | 7.8 | 2.8 | 11.3 | 8.7 | 0.6 | 3.1 | 1.18 |
| | Strahm* | mr | 3 | 0 | 1 | 2 | 3 | 0 | 3 | 5 | 0 | 6.8 | 2.9 | 10.0 | 10.1 | 0.7 | 3.5 | 1.07 |
| | Abbott* | sp | 12 | 1 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 8.0 | 2.3 | 10.5 | 8.1 | 1.0 | 3.5 | 1.15 |
| | Varland | mr | 6 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 8.1 | 2.7 | 11.0 | 9.3 | 0.7 | 3.4 | 1.20 |
| | Schwellenbach | sp | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 7.2 | 1.5 | 8.9 | 8.8 | 1.1 | 6.0 | 0.97 |
| | Cantillo* | mr | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 7.4 | 4.0 | 11.3 | 10.2 | 0.9 | 2.6 | 1.26 |
| | Ryan | sp | 21 | 11 | 0 | 12 | 0 | 2 | 1 | 4 | 0 | 7.3 | 2.1 | 9.9 | 10.2 | 1.4 | 5.0 | 1.04 |
| j | Imanaga* | sp | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7.3 | 1.6 | 9.0 | 7.3 | 1.9 | 4.5 | 0.99 |
| | Springs* | sp | 20 | 3 | 0 | 3 | 0 | 3 | 1 | 8 | 0 | 8.1 | 2.8 | 11.1 | 7.3 | 1.5 | 2.6 | 1.21 |
| | Jax | mr | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 8.7 | 2.9 | 11.7 | 13.5 | 1.0 | 4.7 | 1.29 |
| f | Martinez,N | sp | 12 | 6 | 1 | 6 | 6 | 0 | 5 | 9 | 0 | 8.6 | 2.3 | 11.2 | 6.3 | 1.2 | 2.8 | 1.21 |
| f | Taylor,G | mr | 6 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 0 | 9.1 | 3.7 | 12.8 | 13.3 | 0.0 | 3.6 | 1.42 |
| | Sanoja | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 4.8 | 28.0 | 1.0 | 3.9 | 0.2 | 3.11 |
|   | Total |   | 108 | 37 | 20 | 47 | 29 | 9 | 29 | 53 | 2 | 7.7 | 2.6 | 10.5 | 8.6 | 1.1 | 3.4 | 1.14 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .503 | 283 | .226 | 131 | .310 | 133 | .314 | 24.5 | 2.0 | 1.81 | 1.62 |
| | Romero* | mr | .596 | 167 | .269 | 91 | .357 | 93 | .365 | 20.7 | 3.1 | 2.75 | 2.69 |
| | Estevez | cl | .591 | 184 | .234 | 98 | .364 | 102 | .379 | 22.0 | 3.0 | 2.70 | 2.33 |
| | Herget,J | mr | .650 | 227 | .291 | 133 | .383 | 140 | .403 | 33.5 | 3.6 | 3.25 | 3.13 |
| | Strahm* | mr | .613 | 159 | .264 | 97 | .379 | 99 | .387 | 23.4 | 3.4 | 3.04 | 2.42 |
| | Abbott* | sp | .659 | 470 | .274 | 279 | .408 | 282 | .412 | 69.0 | 3.7 | 3.36 | 3.08 |
| | Varland | mr | .687 | 191 | .309 | 124 | .419 | 126 | .426 | 30.9 | 3.9 | 3.44 | 3.17 |
| | Schwellenbach | sp | .618 | 293 | .259 | 168 | .387 | 170 | .392 | 37.3 | 3.0 | 2.73 | 2.34 |
| | Cantillo* | mr | .652 | 241 | .282 | 168 | .419 | 168 | .419 | 39.5 | 3.7 | 3.35 | 3.26 |
| | Ryan | sp | .666 | 418 | .268 | 287 | .417 | 299 | .434 | 68.6 | 3.6 | 3.25 | 2.99 |
| j | Imanaga* | sp | .686 | 392 | .219 | 258 | .455 | 259 | .457 | 57.5 | 3.6 | 3.22 | 2.94 |
| | Springs* | sp | .717 | 490 | .255 | 327 | .459 | 330 | .463 | 84.5 | 4.4 | 4.00 | 3.64 |
| | Jax | mr | .692 | 155 | .368 | 120 | .424 | 121 | .428 | 31.6 | 4.3 | 3.88 | 3.55 |
| f | Martinez,N | sp | .739 | 497 | .274 | 312 | .457 | 318 | .466 | 82.3 | 4.5 | 4.02 | 3.64 |
| f | Taylor,G | mr | .640 | 88 | .420 | 57 | .363 | 57 | .363 | 15.5 | 3.9 | 3.43 | 3.44 |
| | Sanoja | 3b | 1.333 | 44 | .455 | 44 | .815 | 44 | .815 | 20.1 | 20.1 | 17.49 | 19.83 |
|   | Total |   | .664 | 4299 | .271 | 2694 | .414 | 2741 | .421 | 654.7 | 3.7 | 3.33 | 3.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 18 | 1 | .056 | 0 | 13 | .722 | 93 | 5.2 | 7 | 1 | .143 |
| | Romero* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Estevez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Herget,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 0 | .000 |
| | Strahm* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Abbott* | sp | 29 | 1 | .034 | 1 | 11 | .379 | 120 | 4.1 | 14 | 4 | .286 |
| | Varland | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 12 | 4 | .333 |
| | Schwellenbach | sp | 17 | 1 | .059 | 0 | 13 | .765 | 83 | 4.9 | 2 | 1 | .500 |
| | Cantillo* | mr | 13 | 0 | .000 | 0 | 2 | .154 | 52 | 4.0 | 15 | 3 | .200 |
| | Ryan | sp | 30 | 0 | .000 | 0 | 14 | .467 | 102 | 3.4 | 4 | 3 | .750 |
| j | Imanaga* | sp | 25 | 0 | .000 | 0 | 12 | .480 | 94 | 3.8 | 7 | 3 | .429 |
| | Springs* | sp | 30 | 0 | .000 | 0 | 14 | .467 | 139 | 4.6 | 11 | 1 | .091 |
| | Jax | mr | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 9 | 6 | .667 |
| f | Martinez,N | sp | 26 | 0 | .000 | 0 | 11 | .423 | 114 | 4.4 | 19 | 9 | .474 |
| f | Taylor,G | mr | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 9 | 7 | .778 |
| | Sanoja | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 193 | 3 | .016 | 0 | 90 | .466 | 820 | 4.2 | 154 | 49 | .318 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Romero* | mr | 9 | 8 | .889 | 1 | .111 | 24 | 26 | 3 | .115 | 65 | 65 | 16 |
| | Estevez | cl | 48 | 42 | .875 | 6 | .125 | 0 | 11 | 6 | .545 | 67 | 67 | 57 |
| | Herget,J | mr | 1 | 0 | .000 | 1 | 1.000 | 9 | 36 | 14 | .389 | 59 | 59 | 9 |
| | Strahm* | mr | 10 | 6 | .600 | 4 | .400 | 22 | 8 | 2 | .250 | 66 | 66 | 19 |
| | Abbott* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Varland | mr | 2 | 0 | .000 | 2 | 1.000 | 24 | 28 | 11 | .393 | 74 | 73 | 8 |
| | Schwellenbach | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Cantillo* | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 8 | 1 | .125 | 34 | 21 | 10 |
| | Ryan | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| j | Imanaga* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Springs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 2 | 0 |
| | Jax | mr | 6 | 0 | .000 | 6 | 1.000 | 28 | 7 | 0 | .000 | 73 | 71 | 6 |
| f | Martinez,N | sp | 1 | 0 | .000 | 1 | 1.000 | 6 | 3 | 0 | .000 | 40 | 14 | 2 |
| f | Taylor,G | mr | 7 | 6 | .857 | 1 | .143 | 9 | 10 | 4 | .400 | 36 | 34 | 10 |
| | Sanoja | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 8 | 8 | 8 |
|   | Total |   | 86 | 63 | .733 | 23 | .267 | 123 | 141 | 42 | .298 | 193 | 481 | 145 |