Real-life team pitching -- 2026 St. Louis Browns
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rogers,Tr*sp 1.81930181810109.27023222910369423
Romero*mr 2.074686500061.0472114295526255
Estevezcl 2.4545426700066.0482218225451269
Herget,Jmr 2.481205900083.1722423268166347
Strahm*mr 2.742366600062.1472219207051256
Abbott*sp 2.871070292911166.11486053431491910684
Varlandmr 2.974307410072.2652724227566296
Schwellenbachsp 3.09740171710110.289443818108135434
Cantillo*mr 3.2153134130095.178393442108105401
Ryansp 3.4213100313000171.0138696539194266689
jImanaga*sp 3.73980252500144.2117626026117316567
Springs*sp 4.1111110323000171.0153907854138288713
Jaxmr 4.231707320066.0643331219974283
fMartinez,Nsp 4.4511140402600165.21588682421162210683
fTaylor,Gmr 4.912463620036.2372020155404157
Sanoja3b 16.3900080009.1241717514254
 Total  3.38939063193193301591.213556595984531522190896511

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Rogers,Tr*sp310201220 5.7 2.4 8.3 8.5 0.5 3.6 0.90
Romero*mr415220331 6.9 4.3 11.5 8.1 0.3 1.9 1.25
Estevezcl016421110 6.5 3.0 10.1 7.4 0.7 2.5 1.06
Herget,Jmr631722140 7.8 2.8 11.3 8.7 0.6 3.1 1.18
Strahm*mr301230350 6.8 2.9 10.0 10.1 0.7 3.5 1.07
Abbott*sp1210340340 8.0 2.3 10.5 8.1 1.0 3.5 1.15
Varlandmr631200330 8.1 2.7 11.0 9.3 0.7 3.4 1.20
Schwellenbachsp321220130 7.2 1.5 8.9 8.8 1.1 6.0 0.97
Cantillo*mr420020020 7.4 4.0 11.3 10.2 0.9 2.6 1.26
Ryansp211101202140 7.3 2.1 9.9 10.2 1.4 5.0 1.04
jImanaga*sp230110120 7.3 1.6 9.0 7.3 1.9 4.5 0.99
Springs*sp2030303180 8.1 2.8 11.1 7.3 1.5 2.6 1.21
Jaxmr603100211 8.7 2.9 11.7 13.5 1.0 4.7 1.29
fMartinez,Nsp1261660590 8.6 2.3 11.2 6.3 1.2 2.8 1.21
fTaylor,Gmr601050220 9.1 3.7 12.8 13.3 0.0 3.6 1.42
Sanoja3b000000000 23.1 4.8 28.0 1.0 3.9 0.2 3.11
 Total 10837204729929532 7.7 2.6 10.5 8.6 1.1 3.4 1.14

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rogers,Tr*sp .503283 .226131 .310133 .314 24.5 2.0 1.81 1.62
Romero*mr .596167 .26991 .35793 .365 20.7 3.1 2.75 2.69
Estevezcl .591184 .23498 .364102 .379 22.0 3.0 2.70 2.33
Herget,Jmr .650227 .291133 .383140 .403 33.5 3.6 3.25 3.13
Strahm*mr .613159 .26497 .37999 .387 23.4 3.4 3.04 2.42
Abbott*sp .659470 .274279 .408282 .412 69.0 3.7 3.36 3.08
Varlandmr .687191 .309124 .419126 .426 30.9 3.9 3.44 3.17
Schwellenbachsp .618293 .259168 .387170 .392 37.3 3.0 2.73 2.34
Cantillo*mr .652241 .282168 .419168 .419 39.5 3.7 3.35 3.26
Ryansp .666418 .268287 .417299 .434 68.6 3.6 3.25 2.99
jImanaga*sp .686392 .219258 .455259 .457 57.5 3.6 3.22 2.94
Springs*sp .717490 .255327 .459330 .463 84.5 4.4 4.00 3.64
Jaxmr .692155 .368120 .424121 .428 31.6 4.3 3.88 3.55
fMartinez,Nsp .739497 .274312 .457318 .466 82.3 4.5 4.02 3.64
fTaylor,Gmr .64088 .42057 .36357 .363 15.5 3.9 3.43 3.44
Sanoja3b1.33344 .45544 .81544 .815 20.120.1 17.49 19.83
 Total  .6644299 .2712694 .4142741 .421654.7 3.7 3.33 3.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rogers,Tr*sp181 .056013 .72293 5.271 .143
Romero*mr00 .00000 .0000 0.0246 .250
Estevezcl00 .00000 .0000 0.010 .000
Herget,Jmr00 .00000 .0000 0.0110 .000
Strahm*mr00 .00000 .0000 0.091 .111
Abbott*sp291 .034111 .379120 4.1144 .286
Varlandmr10 .00000 .0006 6.0124 .333
Schwellenbachsp171 .059013 .76583 4.921 .500
Cantillo*mr130 .00002 .15452 4.0153 .200
Ryansp300 .000014 .467102 3.443 .750
jImanaga*sp250 .000012 .48094 3.873 .429
Springs*sp300 .000014 .467139 4.6111 .091
Jaxmr20 .00000 .0006 3.096 .667
fMartinez,Nsp260 .000011 .423114 4.4199 .474
fTaylor,Gmr20 .00000 .00011 5.597 .778
Sanoja3b00 .00000 .0000 0.000 .000
 Total 1933 .016090 .466820 4.215449 .318

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rogers,Tr*sp00 .0000 .000000 .0001800
Romero*mr98 .8891 .11124263 .115656516
Estevezcl4842 .8756 .1250116 .545676757
Herget,Jmr10 .00011.00093614 .38959599
Strahm*mr106 .6004 .4002282 .250666619
Abbott*sp00 .0000 .000000 .0002900
Varlandmr20 .00021.000242811 .39374738
Schwellenbachsp00 .0000 .000000 .0001700
Cantillo*mr111.0000 .000181 .125342110
Ryansp10 .00011.000000 .0003110
jImanaga*sp00 .0000 .000000 .0002500
Springs*sp00 .0000 .000000 .0003220
Jaxmr60 .00061.0002870 .00073716
fMartinez,Nsp10 .00011.000630 .00040142
fTaylor,Gmr76 .8571 .1439104 .400363410
Sanoja3b00 .0000 .000041 .250888
 Total 8663 .73323 .26712314142 .298193481145