Real-life team batting -- 2026 Michigan Meat Curtains
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Andujar3b .318 .352 .4709432110217110364417491110
Turner,Tss .304 .355 .4571415891793171594694310751367
Naylor,J*1b .295 .353 .462147543160291208192488344302
Morenoc .285 .353 .43383277791219444029531322
Horwitz*1b .272 .353 .4341083649926011555144732101
Caminero3b .264 .311 .5351546021592804593110411253171
Riley3b .260 .309 .428102416108201165454271283121
Realmutoc .257 .315 .384134502129261125752351299182
Ramos,Hlf .256 .328 .4001576201592412185695215817264
Duran,Ja*lf .256 .332 .442157620159411316868460169121246
Garcia,LV*2b .252 .289 .412139488123281166766278421145
 Pitchers  .000 .000 .00000000000000000
 Total  .273 .330 .443053421456282271917527314231158591713031

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Andujar3b8034102850 .822 51.6 6.1 .153 .749 .20928151
Turner,Tss1406390211110 .812 98.4 6.2 .153 .825 .27553269
Naylor,J*1b1446040517184 .816 90.6 6.0 .168 .828 .30850251
Morenoc 7230902630 .786 42.2 5.5 .148 .738 .25322120
Horwitz*1b9441101750 .787 56.7 5.6 .162 .747 .28037158
Caminero3b1526530731100 .846 89.2 5.0 .271 .785 .34973322
Riley3b10244701970 .737 53.6 4.5 .168 .660 .23637178
Realmutoc 1335500313111 .700 60.4 4.2 .127 .631 .20939193
Ramos,Hlf156695061670 .728 81.3 4.5 .144 .672 .23146248
Duran,Ja*lf15269613670 .774 96.6 5.5 .185 .782 .31170274
Garcia,LV*2b12652609740 .701 58.6 4.1 .160 .647 .23445201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000
 Total 05871141131885 .773 779.7 5.1 .170 .735 .2685002365

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Andujar3b3.633.41264 .348168 .493169 .496 2.9
Turner,Tss4.534.18469 .350312 .488317 .496 2.5
Naylor,J*1b4.113.69449 .312299 .495303 .502 1.7
Morenoc 3.723.34217 .323149 .482150 .485 1.8
Horwitz*1b3.813.37281 .313202 .491204 .496 1.7
Caminero3b4.243.91439 .260363 .556366 .560 3.0
Riley3b4.384.08273 .337205 .459208 .465 4.7
Realmutoc 4.103.75365 .321228 .415237 .431 3.7
Ramos,Hlf4.433.95447 .309300 .432317 .456 3.0
Duran,Ja*lf4.433.95439 .326334 .480346 .497 2.8
Garcia,LV*2b3.783.51397 .270228 .433230 .437 3.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004040 .3132788 .4752847 .485 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .389 .409 .578 .986903550411316
Turner,Tss .323 .376 .460 .83618961834171432
Naylor,J*1b .287 .323 .436 .7591815271629934
Morenoc .279 .351 .397 .74868195015811
Horwitz*1b .186 .314 .279 .5934381015713
Caminero3b .250 .297 .500 .797176445013331231
Riley3b .260 .297 .417 .71496253049522
Realmutoc .213 .265 .335 .60115533100311943
Ramos,Hlf .254 .323 .420 .743169431305171549
Duran,Ja*lf .211 .260 .340 .60019441653251057
Garcia,LV*2b .179 .224 .221 .44595174009618
 Pitchers  .000 .000 .000 .00000000000
 Total  .260 .310 .409 .71914563786794417198326

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Andujar3b .290 .331 .429 .759231671216331433
Turner,Tss .295 .346 .455 .80140011823411522975
Naylor,J*1b .298 .368 .475 .84336210822014633949
Morenoc .287 .353 .445 .79820960718352142
Horwitz*1b .283 .358 .455 .8133219125010463760
Caminero3b .270 .317 .549 .86642611523032772994
Riley3b .259 .312 .431 .74332083171124522106
Realmutoc .277 .337 .406 .743347961619412686
Ramos,Hlf .257 .330 .392 .723451116111165237109
Duran,Ja*lf .277 .363 .488 .852426118358135950112
Garcia,LV*2b .270 .305 .458 .76439310624116572166
 Pitchers  .000 .000 .000 .00000000000
 Total  .277 .338 .455 .7933886107821518147560325832