Team roster -- 2026 Gold City Miners
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jose Altuve | 2b | Rp | 36 | .261 | Vg | .266 | Av | Vg | Vg | Av | Av | Av | Normal | Normal |
| | Oneil Cruz | cf | Lsp | 27 | .102 | Fr | .229 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Normal |
| | Yainer Diaz | c | Rp | 27 | .257 | Vg | .256 | Av | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| | Gunnar Henderson | ss | Lsp | 25 | .224 | Fr | .299 | Vg | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Carson Kelly | c | Rp | 31 | .270 | Vg | .240 | Vg | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Ryan O'Hearn | 1b | Lsp | 32 | .278 | Vg | .281 | Av | Pr | Pr | Av | Vg | Pr | Normal | Terror |
| | Logan O'Hoppe | c | Rp | 26 | .257 | Vg | .203 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Tyler O'Neill | rf | Rp | 31 | .157 | Ex | .215 | Vg | Pr | Pr | Fr | Ex | Av | Very prone | Normal |
| | Joc Pederson | dh | Lsp | 34 | .231 | Vg | .179 | Av | Pr | Fr | Av | Av | Pr | Very prone | Normal |
| | Jurickson Profar | lf | Ssp | 33 | .263 | Av | .238 | Vg | Fr | Pr | Av | Ex | Av | Normal | Normal |
| | Luke Raley | rf | Lp | 31 | .094 | Pr | .225 | Av | Ex | Fr | Av | Av | Fr | Very prone | Normal |
| | Eugenio Suarez | 3b | Rp | 34 | .164 | Ex | .252 | Ex | Pr | Pr | Fr | Ex | Fr | Iron | Normal |
| | Seiya Suzuki | dh | Rsp | 31 | .237 | Ex | .248 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Lane Thomas | cf | Rp | 30 | .150 | Av | .165 | Fr | Pr | Pr | Vg | Ex | Vg | Very prone | Normal |
| | Ramon Urias | 3b | Rp | 32 | .262 | Av | .233 | Av | Pr | Pr | Av | Ex | Pr | Normal | Normal |
|   | Total |   |   | 30.7 | .222 |   | .244 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Nathan Eovaldi | sp | R | 36 | .202 | .186 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 27 | 0 | 61 | Normal | Very prone |
| | Calvin Faucher | mr | R | 30 | .226 | .245 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 15 | 53 | Normal | Iron |
| | Tanner Houck | sp | R | 30 | .378 | .247 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 32 | 59 | Normal | Very prone |
| f | George Kirby | sp | R | 28 | .264 | .239 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 13 | 0 | 49 | Normal | Very prone |
| | Reynaldo Lopez | sp | R | 32 | .417 | .364 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 18 | 92 | 54 | Normal | Very prone |
| | Phil Maton | mr | R | 33 | .226 | .174 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 9 | 17 | 45 | Normal | Normal |
| | Sam Moll | mr | L | 34 | .171 | .310 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 99 | 73 | 41 | Normal | Prone |
| | Andre Pallante | sp | R | 27 | .266 | .275 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 37 | 320 | 68 | Normal | Normal |
| f | Freddy Peralta | sp | R | 30 | .204 | .181 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 12 | 317 | 41 | Normal | Iron |
| | Ranger Suarez | sp | L | 30 | .221 | .265 | Pr | Pr | Pr | Pr | Pr | Vg | | Ex | 0 | 0 | 49 | Normal | Prone |
| | Robert Suarez | cl | R | 35 | .230 | .150 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 8 | 10 | 39 | Normal | Iron |
| f | Jameson Taillon | sp | R | 34 | .191 | .258 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 4 | 0 | 39 | Normal | Very prone |
| | Will Vest | cl | R | 31 | .243 | .230 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 31 | 5 | 63 | Normal | Iron |
|   | Total |   |   | 31.5 | .234 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Altuve | 2b |   |   |   | Fr/121 |   |   | Pr/129 |   |   | Av | |   |
| | Cruz,On | cf |   |   |   |   |   |   |   | Fr/292 |   | Ex | |   |
| | Diaz,Yai | c |   | Av/39 |   |   |   |   |   |   |   | | Av | 3 |
| | Eovaldi | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Faucher | mr | Vg/60 |   |   |   |   |   |   |   |   | | |   |
| | Henderson,G | ss |   |   |   |   |   | Av/57 |   |   |   | | |   |
| | Houck | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,Car | c |   | Fr/36 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Kirby | sp | Av/16 |   |   |   |   |   |   |   |   | | |   |
| | Lopez,R | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Maton,P | mr | Av/173 |   |   |   |   |   |   |   |   | | |   |
| | Moll | mr | Fr/88 |   |   |   |   |   |   |   |   | | |   |
| | O'Hearn | 1b |   |   | Vg/174 |   |   |   | Fr/67 |   | Fr/67 | Fr | |   |
| | O'Hoppe | c |   | Fr/92 |   |   |   |   |   |   |   | | Vg | 2 |
| | O'Neill | rf |   |   |   |   |   |   | Fr/161 |   | Fr/161 | Vg | |   |
| | Pallante | sp | Av/174 |   |   |   |   |   |   |   |   | | |   |
| | Pederson | dh |   |   | Av/96 |   |   |   |   |   | Fr/99 | Fr | |   |
| f | Peralta,F | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Profar | lf |   |   |   |   |   |   | Fr/51 |   |   | Fr | |   |
| | Raley,L | rf |   |   | Fr/134 |   |   |   | Av/134 | Fr/134 | Av/134 | Ex | |   |
| | Suarez,E | 3b |   |   | Fr/128 |   | Fr/125 |   |   |   |   | | |   |
| | Suarez,Ra | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Suarez,Ro | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | dh |   |   |   |   |   |   | Av/239 | Fr/239 | Av/239 | Av | |   |
| f | Taillon | sp | Av/14 |   |   |   |   |   |   |   |   | | |   |
| | Thomas,L | cf |   |   |   |   |   |   |   | Fr/95 | Av/95 | Av | |   |
| | Urias,R | 3b |   |   | Av/97 | Av/63 | Vg/58 |   |   |   |   | | |   |
| | Vest | cl | Av/54 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Jose Altuve | 2b | Rp | R | 36 | 100 | 0 | 4687 | 0 |
| | Oneil Cruz | cf | Lsp | R | 27 | 88 | 6 | 570 | 0 |
| | Yainer Diaz | c | Rp | R | 27 | 100 | 0 | 700 | 0 |
| | Nathan Eovaldi | sp | Rsp | R | 36 | 68 | 32 | 2000 | 0 |
| | Calvin Faucher | mr | Rsp | R | 30 | 100 | 0 | 700 | 0 |
| | Gunnar Henderson | ss | Lsp | R | 25 | 96 | 4 | 700 | 0 |
| | Tanner Houck | sp | Rsp | R | 30 | 27 | 73 | 563 | 0 |
| | Carson Kelly | c | Rp | R | 31 | 99 | 1 | 535 | 0 |
| f | George Kirby | sp | Rsp | R | 28 | 70 | 30 | 700 | 0 |
| | Reynaldo Lopez | sp | Rsp | R | 32 | 1 | 99 | 535 | 0 |
| | Phil Maton | mr | Rsp | R | 33 | 100 | 0 | 535 | 0 |
| | Sam Moll | mr | Lsp | L | 34 | 41 | 23 | 570 | 0 |
| | Ryan O'Hearn | 1b | Lsp | L | 32 | 100 | 0 | 545 | 0 |
| | Logan O'Hoppe | c | Rp | R | 26 | 96 | 0 | 700 | 0 |
| | Tyler O'Neill | rf | Rp | R | 31 | 45 | 55 | 545 | 0 |
| | Andre Pallante | sp | Rsp | R | 27 | 100 | 0 | 700 | 0 |
| | Joc Pederson | dh | Lsp | L | 34 | 68 | 32 | 555 | 0 |
| f | Freddy Peralta | sp | Rsp | R | 30 | 100 | 0 | 545 | 0 |
| | Jurickson Profar | lf | Ssp | R | 33 | 49 | 0 | 1005 | 0 |
| | Luke Raley | rf | Lp | R | 31 | 62 | 38 | 570 | 0 |
| | Eugenio Suarez | 3b | Rp | R | 34 | 100 | 0 | 595 | 0 |
| | Ranger Suarez | sp | Lsp | L | 30 | 80 | 20 | 545 | 0 |
| | Robert Suarez | cl | Rsp | R | 35 | 99 | 0 | 5000 | 0 |
| | Seiya Suzuki | dh | Rsp | R | 31 | 98 | 2 | 7000 | 0 |
| f | Jameson Taillon | sp | Rsp | R | 34 | 65 | 33 | 2250 | 0 |
| | Lane Thomas | cf | Rp | R | 30 | 26 | 74 | 555 | 0 |
| | Ramon Urias | 3b | Rp | R | 32 | 95 | 5 | 575 | 0 |
| | Will Vest | cl | Rsp | R | 31 | 100 | 0 | 570 | 0 |
|   | Total |   |   |   | 31.1 |   |   | 35050 |   |